#11 Joey Van Goethem (MF) - Madonna
gp
15
p
10
g
7
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 49th | 8 | 1st |
| Points | 10 | 71st | 5 | 71st |
| Goals | 7 | 65th | 3 | 63rd |
| Assists | 3 | 70th | 2 | 60th |
| Man-up goals | 0 | 57th | 0 | 46th |
| Man-down goals | 1 | 6th | 0 | 6th |
| Ground balls | 43 | 20th | 24 | 18th |
| Turnovers | 10 | 101st | 5 | 107th |
| Caused turnovers | 27 | 4th | 13 | 6th |
| Faceoffs | 0-0 | 259th | 0-0 | 259th |
| Faceoff percentage | 0.0 | 203rd | 0.0 | 238th |
| Shots | 14 | 87th | 9 | 75th |
| Shooting percentage | 50.0 | 11th | 33.3 | 43rd |
| Shots on goal | 10 | 82nd | 6 | 70th |
| Shots on goal percentage | 71.4 | 50th | 66.7 | 59th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Benedictine (KS) | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Columbia (MO) | W, 20-4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | at SCAD Savannah | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Tennessee Wesleyan | W, 14-12 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 6 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | St. Ambrose (IA) | W, 13-8 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Taylor | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | Siena Heights | W, 15-5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Lourdes | W, 17-7 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Lawrence Tech | L, 17-15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Concordia (MI) | L, 16-7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | at Michigan-Dearborn | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Indiana Tech | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Aquinas (MI) | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 23 | Michigan-Dearborn | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 7 | 3 | 10 | 0 | 1 | 43 | 10 | 27 | 0-0 | 14 | 50.0 | 10 | 71.4 |
| Conference | 8 | - | 3 | 2 | 5 | 0 | 0 | 24 | 5 | 13 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 2 | 2 | 4 | 0 | 1 | 23 | 3 | 9 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Away | 8 | 3 | 5 | 1 | 6 | 0 | 0 | 18 | 6 | 16 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 8 | 1 | 4 | 3 | 7 | 0 | 1 | 25 | 4 | 17 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| Losses | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 18 | 6 | 10 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| - | |||||||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 3 | 5 | 2 | 7 | 0 | 1 | 22 | 5 | 15 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| April | 6 | - | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 7 | 0-0 | 6 | 33.3 | 3 | 50.0 |











