#10 Caden Louthan () - Lourdes
gp
12
p
41
g
26
a
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 133rd | 8 | 1st |
| Points | 41 | 20th | 24 | 21st |
| Goals | 26 | 21st | 18 | 14th |
| Assists | 15 | 18th | 6 | 28th |
| Man-up goals | 1 | 42nd | 1 | 27th |
| Man-down goals | 4 | 1st | 3 | 1st |
| Ground balls | 27 | 45th | 17 | 46th |
| Turnovers | 24 | 21st | 18 | 11th |
| Caused turnovers | 11 | 34th | 8 | 23rd |
| Faceoffs | 0-1 | 168th | 0-1 | 166th |
| Faceoff percentage | 0.0 | 168th | 0.0 | 166th |
| Shots | 86 | 20th | 55 | 11th |
| Shooting percentage | 30.2 | 59th | 32.7 | 55th |
| Shots on goal | 56 | 16th | 37 | 9th |
| Shots on goal percentage | 65.1 | 77th | 67.3 | 57th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Columbia (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Alma | W, 13-9 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 26 | at Mount Vernon Nazarene (OH) | L, 9-7 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Mar 10 | Midland | W, 15-1 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 1 | 0-0 | 10 | 30.0 | 6 | 60.0 |
| Mar 12 | Missouri Baptist | W, 12-6 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 0-0 | 12 | 16.7 | 5 | 41.7 |
| Mar 23 | Aquinas (MI) | L, 20-11 | 3 | 1 | 4 | 0 | 0 | 5 | 3 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 27 | at Michigan-Dearborn | L, 12-9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Mar 30 | at Madonna | L, 17-7 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| Apr 6 | Indiana Tech | L, 22-5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 10 | at Concordia (MI) | L, 31-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | Taylor | W, 11-10 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Apr 17 | Siena Heights | L, 16-10 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Apr 20 | at Lawrence Tech | L, 18-9 | 4 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 0-1 | 11 | 36.4 | 6 | 54.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 26 | 15 | 41 | 1 | 4 | 27 | 24 | 11 | 0-1 | 86 | 30.2 | 56 | 65.1 |
| Conference | 8 | 3 | 18 | 6 | 24 | 1 | 3 | 17 | 18 | 8 | 0-1 | 55 | 32.7 | 37 | 67.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 2 | 15 | 7 | 22 | 1 | 2 | 15 | 12 | 11 | 0-0 | 50 | 30.0 | 33 | 66.0 |
| Away | 6 | 4 | 11 | 8 | 19 | 0 | 2 | 12 | 12 | 0 | 0-1 | 36 | 30.6 | 23 | 63.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 2 | 11 | 6 | 17 | 1 | 1 | 9 | 6 | 5 | 0-0 | 34 | 32.4 | 21 | 61.8 |
| Losses | 8 | 4 | 15 | 9 | 24 | 0 | 3 | 18 | 18 | 6 | 0-1 | 52 | 28.8 | 35 | 67.3 |
| - | |||||||||||||||
| February | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 5 | 2 | 0 | 0-0 | 9 | 33.3 | 8 | 88.9 |
| March | 5 | 2 | 11 | 6 | 17 | 0 | 2 | 15 | 12 | 6 | 0-0 | 41 | 26.8 | 24 | 58.5 |
| April | 5 | 2 | 12 | 4 | 16 | 1 | 2 | 7 | 10 | 5 | 0-1 | 36 | 33.3 | 24 | 66.7 |











