#31 AJ Hunter (LSM/G) - Siena Heights
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 251st | 2 | 236th |
| Points | 0 | 208th | 0 | 205th |
| Goals | 0 | 153rd | 0 | 146th |
| Assists | 0 | 143rd | 0 | 132nd |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 1 | 240th | 1 | 235th |
| Turnovers | 0 | 254th | 0 | 241st |
| Caused turnovers | 0 | 217th | 0 | 202nd |
| Faceoffs | 0-0 | 152nd | 0-0 | 148th |
| Faceoff percentage | 0.0 | 144th | 0.0 | 123rd |
| Shots | 0 | 204th | 0 | 188th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 182nd | 0 | 169th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | at Madonna | W, 12-9 |
| Apr 20 | at Aquinas | L, 13-7 |
| Apr 23 | Michigan-Dearborn | W, 19-10 |
| Apr 26 | Lourdes | W, 7-3 |
| Apr 28 | at Aquinas | W, 9-8 |
| Apr 30 | at Indiana Tech | L, 11-1 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Webber International | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Adrian College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Benedictine (KS) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hope | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cleary (Mich.) | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Lourdes | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Taylor | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lawrence Tech | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Indiana Tech | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Madonna | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Aquinas | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Michigan-Dearborn | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Lourdes | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Aquinas | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |











