#06 Jordan Taylor (M) - Taylor
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 237th | - | - |
| Points | 0 | 253rd | 0 | 277th |
| Goals | 0 | 153rd | - | - |
| Assists | 0 | 143rd | - | - |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 12 | 148th | - | - |
| Turnovers | 1 | 219th | 0 | 241st |
| Caused turnovers | 1 | 181st | - | - |
| Faceoffs | 23-60 | 21st | 0-0 | 263rd |
| Faceoff percentage | 38.3 | 39th | 0.0 | 227th |
| Shots | 0 | 204th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 182nd | - | - |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Indiana Tech | L, 22-3 |
| Apr 9 | at Concordia (MI) | L, 20-7 |
| Apr 13 | Aquinas | L, 22-6 |
| Apr 16 | at Michigan-Dearborn | L, 18-6 |
| Apr 20 | at Cleary (Mich.) | W, 25-3 |
| Apr 23 | Lourdes | W, 14-13 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Webber International | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10-21 | 0 | - | 0 | - |
| Feb 18 | vs. St. Ambrose | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-16 | 0 | - | 0 | - |
| Feb 26 | Midland | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0 | - | 0 | - |
| Mar 5 | at Mount Vernon Nazarene | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-19 | 0 | - | 0 | - |
| Mar 10 | Trine | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mount Vernon Nazarene | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Madonna | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lawrence Tech | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Siena Heights | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Concordia (MI) | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Aquinas | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cleary (Mich.) | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 23-60 | 0 | - | 0 | - |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 23-60 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 23-60 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18-40 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-16 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8-23 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 15-37 | 0 | - | 0 | - |
| - | |||||||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10-21 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5-20 | 0 | - | 0 | - |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-19 | 0 | - | 0 | - |











