#2 Devin Plemmons (A/M) - Siena Heights
gp
16
p
39
g
19
a
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 17th | 9 | 1st |
| Points | 39 | 20th | 31 | 11th |
| Goals | 19 | 26th | 15 | 22nd |
| Assists | 20 | 12th | 16 | 6th |
| Man-up goals | 3 | 19th | 3 | 12th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 28 | 60th | 22 | 46th |
| Turnovers | 26 | 29th | 17 | 24th |
| Caused turnovers | 6 | 77th | 5 | 51st |
| Faceoffs | 0-0 | 216th | 0-0 | 212th |
| Faceoff percentage | 0.0 | 201st | 0.0 | 197th |
| Shots | 83 | 14th | 62 | 12th |
| Shooting percentage | 22.9 | 86th | 24.2 | 78th |
| Shots on goal | 50 | 16th | 36 | 10th |
| Shots on goal percentage | 60.2 | 97th | 58.1 | 107th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Webber International | L, 14-7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Feb 26 | at Adrian College | L, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 9 | at Benedictine (KS) | W, 15-8 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Mar 10 | at Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Hope | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Cleary (Mich.) | W, 22-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Lourdes | W, 13-12 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 2 | Taylor | W, 16-4 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 0 | 0-0 | 12 | 25.0 | 5 | 41.7 |
| Apr 6 | Lawrence Tech | W, 13-6 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 9 | at Indiana Tech | L, 10-8 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | Concordia (MI) | W, 13-8 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 0-0 | 10 | 30.0 | 8 | 80.0 |
| Apr 16 | at Madonna | W, 12-9 | 3 | 1 | 4 | 0 | 0 | 2 | 5 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 20 | at Aquinas | L, 13-7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 23 | Michigan-Dearborn | W, 19-10 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 0 | 0-0 | 16 | 18.8 | 6 | 37.5 |
| Apr 26 | Lourdes | W, 7-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 28 | at Aquinas | W, 9-8 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 30 | at Indiana Tech | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| 2020-21 | 5 | 5 | 8 | 4 | 12 | 0 | 0 | 12 | 17 | 1 | 0-0 | 19 | 42.1 | 12 | 63.2 |
| 2021-22 | 16 | 16 | 19 | 20 | 39 | 3 | 0 | 28 | 26 | 6 | 0-0 | 83 | 22.9 | 50 | 60.2 |
| 2022-23 | 15 | - | 26 | 35 | 61 | 6 | 0 | 15 | 43 | 4 | 0-0 | 100 | 26.0 | 64 | 64.0 |
| 2023-24 | 16 | 1 | 25 | 40 | 65 | 3 | 3 | 11 | 49 | 3 | 0-0 | 102 | 24.5 | 58 | 56.9 |
| Total | 54 | 24 | 78 | 100 | 178 | 12 | 3 | 67 | 136 | 15 | 0-0 | 311 | 25.1 | 188 | 60.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 20 | 39 | 3 | 0 | 28 | 26 | 6 | 0-0 | 83 | 22.9 | 50 | 60.2 |
| Conference | 9 | 9 | 15 | 16 | 31 | 3 | 0 | 22 | 17 | 5 | 0-0 | 62 | 24.2 | 36 | 58.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 10 | 12 | 22 | 3 | 0 | 11 | 9 | 2 | 0-0 | 46 | 21.7 | 24 | 52.2 |
| Away | 10 | 10 | 9 | 7 | 16 | 0 | 0 | 17 | 15 | 4 | 0-0 | 33 | 27.3 | 24 | 72.7 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| - | |||||||||||||||
| Wins | 10 | 10 | 17 | 17 | 34 | 3 | 0 | 19 | 17 | 4 | 0-0 | 68 | 25.0 | 41 | 60.3 |
| Losses | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 9 | 9 | 2 | 0-0 | 15 | 13.3 | 9 | 60.0 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| March | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 0-0 | 11 | 18.2 | 9 | 81.8 |
| April | 10 | 10 | 17 | 14 | 31 | 3 | 0 | 25 | 19 | 5 | 0-0 | 66 | 25.8 | 38 | 57.6 |











