#32 Caleb Williams (A) - Taylor
gp
14
p
13
g
11
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 78th | 9 | 1st |
| Points | 13 | 63rd | 12 | 49th |
| Goals | 11 | 48th | 10 | 36th |
| Assists | 2 | 82nd | 2 | 71st |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 1 | 3rd | 1 | 2nd |
| Ground balls | 13 | 140th | 11 | 111th |
| Turnovers | 13 | 80th | 10 | 55th |
| Caused turnovers | 2 | 151st | 2 | 119th |
| Faceoffs | 0-0 | 279th | 0-0 | 278th |
| Faceoff percentage | 0.0 | 273rd | 0.0 | 272nd |
| Shots | 39 | 53rd | 31 | 43rd |
| Shooting percentage | 28.2 | 61st | 32.3 | 50th |
| Shots on goal | 26 | 46th | 20 | 36th |
| Shots on goal percentage | 66.7 | 63rd | 64.5 | 83rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Webber International | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 18 | vs. St. Ambrose | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 26 | Midland | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 5 | at Mount Vernon Nazarene | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Trine | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Mount Vernon Nazarene | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Madonna | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | at Lawrence Tech | L, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Siena Heights | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 6 | Indiana Tech | L, 22-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Concordia (MI) | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 13 | Aquinas | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Michigan-Dearborn | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Cleary (Mich.) | W, 25-3 | 7 | 2 | 9 | 0 | 1 | 3 | 0 | 1 | 0-0 | 19 | 36.8 | 13 | 68.4 |
| Apr 23 | Lourdes | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 2021-22 | 14 | 11 | 11 | 2 | 13 | 0 | 1 | 13 | 13 | 2 | 0-0 | 39 | 28.2 | 26 | 66.7 |
| 2022-23 | 13 | 13 | 21 | 3 | 24 | 6 | 1 | 8 | 18 | 4 | 1-1 | 63 | 33.3 | 42 | 66.7 |
| 2023-24 | 10 | 9 | 14 | 4 | 18 | 3 | 0 | 7 | 16 | 1 | 0-0 | 52 | 26.9 | 31 | 59.6 |
| Total | 41 | 33 | 46 | 9 | 55 | 9 | 2 | 29 | 51 | 7 | 1-1 | 158 | 29.1 | 100 | 63.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 11 | 2 | 13 | 0 | 1 | 13 | 13 | 2 | 0-0 | 39 | 28.2 | 26 | 66.7 |
| Conference | 9 | 9 | 10 | 2 | 12 | 0 | 1 | 11 | 10 | 2 | 0-0 | 31 | 32.3 | 20 | 64.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Away | 7 | 6 | 9 | 2 | 11 | 0 | 1 | 8 | 8 | 1 | 0-0 | 28 | 32.1 | 18 | 64.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| - | |||||||||||||||
| Wins | 4 | 2 | 8 | 2 | 10 | 0 | 1 | 6 | 1 | 2 | 0-0 | 22 | 36.4 | 14 | 63.6 |
| Losses | 10 | 9 | 3 | 0 | 3 | 0 | 0 | 7 | 12 | 0 | 0-0 | 17 | 17.6 | 12 | 70.6 |
| - | |||||||||||||||
| January | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| March | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| April | 7 | 7 | 9 | 2 | 11 | 0 | 1 | 11 | 8 | 2 | 0-0 | 28 | 32.1 | 17 | 60.7 |











