#24 Blaine Flanigan (D) - Indiana Tech
gp
19
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 9 | 1st |
| Points | 2 | 118th | 2 | 110th |
| Goals | 2 | 101st | 2 | 95th |
| Assists | 0 | 143rd | 0 | 132nd |
| Man-up goals | 0 | 56th | 0 | 48th |
| Man-down goals | 0 | 15th | 0 | 14th |
| Ground balls | 52 | 14th | 32 | 15th |
| Turnovers | 8 | 122nd | 6 | 104th |
| Caused turnovers | 23 | 5th | 6 | 40th |
| Faceoffs | 0-1 | 116th | 0-0 | 112th |
| Faceoff percentage | 0.0 | 116th | 0.0 | 100th |
| Shots | 9 | 109th | 7 | 108th |
| Shooting percentage | 22.2 | 87th | 28.6 | 62nd |
| Shots on goal | 3 | 129th | 3 | 115th |
| Shots on goal percentage | 33.3 | 171st | 42.9 | 151st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs. St. Ambrose | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Benedictine (KS) | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Ottawa | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | at William Penn | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Cumberlands | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | - | 0 | - |
| Mar 26 | Lawrence Tech | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Aquinas | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Lourdes | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Taylor | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Siena Heights | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Madonna | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Cleary (Mich.) | W, 30-1 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 20 | Michigan-Dearborn | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Concordia (MI) | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Lawrence Tech | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Siena Heights | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 11 | vs. Benedictine (KS) | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 12 | vs. Cumberlands | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| May 14 | vs. Reinhardt | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 13 | 2 | 0 | 2 | 0 | 0 | 52 | 8 | 23 | 0-1 | 9 | 22.2 | 3 | 33.3 |
| Total | 19 | 13 | 2 | 0 | 2 | 0 | 0 | 52 | 8 | 23 | 0-1 | 9 | 22.2 | 3 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 13 | 2 | 0 | 2 | 0 | 0 | 52 | 8 | 23 | 0-1 | 9 | 22.2 | 3 | 33.3 |
| Conference | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 32 | 6 | 6 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 3 | 9 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Away | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Neutral | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 18 | 12 | 2 | 0 | 2 | 0 | 0 | 50 | 7 | 21 | 0-1 | 9 | 22.2 | 3 | 33.3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 32 | 6 | 9 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| May | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0-0 | 0 | - | 0 | - |











