#11 Nick Conrad () - Madonna
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 76th | 3 | 70th |
| Points | 0 | 103rd | 0 | 73rd |
| Goals | 0 | 84th | 0 | 54th |
| Assists | 0 | 73rd | 0 | 43rd |
| Man-up goals | 0 | 32nd | 0 | 19th |
| Man-down goals | 0 | 7th | 0 | 4th |
| Ground balls | 4 | 109th | 2 | 88th |
| Turnovers | 2 | 109th | 2 | 67th |
| Caused turnovers | 1 | 94th | 1 | 54th |
| Faceoffs | 0-0 | 56th | 0-0 | 44th |
| Faceoff percentage | 0.0 | 39th | 0.0 | 27th |
| Shots | 1 | 93rd | 1 | 60th |
| Shooting percentage | 0.0 | 69th | 0.0 | 48th |
| Shots on goal | 1 | 82nd | 1 | 49th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Indiana Tech | L, 13-4 |
| Apr 10 | at Siena Heights | |
| Apr 12 | at Aquinas | |
| Apr 14 | Concordia (MI) | |
| Apr 17 | Cleary (Mich.) | |
| Apr 21 | at Lourdes | L, 12-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Columbia (MO) | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Reinhardt | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 # | Oakland | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ottawa | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Taylor | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Michigan-Dearborn | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lourdes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Indiana Tech | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Lourdes | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 6 | 2 | 4 | 6 | 0 | 0 | 9 | 7 | 0 | 0-0 | 25 | 8.0 | 11 | 44.0 |
| 2020-21 | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2021-22 | 10 | 7 | 21 | 2 | 23 | 5 | 0 | 17 | 15 | 0 | 0-0 | 54 | 38.9 | 32 | 59.3 |
| 2022-23 | 16 | 16 | 32 | 14 | 46 | 1 | 1 | 22 | 25 | 3 | 0-0 | 109 | 29.4 | 75 | 68.8 |
| Total | 37 | 29 | 55 | 20 | 75 | 6 | 1 | 52 | 49 | 4 | 0-0 | 189 | 29.1 | 119 | 63.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |











