#27 Micah Rinke (M) - Michigan-Dearborn
gp
5
p
8
g
7
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 14th | - | - |
| Points | 8 | 13th | 0 | 1st |
| Goals | 7 | 11th | - | - |
| Assists | 1 | 22nd | - | - |
| Man-up goals | 0 | 12th | 0 | 1st |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 7 | 36th | - | - |
| Turnovers | 5 | 29th | 0 | 1st |
| Caused turnovers | 0 | 60th | - | - |
| Faceoffs | 0-0 | 126th | 0-0 | 122nd |
| Faceoff percentage | 0.0 | 102nd | 0.0 | 1st |
| Shots | 20 | 15th | - | - |
| Shooting percentage | 35.0 | 10th | - | - |
| Shots on goal | 12 | 15th | - | - |
| Shots on goal percentage | 60.0 | 31st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Alma | L, 13-6 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 28.6 | 2 | 28.6 |
| Feb 15 | Kalamazoo | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 29 | vs. Point | W, 26-5 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 1 | vs. St. Andrews | W, 17-10 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Mar 3 | at SCAD Savannah | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 1 | 7 | 1 | 8 | 0 | 0 | 7 | 5 | 0 | 0-0 | 20 | 35.0 | 12 | 60.0 |
| Total | 5 | 1 | 7 | 1 | 8 | 0 | 0 | 7 | 5 | 0 | 0-0 | 20 | 35.0 | 12 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 7 | 1 | 8 | 0 | 0 | 7 | 5 | 0 | 0-0 | 20 | 35.0 | 12 | 60.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 9 | 22.2 | 3 | 33.3 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 2 | - | 5 | 1 | 6 | 0 | 0 | 4 | 3 | 0 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| - | |||||||||||||||
| Wins | 2 | - | 5 | 1 | 6 | 0 | 0 | 4 | 3 | 0 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Losses | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 11 | 18.2 | 4 | 36.4 |
| - | |||||||||||||||
| February | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 6 | 4 | 0 | 0-0 | 11 | 36.4 | 5 | 45.5 |
| March | 2 | - | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 |











