| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Boerigter | Aquinas | 1 | 1 | 60:00 | 12 | 12.00 | 12 | 50.0 | 0 | 0 | 0 | 0.0 |
| 1 | K Brickey | Concordia (MI) | 1 | 0 | 8:08 | 1 | 7.38 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | C Caid | Madonna | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | S Cleveland | Lourdes | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | G Cutler | Madonna | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | S Dantona | Taylor | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | T Dohmeier | Madonna | 7 | 7 | 372:25 | 54 | 8.70 | 59 | 52.2 | 5 | 1 | 0 | 83.3 |
| 1 | C Douds | Lourdes | 1 | 1 | 60:00 | 12 | 12.00 | 9 | 42.9 | 0 | 0 | 0 | 0.0 |
| 1 | T Hart | Lourdes | 1 | 0 | 8:00 | 1 | 7.50 | 1 | 50.0 | 0 | 1 | 0 | 0.0 |
| 1 | V Jean | Siena Heights | 6 | 6 | 304:50 | 57 | 11.22 | 88 | 60.7 | 3 | 3 | 0 | 50.0 |
| 1 | A Kelly | Concordia (MI) | 1 | 1 | 42:30 | 13 | 18.35 | 12 | 48.0 | 0 | 1 | 0 | 0.0 |
| 1 | J Kordek | Aquinas | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | B Matthews | Lawrence Tech | 1 | 1 | 15:00 | 3 | 12.00 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| 1 | A McCarthy | Siena Heights | 7 | 5 | 174:06 | 45 | 15.51 | 45 | 50.0 | 1 | 1 | 0 | 50.0 |
| 1 | K Mongoven | Taylor | 20 | 20 | 480:00 | 145 | 18.13 | 121 | 45.5 | 2 | 6 | 0 | 25.0 |
| 1 | T Potter | Madonna | 3 | 0 | 54:38 | 9 | 9.88 | 9 | 50.0 | 0 | 0 | 0 | 0.0 |
| 1 | T Queen | Lourdes | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | J Rupnow | Michigan-Dearborn | 1 | 1 | 59:03 | 14 | 14.23 | 19 | 57.6 | 0 | 1 | 0 | 0.0 |
| 1 | J Sacdalan | Lawrence Tech | 3 | 2 | 75:41 | 11 | 8.72 | 9 | 45.0 | 2 | 0 | 0 | 100.0 |
| 1 | K Scherer | Concordia (MI) | 1 | 0 | 9:22 | 7 | 44.84 | 3 | 30.0 | 0 | 0 | 0 | 0.0 |
| 1 | J Trent | Lawrence Tech | 3 | 3 | 89:19 | 16 | 10.75 | 21 | 56.8 | 1 | 0 | 0 | 100.0 |
| 1 | L Turner | Michigan-Dearborn | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |











