#26 Nathan Sahly (LSM) - Taylor
gp
10
p
6
g
4
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 22nd | 8 | 1st |
| Points | 6 | 27th | 3 | 31st |
| Goals | 4 | 27th | 1 | 38th |
| Assists | 2 | 26th | 2 | 23rd |
| Man-up goals | 0 | 32nd | 0 | 28th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 84 | 1st | 67 | 1st |
| Turnovers | 22 | 8th | 19 | 5th |
| Caused turnovers | 23 | 1st | 19 | 1st |
| Faceoffs | 18-39 | 8th | 15-35 | 7th |
| Faceoff percentage | 46.2 | 13th | 42.9 | 10th |
| Shots | 11 | 31st | 6 | 33rd |
| Shooting percentage | 36.4 | 12th | 16.7 | 27th |
| Shots on goal | 9 | 26th | 4 | 30th |
| Shots on goal percentage | 81.8 | 26th | 66.7 | 32nd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 3-4 | 3 | 66.7 | 3 | 100.0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lourdes | L, 21-4 | 1 | 1 | 2 | 0 | 0 | 9 | 3 | 2 | 5-9 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | Michigan-Dearborn | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 4-9 | 0 | - | 0 | - |
| Apr 3 | at Aquinas | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2-7 | 0 | - | 0 | - |
| Apr 6 | at Madonna | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 10 | Lawrence Tech | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-1 | 0 | - | 0 | - |
| Apr 13 | Siena Heights | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 1-3 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Indiana Tech | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3-4 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 4 | 2 | 6 | 0 | 0 | 84 | 22 | 23 | 18-39 | 11 | 36.4 | 9 | 81.8 |
| Total | 10 | 10 | 4 | 2 | 6 | 0 | 0 | 84 | 22 | 23 | 18-39 | 11 | 36.4 | 9 | 81.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 2 | 6 | 0 | 0 | 84 | 22 | 23 | 18-39 | 11 | 36.4 | 9 | 81.8 |
| Conference | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 67 | 19 | 19 | 15-35 | 6 | 16.7 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 42 | 10 | 11 | 8-17 | 3 | 33.3 | 3 | 100.0 |
| Away | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 42 | 12 | 12 | 10-22 | 8 | 37.5 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 45 | 10 | 11 | 12-24 | 5 | 60.0 | 5 | 100.0 |
| Losses | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 39 | 12 | 12 | 6-15 | 6 | 16.7 | 4 | 66.7 |
| - | |||||||||||||||
| March | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 37 | 8 | 9 | 12-22 | 6 | 66.7 | 6 | 100.0 |
| April | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 47 | 14 | 14 | 6-17 | 5 | 0.0 | 3 | 60.0 |











