#5 Tyler Gerig (A/M) - Taylor
gp
9
p
45
g
37
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 34th | 7 | 21st |
| Points | 45 | 2nd | 27 | 3rd |
| Goals | 37 | 1st | 24 | 1st |
| Assists | 8 | 10th | 3 | 19th |
| Man-up goals | 8 | 1st | 5 | 1st |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 25 | 19th | 17 | 16th |
| Turnovers | 20 | 10th | 16 | 7th |
| Caused turnovers | 2 | 39th | 0 | 82nd |
| Faceoffs | 0-0 | 76th | 0-0 | 72nd |
| Faceoff percentage | 0.0 | 72nd | 0.0 | 68th |
| Shots | 115 | 2nd | 77 | 1st |
| Shooting percentage | 32.2 | 15th | 31.2 | 19th |
| Shots on goal | 67 | 1st | 43 | 2nd |
| Shots on goal percentage | 58.3 | 54th | 55.8 | 54th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 10 | 2 | 12 | 3 | 0 | 3 | 2 | 1 | 0-0 | 18 | 55.6 | 13 | 72.2 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 3 | 3 | 6 | 0 | 0 | 5 | 2 | 1 | 0-0 | 20 | 15.0 | 11 | 55.0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lourdes | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Michigan-Dearborn | W, 14-12 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 11 | 27.3 | 4 | 36.4 |
| Apr 3 | at Aquinas | W, 1-0 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Apr 6 | at Madonna | L, 18-7 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 16 | 18.8 | 6 | 37.5 |
| Apr 10 | Lawrence Tech | L, 20-11 | 4 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0-0 | 7 | 57.1 | 4 | 57.1 |
| Apr 13 | Siena Heights | L, 21-10 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| Apr 17 | at Indiana Tech | L, 17-4 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 5 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0-0 | 15 | 33.3 | 9 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 9 | 37 | 8 | 45 | 8 | 0 | 25 | 20 | 2 | 0-0 | 115 | 32.2 | 67 | 58.3 |
| Total | 9 | 9 | 37 | 8 | 45 | 8 | 0 | 25 | 20 | 2 | 0-0 | 115 | 32.2 | 67 | 58.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 37 | 8 | 45 | 8 | 0 | 25 | 20 | 2 | 0-0 | 115 | 32.2 | 67 | 58.3 |
| Conference | 7 | 7 | 24 | 3 | 27 | 5 | 0 | 17 | 16 | 0 | 0-0 | 77 | 31.2 | 43 | 55.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 18 | 6 | 24 | 2 | 0 | 16 | 9 | 1 | 0-0 | 66 | 27.3 | 35 | 53.0 |
| Away | 4 | 4 | 19 | 2 | 21 | 6 | 0 | 9 | 11 | 1 | 0-0 | 49 | 38.8 | 32 | 65.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 5 | 24 | 6 | 30 | 6 | 0 | 14 | 11 | 2 | 0-0 | 73 | 32.9 | 44 | 60.3 |
| Losses | 4 | 4 | 13 | 2 | 15 | 2 | 0 | 11 | 9 | 0 | 0-0 | 42 | 31.0 | 23 | 54.8 |
| - | |||||||||||||||
| March | 3 | 3 | 16 | 5 | 21 | 3 | 0 | 10 | 8 | 2 | 0-0 | 49 | 32.7 | 28 | 57.1 |
| April | 6 | 6 | 21 | 3 | 24 | 5 | 0 | 15 | 12 | 0 | 0-0 | 66 | 31.8 | 39 | 59.1 |











