#13 Nick Johnson (A) - Lourdes
gp
1
p
6
g
6
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 85th | 1 | 79th |
| Points | 6 | 27th | 6 | 23rd |
| Goals | 6 | 23rd | 6 | 20th |
| Assists | 0 | 55th | 0 | 48th |
| Man-up goals | 2 | 12th | 2 | 6th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 3 | 70th | 3 | 62nd |
| Turnovers | 3 | 59th | 3 | 50th |
| Caused turnovers | 1 | 56th | 1 | 41st |
| Faceoffs | 0-0 | 107th | 0-0 | 104th |
| Faceoff percentage | 0.0 | 72nd | 0.0 | 68th |
| Shots | 9 | 33rd | 9 | 28th |
| Shooting percentage | 66.7 | - | 66.7 | - |
| Shots on goal | 8 | 28th | 8 | 24th |
| Shots on goal percentage | 88.9 | 24th | 88.9 | 24th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Concordia (MI) | W, 10-6 |
| Apr 10 | at Siena Heights | L, 10-9 |
| Apr 13 | at Indiana Tech | L, 9-6 |
| Apr 17 | Madonna | L, 13-12 |
| Apr 20 | at Michigan-Dearborn | W, 15-7 |
| Apr 23 | at Lawrence Tech | L, 13-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at St. Ambrose | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Clarke | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Missouri Baptist | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Saint Mary | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Taylor | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lawrence Tech | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Aquinas | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Concordia (MI) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Siena Heights | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Indiana Tech | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Madonna | L, 13-12 | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Apr 20 | at Michigan-Dearborn | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lawrence Tech | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Total | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Conference | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| - | |||||||||||||||
| April | 1 | - | 6 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 0-0 | 9 | 66.7 | 8 | 88.9 |











