#7 Ian McClain (A) - Taylor
gp
10
p
30
g
14
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 22nd | 8 | 1st |
| Points | 30 | 9th | 19 | 11th |
| Goals | 14 | 14th | 12 | 11th |
| Assists | 16 | 2nd | 7 | 5th |
| Man-up goals | 3 | 10th | 1 | 13th |
| Man-down goals | 1 | 1st | 1 | 1st |
| Ground balls | 32 | 11th | 23 | 10th |
| Turnovers | 17 | 15th | 12 | 12th |
| Caused turnovers | 1 | 56th | 0 | 82nd |
| Faceoffs | 0-0 | 133rd | 0-0 | 132nd |
| Faceoff percentage | 0.0 | 72nd | 0.0 | 68th |
| Shots | 54 | 11th | 36 | 11th |
| Shooting percentage | 25.9 | 23rd | 33.3 | 15th |
| Shots on goal | 31 | 11th | 21 | 12th |
| Shots on goal percentage | 57.4 | 55th | 58.3 | 51st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Lindenwood-Belleville | W, 26-1 | 1 | 5 | 6 | 1 | 0 | 5 | 1 | 0 | 0-0 | 10 | 10.0 | 6 | 60.0 |
| Mar 8 | Cleary (Mich.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Clarke | W, 16-11 | 1 | 4 | 5 | 1 | 0 | 4 | 4 | 1 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| Mar 16 | Asbury | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lourdes | L, 21-4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Mar 30 | Michigan-Dearborn | W, 14-12 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0-0 | 7 | 42.9 | 3 | 42.9 |
| Apr 3 | at Aquinas | W, 1-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | at Madonna | L, 18-7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 10 | Lawrence Tech | L, 20-11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 13 | Siena Heights | L, 21-10 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | at Indiana Tech | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 20 | Concordia (MI) | W, 22-17 | 3 | 2 | 5 | 0 | 0 | 7 | 2 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 14 | 16 | 30 | 3 | 1 | 32 | 17 | 1 | 0-0 | 54 | 25.9 | 31 | 57.4 |
| Total | 10 | 10 | 14 | 16 | 30 | 3 | 1 | 32 | 17 | 1 | 0-0 | 54 | 25.9 | 31 | 57.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 14 | 16 | 30 | 3 | 1 | 32 | 17 | 1 | 0-0 | 54 | 25.9 | 31 | 57.4 |
| Conference | 8 | 8 | 12 | 7 | 19 | 1 | 1 | 23 | 12 | 0 | 0-0 | 36 | 33.3 | 21 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 12 | 7 | 19 | 2 | 1 | 22 | 7 | 1 | 0-0 | 29 | 41.4 | 17 | 58.6 |
| Away | 5 | 5 | 2 | 9 | 11 | 1 | 0 | 10 | 10 | 0 | 0-0 | 25 | 8.0 | 14 | 56.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 5 | 8 | 14 | 22 | 2 | 1 | 19 | 8 | 1 | 0-0 | 36 | 22.2 | 19 | 52.8 |
| Losses | 5 | 5 | 6 | 2 | 8 | 1 | 0 | 13 | 9 | 0 | 0-0 | 18 | 33.3 | 12 | 66.7 |
| - | |||||||||||||||
| March | 4 | 4 | 6 | 11 | 17 | 2 | 1 | 14 | 9 | 1 | 0-0 | 32 | 18.8 | 16 | 50.0 |
| April | 6 | 6 | 8 | 5 | 13 | 1 | 0 | 18 | 8 | 0 | 0-0 | 22 | 36.4 | 15 | 68.2 |











