#22 Logan Roda (Midfield) - Madonna
gp
6
p
9
g
7
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 27th | 4 | 28th |
| Points | 9 | 5th | 5 | 8th |
| Goals | 7 | 6th | 4 | 7th |
| Assists | 2 | 9th | 1 | 7th |
| Man-up goals | 0 | 8th | 0 | 5th |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 17 | 7th | 14 | 3rd |
| Turnovers | 24 | 1st | 21 | 1st |
| Caused turnovers | 3 | 8th | 2 | 9th |
| Faceoffs | 26-62 | 3rd | 13-41 | 4th |
| Faceoff percentage | 41.9 | 7th | 31.7 | 9th |
| Shots | 30 | 6th | 12 | 10th |
| Shooting percentage | 23.3 | - | 33.3 | - |
| Shots on goal | 22 | 4th | 9 | 6th |
| Shots on goal percentage | 73.3 | 5th | 75.0 | 4th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Michigan-Dearborn | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Lawrence Tech | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Andrews | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Cleary University | W, 12-9 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 9-14 | 14 | 21.4 | 10 | 71.4 |
| Mar 17 | Lourdes | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2-9 | 2 | 0.0 | 2 | 100.0 |
| Mar 22 | Indiana Tech | L, 28-5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2-12 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | at Asbury | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia | L, 18-4 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 1 | 6-9 | 6 | 33.3 | 4 | 66.7 |
| Apr 5 | at Aquinas | L, 25-0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3-11 | 2 | 0.0 | 1 | 50.0 |
| Apr 8 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Clarke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | SUNY-Delhi | L, 19-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4-7 | 4 | 0.0 | 3 | 75.0 |
| Apr 12 | at Siena Heights | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lindenwood-Belleville | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 17 | 24 | 3 | 26-62 | 30 | 23.3 | 22 | 73.3 |
| Total | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 17 | 24 | 3 | 26-62 | 30 | 23.3 | 22 | 73.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 17 | 24 | 3 | 26-62 | 30 | 23.3 | 22 | 73.3 |
| Conference | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 14 | 21 | 2 | 13-41 | 12 | 33.3 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 0 | 8-28 | 8 | 25.0 | 7 | 87.5 |
| Away | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 15 | 2 | 9-20 | 8 | 25.0 | 5 | 62.5 |
| Neutral | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 9-14 | 14 | 21.4 | 10 | 71.4 |
| - | |||||||||||||||
| Wins | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 9-14 | 14 | 21.4 | 10 | 71.4 |
| Losses | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 15 | 23 | 2 | 17-48 | 16 | 25.0 | 12 | 75.0 |
| - | |||||||||||||||
| March | 3 | 3 | 5 | 1 | 6 | 0 | 0 | 5 | 7 | 1 | 13-35 | 18 | 27.8 | 14 | 77.8 |
| April | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | 17 | 2 | 13-27 | 12 | 16.7 | 8 | 66.7 |











