Siena Heights at Cumberlands (Ky.)
@ Williamsburg, Ky. (Cumberlands Stadium )
3/6/2017 at 4:00 pm
@ Williamsburg, Ky. (Cumberlands Stadium )
3/6/2017 at 4:00 pm
|
Siena Heights
9 |
Cumberlands (Ky.)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (2-0) | 6 | 1 | 1 | 1 | 9 |
| Cumberlands (Ky.) (2-2) | 0 | 1 | 3 | 2 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Siena Heights | Cumberlands (Ky.) | |||
| (no scoring) | |||||
| -- 2nd -- | Siena Heights | Cumberlands (Ky.) | |||
| (no scoring) | |||||
| -- 3rd -- | Siena Heights | Cumberlands (Ky.) | |||
| (no scoring) | |||||
| -- 4th -- | Siena Heights | Cumberlands (Ky.) | |||
| (no scoring) | |||||
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Shane Lewandowski | 4 | 1 | 7 | 5 | 2 | 3 | 1 | |
| 4 | Chris Acton | 2 | 2 | 5 | 3 | 3 | 3 | 0 | |
| 5 | Alex Gilbert | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Parker Richards | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Tyler Hooper | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | John Holowaty | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Sam Lehouiller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Nicholas Lyons | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 15 | Nathan Lipon | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Derek Martin | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Patrick Albrant | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 18 | Broderick Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nolan Mince | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ryan Mamo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 25 | Anthony Ialacci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Cody Ross | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Danny Kreitzer | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Dan Diffenderfer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Travis Byrd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Michael Birt III | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 9 | 5 | 29 | 16 | 21 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Tyler Hooper (W, 2-0) | 5 | 59:01 | 9 | 14 |
| 14 | Nicholas Lyons | 1 | 0:59 | 0 | 1 |
| Totals | 11 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Broderick Ames 0-5; Anthony Ialacci 1-3; Travis Byrd 3-10 | |||||||||
| PIM: Tyler Hooper 1-30; Patrick Albrant 1-60 |
Cumberlands (Ky.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1 | 1 | 4 | 3 | 9 |
| Cumberlands (Ky.) | 2 | 2 | 2 | 1 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 9 | 5 | 4 | 6 | 21 |
| Cumberlands (Ky.) | 10 | 7 | 11 | 11 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 5 | 5 | 5 | 7 | 19 |
| Cumberlands (Ky.) | 6 | 4 | 5 | 4 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 5-6 | 3-4 | 5-7 | 4-8 | 17 -25 |
| Cumberlands (Ky.) | 3-6 | 5-6 | 2-3 | 1-4 | 11 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 3-7 | 0-2 | 0-5 | 1-4 | 4 -18 |
| Cumberlands (Ky.) | 4-7 | 2-2 | 5-5 | 3-4 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Cumberlands (Ky.) | 0-0 | 0-0 | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 11 | 8 | 5 | 5 | 29 |
| Cumberlands (Ky.) | 5 | 3 | 10 | 12 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Cumberlands (Ky.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 |
| Starter * |











