| Rk | Team | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas | 1 | 5 | 0 | 5.00 | 31 | 16.1 | 16 | 51.6 | 0 | 0.0 | 0 | 38 | 10 | 2 | 7-15 | 4-5 | 6 | 6.00 | 13 | 68.4 |
| 2 | Davenport | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| 3 | Indiana Tech | 1 | 7 | 5 | 7.00 | 35 | 20.0 | 20 | 57.1 | 1 | 14.3 | 0 | 35 | 21 | 14 | 10-23 | 11-16 | 14 | 14.00 | 7 | 33.3 |
| 4 | Lawrence Tech | 1 | 5 | 4 | 5.00 | 39 | 12.8 | 24 | 61.5 | 1 | 14.3 | 0 | 58 | 12 | 9 | 11-27 | 13-16 | 21 | 21.00 | 7 | 25.0 |
| 5 | Lourdes | 2 | 19 | 10 | 9.50 | 63 | 30.2 | 42 | 66.7 | 2 | 22.2 | 0 | 51 | 32 | 10 | 22-54 | 25-35 | 28 | 14.00 | 33 | 54.1 |
| 6 | Siena Heights | 16 | 185 | 99 | 11.56 | 508 | 36.4 | 333 | 65.6 | 11 | 26.2 | 1 | 465 | 147 | 75 | 179-298 | 109-148 | 97 | 6.03 | 197 | 67.0 |
| Rk | Team | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquinas | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| 2 | Davenport | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| 2 | Indiana Tech | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| 2 | Lawrence Tech | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| 2 | Lourdes | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| 2 | Siena Heights | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |











