#21 Ryan Mailloux (G) - Siena Heights
gp
16
gs
10
min
894:50
ga
92
gaa
6.17
sv
188
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 1st | - | - |
| Games started | 10 | 1st | - | - |
| Minutes | 894:50 | 1st | 0:00 | 21st |
| Goals against | 92 | 1st | - | - |
| Goals-against average | 6.17 | 1st | - | - |
| Saves | 188 | 1st | - | - |
| Save pct | 67.1 | 1st | 0.0 | - |
| Wins | 13 | 1st | - | - |
| Losses | 3 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 81.3 | 1st | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 19 # | Indiana Tech | L, 11-10 | - | - | - | - | - |
| Feb 28 | Taylor (Ind.) | - | - | - | - | - | |
| Mar 6 | vs. Asbury (Ky.) | W, 15-3 | 0 | 45:00 | 2 | 4 | 66.7 |
| Mar 7 | at Tennessee Wesleyan | W, 12-7 | 0 | 60:00 | 7 | 11 | 61.1 |
| Mar 7 | at Tennessee Wesleyan | W, 12-7 | - | - | - | - | - |
| Mar 13 | Indiana Tech | W, 14-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Mar 15 | at Oakland | W, 11-8 | 0 | 60:00 | 8 | 7 | 46.7 |
| Mar 22 | at Lawrence Tech | W, 21-5 | 1 | 49:29 | 3 | 15 | 83.3 |
| Mar 27 | at Missouri State | W, 11-1 | 0 | 60:00 | 1 | 10 | 90.9 |
| Mar 28 | Missourit Baptist | W, 8-6 | 0 | 60:00 | 6 | 14 | 70.0 |
| Apr 4 | vs. Lourdes | W, 16-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Apr 10 | Grand Valley State | L, 7-6 | 1 | 60:00 | 7 | 14 | 66.7 |
| Apr 12 | Ferris State | W, 21-2 | 1 | 15:00 | 0 | 1 | 100.0 |
| Apr 15 | at Aquinas | W, 6-5 | 1 | 60:00 | 5 | 11 | 68.8 |
| Apr 19 | at Mich.-Dearborn | W, 10-3 | 0 | 60:00 | 3 | 13 | 81.3 |
| Apr 25 | Lourdes | W, 12-10 | 1 | 60:00 | 10 | 12 | 54.5 |
| May 1 | Dayton | L, 10-8 | 1 | 60:00 | 10 | 14 | 58.3 |
| May 11 | vs. Missouri Valley | W, 8-7 | 1 | 60:00 | 7 | 22 | 75.9 |
| May 12 | vs. Dayton | L, 7-6 | 1 | 65:21 | 7 | 16 | 69.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 10 | 894:50 | 92 | 6.17 | 188 | 67.1 | 0 | 0 | 0 | 0.0 |
| Total | 16 | 10 | 894:50 | 92 | 6.17 | 188 | 67.1 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 894:50 | 92 | 6.17 | 188 | 67.1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 6 | 5 | 315:00 | 40 | 7.62 | 68 | 63.0 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 2 | 349:29 | 27 | 4.64 | 67 | 71.3 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 3 | 230:21 | 25 | 6.51 | 53 | 67.9 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 13 | 7 | 709:29 | 68 | 5.75 | 144 | 67.9 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 185:21 | 24 | 7.77 | 44 | 64.7 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 7 | 2 | 394:29 | 34 | 5.17 | 74 | 68.5 | 0 | 0 | 0 | 0.0 |
| April | 6 | 5 | 315:00 | 34 | 6.48 | 62 | 64.6 | 0 | 0 | 0 | 0.0 |
| May | 3 | 3 | 185:21 | 24 | 7.77 | 52 | 68.4 | 0 | 0 | 0 | 0.0 |











