Siena Heights at Missouri Baptist
@ Saint Louis, Mo.
3/22/2014 at 12 pm
@ Saint Louis, Mo.
3/22/2014 at 12 pm
|
Siena Heights
6 |
Missouri Baptist
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (,) | 1 | 2 | 1 | 2 | 6 |
| Missouri Baptist (,) | 3 | 1 | 2 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena Heights | Missouri Baptist | ||
| Siena Heights | 00:00 | John Holowaty (Adam Keay ) | 1 | 0 |
| -- 2nd -- | Siena Heights | Missouri Baptist | ||
| Siena Heights | 00:00 | Adam Keay (Ben Lama ) | 2 | 0 |
| Siena Heights | 00:00 | John Holowaty (Brennen Gohr ) | 3 | 0 |
| -- 3rd -- | Siena Heights | Missouri Baptist | ||
| Siena Heights | 00:00 | Nick Lyons (Nate Woods ) | 4 | 0 |
| -- 4th -- | Siena Heights | Missouri Baptist | ||
| Siena Heights | 00:00 | Adam Keay (Ben Lama ) | 5 | 0 |
| Siena Heights | 00:00 | Nick Lyons (unassisted) | 6 | 0 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Martin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | James Thomas Lauria | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Brennen Gohr | 0 | 1 | 5 | 3 | 3 | 0 | 0 | |
| 6 | Mark Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nick Lyons | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Scott Jarmus | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | John Holowaty | 2 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 14 | Kyle Kline | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 18 | Benjamin Lama | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Cody Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Adam Keay | 2 | 1 | 6 | 5 | 3 | 0 | 0 | |
| 21 | Ryan Mailloux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Blake Mielcarek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Nate Woods | 0 | 1 | 5 | 4 | 6 | 0 | 0 | |
| 27 | Tom Kreitzer | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Tyler Welker | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Michael Bromley | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 6 | 5 | 30 | 22 | 36 | 3 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Ryan Mailloux | 9 | 60:00 | 18 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Ward 3-7; Michael Bromley 3-4 | |||||||||
| PIM: Jordan Martin 1-60; Nick Lyons 1-30; John Holowaty 2-60; Tyler Welker 1-60 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 6 | 4 | 3 | 5 | 18 |
| Missouri Baptist | 4 | 4 | 4 | 4 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 9 | 9 | 9 | 9 | 36 |
| Missouri Baptist | 11 | 11 | 11 | 11 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1 | 1 | 1 | 0 | 3 |
| Missouri Baptist | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Missouri Baptist | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 2-5 | 1-3 | 2-4 | 1-5 | 6 -11 |
| Missouri Baptist | 3-5 | 2-3 | 2-4 | 4-5 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Missouri Baptist | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 6 | 11 | 6 | 7 | 30 |
| Missouri Baptist | 9 | 7 | 7 | 12 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Missouri Baptist | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 734 |
| Starter * |











