#20 Blake Davison (G) - Indiana Tech

gp
30
pts/g
16.6
fg %
47.1
3pt %
32.2
ft %
80.0
reb/g
6.1
a/g
4.1
Player Stats
  Overall Conf
Games 30 14th 22 1st
Games started 30 6th 22 1st
Minutes 1016 4th 739 6th
Minutes per game 33.9 6th 33.6 7th
FG 173-367 11th 129-259 10th
FG Pct 47.1 22nd 49.8 14th
3PT 29-90 31st 22-65 32nd
3PT Pct 32.2 - 33.8 24th
FT 124-155 5th 81-105 7th
FT Pct 80.0 12th 77.1 17th
Off rebounds 53 11th 38 16th
Def rebounds 129 13th 98 12th
Total rebounds 182 10th 136 12th
Rebounds per game 6.1 14th 6.2 12th
Personal fouls 39 125th 29 114th
Disqualifications 0 53rd 0 45th
Assists 124 5th 88 5th
Turnovers 49 22nd 39 18th
Assist to turnover ratio 2.5 4th 2.3 7th
Steals 43 9th 28 11th
Blocks 4 65th 3 66th
Points 499 9th 361 10th
Points per game 16.6 10th 16.4 10th
Points per 40 min 19.6 21st 19.5 20th
Recent Results
Date Opponent/Event Result
Feb 14 Madonna W, 102-93
Feb 18 Siena Heights W, 81-59
Feb 21 at Cornerstone (MI) W, 85-77
Feb 26 Cornerstone (MI) W, 97-85
Feb 28 Rochester Christian (Mich.) L, 75-73
Mar 13 at Cumberlands (KY) L, 99-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Indiana Northwest W, 83-74 1 35 7-13 53.8 0-1 0.0 9-10 90.0 23
Oct 31 vs. Spring Arbor (MI) W, 87-74 1 31 7-13 53.8 1-3 33.3 8-8 100.0 23
Nov 1 vs. Indiana Wesleyan (IN) L, 86-70 1 35 6-13 46.2 3-7 42.9 4-6 66.7 19
Nov 11 at Marian (IN) W, 88-79 1 34 7-11 63.6 0-0 - 2-3 66.7 16
Nov 15 Saint Francis (IN) W, 94-85 1 36 2-16 12.5 0-5 0.0 7-8 87.5 11
Nov 19 at Northwestern Ohio W, 98-88 1 35 7-10 70.0 0-1 0.0 3-3 100.0 17
Nov 22 Aquinas (MI) W, 103-71 1 24 5-7 71.4 2-3 66.7 0-0 - 12
Nov 25 Cleary (MI) W, 103-73 1 21 5-5 100.0 1-1 100.0 1-1 100.0 12
Dec 3 Lawrence Tech W, 85-65 1 36 6-14 42.9 1-2 50.0 2-4 50.0 15
Dec 6 at Rochester Christian (Mich.) W, 79-73 1 35 6-16 37.5 1-4 25.0 6-6 100.0 19
Dec 13 Michigan-Dearborn W, 96-86 1 35 8-14 57.1 3-5 60.0 4-4 100.0 23
Dec 17 at Defiance College (OH) W, 64-53 1 31 1-5 20.0 1-3 33.3 0-0 - 3
Jan 3 at Madonna L, 98-91 1 39 9-19 47.4 3-6 50.0 7-10 70.0 28
Jan 7 Lourdes W, 71-68 1 36 4-15 26.7 0-4 0.0 7-8 87.5 15
Jan 10 Cornerstone (MI) W, 89-74 1 36 2-7 28.6 0-2 0.0 6-6 100.0 10
Jan 14 at Siena Heights W, 95-67 1 25 4-5 80.0 1-2 50.0 3-5 60.0 12
Jan 17 at Aquinas (MI) L, 85-79 1 38 9-17 52.9 1-2 50.0 8-9 88.9 27
Jan 21 Northwestern Ohio W, 103-72 1 33 6-8 75.0 2-3 66.7 0-0 - 14
Jan 24 Rochester Christian (Mich.) W, 83-76 1 32 7-15 46.7 0-4 0.0 10-13 76.9 24
Jan 28 at Lawrence Tech L, 86-76 1 36 3-10 30.0 0-2 0.0 0-0 - 6
Jan 31 Defiance College (OH) L, 78-75 1 38 6-14 42.9 1-4 25.0 8-10 80.0 21
Feb 4 at Cleary (MI) L, 92-87 1 48 9-20 45.0 1-3 33.3 4-9 44.4 23
Feb 7 at Michigan-Dearborn W, 90-68 1 29 6-9 66.7 1-2 50.0 0-0 - 13
Feb 11 at Lourdes W, 89-71 1 34 7-9 77.8 3-4 75.0 3-4 75.0 20
Feb 14 Madonna W, 102-93 1 36 9-19 47.4 0-2 0.0 6-7 85.7 24
Feb 18 Siena Heights W, 81-59 1 27 2-6 33.3 0-3 0.0 2-2 100.0 6
Feb 21 at Cornerstone (MI) W, 85-77 1 35 8-15 53.3 0-3 0.0 1-4 25.0 17
Feb 26 Cornerstone (MI) W, 97-85 1 35 1-9 11.1 0-3 0.0 2-2 100.0 4
Feb 28 Rochester Christian (Mich.) L, 75-73 1 36 6-14 42.9 1-1 100.0 4-5 80.0 17
Mar 13 at Cumberlands (KY) L, 99-86 1 35 8-19 42.1 2-5 40.0 7-8 87.5 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Indiana Northwest W, 83-74 1 35 2 2 4 7 1 7.0 4 0 2 -
Oct 31 vs. Spring Arbor (MI) W, 87-74 1 31 2 4 6 5 3 1.7 7 0 1 -
Nov 1 vs. Indiana Wesleyan (IN) L, 86-70 1 35 1 3 4 2 0 - 1 0 2 -
Nov 11 at Marian (IN) W, 88-79 1 34 1 4 5 5 1 5.0 0 0 1 -
Nov 15 Saint Francis (IN) W, 94-85 1 36 3 3 6 7 1 7.0 1 0 0 -
Nov 19 at Northwestern Ohio W, 98-88 1 35 1 4 5 4 2 2.0 1 0 1 -
Nov 22 Aquinas (MI) W, 103-71 1 24 2 1 3 1 0 - 1 0 0 -
Nov 25 Cleary (MI) W, 103-73 1 21 0 3 3 4 0 - 0 0 1 -
Dec 3 Lawrence Tech W, 85-65 1 36 2 9 11 1 5 0.2 2 0 0 -
Dec 6 at Rochester Christian (Mich.) W, 79-73 1 35 1 5 6 4 3 1.3 2 0 1 -
Dec 13 Michigan-Dearborn W, 96-86 1 35 1 4 5 9 1 9.0 1 0 0 -
Dec 17 at Defiance College (OH) W, 64-53 1 31 0 3 3 5 0 - 3 1 2 -
Jan 3 at Madonna L, 98-91 1 39 1 6 7 2 1 2.0 2 0 1 -
Jan 7 Lourdes W, 71-68 1 36 2 5 7 6 3 2.0 2 0 2 -
Jan 10 Cornerstone (MI) W, 89-74 1 36 0 6 6 9 3 3.0 0 0 0 -
Jan 14 at Siena Heights W, 95-67 1 25 2 2 4 2 1 2.0 0 0 2 -
Jan 17 at Aquinas (MI) L, 85-79 1 38 0 6 6 4 0 - 1 1 1 -
Jan 21 Northwestern Ohio W, 103-72 1 33 2 9 11 8 1 8.0 2 0 1 -
Jan 24 Rochester Christian (Mich.) W, 83-76 1 32 3 7 10 3 1 3.0 1 0 1 -
Jan 28 at Lawrence Tech L, 86-76 1 36 1 6 7 4 0 - 2 0 2 0
Jan 31 Defiance College (OH) L, 78-75 1 38 3 1 4 4 3 1.3 1 0 3 -
Feb 4 at Cleary (MI) L, 92-87 1 48 8 6 14 2 8 0.3 1 0 4 -
Feb 7 at Michigan-Dearborn W, 90-68 1 29 3 2 5 6 0 - 1 0 0 0
Feb 11 at Lourdes W, 89-71 1 34 0 5 5 1 1 1.0 0 1 4 -
Feb 14 Madonna W, 102-93 1 36 1 5 6 4 2 2.0 3 0 2 -
Feb 18 Siena Heights W, 81-59 1 27 3 0 3 4 0 - 1 0 0 -
Feb 21 at Cornerstone (MI) W, 85-77 1 35 2 3 5 1 4 0.3 1 0 1 -
Feb 26 Cornerstone (MI) W, 97-85 1 35 2 5 7 6 1 6.0 0 0 1 -
Feb 28 Rochester Christian (Mich.) L, 75-73 1 36 3 4 7 3 2 1.5 1 1 1 -
Mar 13 at Cumberlands (KY) L, 99-86 1 35 1 6 7 1 1 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 2 14.4 2.0-4.7 42.7 0.6-2.1 31.0 0.8-0.9 80.8 5.4
2022-23 36 36 25.5 4.3-8.8 48.9 0.9-2.4 36.0 1.9-2.5 75.8 11.3
2023-24 1 1 10.0 2.0-5.0 40.0 1.0-1.0 100.0 2.0-2.0 100.0 7.0
2024-25 31 31 28.3 4.6-10.8 43.0 1.2-3.2 37.8 2.0-2.8 73.3 12.5
2025-26 30 30 33.9 5.8-12.2 47.1 1.0-3.0 32.2 4.1-5.2 80.0 16.6
Total 126 100 25.6 4.2-9.2 45.9 0.9-2.6 34.8 2.2-2.9 77.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 2 403 56-131 42.7 18-58 31.0 21-26 80.8 151
2022-23 36 36 918 154-315 48.9 31-86 36.0 69-91 75.8 408
2023-24 1 1 10 2-5 40.0 1-1 100.0 2-2 100.0 7
2024-25 31 31 878 144-335 43.0 37-98 37.8 63-86 73.3 388
2025-26 30 30 1016 173-367 47.1 29-90 32.2 124-155 80.0 499
Total 126 100 3225 529-1153 45.9 116-333 34.8 279-360 77.5 1453
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 2 14.4 0.0-0.0 42.7 0.0-0.0 31.0 0.0-0.0 80.8 0.0
2022-23 36 36 25.5 0.0-0.0 48.9 0.0-0.0 36.0 0.0-0.0 75.8 0.0
2023-24 1 1 10.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
2024-25 31 31 28.3 0.0-0.0 43.0 0.0-0.0 37.8 0.0-0.0 73.3 0.0
2025-26 30 30 33.9 6.8-14.4 47.1 1.1-3.5 32.2 4.9-6.1 80.0 19.6
Total 126 100 25.6 6.6-14.3 45.9 1.4-4.1 34.8 3.5-4.5 77.5 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 2 14.4 0.4 1.4 1.8 0.5 0.0 0.6 0.6 0.9 0.5 0.3
2022-23 36 36 25.5 0.8 2.8 3.6 1.0 0.0 1.6 0.8 1.9 0.8 0.3
2023-24 1 1 10.0 0.0 1.0 1.0 0.0 - 1.0 1.0 1.0 0.0 0.0
2024-25 31 31 28.3 1.3 3.1 4.4 1.0 0.0 2.8 1.5 2.0 0.6 0.2
2025-26 30 30 33.9 1.8 4.3 6.1 1.3 0.0 4.1 1.6 2.5 1.4 0.1
Total 126 100 25.6 1.1 2.9 4.0 1.0 0.0 2.3 1.1 2.0 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 2 403 11 39 50 13 0 16 17 0.9 13 7
2022-23 36 36 918 30 100 130 37 0 57 30 1.9 28 11
2023-24 1 1 10 0 1 1 0 - 1 1 1.0 0 0
2024-25 31 31 878 40 97 137 31 0 88 45 2.0 20 5
2025-26 30 30 1016 53 129 182 39 0 124 49 2.5 43 4
Total 126 100 3225 134 366 500 120 0 286 142 2.0 104 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 2 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 36 36 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2023-24 1 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 31 31 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 30 30 33.9 2.1 5.1 7.2 1.5 0.0 4.9 1.9 2.5 1.7 0.2
Total 126 100 25.6 1.7 4.5 6.2 1.5 0.0 3.5 1.8 2.0 1.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.9 5.8-12.2 47.1 1.0-3.0 32.2 4.1-5.2 80.0 16.6
Conference 22 22 33.6 5.9-11.8 49.8 1.0-3.0 33.8 3.7-4.8 77.1 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.1 5.1-11.7 43.2 0.7-2.9 25.6 4.5-5.3 85.0 15.4
Away 13 13 34.9 6.5-12.7 50.9 1.1-2.8 37.8 3.4-4.7 72.1 17.4
Neutral 2 2 33.0 6.5-13.0 50.0 2.0-5.0 40.0 6.0-7.0 85.7 21.0
-
Wins 22 22 32.3 5.3-11.0 48.5 0.8-2.7 28.3 3.7-4.5 83.7 15.1
Losses 8 8 38.1 7.0-15.8 44.4 1.5-3.8 40.0 5.2-7.1 73.7 20.8
-
October 2 2 33.0 7.0-13.0 53.8 0.5-2.0 25.0 8.5-9.0 94.4 23.0
November 6 6 30.8 5.3-10.3 51.6 1.0-2.8 35.3 2.8-3.5 81.0 14.5
December 4 4 34.3 5.2-12.2 42.9 1.5-3.5 42.9 3.0-3.5 85.7 15.0
January 9 9 34.8 5.6-12.2 45.5 0.9-3.2 27.6 5.4-6.8 80.3 17.4
February 8 8 35.0 6.0-12.6 47.5 0.8-2.6 28.6 2.8-4.1 66.7 15.5
March 1 1 35.0 8.0-19.0 42.1 2.0-5.0 40.0 7.0-8.0 87.5 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1016 173-367 47.1 29-90 32.2 124-155 80.0 499
Conference 22 22 739 129-259 49.8 22-65 33.8 81-105 77.1 361
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 496 76-176 43.2 11-43 25.6 68-80 85.0 231
Away 13 13 454 84-165 50.9 14-37 37.8 44-61 72.1 226
Neutral 2 2 66 13-26 50.0 4-10 40.0 12-14 85.7 42
-
Wins 22 22 711 117-241 48.5 17-60 28.3 82-98 83.7 333
Losses 8 8 305 56-126 44.4 12-30 40.0 42-57 73.7 166
-
October 2 2 66 14-26 53.8 1-4 25.0 17-18 94.4 46
November 6 6 185 32-62 51.6 6-17 35.3 17-21 81.0 87
December 4 4 137 21-49 42.9 6-14 42.9 12-14 85.7 60
January 9 9 313 50-110 45.5 8-29 27.6 49-61 80.3 157
February 8 8 280 48-101 47.5 6-21 28.6 22-33 66.7 124
March 1 1 35 8-19 42.1 2-5 40.0 7-8 87.5 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 33.9 6.8-14.4 47.1 1.1-3.5 32.2 4.9-6.1 80.0 19.6
Conference 22 22 33.6 7.0-14.0 49.8 1.2-3.5 33.8 4.4-5.7 77.1 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.1 6.1-14.2 43.2 0.9-3.5 25.6 5.5-6.5 85.0 18.6
Away 13 13 34.9 7.4-14.5 50.9 1.2-3.3 37.8 3.9-5.4 72.1 19.9
Neutral 2 2 33.0 7.9-15.8 50.0 2.4-6.1 40.0 7.3-8.5 85.7 25.5
-
Wins 22 22 32.3 6.6-13.6 48.5 1.0-3.4 28.3 4.6-5.5 83.7 18.7
Losses 8 8 38.1 7.3-16.5 44.4 1.6-3.9 40.0 5.5-7.5 73.7 21.8
-
October 2 2 33.0 8.5-15.8 53.8 0.6-2.4 25.0 10.3-10.9 94.4 27.9
November 6 6 30.8 6.9-13.4 51.6 1.3-3.7 35.3 3.7-4.5 81.0 18.8
December 4 4 34.3 6.1-14.3 42.9 1.8-4.1 42.9 3.5-4.1 85.7 17.5
January 9 9 34.8 6.4-14.1 45.5 1.0-3.7 27.6 6.3-7.8 80.3 20.1
February 8 8 35.0 6.9-14.4 47.5 0.9-3.0 28.6 3.1-4.7 66.7 17.7
March 1 1 35.0 9.1-21.7 42.1 2.3-5.7 40.0 8.0-9.1 87.5 28.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.9 1.8 4.3 6.1 1.3 0.0 4.1 1.6 2.5 1.4 0.1
Conference 22 22 33.6 1.7 4.5 6.2 1.3 0.0 4.0 1.8 2.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.1 1.9 4.3 6.2 0.9 - 5.1 1.6 3.2 1.3 0.1
Away 13 13 34.9 1.6 4.5 6.1 1.7 0.0 3.2 1.7 1.9 1.2 0.2
Neutral 2 2 33.0 1.5 3.5 5.0 1.5 - 3.5 1.5 2.3 4.0 0.0
-
Wins 22 22 32.3 1.6 4.1 5.7 1.0 0.0 4.6 1.5 3.0 1.5 0.1
Losses 8 8 38.1 2.3 4.8 7.0 2.0 0.0 2.8 1.9 1.5 1.3 0.3
-
October 2 2 33.0 2.0 3.0 5.0 1.5 - 6.0 2.0 3.0 5.5 0.0
November 6 6 30.8 1.3 3.0 4.3 0.8 - 3.8 0.7 5.8 0.7 0.0
December 4 4 34.3 1.0 5.3 6.3 0.8 - 4.8 2.3 2.1 2.0 0.3
January 9 9 34.8 1.6 5.3 6.9 1.4 0.0 4.7 1.4 3.2 1.2 0.1
February 8 8 35.0 2.8 3.8 6.5 1.6 0.0 3.4 2.3 1.5 1.0 0.3
March 1 1 35.0 1.0 6.0 7.0 2.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1016 53 129 182 39 0 124 49 2.5 43 4
Conference 22 22 739 38 98 136 29 0 88 39 2.3 28 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 496 29 64 93 14 - 76 24 3.2 20 1
Away 13 13 454 21 58 79 22 0 41 22 1.9 15 3
Neutral 2 2 66 3 7 10 3 - 7 3 2.3 8 0
-
Wins 22 22 711 35 91 126 23 0 102 34 3.0 33 2
Losses 8 8 305 18 38 56 16 0 22 15 1.5 10 2
-
October 2 2 66 4 6 10 3 - 12 4 3.0 11 0
November 6 6 185 8 18 26 5 - 23 4 5.8 4 0
December 4 4 137 4 21 25 3 - 19 9 2.1 8 1
January 9 9 313 14 48 62 13 0 42 13 3.2 11 1
February 8 8 280 22 30 52 13 0 27 18 1.5 8 2
March 1 1 35 1 6 7 2 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 33.9 2.1 5.1 7.2 1.5 0.0 4.9 1.9 2.5 1.7 0.2
Conference 22 22 33.6 2.1 5.3 7.4 1.6 0.0 4.8 2.1 2.3 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.1 2.3 5.2 7.5 1.1 0.0 6.1 1.9 3.2 1.6 0.1
Away 13 13 34.9 1.9 5.1 7.0 1.9 0.0 3.6 1.9 1.9 1.3 0.3
Neutral 2 2 33.0 1.8 4.2 6.1 1.8 0.0 4.2 1.8 2.3 4.8 0.0
-
Wins 22 22 32.3 2.0 5.1 7.1 1.3 0.0 5.7 1.9 3.0 1.9 0.1
Losses 8 8 38.1 2.4 5.0 7.3 2.1 0.0 2.9 2.0 1.5 1.3 0.3
-
October 2 2 33.0 2.4 3.6 6.1 1.8 0.0 7.3 2.4 3.0 6.7 0.0
November 6 6 30.8 1.7 3.9 5.6 1.1 0.0 5.0 0.9 5.8 0.9 0.0
December 4 4 34.3 1.2 6.1 7.3 0.9 0.0 5.5 2.6 2.1 2.3 0.3
January 9 9 34.8 1.8 6.1 7.9 1.7 0.0 5.4 1.7 3.2 1.4 0.1
February 8 8 35.0 3.1 4.3 7.4 1.9 0.0 3.9 2.6 1.5 1.1 0.3
March 1 1 35.0 1.1 6.9 8.0 2.3 0.0 1.1 1.1 1.0 1.1 0.0