#24 Jacob Mueller (F) - Cleary (MI)

gp
28
pts/g
9.6
fg %
44.6
3pt %
29.4
ft %
70.2
reb/g
4.4
a/g
0.7
Player Stats
  Overall Conf
Games 28 37th 22 1st
Games started 28 17th 22 1st
Minutes 639 49th 486 50th
Minutes per game 22.8 53rd 22.1 55th
FG 95-213 40th 70-166 42nd
FG Pct 44.6 31st 42.2 39th
3PT 5-17 98th 5-15 88th
3PT Pct 29.4 - 33.3 -
FT 73-104 19th 53-73 23rd
FT Pct 70.2 23rd 72.6 21st
Off rebounds 44 18th 32 19th
Def rebounds 78 42nd 59 43rd
Total rebounds 122 34th 91 36th
Rebounds per game 4.4 34th 4.1 38th
Personal fouls 80 194th 66 185th
Disqualifications 3 4th 2 7th
Assists 19 87th 12 92nd
Turnovers 54 17th 36 23rd
Assist to turnover ratio 0.4 113th 0.3 110th
Steals 17 57th 13 55th
Blocks 18 17th 17 14th
Points 268 38th 198 41st
Points per game 9.6 41st 9.0 46th
Points per 40 min 16.8 40th 16.3 39th
Recent Results
Date Opponent/Event Result
Feb 7 at Siena Heights W, 66-65
Feb 11 Northwestern Ohio W, 104-96
Feb 14 at Rochester Christian (Mich.) L, 86-79
Feb 18 at Defiance College (OH) W, 70-66
Feb 21 Lawrence Tech L, 83-62
Feb 26 at Rochester Christian (Mich.) L, 85-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Saint Xavier (IL) L, 82-76 1 22 3-5 60.0 0-0 - 6-8 75.0 12
Nov 8 at Goshen (IN) L, 78-72 1 30 4-9 44.4 0-1 0.0 1-3 33.3 9
Nov 11 # at Detroit - Mercy L, 92-54 1 23 3-9 33.3 0-1 0.0 1-4 25.0 7
Nov 14 vs. Trinity Christian (IL) L, 89-66 1 26 3-9 33.3 0-0 - 6-9 66.7 12
Nov 15 vs. Rio Grande L, 74-68 1 32 7-10 70.0 0-0 - 5-7 71.4 19
Nov 19 Aquinas (MI) W, 68-52 1 18 2-8 25.0 1-1 100.0 4-6 66.7 9
Nov 22 Madonna L, 67-59 1 15 2-2 100.0 0-0 - 0-0 - 4
Nov 25 at Indiana Tech L, 103-73 1 18 2-8 25.0 0-1 0.0 5-6 83.3 9
Dec 3 at Michigan-Dearborn W, 76-62 1 31 5-8 62.5 0-0 - 3-4 75.0 13
Dec 5 # at Eastern Michigan L, 86-48 1 17 3-7 42.9 0-0 - 0-0 - 6
Dec 6 Cornerstone (MI) W, 79-74 1 23 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 11 at Grace Christian (MI) W, 82-50 1 19 4-5 80.0 0-0 - 0-0 - 8
Dec 13 Siena Heights L, 71-66 1 21 2-3 66.7 0-0 - 6-8 75.0 10
Dec 17 Lourdes W, 87-73 1 18 4-11 36.4 0-1 0.0 4-4 100.0 12
Dec 27 # at Duquesne L, 99-49 1 15 1-3 33.3 0-0 - 1-2 50.0 3
Jan 3 Rochester Christian (Mich.) L, 96-77 1 26 4-7 57.1 0-0 - 4-4 100.0 12
Jan 7 at Northwestern Ohio L, 87-66 1 30 3-8 37.5 0-0 - 0-0 - 6
Jan 10 at Lawrence Tech W, 78-73 1 23 3-13 23.1 0-2 0.0 2-4 50.0 8
Jan 14 Defiance College (OH) L, 75-69 1 21 1-4 25.0 0-1 0.0 4-4 100.0 6
Jan 17 at Madonna L, 91-80 1 16 3-8 37.5 0-0 - 0-0 - 6
Jan 21 at Aquinas (MI) L, 80-68 1 22 5-10 50.0 0-0 - 3-5 60.0 13
Jan 24 at Cornerstone (MI) L, 92-75 1 16 1-2 50.0 0-0 - 0-2 0.0 2
Jan 27 Michigan-Dearborn W, 99-94 1 21 5-8 62.5 1-1 100.0 1-2 50.0 12
Jan 31 at Lourdes W, 94-82 1 28 5-11 45.5 0-0 - 5-7 71.4 15
Feb 4 Indiana Tech W, 92-87 1 33 3-10 30.0 0-2 0.0 4-4 100.0 10
Feb 7 at Siena Heights W, 66-65 1 21 4-6 66.7 1-1 100.0 1-3 33.3 10
Feb 11 Northwestern Ohio W, 104-96 1 16 1-6 16.7 0-0 - 0-0 - 2
Feb 14 at Rochester Christian (Mich.) L, 86-79 1 14 3-4 75.0 0-0 - 1-2 50.0 7
Feb 18 at Defiance College (OH) W, 70-66 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Feb 21 Lawrence Tech L, 83-62 1 27 7-11 63.6 2-3 66.7 5-6 83.3 21
Feb 26 at Rochester Christian (Mich.) L, 85-76 1 24 4-9 44.4 0-1 0.0 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Saint Xavier (IL) L, 82-76 1 22 5 2 7 0 5 0.0 0 0 5 1
Nov 8 at Goshen (IN) L, 78-72 1 30 1 4 5 2 5 0.4 0 0 4 -
Nov 11 # at Detroit - Mercy L, 92-54 1 23 1 5 6 2 3 0.7 0 1 2 0
Nov 14 vs. Trinity Christian (IL) L, 89-66 1 26 3 3 6 2 3 0.7 1 1 0 -
Nov 15 vs. Rio Grande L, 74-68 1 32 1 2 3 3 1 3.0 1 0 1 -
Nov 19 Aquinas (MI) W, 68-52 1 18 0 7 7 3 2 1.5 0 1 3 -
Nov 22 Madonna L, 67-59 1 15 0 2 2 0 4 0.0 1 2 4 -
Nov 25 at Indiana Tech L, 103-73 1 18 2 2 4 0 1 0.0 1 0 1 -
Dec 3 at Michigan-Dearborn W, 76-62 1 31 2 5 7 0 3 0.0 2 2 3 0
Dec 5 # at Eastern Michigan L, 86-48 1 17 1 1 2 0 1 0.0 0 1 4 0
Dec 6 Cornerstone (MI) W, 79-74 1 23 0 2 2 1 1 1.0 0 2 1 -
Dec 11 at Grace Christian (MI) W, 82-50 1 19 1 3 4 0 3 0.0 0 0 0 -
Dec 13 Siena Heights L, 71-66 1 21 2 4 6 1 2 0.5 0 2 4 -
Dec 17 Lourdes W, 87-73 1 18 1 4 5 1 0 - 1 0 3 -
Dec 27 # at Duquesne L, 99-49 1 15 0 1 1 0 0 - 1 1 1 0
Jan 3 Rochester Christian (Mich.) L, 96-77 1 26 5 1 6 0 1 0.0 0 0 4 -
Jan 7 at Northwestern Ohio L, 87-66 1 30 2 1 3 1 0 - 0 0 2 -
Jan 10 at Lawrence Tech W, 78-73 1 23 1 0 1 0 2 0.0 0 0 2 0
Jan 14 Defiance College (OH) L, 75-69 1 21 0 3 3 2 1 2.0 2 1 2 -
Jan 17 at Madonna L, 91-80 1 16 2 0 2 0 2 0.0 1 1 5 1
Jan 21 at Aquinas (MI) L, 80-68 1 22 2 2 4 0 4 0.0 0 1 4 -
Jan 24 at Cornerstone (MI) L, 92-75 1 16 0 1 1 0 3 0.0 0 0 2 -
Jan 27 Michigan-Dearborn W, 99-94 1 21 0 4 4 1 0 - 0 1 4 -
Jan 31 at Lourdes W, 94-82 1 28 3 2 5 0 3 0.0 1 0 2 -
Feb 4 Indiana Tech W, 92-87 1 33 0 5 5 0 4 0.0 1 1 5 1
Feb 7 at Siena Heights W, 66-65 1 21 3 1 4 0 0 - 1 0 4 -
Feb 11 Northwestern Ohio W, 104-96 1 16 1 4 5 0 1 0.0 0 1 3 -
Feb 14 at Rochester Christian (Mich.) L, 86-79 1 14 2 4 6 1 0 - 0 0 3 -
Feb 18 at Defiance College (OH) W, 70-66 1 28 1 3 4 1 1 1.0 1 1 2 -
Feb 21 Lawrence Tech L, 83-62 1 27 3 2 5 0 1 0.0 1 1 3 -
Feb 26 at Rochester Christian (Mich.) L, 85-76 1 24 1 5 6 0 1 0.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 14 13 29.3 5.1-10.1 50.4 0.1-0.6 25.0 2.7-4.3 63.3 13.0
2025-26 28 28 22.8 3.4-7.6 44.6 0.2-0.6 29.4 2.6-3.7 70.2 9.6
Total 42 41 25.0 4.0-8.4 46.9 0.2-0.6 28.0 2.6-3.9 67.7 10.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 14 13 410 71-141 50.4 2-8 25.0 38-60 63.3 182
2025-26 28 28 639 95-213 44.6 5-17 29.4 73-104 70.2 268
Total 42 41 1049 166-354 46.9 7-25 28.0 111-164 67.7 450
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 14 13 29.3 0.0-0.0 50.4 0.0-0.0 25.0 0.0-0.0 63.3 0.0
2025-26 28 28 22.8 5.9-13.3 44.6 0.3-1.1 29.4 4.6-6.5 70.2 16.8
Total 42 41 25.0 6.3-13.5 46.9 0.3-1.0 28.0 4.2-6.3 67.7 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 14 13 29.3 2.1 2.8 4.9 2.4 0.0 1.8 1.6 1.1 0.6 0.7
2025-26 28 28 22.8 1.6 2.8 4.4 2.9 0.1 0.7 1.9 0.4 0.6 0.6
Total 42 41 25.0 1.7 2.8 4.5 2.7 0.1 1.0 1.8 0.6 0.6 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 14 13 410 29 39 68 34 0 25 22 1.1 9 10
2025-26 28 28 639 44 78 122 80 3 19 54 0.4 17 18
Total 42 41 1049 73 117 190 114 3 44 76 0.6 26 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 14 13 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 22.8 2.8 4.9 7.6 5.0 0.2 1.2 3.4 0.4 1.1 1.1
Total 42 41 25.0 2.8 4.5 7.2 4.3 0.1 1.7 2.9 0.6 1.0 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 22.8 3.4-7.6 44.6 0.2-0.6 29.4 2.6-3.7 70.2 9.6
Conference 22 22 22.1 3.2-7.5 42.2 0.2-0.7 33.3 2.4-3.3 72.6 9.0
Exhibition 3 3 18.3 2.3-6.3 36.8 0.0-0.3 0.0 0.7-2.0 33.3 5.3
-
Home 11 11 21.7 3.1-7.3 42.5 0.4-0.9 40.0 3.0-3.6 82.5 9.5
Away 15 15 22.8 3.4-7.6 44.7 0.1-0.5 14.3 1.9-3.2 60.4 8.8
Neutral 2 2 29.0 5.0-9.5 52.6 0.0-0.0 - 5.5-8.0 68.8 15.5
-
Wins 12 12 23.3 3.4-8.7 39.4 0.2-0.8 30.0 2.1-3.0 69.4 9.2
Losses 16 16 22.5 3.4-6.8 49.5 0.1-0.4 28.6 3.0-4.2 70.6 9.9
-
October 1 1 22.0 3.0-5.0 60.0 0.0-0.0 - 6.0-8.0 75.0 12.0
November 6 6 23.2 3.3-7.7 43.5 0.2-0.5 33.3 3.5-5.2 67.7 10.3
December 5 5 22.4 3.6-7.4 48.6 0.0-0.4 0.0 2.8-3.6 77.8 10.0
January 9 9 22.6 3.3-7.9 42.3 0.1-0.4 25.0 2.1-3.1 67.9 8.9
February 7 7 23.3 3.4-7.7 44.4 0.4-1.1 37.5 1.9-2.7 68.4 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 639 95-213 44.6 5-17 29.4 73-104 70.2 268
Conference 22 22 486 70-166 42.2 5-15 33.3 53-73 72.6 198
Exhibition 3 3 55 7-19 36.8 0-1 0.0 2-6 33.3 16
-
Home 11 11 239 34-80 42.5 4-10 40.0 33-40 82.5 105
Away 15 15 342 51-114 44.7 1-7 14.3 29-48 60.4 132
Neutral 2 2 58 10-19 52.6 0-0 - 11-16 68.8 31
-
Wins 12 12 279 41-104 39.4 3-10 30.0 25-36 69.4 110
Losses 16 16 360 54-109 49.5 2-7 28.6 48-68 70.6 158
-
October 1 1 22 3-5 60.0 0-0 - 6-8 75.0 12
November 6 6 139 20-46 43.5 1-3 33.3 21-31 67.7 62
December 5 5 112 18-37 48.6 0-2 0.0 14-18 77.8 50
January 9 9 203 30-71 42.3 1-4 25.0 19-28 67.9 80
February 7 7 163 24-54 44.4 3-8 37.5 13-19 68.4 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 22.8 5.9-13.3 44.6 0.3-1.1 29.4 4.6-6.5 70.2 16.8
Conference 22 22 22.1 5.8-13.7 42.2 0.4-1.2 33.3 4.4-6.0 72.6 16.3
Exhibition 3 3 18.3 5.1-13.8 36.8 0.0-0.7 0.0 1.5-4.4 33.3 11.6
-
Home 11 11 21.7 5.7-13.4 42.5 0.7-1.7 40.0 5.5-6.7 82.5 17.6
Away 15 15 22.8 6.0-13.3 44.7 0.1-0.8 14.3 3.4-5.6 60.4 15.4
Neutral 2 2 29.0 6.9-13.1 52.6 0.0-0.0 - 7.6-11.0 68.8 21.4
-
Wins 12 12 23.3 5.9-14.9 39.4 0.4-1.4 30.0 3.6-5.2 69.4 15.8
Losses 16 16 22.5 6.0-12.1 49.5 0.2-0.8 28.6 5.3-7.6 70.6 17.6
-
October 1 1 22.0 5.5-9.1 60.0 0.0-0.0 - 10.9-14.5 75.0 21.8
November 6 6 23.2 5.8-13.2 43.5 0.3-0.9 33.3 6.0-8.9 67.7 17.8
December 5 5 22.4 6.4-13.2 48.6 0.0-0.7 0.0 5.0-6.4 77.8 17.9
January 9 9 22.6 5.9-14.0 42.3 0.2-0.8 25.0 3.7-5.5 67.9 15.8
February 7 7 23.3 5.9-13.3 44.4 0.7-2.0 37.5 3.2-4.7 68.4 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 22.8 1.6 2.8 4.4 2.9 0.1 0.7 1.9 0.4 0.6 0.6
Conference 22 22 22.1 1.5 2.7 4.1 3.0 0.1 0.5 1.6 0.3 0.6 0.8
Exhibition 3 3 18.3 0.7 2.3 3.0 2.3 0.0 0.7 1.3 0.5 0.3 1.0
-
Home 11 11 21.7 1.1 3.5 4.5 3.3 0.1 0.8 1.5 0.5 0.5 1.1
Away 15 15 22.8 1.9 2.3 4.2 2.9 0.1 0.3 2.2 0.2 0.6 0.3
Neutral 2 2 29.0 2.0 2.5 4.5 0.5 - 2.5 2.0 1.3 1.0 0.5
-
Wins 12 12 23.3 1.1 3.3 4.4 2.7 0.1 0.6 1.7 0.3 0.6 0.8
Losses 16 16 22.5 1.9 2.4 4.3 3.0 0.1 0.8 2.1 0.4 0.6 0.6
-
October 1 1 22.0 5.0 2.0 7.0 5.0 1.0 0.0 5.0 0.0 0.0 0.0
November 6 6 23.2 1.2 3.3 4.5 2.2 - 1.7 2.7 0.6 0.7 0.7
December 5 5 22.4 1.2 3.6 4.8 2.2 0.0 0.6 1.8 0.3 0.6 1.2
January 9 9 22.6 1.7 1.6 3.2 3.0 0.1 0.4 1.8 0.3 0.4 0.4
February 7 7 23.3 1.6 3.4 5.0 3.4 0.1 0.3 1.1 0.3 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 639 44 78 122 80 3 19 54 0.4 17 18
Conference 22 22 486 32 59 91 66 2 12 36 0.3 13 17
Exhibition 3 3 55 2 7 9 7 0 2 4 0.5 1 3
-
Home 11 11 239 12 38 50 36 1 9 17 0.5 6 12
Away 15 15 342 28 35 63 43 2 5 33 0.2 9 5
Neutral 2 2 58 4 5 9 1 - 5 4 1.3 2 1
-
Wins 12 12 279 13 40 53 32 1 7 20 0.3 7 9
Losses 16 16 360 31 38 69 48 2 12 34 0.4 10 9
-
October 1 1 22 5 2 7 5 1 0 5 0.0 0 0
November 6 6 139 7 20 27 13 - 10 16 0.6 4 4
December 5 5 112 6 18 24 11 0 3 9 0.3 3 6
January 9 9 203 15 14 29 27 1 4 16 0.3 4 4
February 7 7 163 11 24 35 24 1 2 8 0.3 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 22.8 2.8 4.9 7.6 5.0 0.2 1.2 3.4 0.4 1.1 1.1
Conference 22 22 22.1 2.6 4.9 7.5 5.4 0.2 1.0 3.0 0.3 1.1 1.4
Exhibition 3 3 18.3 1.5 5.1 6.5 5.1 0.0 1.5 2.9 0.5 0.7 2.2
-
Home 11 11 21.7 2.0 6.4 8.4 6.0 0.2 1.5 2.8 0.5 1.0 2.0
Away 15 15 22.8 3.3 4.1 7.4 5.0 0.2 0.6 3.9 0.2 1.1 0.6
Neutral 2 2 29.0 2.8 3.4 6.2 0.7 0.0 3.4 2.8 1.3 1.4 0.7
-
Wins 12 12 23.3 1.9 5.7 7.6 4.6 0.1 1.0 2.9 0.3 1.0 1.3
Losses 16 16 22.5 3.4 4.2 7.7 5.3 0.2 1.3 3.8 0.4 1.1 1.0
-
October 1 1 22.0 9.1 3.6 12.7 9.1 1.8 0.0 9.1 0.0 0.0 0.0
November 6 6 23.2 2.0 5.8 7.8 3.7 0.0 2.9 4.6 0.6 1.2 1.2
December 5 5 22.4 2.1 6.4 8.6 3.9 0.0 1.1 3.2 0.3 1.1 2.1
January 9 9 22.6 3.0 2.8 5.7 5.3 0.2 0.8 3.2 0.3 0.8 0.8
February 7 7 23.3 2.7 5.9 8.6 5.9 0.2 0.5 2.0 0.3 1.5 1.0