2024-25 Basketball Statistics - Michigan-Dearborn

Games
29
Pts
74.7
FG %
40.9
3PT %
30.5
FT %
67.9
Reb
35.1
Ast
12.7
Team Summary
Title Record
Overall 8-21 (.276)
Conference 6-14 (.300)
Streak Lost 1
Home 5-7
Away 3-13
Neutral 0-1
Recent Results
Date Opponent Result
Feb 5 Indiana Tech L, 100-58
Feb 8 Northwestern Ohio L, 95-83
Feb 13 Rochester Christian (Mich.) L, 81-72
Feb 15 at Madonna L, 88-68
Feb 22 Defiance College (OH) W, 86-81
Feb 25 at Northwestern Ohio L, 86-74
Team Stats
Statistics Overall Conf
Games 29 6th 20 10th
Points 2167 8th 1511 8th
Points per game 74.7 8th 75.5 8th
FG made per game 26.9 8th 26.9 8th
FG attempts per game 65.6 2nd 64.8 4th
FG Pct 40.9 9th 41.4 9th
3PT made per game 7.2 7th 7.5 7th
3PT attempts per game 23.6 5th 23.1 5th
3PT Pct 30.5 10th 32.6 8th
FT made per game 13.8 7th 14.3 3rd
FT attempt per game 20.3 5th 20.6 4th
FT Pct 67.9 7th 69.2 7th
Off rebounds per game 9.6 9th 8.8 12th
Def rebounds per game 25.6 8th 25.4 8th
Total rebounds per game 35.1 8th 34.3 10th
Opponents' Off rebounds per game 11.2 10th 11.1 10th
Opponents' Def rebounds per game 32.0 13th 31.6 13th
Opponents' Total rebounds per game 43.2 13th 42.6 13th
Rebound margin per game -8.1 12th -8.3 12th
Assists per game 12.7 9th 12.8 9th
Opponents' Assists per game 17.5 12th 16.7 12th
Turnovers per game 13.0 11th 13.1 12th
Opponents' Turnovers per game 13.5 2nd 13.5 1st
Steals per game 7.4 4th 7.6 3rd
Opponents' Steals per game 7.1 10th 7.3 11th
Blocks per game 2.3 11th 2.5 8th
Opponents' Blocks per game 3.7 13th 3.8 13th
Personal fouls per game 20.3 12th 20.1 11th
Offensive efficiency 0.944 10th 0.952 10th
Net efficiency -0.179 13th -0.167 12th
Opponents' Personal fouls per game 17.4 3rd 17.2 4th
Offensive efficiency 1.122 1st 1.119 2nd
Points per game allowed 89.0 13th 88.8 13th
Opponents' Field goal percentage 48.9 13th 49.1 13th
Opponents' 3PT percentage 36.8 12th 37.1 12th
Home Attendance 896 9th 762 8th
Home Attendance average 75 9th 77 8th
Field goal total-attempts 779-1903 8th 537-1297 8th
3 point total-attempts 209-685 8th 151-463 7th
Free throw total-attempts 400-589 5th 286-413 3rd
Opponents' Field goal total-attempts 907-1856 13th 627-1277 13th
Opponents' 3 point total-attempts 238-647 9th 156-420 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Indiana Northwest L, 100-76 29-73 39.7 6-26 23.1 12-17 70.6 12 29 41 13 12 6 1 22 76
Nov 2 at Trinity Christian (IL) L, 83-77 31-69 44.9 8-23 34.8 7-13 53.8 11 33 44 8 11 4 3 24 77
Nov 9 Kuyper College W, 74-67 23-72 31.9 10-43 23.3 18-26 69.2 19 26 45 15 17 9 2 23 74
Nov 11 at Indiana East L, 89-71 23-59 39.0 7-22 31.8 18-28 64.3 12 28 40 13 16 6 1 23 71
Nov 12 at Grace (IN) L, 117-57 21-67 31.3 5-21 23.8 10-14 71.4 4 23 27 9 15 9 0 18 57
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 28-61 45.9 7-22 31.8 16-28 57.1 7 17 24 19 7 7 6 22 79
Nov 16 at Marian (IN) L, 93-68 26-68 38.2 9-27 33.3 7-9 77.8 10 22 32 15 13 5 1 23 68
Nov 20 at Concordia (MI) W, 83-75 25-54 46.3 8-23 34.8 25-32 78.1 7 32 39 13 14 12 2 22 83
Nov 23 Siena Heights L, 72-65 26-61 42.6 3-18 16.7 10-17 58.8 9 26 35 12 13 11 2 18 65
Nov 26 at Indiana Tech L, 90-68 27-69 39.1 7-27 25.9 7-15 46.7 5 24 29 10 8 10 2 18 68
Dec 4 Cornerstone (MI) L, 104-67 23-85 27.1 8-32 25.0 13-16 81.3 12 21 33 11 11 7 2 28 67
Dec 7 at Northwestern Ohio W, 91-86 28-69 40.6 9-18 50.0 26-40 65.0 14 35 49 15 12 9 4 26 91
Dec 11 # at Wayne St. (Mich.)   - - - - - - - - - - - - - - -
Dec 14 Madonna L, 104-70 24-67 35.8 7-25 28.0 15-19 78.9 9 24 33 13 14 5 4 22 70
Dec 18 at Defiance College (OH) W, 93-79 32-65 49.2 9-17 52.9 20-32 62.5 13 27 40 16 9 10 3 14 93
Jan 4 Cleary (MI) W, 77-74 28-58 48.3 6-18 33.3 15-22 68.2 11 28 39 13 13 2 2 15 77
Jan 8 at Rochester Christian (Mich.) L, 104-81 31-66 47.0 6-22 27.3 13-17 76.5 7 23 30 15 13 9 1 16 81
Jan 11 Grace Christian (MI) W, 80-74 29-64 45.3 4-15 26.7 18-24 75.0 12 27 39 10 13 8 3 14 80
Jan 15 at Aquinas (MI) L, 91-73 26-62 41.9 5-17 29.4 16-24 66.7 11 23 34 3 15 6 1 19 73
Jan 18 at Lawrence Tech L, 98-79 30-67 44.8 6-24 25.0 13-17 76.5 5 25 30 10 11 3 3 16 79
Jan 22 Lourdes L, 88-71 27-61 44.3 12-27 44.4 5-9 55.6 6 21 27 14 22 12 1 21 71
Jan 25 at Cornerstone (MI) L, 111-72 30-60 50.0 6-23 26.1 6-10 60.0 6 17 23 11 19 7 2 20 72
Jan 29 Concordia (MI) W, 88-83 28-66 42.4 10-26 38.5 22-28 78.6 13 32 45 19 8 6 1 17 88
Feb 1 at Siena Heights L, 71-66 25-69 36.2 7-22 31.8 9-16 56.3 12 27 39 7 7 7 2 18 66
Feb 5 Indiana Tech L, 100-58 20-65 30.8 7-29 24.1 11-14 78.6 9 27 36 11 17 3 3 19 58
Feb 8 Northwestern Ohio L, 95-83 29-65 44.6 11-25 44.0 14-22 63.6 10 21 31 17 15 7 0 29 83
Feb 13 Rochester Christian (Mich.) L, 81-72 26-63 41.3 8-27 29.6 12-18 66.7 5 25 30 16 14 8 1 18 72
Feb 15 at Madonna L, 88-68 25-69 36.2 10-27 37.0 8-14 57.1 7 21 28 12 13 9 7 16 68
Feb 22 Defiance College (OH) W, 86-81 27-56 48.2 6-16 37.5 26-31 83.9 6 30 36 19 13 9 6 29 86
Feb 25 at Northwestern Ohio L, 86-74 32-73 43.8 2-23 8.7 8-17 47.1 14 27 41 10 12 9 1 19 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 779-1903 40.9 209-685 30.5 400-589 67.9 9.6 25.6 35.1 12.7 13.0 7.4 2.3 20.3 74.7 0.944 -0.179
Conference 20 537-1297 41.4 151-463 32.6 286-413 69.2 8.8 25.4 34.3 12.8 13.1 7.6 2.5 20.1 75.5 0.952 -0.167
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 310-783 39.6 92-301 30.6 179-246 72.8 10.1 25.7 35.8 14.2 14.2 7.3 2.3 21.1 74.3 0.933 -0.134
Away 16 441-1059 41.6 110-362 30.4 205-315 65.1 9.4 26.0 35.4 11.3 12.5 7.6 2.1 19.6 74.8 0.945 -0.206
Neutral 1 28-61 45.9 7-22 31.8 16-28 57.1 7.0 17.0 24.0 19.0 7.0 7.0 6.0 22.0 79.0 1.053 -0.280
 
Wins 8 220-504 43.7 62-176 35.2 170-235 72.3 11.9 29.6 41.5 15.0 12.4 8.1 2.9 20.0 84.0 1.074 0.100
Losses 21 559-1399 40.0 147-509 28.9 230-354 65.0 8.7 24.0 32.7 11.9 13.2 7.1 2.1 20.4 71.2 0.895 -0.284
 
November 10 259-653 39.7 70-252 27.8 130-199 65.3 9.6 26.0 35.6 12.7 12.6 7.9 2.0 21.3 71.8 0.918 -0.204
December 4 107-286 37.4 33-92 35.9 74-107 69.2 12.0 26.8 38.8 13.8 11.5 7.8 3.3 22.5 80.3 0.951 -0.133
January 8 229-504 45.4 55-172 32.0 108-151 71.5 8.9 24.5 33.4 11.9 14.3 6.6 1.8 17.3 77.6 0.998 -0.169
February 7 184-460 40.0 51-169 30.2 88-132 66.7 9.0 25.4 34.4 13.1 13.0 7.4 2.9 21.1 72.4 0.915 -0.181
Date Opponent Score Attend
Nov 1 at Indiana Northwest L, 100-76 0
Nov 2 at Trinity Christian (IL) L, 83-77 0
Nov 9 Kuyper College W, 74-67 -
Nov 11 at Indiana East L, 89-71 171
Nov 12 at Grace (IN) L, 117-57 -
Nov 15 vs. Mount Vernon Nazarene (OH) L, 98-79 89
Nov 16 at Marian (IN) L, 93-68 84
Nov 20 at Concordia (MI) W, 83-75 0
Nov 23 Siena Heights L, 72-65 0
Nov 26 at Indiana Tech L, 90-68 105
Dec 4 Cornerstone (MI) L, 104-67 -
Dec 7 at Northwestern Ohio W, 91-86 0
Dec 11 at Wayne St. (Mich.)   -
Dec 14 Madonna L, 104-70 176
Dec 18 at Defiance College (OH) W, 93-79 83
Jan 4 Cleary (MI) W, 77-74 0
Jan 8 at Rochester Christian (Mich.) L, 104-81 126
Jan 11 Grace Christian (MI) W, 80-74 134
Jan 15 at Aquinas (MI) L, 91-73 92
Jan 18 at Lawrence Tech L, 98-79 -
Jan 22 Lourdes L, 88-71 -
Jan 25 at Cornerstone (MI) L, 111-72 126
Jan 29 Concordia (MI) W, 88-83 101
Feb 1 at Siena Heights L, 71-66 0
Feb 5 Indiana Tech L, 100-58 -
Feb 8 Northwestern Ohio L, 95-83 206
Feb 13 Rochester Christian (Mich.) L, 81-72 54
Feb 15 at Madonna L, 88-68 0
Feb 22 Defiance College (OH) W, 86-81 225
Feb 25 at Northwestern Ohio L, 86-74 0