#24 Kaleb Mitchelson (G) - Aquinas (MI)

gp
28
pts/g
5.0
fg %
34.4
3pt %
20.8
ft %
78.7
reb/g
1.5
a/g
2.7
Player Stats
  Overall Conf
Games 28 36th 20 1st
Games started 27 22nd 20 1st
Minutes 689 44th 526 34th
Minutes per game 24.6 48th 26.3 41st
FG 43-125 88th 32-93 86th
FG Pct 34.4 - 34.4 -
3PT 5-24 105th 4-20 97th
3PT Pct 20.8 - 20.0 -
FT 48-61 36th 39-50 28th
FT Pct 78.7 - 78.0 -
Off rebounds 7 118th 6 102nd
Def rebounds 36 95th 30 83rd
Total rebounds 43 100th 36 93rd
Rebounds per game 1.5 104th 1.8 99th
Personal fouls 57 179th 43 184th
Disqualifications - - - -
Assists 75 20th 64 11th
Turnovers 52 21st 40 15th
Assist to turnover ratio 1.4 38th 1.6 30th
Steals 21 44th 17 32nd
Blocks 1 114th 1 103rd
Points 139 82nd 107 75th
Points per game 5.0 80th 5.3 77th
Points per 40 min 8.1 118th 8.1 116th
Recent Results
Date Opponent/Event Result
Feb 8 Lourdes L, 66-36
Feb 12 at Madonna L, 88-74
Feb 15 Defiance College (OH) W, 74-69
Feb 19 at Cornerstone (MI) L, 89-67
Feb 25 Cleary (MI) W, 74-66
Feb 27 at Indiana Tech L, 96-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. St. Mary-Woods L, 73-59 1 21 0-3 0.0 0-1 0.0 4-4 100.0 4
Nov 9 at Trinity Christian (IL) W, 73-58 1 24 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 12 Holy Cross W, 78-58 1 20 2-7 28.6 0-0 - 0-0 - 4
Nov 16 at Governors State L, 79-62 1 17 0-1 0.0 0-0 - 0-1 0.0 0
Nov 20 at Siena Heights W, 71-66 1 30 0-4 0.0 0-3 0.0 4-4 100.0 4
Nov 22 Northwestern Ohio W, 87-77 1 29 2-7 28.6 2-3 66.7 2-2 100.0 8
Nov 26 at Concordia (MI) L, 76-75 1 26 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 30 at Grand Valley State University   - - - - - - - - -
Dec 4 Rochester Christian (Mich.) L, 69-67 1 28 4-10 40.0 0-3 0.0 4-5 80.0 12
Dec 7 at Lourdes L, 73-71 1 31 2-4 50.0 0-0 - 0-1 0.0 4
Dec 14 at Defiance College (OH) W, 74-53 1 29 0-2 0.0 0-0 - 2-4 50.0 2
Dec 17 at Spring Arbor (MI) L, 83-60 1 15 1-3 33.3 0-0 - 0-0 - 2
Dec 19 Goshen (IN) W, 82-73 - 23 1-3 33.3 1-1 100.0 3-4 75.0 6
Dec 23 at Bowling Green State   - - - - - - - - -
Jan 2 at Grace Christian (MI)   - - - - - - - - -
Jan 4 at Indiana Tech L, 85-50 1 14 0-0 - 0-0 - 0-0 - 0
Jan 8 Madonna W, 76-73 1 21 1-1 100.0 0-0 - 1-2 50.0 3
Jan 11 Lawrence Tech W, 84-72 1 28 2-5 40.0 0-0 - 3-4 75.0 7
Jan 15 Michigan-Dearborn W, 91-73 1 17 1-1 100.0 0-0 - 4-4 100.0 6
Jan 18 at Cleary (MI) L, 76-72 1 27 2-3 66.7 0-0 - 0-2 0.0 4
Jan 22 Cornerstone (MI) L, 78-72 1 18 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 25 at Rochester Christian (Mich.) L, 84-80 1 33 4-9 44.4 1-1 100.0 6-8 75.0 15
Jan 29 Siena Heights W, 65-50 1 26 4-8 50.0 0-2 0.0 0-0 - 8
Feb 1 at Northwestern Ohio L, 89-71 1 30 1-7 14.3 0-1 0.0 4-4 100.0 6
Feb 5 Concordia (MI) W, 73-66 1 34 3-9 33.3 1-2 50.0 0-0 - 7
Feb 8 Lourdes L, 66-36 1 29 2-6 33.3 0-2 0.0 0-0 - 4
Feb 12 at Madonna L, 88-74 1 23 1-1 100.0 0-0 - 0-0 - 2
Feb 15 Defiance College (OH) W, 74-69 1 28 0-6 0.0 0-1 0.0 5-6 83.3 5
Feb 19 at Cornerstone (MI) L, 89-67 1 25 1-3 33.3 0-0 - 0-0 - 2
Feb 25 Cleary (MI) W, 74-66 1 25 3-4 75.0 0-1 0.0 0-0 - 6
Feb 27 at Indiana Tech L, 96-68 1 18 1-4 25.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. St. Mary-Woods L, 73-59 1 21 0 1 1 2 2 1.0 0 0 3 -
Nov 9 at Trinity Christian (IL) W, 73-58 1 24 0 1 1 1 2 0.5 0 0 3 -
Nov 12 Holy Cross W, 78-58 1 20 0 1 1 1 0 - 1 0 0 -
Nov 16 at Governors State L, 79-62 1 17 0 2 2 1 3 0.3 0 0 2 -
Nov 20 at Siena Heights W, 71-66 1 30 0 1 1 3 3 1.0 1 0 4 -
Nov 22 Northwestern Ohio W, 87-77 1 29 1 0 1 3 1 3.0 0 0 2 -
Nov 26 at Concordia (MI) L, 76-75 1 26 0 1 1 4 4 1.0 4 0 1 -
Nov 30 at Grand Valley State University   - - - - - - - - - - - -
Dec 4 Rochester Christian (Mich.) L, 69-67 1 28 0 3 3 2 1 2.0 0 0 3 -
Dec 7 at Lourdes L, 73-71 1 31 0 2 2 7 2 3.5 3 0 2 -
Dec 14 at Defiance College (OH) W, 74-53 1 29 0 2 2 4 3 1.3 1 0 2 -
Dec 17 at Spring Arbor (MI) L, 83-60 1 15 0 0 0 0 2 0.0 0 0 2 -
Dec 19 Goshen (IN) W, 82-73 - 23 1 0 1 1 0 - 0 0 1 -
Dec 23 at Bowling Green State   - - - - - - - - - - - -
Jan 2 at Grace Christian (MI)   - - - - - - - - - - - -
Jan 4 at Indiana Tech L, 85-50 1 14 0 0 0 2 2 1.0 0 0 0 -
Jan 8 Madonna W, 76-73 1 21 0 0 0 3 0 - 0 0 2 -
Jan 11 Lawrence Tech W, 84-72 1 28 0 3 3 2 3 0.7 1 0 3 -
Jan 15 Michigan-Dearborn W, 91-73 1 17 1 1 2 1 0 - 0 0 3 -
Jan 18 at Cleary (MI) L, 76-72 1 27 0 0 0 1 1 1.0 0 0 1 -
Jan 22 Cornerstone (MI) L, 78-72 1 18 0 2 2 1 0 - 0 0 2 -
Jan 25 at Rochester Christian (Mich.) L, 84-80 1 33 0 1 1 9 1 9.0 0 0 2 -
Jan 29 Siena Heights W, 65-50 1 26 1 1 2 2 2 1.0 0 0 2 -
Feb 1 at Northwestern Ohio L, 89-71 1 30 0 2 2 3 4 0.8 2 0 4 -
Feb 5 Concordia (MI) W, 73-66 1 34 1 3 4 6 2 3.0 1 0 3 -
Feb 8 Lourdes L, 66-36 1 29 0 3 3 2 2 1.0 1 0 0 -
Feb 12 at Madonna L, 88-74 1 23 0 1 1 3 2 1.5 3 1 1 -
Feb 15 Defiance College (OH) W, 74-69 1 28 2 3 5 3 4 0.8 0 0 4 -
Feb 19 at Cornerstone (MI) L, 89-67 1 25 0 1 1 3 3 1.0 0 0 2 -
Feb 25 Cleary (MI) W, 74-66 1 25 0 0 0 4 2 2.0 2 0 1 -
Feb 27 at Indiana Tech L, 96-68 1 18 0 1 1 1 1 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 26 3 9.7 0.2-1.0 20.0 0.0-0.3 11.1 0.1-0.2 60.0 0.5
2023-24 29 14 15.7 0.8-1.8 44.2 0.1-0.2 42.9 1.1-1.3 82.1 2.8
2024-25 28 27 24.6 1.5-4.5 34.4 0.2-0.9 20.8 1.7-2.2 78.7 5.0
2025-26 21 0 18.6 0.7-2.2 29.8 0.0-0.5 0.0 0.9-1.1 78.3 2.2
Total 104 44 17.2 0.8-2.4 34.1 0.1-0.5 18.0 1.0-1.2 78.9 2.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 26 3 253 5-25 20.0 1-9 11.1 3-5 60.0 14
2023-24 29 14 456 23-52 44.2 3-7 42.9 32-39 82.1 81
2024-25 28 27 689 43-125 34.4 5-24 20.8 48-61 78.7 139
2025-26 21 0 391 14-47 29.8 0-10 0.0 18-23 78.3 46
Total 104 44 1789 85-249 34.1 9-50 18.0 101-128 78.9 280
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 26 3 9.7 0.0-0.0 20.0 0.0-0.0 11.1 0.0-0.0 60.0 0.0
2023-24 29 14 15.7 0.0-0.0 44.2 0.0-0.0 42.9 0.0-0.0 82.1 0.0
2024-25 28 27 24.6 0.0-0.0 34.4 0.0-0.0 20.8 0.0-0.0 78.7 0.0
2025-26 21 0 18.6 1.4-4.8 29.8 0.0-1.0 0.0 1.8-2.4 78.3 4.7
Total 104 44 17.2 0.0-0.0 34.1 0.0-0.0 18.0 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 - - - - - - - - - - - - -
2022-23 26 3 9.7 0.0 0.6 0.7 0.8 0.0 1.0 0.8 1.3 0.2 0.0
2023-24 29 14 15.7 0.3 0.9 1.1 1.7 0.0 1.6 1.3 1.2 0.3 0.0
2024-25 28 27 24.6 0.3 1.3 1.5 2.0 - 2.7 1.9 1.4 0.8 0.0
2025-26 21 0 18.6 0.2 1.4 1.6 1.5 0.0 2.2 1.0 2.2 0.3 0.0
Total 104 44 17.2 0.2 1.0 1.2 1.5 0.0 1.9 1.3 1.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 - - - - - - - - - - - - -
2022-23 26 3 253 1 16 17 21 0 27 21 1.3 4 0
2023-24 29 14 456 8 25 33 49 0 47 38 1.2 10 1
2024-25 28 27 689 7 36 43 57 - 75 52 1.4 21 1
2025-26 21 0 391 4 29 33 31 0 47 21 2.2 6 0
Total 104 44 1789 20 106 126 158 0 196 132 1.5 41 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 - - - - - - - - - - - - -
2022-23 26 3 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 29 14 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 28 27 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 21 0 18.6 0.4 3.0 3.4 3.2 0.0 4.8 2.1 2.2 0.6 0.0
Total 104 44 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 24.6 1.5-4.5 34.4 0.2-0.9 20.8 1.7-2.2 78.7 5.0
Conference 20 20 26.3 1.6-4.7 34.4 0.2-1.0 20.0 1.9-2.5 78.0 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 25.1 2.1-5.5 38.0 0.3-1.2 25.0 1.8-2.2 82.8 6.3
Away 14 14 24.4 1.1-3.6 31.4 0.1-0.5 14.3 1.4-2.0 71.4 3.8
Neutral 1 1 21.0 0.0-3.0 0.0 0.0-1.0 0.0 4.0-4.0 100.0 4.0
-
Wins 13 12 25.7 1.7-4.9 34.4 0.3-1.1 28.6 2.0-2.5 81.3 5.7
Losses 15 15 23.7 1.4-4.1 34.4 0.1-0.7 10.0 1.5-1.9 75.9 4.3
-
November 7 7 23.9 1.0-4.6 21.9 0.3-1.3 22.2 2.0-2.1 93.3 4.3
December 5 4 25.2 1.6-4.4 36.4 0.2-0.8 25.0 1.8-2.8 64.3 5.2
January 8 8 23.0 2.0-3.9 51.6 0.1-0.5 25.0 2.0-2.8 72.7 6.1
February 8 8 26.5 1.5-5.0 30.0 0.1-0.9 14.3 1.1-1.2 90.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 689 43-125 34.4 5-24 20.8 48-61 78.7 139
Conference 20 20 526 32-93 34.4 4-20 20.0 39-50 78.0 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 326 27-71 38.0 4-16 25.0 24-29 82.8 82
Away 14 14 342 16-51 31.4 1-7 14.3 20-28 71.4 53
Neutral 1 1 21 0-3 0.0 0-1 0.0 4-4 100.0 4
-
Wins 13 12 334 22-64 34.4 4-14 28.6 26-32 81.3 74
Losses 15 15 355 21-61 34.4 1-10 10.0 22-29 75.9 65
-
November 7 7 167 7-32 21.9 2-9 22.2 14-15 93.3 30
December 5 4 126 8-22 36.4 1-4 25.0 9-14 64.3 26
January 8 8 184 16-31 51.6 1-4 25.0 16-22 72.7 49
February 8 8 212 12-40 30.0 1-7 14.3 9-10 90.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 24.6 0.0-0.0 34.4 0.0-0.0 20.8 0.0-0.0 78.7 0.0
Conference 20 20 26.3 0.0-0.0 34.4 0.0-0.0 20.0 0.0-0.0 78.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 25.1 0.0-0.0 38.0 0.0-0.0 25.0 0.0-0.0 82.8 0.0
Away 14 14 24.4 0.0-0.0 31.4 0.0-0.0 14.3 0.0-0.0 71.4 0.0
Neutral 1 1 21.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 13 12 25.7 0.0-0.0 34.4 0.0-0.0 28.6 0.0-0.0 81.3 0.0
Losses 15 15 23.7 0.0-0.0 34.4 0.0-0.0 10.0 0.0-0.0 75.9 0.0
-
November 7 7 23.9 0.0-0.0 21.9 0.0-0.0 22.2 0.0-0.0 93.3 0.0
December 5 4 25.2 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 64.3 0.0
January 8 8 23.0 0.0-0.0 51.6 0.0-0.0 25.0 0.0-0.0 72.7 0.0
February 8 8 26.5 0.0-0.0 30.0 0.0-0.0 14.3 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 24.6 0.3 1.3 1.5 2.0 - 2.7 1.9 1.4 0.8 0.0
Conference 20 20 26.3 0.3 1.5 1.8 2.1 - 3.2 2.0 1.6 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 25.1 0.5 1.5 2.1 2.0 - 2.4 1.3 1.8 0.5 0.0
Away 14 14 24.4 0.0 1.1 1.1 2.0 - 3.0 2.4 1.3 1.1 0.1
Neutral 1 1 21.0 0.0 1.0 1.0 3.0 - 2.0 2.0 1.0 0.0 0.0
-
Wins 13 12 25.7 0.5 1.2 1.8 2.3 - 2.6 1.7 1.5 0.5 0.0
Losses 15 15 23.7 0.0 1.3 1.3 1.8 - 2.7 2.0 1.4 0.9 0.1
-
November 7 7 23.9 0.1 1.0 1.1 2.1 - 2.1 2.1 1.0 0.9 0.0
December 5 4 25.2 0.2 1.4 1.6 2.0 - 2.8 1.6 1.8 0.8 0.0
January 8 8 23.0 0.3 1.0 1.3 1.9 - 2.6 1.1 2.3 0.1 0.0
February 8 8 26.5 0.4 1.8 2.1 2.1 - 3.1 2.5 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 689 7 36 43 57 - 75 52 1.4 21 1
Conference 20 20 526 6 30 36 43 - 64 40 1.6 17 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 326 7 20 27 26 - 31 17 1.8 6 0
Away 14 14 342 0 15 15 28 - 42 33 1.3 15 1
Neutral 1 1 21 0 1 1 3 - 2 2 1.0 0 0
-
Wins 13 12 334 7 16 23 30 - 34 22 1.5 7 0
Losses 15 15 355 0 20 20 27 - 41 30 1.4 14 1
-
November 7 7 167 1 7 8 15 - 15 15 1.0 6 0
December 5 4 126 1 7 8 10 - 14 8 1.8 4 0
January 8 8 184 2 8 10 15 - 21 9 2.3 1 0
February 8 8 212 3 14 17 17 - 25 20 1.3 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 20 20 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 14 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 15 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 4 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0