2021-22 Basketball Statistics - Madonna

Games
33
Pts
79.2
FG %
47.8
3PT %
37.4
FT %
69.9
Reb
35.3
Ast
16.2
Team Summary
Title Record
Overall 21-12 (.636)
Conference 13-7 (.650)
Streak Lost 1
Home 10-6
Away 11-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 12 Indiana Tech L, 80-75
Feb 16 at Cornerstone L, 82-69
Feb 19 at Rochester L, 67-57
Feb 23 Aquinas W, 79-63
Feb 26 at Cornerstone W, 103-102
Feb 28 Lourdes L, 79-61
Team Stats
Statistics Overall Conf
Games 33 2nd 20 7th
Points 2615 1st 1606 1st
Points per game 79.2 3rd 80.3 1st
FG made per game 29.1 3rd 28.9 2nd
FG attempts per game 60.9 4th 60.0 6th
FG Pct 47.8 2nd 48.2 1st
3PT made per game 8.5 3rd 9.3 3rd
3PT attempts per game 22.6 4th 23.7 4th
3PT Pct 37.4 1st 39.5 1st
FT made per game 12.6 2nd 13.2 2nd
FT attempt per game 18.0 3rd 19.1 1st
FT Pct 69.9 6th 68.7 6th
Off rebounds per game 8.9 8th 9.0 8th
Def rebounds per game 26.4 7th 26.6 5th
Total rebounds per game 35.3 7th 35.6 7th
Opponents' Off rebounds per game 10.0 8th 10.2 9th
Opponents' Def rebounds per game 23.2 1st 22.6 1st
Opponents' Total rebounds per game 33.1 2nd 32.8 2nd
Rebound margin per game 2.2 4th 2.9 3rd
Assists per game 16.2 2nd 16.3 2nd
Opponents' Assists per game 15.6 10th 15.8 10th
Turnovers per game 13.3 8th 12.9 7th
Opponents' Turnovers per game 13.2 5th 12.9 5th
Steals per game 8.6 3rd 8.4 2nd
Opponents' Steals per game 7.7 10th 7.2 6th
Blocks per game 2.9 6th 3.0 4th
Opponents' Blocks per game 3.3 9th 3.1 9th
Personal fouls per game 15.8 5th 15.3 4th
Offensive efficiency 1.073 3rd 1.100 1st
Net efficiency 0.078 5th 0.116 3rd
Opponents' Personal fouls per game 16.8 3rd 16.9 4th
Offensive efficiency 0.994 7th 0.984 7th
Points per game allowed 74.3 9th 73.0 7th
Opponents' Field goal percentage 42.4 5th 41.3 3rd
Opponents' 3PT percentage 32.2 4th 31.4 3rd
Home Attendance 110 10th 110 10th
Home Attendance average 7 11th 11 10th
Field goal total-attempts 960-2010 3rd 578-1199 2nd
3 point total-attempts 279-746 2nd 187-474 3rd
Free throw total-attempts 416-595 2nd 263-383 2nd
Opponents' Field goal total-attempts 896-2115 12th 529-1280 6th
Opponents' 3 point total-attempts 291-905 12th 172-548 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 at Wilberforce W, 68-66 29-56 51.8 4-12 33.3 6-9 66.7 7 25 32 22 23 12 5 16 68
Nov 5 Saint Xavier W, 70-61 25-59 42.4 9-19 47.4 11-15 73.3 8 23 31 18 13 9 3 12 70
Nov 6 Mount Vernon Nazarene L, 84-67 23-64 35.9 8-25 32.0 13-17 76.5 9 16 25 11 8 7 4 15 67
Nov 10 Siena Heights W, 70-47 26-56 46.4 5-14 35.7 13-21 61.9 8 25 33 16 10 13 3 15 70
Nov 13 at Goshen W, 83-81 28-60 46.7 3-13 23.1 24-34 70.6 10 31 41 20 19 8 3 24 83
Nov 17 Aquinas L, 82-81 28-68 41.2 11-28 39.3 14-19 73.7 12 16 28 16 10 8 1 13 81
Nov 20 Lourdes W, 86-78 30-66 45.5 11-30 36.7 15-17 88.2 10 17 27 19 9 11 1 13 86
Nov 23 at Michigan-Dearborn W, 82-59 30-62 48.4 8-19 42.1 14-22 63.6 9 35 44 18 13 11 5 16 82
Dec 1 Concordia (MI) W, 76-70 27-55 49.1 8-24 33.3 14-15 93.3 8 14 22 14 9 9 2 15 76
Dec 8 at Lawrence Tech L, 89-80 27-59 45.8 10-22 45.5 16-22 72.7 9 24 33 12 14 7 1 19 80
Dec 11 Rochester L, 97-87 33-58 56.9 10-22 45.5 11-17 64.7 4 28 32 16 18 8 1 20 87
Dec 15 at Spring Arbor W, 87-70 37-73 50.7 7-21 33.3 6-10 60.0 12 30 42 15 6 9 0 16 87
Dec 17 Graceland W, 98-68 33-61 54.1 12-23 52.2 20-22 90.9 8 29 37 22 12 9 2 17 98
Dec 18 vs. Central Methodist L, 69-63 23-55 41.8 6-24 25.0 11-13 84.6 3 25 28 17 16 14 2 15 63
Dec 20 Huntington L, 91-85 32-69 46.4 11-30 36.7 10-13 76.9 13 24 37 10 15 6 1 16 85
Dec 30 at St. Francis (Ill.) W, 84-77 35-61 57.4 4-17 23.5 10-15 66.7 8 32 40 17 15 7 3 18 84
Dec 31 at Roosevelt L, 81-61 25-60 41.7 4-19 21.1 7-12 58.3 11 24 35 17 18 10 4 13 61
Jan 5 Cornerstone W, 89-84 30-59 50.8 10-23 43.5 19-23 82.6 12 21 33 13 14 9 2 14 89
Jan 8 at Indiana Tech L, 79-76 28-67 41.8 11-29 37.9 9-14 64.3 7 29 36 12 11 10 3 16 76
Jan 12 University of Northwestern Ohio W, 79-67 30-58 51.7 6-24 25.0 13-22 59.1 6 36 42 20 14 3 9 14 79
Jan 19 at Siena Heights W, 81-68 29-58 50.0 10-24 41.7 13-17 76.5 10 23 33 16 12 11 3 15 81
Jan 22 at Concordia (MI) W, 80-73 30-68 44.1 11-24 45.8 9-14 64.3 15 25 40 10 10 7 6 14 80
Jan 26 Michigan-Dearborn W, 108-61 41-76 53.9 14-34 41.2 12-19 63.2 14 37 51 32 11 7 2 6 108
Jan 29 at Lourdes W, 79-69 27-52 51.9 11-24 45.8 14-20 70.0 5 29 34 15 17 9 5 18 79
Feb 1 at Aquinas W, 95-77 34-57 59.6 12-21 57.1 15-22 68.2 10 28 38 23 14 7 2 13 95
Feb 5 Lawrence Tech W, 79-57 26-48 54.2 9-22 40.9 18-33 54.5 8 39 47 18 16 7 3 17 79
Feb 9 at University of Northwestern Ohio W, 77-73 28-61 45.9 15-26 57.7 6-14 42.9 10 23 33 17 10 7 3 16 77
Feb 12 Indiana Tech L, 80-75 25-51 49.0 7-19 36.8 18-23 78.3 6 28 34 13 16 8 4 19 75
Feb 16 at Cornerstone L, 82-69 23-58 39.7 8-25 32.0 15-20 75.0 7 26 33 14 9 7 2 15 69
Feb 19 at Rochester L, 67-57 26-62 41.9 0-20 0.0 5-9 55.6 10 30 40 11 22 10 1 19 57
Feb 23 Aquinas W, 79-63 34-64 53.1 6-19 31.6 5-10 50.0 10 27 37 18 11 9 5 14 79
Feb 26 at Cornerstone W, 103-102 35-69 50.7 9-20 45.0 24-34 70.6 10 31 41 9 13 5 1 19 103
Feb 28 Lourdes L, 79-61 23-60 38.3 9-30 30.0 6-8 75.0 5 21 26 14 11 9 3 20 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 960-2010 47.8 279-746 37.4 416-595 69.9 8.9 26.4 35.3 16.2 13.3 8.6 2.9 15.8 79.2 1.073 0.078
Conference 20 578-1199 48.2 187-474 39.5 263-383 68.7 9.0 26.6 35.6 16.3 12.9 8.4 3.0 15.3 80.3 1.100 0.116
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 466-972 47.9 146-386 37.8 212-294 72.1 8.8 25.1 33.9 16.9 12.3 8.3 2.9 15.0 80.6 1.105 0.118
Away 16 471-983 47.9 127-336 37.8 193-288 67.0 9.4 27.8 37.2 15.5 14.1 8.6 2.9 16.7 78.9 1.055 0.048
Neutral 1 23-55 41.8 6-24 25.0 11-13 84.6 3.0 25.0 28.0 17.0 16.0 14.0 2.0 15.0 63.0 0.849 -0.056
 
Wins 21 644-1279 50.4 184-453 40.6 281-408 68.9 9.4 27.6 37.0 17.7 12.9 8.5 3.2 15.3 83.5 1.134 0.200
Losses 12 316-731 43.2 95-293 32.4 135-187 72.2 8.0 24.3 32.3 13.6 14.0 8.7 2.3 16.7 71.8 0.967 -0.135
 
October 1 29-56 51.8 4-12 33.3 6-9 66.7 7.0 25.0 32.0 22.0 23.0 12.0 5.0 16.0 68.0 0.892 0.063
November 7 190-435 43.7 55-148 37.2 104-145 71.7 9.4 23.3 32.7 16.9 11.7 9.6 2.9 15.4 77.0 1.037 0.084
December 9 272-551 49.4 72-202 35.6 105-139 75.5 8.4 25.6 34.0 15.6 13.7 8.8 1.8 16.6 80.1 1.086 0.027
January 7 215-438 49.1 73-182 40.1 89-129 69.0 9.9 28.6 38.4 16.9 12.7 8.0 4.3 13.9 84.6 1.140 0.195
February 9 254-530 47.9 75-202 37.1 112-173 64.7 8.4 28.1 36.6 15.2 13.6 7.7 2.7 16.9 77.2 1.056 0.035
Date Opponent Score Attend
Oct 30 at Wilberforce W, 68-66 0
Nov 5 Saint Xavier W, 70-61 0
Nov 6 Mount Vernon Nazarene L, 84-67 0
Nov 10 Siena Heights W, 70-47 0
Nov 13 at Goshen W, 83-81 0
Nov 17 Aquinas L, 82-81 0
Nov 20 Lourdes W, 86-78 0
Nov 23 at Michigan-Dearborn W, 82-59 87
Dec 1 Concordia (MI) W, 76-70 0
Dec 8 at Lawrence Tech L, 89-80 100
Dec 11 Rochester L, 97-87 0
Dec 15 at Spring Arbor W, 87-70 0
Dec 17 Graceland W, 98-68 0
Dec 18 vs. Central Methodist L, 69-63 0
Dec 20 Huntington L, 91-85 0
Dec 30 at St. Francis (Ill.) W, 84-77 50
Dec 31 at Roosevelt L, 81-61 56
Jan 5 Cornerstone W, 89-84 110
Jan 8 at Indiana Tech L, 79-76 130
Jan 12 University of Northwestern Ohio W, 79-67 0
Jan 19 at Siena Heights W, 81-68 0
Jan 22 at Concordia (MI) W, 80-73 125
Jan 26 Michigan-Dearborn W, 108-61 0
Jan 29 at Lourdes W, 79-69 364
Feb 1 at Aquinas W, 95-77 156
Feb 5 Lawrence Tech W, 79-57 0
Feb 9 at University of Northwestern Ohio W, 77-73 0
Feb 12 Indiana Tech L, 80-75 0
Feb 16 at Cornerstone L, 82-69 0
Feb 19 at Rochester L, 67-57 223
Feb 23 Aquinas W, 79-63 0
Feb 26 at Cornerstone W, 103-102 0
Feb 28 Lourdes L, 79-61 0