#30 Jesse Hillis (G) - Aquinas

gp
30
pts/g
10.2
fg %
40.6
3pt %
26.4
ft %
82.9
reb/g
3.7
a/g
3.3
Player Stats
  Overall Conf
Games 30 26th 20 1st
Games started 26 23rd 19 13th
Minutes 863 13th 570 17th
Minutes per game 28.8 24th 28.5 26th
FG 112-276 30th 68-168 34th
FG Pct 40.6 38th 40.5 39th
3PT 23-87 41st 11-53 59th
3PT Pct 26.4 - 20.8 -
FT 58-70 18th 36-45 22nd
FT Pct 82.9 - 80.0 -
Off rebounds 14 65th 10 56th
Def rebounds 97 32nd 62 33rd
Total rebounds 111 40th 72 41st
Rebounds per game 3.7 43rd 3.6 43rd
Personal fouls 65 162nd 42 153rd
Disqualifications 0 44th 0 37th
Assists 99 6th 65 6th
Turnovers 69 11th 53 4th
Assist to turnover ratio 1.4 22nd 1.2 33rd
Steals 41 12th 28 10th
Blocks 6 49th 5 39th
Points 305 26th 183 33rd
Points per game 10.2 29th 9.2 37th
Points per 40 min 14.1 49th 12.8 58th
Recent Results
Date Opponent/Event Result
Feb 1 Madonna L, 95-77
Feb 5 at Concordia (MI) W, 73-62
Feb 9 at Lawrence Tech W, 70-59
Feb 12 Siena Heights L, 75-65
Feb 16 Rochester W, 81-71
Feb 23 at Madonna L, 79-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Taylor W, 66-63 1 32 4-13 30.8 1-5 20.0 2-2 100.0 11
Oct 29 at Goshen W, 85-70 1 29 2-8 25.0 0-2 0.0 6-6 100.0 10
Oct 30 vs. Saint Francis (Ind.) L, 80-63 1 27 6-10 60.0 2-3 66.7 6-6 100.0 20
Nov 5 at Penn State-Greater Allegheny W, 94-76 1 30 5-8 62.5 2-4 50.0 0-0 - 12
Nov 10 Lourdes W, 90-87 1 38 9-15 60.0 1-3 33.3 5-8 62.5 24
Nov 13 at Cornerstone L, 93-66 1 25 3-7 42.9 0-0 - 1-2 50.0 7
Nov 17 at Madonna W, 82-81 1 33 5-11 45.5 1-4 25.0 2-2 100.0 13
Nov 20 at Michigan-Dearborn W, 75-62 1 27 2-9 22.2 0-1 0.0 0-0 - 4
Nov 23 Indiana Tech L, 60-49 1 37 4-9 44.4 0-3 0.0 2-2 100.0 10
Nov 26 vs. Calvin University L, 90-72 1 31 9-15 60.0 4-6 66.7 1-2 50.0 23
Nov 27 at Hope College W, 79-75 1 31 2-10 20.0 0-1 0.0 5-6 83.3 9
Dec 1 at University of Northwestern Ohio L, 72-70 1 27 2-5 40.0 0-1 0.0 2-2 100.0 6
Dec 4 Concordia (MI) W, 81-76 - 27 4-9 44.4 1-3 33.3 2-2 100.0 11
Dec 11 William Woods W, 69-56 - 28 7-14 50.0 3-5 60.0 0-0 - 17
Dec 29 at Grace Christian (MI) W, 78-75 0 29 3-13 23.1 0-6 0.0 0-1 0.0 6
Dec 30 Spring Arbor L, 80-71 - 25 2-5 40.0 0-0 - 0-0 - 4
Jan 2 Roosevelt   - - - - - - - - -
Jan 6 at Rochester L, 65-61 1 29 1-6 16.7 0-2 0.0 3-4 75.0 5
Jan 8 at Siena Heights L, 81-80 1 34 5-10 50.0 2-7 28.6 2-3 66.7 14
Jan 12 Lawrence Tech W, 80-77 1 32 7-12 58.3 1-4 25.0 2-2 100.0 17
Jan 15 Cornerstone L, 70-57 1 30 4-14 28.6 3-7 42.9 0-0 - 11
Jan 19 at Lourdes L, 76-61 1 25 1-3 33.3 1-1 100.0 0-0 - 3
Jan 22 University of Northwestern Ohio W, 71-56 1 24 0-3 0.0 0-2 0.0 0-0 - 0
Jan 26 at Indiana Tech L, 66-56 1 28 2-10 20.0 0-4 0.0 0-0 - 4
Jan 29 Michigan-Dearborn W, 80-69 1 26 4-8 50.0 1-3 33.3 0-0 - 9
Feb 1 Madonna L, 95-77 1 20 2-5 40.0 0-2 0.0 3-3 100.0 7
Feb 5 at Concordia (MI) W, 73-62 1 21 1-6 16.7 0-3 0.0 4-4 100.0 6
Feb 9 at Lawrence Tech W, 70-59 1 25 3-6 50.0 0-0 - 0-0 - 6
Feb 12 Siena Heights L, 75-65 1 29 7-13 53.8 0-3 0.0 5-6 83.3 19
Feb 16 Rochester W, 81-71 1 33 2-7 28.6 0-0 - 3-5 60.0 7
Feb 23 at Madonna L, 79-63 1 31 4-12 33.3 0-2 0.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Taylor W, 66-63 1 32 0 5 5 6 1 6.0 1 0 2 -
Oct 29 at Goshen W, 85-70 1 29 0 8 8 4 2 2.0 2 0 2 -
Oct 30 vs. Saint Francis (Ind.) L, 80-63 1 27 0 3 3 4 2 2.0 0 0 1 -
Nov 5 at Penn State-Greater Allegheny W, 94-76 1 30 2 4 6 4 3 1.3 0 0 3 -
Nov 10 Lourdes W, 90-87 1 38 0 4 4 4 3 1.3 5 0 3 -
Nov 13 at Cornerstone L, 93-66 1 25 1 3 4 2 3 0.7 1 0 3 -
Nov 17 at Madonna W, 82-81 1 33 1 4 5 4 4 1.0 2 0 3 -
Nov 20 at Michigan-Dearborn W, 75-62 1 27 1 3 4 6 3 2.0 1 0 3 0
Nov 23 Indiana Tech L, 60-49 1 37 0 1 1 4 4 1.0 2 1 1 -
Nov 26 vs. Calvin University L, 90-72 1 31 1 1 2 1 1 1.0 1 0 3 -
Nov 27 at Hope College W, 79-75 1 31 0 1 1 1 1 1.0 5 1 1 -
Dec 1 at University of Northwestern Ohio L, 72-70 1 27 1 4 5 1 0 - 0 0 2 -
Dec 4 Concordia (MI) W, 81-76 - 27 0 3 3 2 2 1.0 0 1 4 -
Dec 11 William Woods W, 69-56 - 28 0 6 6 3 2 1.5 2 0 3 -
Dec 29 at Grace Christian (MI) W, 78-75 0 29 0 6 6 6 2 3.0 1 0 3 -
Dec 30 Spring Arbor L, 80-71 - 25 0 0 0 3 1 3.0 0 0 3 -
Jan 2 Roosevelt   - - - - - - - - - - - -
Jan 6 at Rochester L, 65-61 1 29 0 4 4 1 4 0.3 2 0 3 -
Jan 8 at Siena Heights L, 81-80 1 34 1 6 7 2 4 0.5 2 0 1 -
Jan 12 Lawrence Tech W, 80-77 1 32 0 6 6 4 2 2.0 2 0 0 -
Jan 15 Cornerstone L, 70-57 1 30 0 4 4 2 0 - 1 0 1 -
Jan 19 at Lourdes L, 76-61 1 25 0 1 1 5 3 1.7 0 0 3 -
Jan 22 University of Northwestern Ohio W, 71-56 1 24 1 0 1 6 3 2.0 1 0 1 -
Jan 26 at Indiana Tech L, 66-56 1 28 3 4 7 0 3 0.0 0 1 1 -
Jan 29 Michigan-Dearborn W, 80-69 1 26 0 0 0 3 5 0.6 2 1 1 -
Feb 1 Madonna L, 95-77 1 20 0 2 2 4 1 4.0 2 0 3 -
Feb 5 at Concordia (MI) W, 73-62 1 21 1 7 8 3 2 1.5 1 0 3 -
Feb 9 at Lawrence Tech W, 70-59 1 25 0 2 2 1 1 1.0 0 1 2 0
Feb 12 Siena Heights L, 75-65 1 29 0 2 2 4 4 1.0 2 0 2 -
Feb 16 Rochester W, 81-71 1 33 0 2 2 7 2 3.5 2 0 2 -
Feb 23 at Madonna L, 79-63 1 31 1 1 2 2 1 2.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 26 28.8 3.7-9.2 40.6 0.8-2.9 26.4 1.9-2.3 82.9 10.2
Total 30 26 28.8 3.7-9.2 40.6 0.8-2.9 26.4 1.9-2.3 82.9 10.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 26 863 112-276 40.6 23-87 26.4 58-70 82.9 305
Total 30 26 863 112-276 40.6 23-87 26.4 58-70 82.9 305
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 26 28.8 0.0-0.0 40.6 0.0-0.0 26.4 0.0-0.0 82.9 0.0
Total 30 26 28.8 0.0-0.0 40.6 0.0-0.0 26.4 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 26 28.8 0.5 3.2 3.7 2.2 0.0 3.3 2.3 1.4 1.4 0.2
Total 30 26 28.8 0.5 3.2 3.7 2.2 0.0 3.3 2.3 1.4 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 26 863 14 97 111 65 0 99 69 1.4 41 6
Total 30 26 863 14 97 111 65 0 99 69 1.4 41 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 26 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 26 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 28.8 3.7-9.2 40.6 0.8-2.9 26.4 1.9-2.3 82.9 10.2
Conference 20 19 28.5 3.4-8.4 40.5 0.6-2.6 20.8 1.8-2.2 80.0 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 29.3 4.3-9.8 44.1 0.8-3.1 27.5 1.8-2.3 80.0 11.3
Away 15 14 28.3 2.7-8.3 33.1 0.4-2.5 15.8 1.8-2.1 84.4 7.7
Neutral 2 2 29.0 7.5-12.5 60.0 3.0-4.5 66.7 3.5-4.0 87.5 21.5
-
Wins 16 13 29.1 3.8-9.5 39.5 0.7-2.9 23.9 1.9-2.4 81.6 10.1
Losses 14 13 28.4 3.7-8.9 41.9 0.9-2.9 29.3 1.9-2.3 84.4 10.2
-
October 3 3 29.3 4.0-10.3 38.7 1.0-3.3 30.0 4.7-4.7 100.0 13.7
November 8 8 31.5 4.9-10.5 46.4 1.0-2.8 36.4 2.0-2.8 72.7 12.8
December 5 1 27.2 3.6-9.2 39.1 0.8-3.0 26.7 0.8-1.0 80.0 8.8
January 8 8 28.5 3.0-8.2 36.4 1.0-3.8 26.7 0.9-1.1 77.8 7.9
February 6 6 26.5 3.2-8.2 38.8 0.0-1.7 0.0 2.8-3.3 85.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 863 112-276 40.6 23-87 26.4 58-70 82.9 305
Conference 20 19 570 68-168 40.5 11-53 20.8 36-45 80.0 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 381 56-127 44.1 11-40 27.5 24-30 80.0 147
Away 15 14 424 41-124 33.1 6-38 15.8 27-32 84.4 115
Neutral 2 2 58 15-25 60.0 6-9 66.7 7-8 87.5 43
-
Wins 16 13 465 60-152 39.5 11-46 23.9 31-38 81.6 162
Losses 14 13 398 52-124 41.9 12-41 29.3 27-32 84.4 143
-
October 3 3 88 12-31 38.7 3-10 30.0 14-14 100.0 41
November 8 8 252 39-84 46.4 8-22 36.4 16-22 72.7 102
December 5 1 136 18-46 39.1 4-15 26.7 4-5 80.0 44
January 8 8 228 24-66 36.4 8-30 26.7 7-9 77.8 63
February 6 6 159 19-49 38.8 0-10 0.0 17-20 85.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 28.8 0.0-0.0 40.6 0.0-0.0 26.4 0.0-0.0 82.9 0.0
Conference 20 19 28.5 0.0-0.0 40.5 0.0-0.0 20.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 29.3 0.0-0.0 44.1 0.0-0.0 27.5 0.0-0.0 80.0 0.0
Away 15 14 28.3 0.0-0.0 33.1 0.0-0.0 15.8 0.0-0.0 84.4 0.0
Neutral 2 2 29.0 0.0-0.0 60.0 0.0-0.0 66.7 0.0-0.0 87.5 0.0
-
Wins 16 13 29.1 0.0-0.0 39.5 0.0-0.0 23.9 0.0-0.0 81.6 0.0
Losses 14 13 28.4 0.0-0.0 41.9 0.0-0.0 29.3 0.0-0.0 84.4 0.0
-
October 3 3 29.3 0.0-0.0 38.7 0.0-0.0 30.0 0.0-0.0 100.0 0.0
November 8 8 31.5 0.0-0.0 46.4 0.0-0.0 36.4 0.0-0.0 72.7 0.0
December 5 1 27.2 0.0-0.0 39.1 0.0-0.0 26.7 0.0-0.0 80.0 0.0
January 8 8 28.5 0.0-0.0 36.4 0.0-0.0 26.7 0.0-0.0 77.8 0.0
February 6 6 26.5 0.0-0.0 38.8 0.0-0.0 0.0 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 28.8 0.5 3.2 3.7 2.2 0.0 3.3 2.3 1.4 1.4 0.2
Conference 20 19 28.5 0.5 3.1 3.6 2.1 0.0 3.3 2.6 1.2 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 10 29.3 0.1 2.7 2.8 2.0 - 4.0 2.3 1.7 1.7 0.2
Away 15 14 28.3 0.8 3.9 4.7 2.3 0.0 2.8 2.4 1.2 1.2 0.2
Neutral 2 2 29.0 0.5 2.0 2.5 2.0 - 2.5 1.5 1.7 0.5 0.0
-
Wins 16 13 29.1 0.4 3.8 4.2 2.3 0.0 4.0 2.4 1.7 1.7 0.3
Losses 14 13 28.4 0.6 2.6 3.1 2.1 - 2.5 2.2 1.1 1.0 0.1
-
October 3 3 29.3 0.0 5.3 5.3 1.7 - 4.7 1.7 2.8 1.0 0.0
November 8 8 31.5 0.8 2.6 3.4 2.5 0.0 3.3 2.8 1.2 2.1 0.3
December 5 1 27.2 0.2 3.8 4.0 3.0 - 3.0 1.4 2.1 0.6 0.2
January 8 8 28.5 0.6 3.1 3.8 1.4 - 2.9 3.0 1.0 1.3 0.3
February 6 6 26.5 0.3 2.7 3.0 2.3 0.0 3.5 1.8 1.9 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 863 14 97 111 65 0 99 69 1.4 41 6
Conference 20 19 570 10 62 72 42 0 65 53 1.2 28 5
Exhibition - - - - - - - - - - - - -
-
Home 13 10 381 1 35 36 26 - 52 30 1.7 22 3
Away 15 14 424 12 58 70 35 0 42 36 1.2 18 3
Neutral 2 2 58 1 4 5 4 - 5 3 1.7 1 0
-
Wins 16 13 465 6 61 67 36 0 64 38 1.7 27 4
Losses 14 13 398 8 36 44 29 - 35 31 1.1 14 2
-
October 3 3 88 0 16 16 5 - 14 5 2.8 3 0
November 8 8 252 6 21 27 20 0 26 22 1.2 17 2
December 5 1 136 1 19 20 15 - 15 7 2.1 3 1
January 8 8 228 5 25 30 11 - 23 24 1.0 10 2
February 6 6 159 2 16 18 14 0 21 11 1.9 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 20 19 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 15 14 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 16 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 14 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
November 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 1 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0