Lourdes at Lawrence Tech December 1, 2021
Box Score
Lourdes
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Brett Lauf | 37 | 6-9 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 3 | 13 |
| 41 - Nick Welch | 32 | 4-9 | 0-1 | 1-1 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 2 | 9 |
| 25 - McRay White | 31 | 5-10 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 13 |
| 00 - Joey Holifield | 28 | 6-14 | 0-1 | 1-4 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 13 |
| 13 - Charles Swain | 24 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 14 - Little Anderson | 27 | 5-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 12 |
| 01 - N'Keeley Elmore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 - Jackie Harris | 18 | 5-6 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 32-58 | 5-13 | 6-10 | 6 | 23 | 29 | 8 | 11 | 1 | 16 | 12 | 75 | |
| 55.2% | 38.5% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Gunnar Gustafson | 27 | 7-8 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 14 |
| 00 - Brandon Beavers | 35 | 8-16 | 4-11 | 0-1 | 0 | 3 | 3 | 9 | 4 | 0 | 4 | 1 | 20 |
| 01 - Isaiah Cumberland | 33 | 2-3 | 1-2 | 0-1 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 5 |
| 31 - Alek Ivanovic | 32 | 6-12 | 5-9 | 0-1 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 17 |
| 02 - Carter Frantz | 29 | 4-10 | 4-10 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 14 |
| RESERVES | |||||||||||||
| 11 - Andrew Rinn | 28 | 4-8 | 3-5 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 11 |
| 15 - Sebastian McClellan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Cole Pardon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Keagan Wendel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Blake Lund | 10 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 - Kipras Blazevicius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Arthur Asberry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 - Sanna Sisawo | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS | 31-61 | 17-40 | 2-6 | 11 | 19 | 30 | 25 | 11 | 2 | 16 | 8 | 81 | |
| 50.8% | 42.5% | 33.3% | |||||||||||
| Date/Time: | December 1, 2021 - 7:30 p.m. |
|---|---|
| Location: | Southfield, Mich. - Ridler Fieldhouse |
| Technical fouls: | Lourdes-None ; Lawrence Tech-None . |
| Attendance: | 100 |
Team Stats
| Stat | Lourdes | Lawrence Tech |
|---|---|---|
| Field Goal | 32-58 | 31-61 |
| Field Goal % | 55.2% | 50.8% |
| 3 Point | 5-13 | 17-40 |
| 3 Point % | 38.5% | 42.5% |
| Free Throw | 6-10 | 2-6 |
| Free Throw % | 60.0% | 33.3% |
| Rebounds | 29 | 30 |
| Assists | 8 | 25 |
| Turnovers | 16 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Lourdes
Lawrence Tech
3 Point %
Lourdes
Lawrence Tech
Rebounds
Lourdes
Lawrence Tech
Period1 Box Score
Lourdes
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Brett Lauf | 17 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 41 - Nick Welch | 15 | 4-6 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 25 - McRay White | 13 | 2-6 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 00 - Joey Holifield | 15 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 13 - Charles Swain | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 14 - Little Anderson | 13 | 4-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 01 - N'Keeley Elmore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 - Jackie Harris | 13 | 5-6 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 18-33 | 3-8 | 3-4 | 5 | 10 | 15 | 5 | 4 | 0 | 6 | 3 | 42 | |
| 54.5% | 37.5% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Gunnar Gustafson | 13 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 00 - Brandon Beavers | 18 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 8 |
| 01 - Isaiah Cumberland | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| 31 - Alek Ivanovic | 17 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 02 - Carter Frantz | 16 | 2-4 | 2-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 11 - Andrew Rinn | 13 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| 15 - Sebastian McClellan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Cole Pardon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Keagan Wendel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Blake Lund | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 - Kipras Blazevicius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Arthur Asberry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Sanna Sisawo | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS | 16-31 | 8-19 | 2-3 | 6 | 8 | 14 | 14 | 4 | 0 | 6 | 3 | 42 | |
| 51.6% | 42.1% | 66.7% | |||||||||||
Period2 Box Score
Lourdes
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Brett Lauf | 20 | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 11 |
| 41 - Nick Welch | 17 | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 - McRay White | 18 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 00 - Joey Holifield | 13 | 5-9 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 13 - Charles Swain | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 14 - Little Anderson | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 |
| 01 - N'Keeley Elmore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Jackie Harris | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 14-25 | 2-5 | 3-6 | 1 | 13 | 14 | 3 | 7 | 1 | 10 | 9 | 33 | |
| 56.0% | 40.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Gunnar Gustafson | 14 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 6 |
| 00 - Brandon Beavers | 17 | 5-10 | 2-6 | 0-1 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 12 |
| 01 - Isaiah Cumberland | 15 | 1-2 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 31 - Alek Ivanovic | 15 | 3-5 | 3-4 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| 02 - Carter Frantz | 13 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| RESERVES | |||||||||||||
| 11 - Andrew Rinn | 15 | 1-2 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 - Sebastian McClellan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Cole Pardon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Keagan Wendel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Blake Lund | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 - Kipras Blazevicius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Arthur Asberry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 - Sanna Sisawo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 15-30 | 9-21 | 0-3 | 5 | 11 | 16 | 11 | 7 | 2 | 10 | 5 | 39 | |
| 50.0% | 42.9% | 0% | |||||||||||













