| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Speight | Madonna | 6 | 6 | 161 | 6 | 21 | 27 | 19 | - | 9 | 11 | 0.8 | 12 | 0 |
| 2 | K Rice | Siena Heights | 11 | 11 | 387 | 21 | 51 | 72 | 18 | 1 | 23 | 27 | 0.9 | 16 | 9 |
| 3 | M Mettie | Madonna | 7 | 7 | 213 | 13 | 63 | 76 | 19 | - | 11 | 16 | 0.7 | 8 | 13 |
| 4 | B Beavers | Lawrence Tech | 12 | 12 | 418 | 8 | 73 | 81 | 16 | - | 58 | 30 | 1.9 | 23 | 0 |
| 5 | H Bode | University of Northwestern Ohio | 7 | 6 | 197 | 24 | 48 | 72 | 16 | 0 | 15 | 11 | 1.4 | 4 | 8 |
| 6 | T Hronis | Concordia (MI) | 20 | 18 | 552 | 2 | 32 | 34 | 27 | 0 | 25 | 27 | 0.9 | 19 | 3 |
| 7 | I Golson | University of Northwestern Ohio | 7 | 7 | 217 | 2 | 17 | 19 | 17 | 0 | 7 | 8 | 0.9 | 8 | 1 |
| 8 | J Kline | Indiana Tech | 9 | 9 | 242 | 29 | 28 | 57 | 18 | 0 | 12 | 16 | 0.8 | 6 | 8 |
| 9 | G Smith | Indiana Tech | 9 | 9 | 268 | 2 | 45 | 47 | 6 | 0 | 34 | 15 | 2.3 | 11 | 4 |
| 10 | C Frantz | Lawrence Tech | 10 | 10 | 330 | 2 | 21 | 23 | 17 | - | 11 | 22 | 0.5 | 6 | 0 |
| 11 | C McKinney | Indiana Tech | 9 | 9 | 292 | 7 | 49 | 56 | 9 | 0 | 27 | 19 | 1.4 | 11 | 1 |
| 12 | G Gustafson | Lawrence Tech | 12 | 12 | 351 | 26 | 59 | 85 | 37 | 2 | 49 | 51 | 1.0 | 7 | 15 |
| 13 | N Campbell | Madonna | 7 | 6 | 175 | 4 | 15 | 19 | 13 | - | 9 | 15 | 0.6 | 5 | 0 |
| 14 | C Bell III | Siena Heights | 10 | 9 | 292 | 23 | 49 | 72 | 18 | 1 | 25 | 37 | 0.7 | 12 | 2 |
| 15 | Z Johnson | Concordia (MI) | 20 | 11 | 404 | 2 | 47 | 49 | 40 | 0 | 27 | 26 | 1.0 | 14 | 1 |
| 16 | A Ivanovic | Lawrence Tech | 11 | 11 | 389 | 3 | 43 | 46 | 19 | - | 17 | 18 | 0.9 | 9 | 2 |
| 17 | R Stein | Indiana Tech | 8 | 5 | 176 | 13 | 38 | 51 | 22 | 0 | 13 | 14 | 0.9 | 5 | 3 |
| 18 | D Dunn | Madonna | 7 | 7 | 202 | 0 | 19 | 19 | 11 | - | 24 | 11 | 2.2 | 10 | 1 |
| 19 | R Nunn | Madonna | 6 | 1 | 143 | 2 | 12 | 14 | 9 | - | 12 | 8 | 1.5 | 4 | 2 |
| 20 | C Ritsema | Concordia (MI) | 20 | 20 | 498 | 28 | 54 | 82 | 20 | 0 | 25 | 24 | 1.0 | 9 | 18 |
| 21 | L Lehrman | Indiana Tech | 9 | 4 | 143 | 10 | 20 | 30 | 20 | 1 | 5 | 9 | 0.6 | 5 | 8 |
| 22 | B Armstrong | Siena Heights | 8 | 4 | 173 | 1 | 15 | 16 | 21 | 2 | 7 | 13 | 0.5 | 6 | 0 |
| 23 | B Kasanda | Concordia (MI) | 19 | 17 | 469 | 16 | 39 | 55 | 20 | 0 | 73 | 36 | 2.0 | 20 | 3 |
| 24 | S Sisawo | Lawrence Tech | 13 | 6 | 302 | 10 | 41 | 51 | 14 | - | 12 | 6 | 2.0 | 3 | 6 |
| 25 | T Black | Concordia (MI) | 14 | 2 | 176 | 3 | 28 | 31 | 16 | 0 | 10 | 19 | 0.5 | 13 | 1 |
| 26 | J Koepp | University of Northwestern Ohio | 7 | 3 | 156 | 12 | 19 | 31 | 15 | 1 | 5 | 9 | 0.6 | 8 | 2 |
| 27 | M Perez | Indiana Tech | 9 | 9 | 201 | 0 | 22 | 22 | 5 | 0 | 19 | 8 | 2.4 | 9 | 0 |
| 28 | D Jones | Concordia (MI) | 20 | 9 | 479 | 31 | 59 | 90 | 57 | 3 | 24 | 25 | 1.0 | 18 | 4 |
| 29 | J Wyckoff | Siena Heights | 11 | 9 | 207 | 16 | 32 | 48 | 28 | 1 | 5 | 15 | 0.3 | 11 | 3 |
| 30 | J Ditto | University of Northwestern Ohio | 7 | 5 | 117 | 5 | 13 | 18 | 14 | 1 | 7 | 3 | 2.3 | 3 | 1 |
| 31 | C Delancy | University of Northwestern Ohio | 7 | 5 | 156 | 2 | 12 | 14 | 12 | 0 | 15 | 10 | 1.5 | 7 | 2 |
| 32 | E Barker | Madonna | 8 | 1 | 77 | 5 | 6 | 11 | 7 | - | 1 | 4 | 0.3 | 5 | 0 |
| 33 | J Davison | Indiana Tech | 9 | 0 | 157 | 0 | 12 | 12 | 8 | 0 | 9 | 7 | 1.3 | 6 | 0 |
| 34 | T Balon | Lawrence Tech | 12 | 2 | 223 | 7 | 14 | 21 | 15 | 0 | 9 | 16 | 0.6 | 3 | 6 |
| 35 | J Moody | Siena Heights | 12 | 9 | 253 | 3 | 22 | 25 | 22 | - | 19 | 16 | 1.2 | 11 | 1 |
| 36 | M Lockhart | Concordia (MI) | 20 | 18 | 466 | 13 | 80 | 93 | 32 | 1 | 38 | 28 | 1.4 | 15 | 13 |
| 37 | E Kimmons | Siena Heights | 11 | 4 | 207 | 7 | 21 | 28 | 27 | 1 | 9 | 15 | 0.6 | 4 | 5 |
| 38 | S Umfress | Madonna | 7 | 7 | 175 | 11 | 19 | 30 | 8 | - | 4 | 3 | 1.3 | 5 | 5 |
| 39 | J Norton | Siena Heights | 12 | 3 | 199 | 2 | 7 | 9 | 4 | - | 5 | 7 | 0.7 | 6 | 0 |
| 40 | A Wright | Siena Heights | 8 | 3 | 113 | 3 | 6 | 9 | 14 | 1 | 0 | 15 | 0.0 | 2 | 1 |
| 41 | J Kirby | Siena Heights | 9 | 5 | 148 | 1 | 19 | 20 | 2 | - | 6 | 6 | 1.0 | 2 | 0 |
| 41 | J Luciani | Indiana Tech | 9 | 0 | 105 | 4 | 13 | 17 | 9 | 0 | 2 | 3 | 0.7 | 1 | 2 |
| 43 | M Maclellan | Madonna | 6 | 1 | 79 | 7 | 18 | 25 | 7 | - | 1 | 3 | 0.3 | 2 | 2 |
| 44 | L Gillery | Siena Heights | 8 | - | 103 | 7 | 9 | 16 | 9 | - | 1 | 5 | 0.2 | 0 | 5 |
| 45 | A Hammond | University of Northwestern Ohio | 7 | 3 | 114 | 2 | 5 | 7 | 7 | 0 | 4 | 2 | 2.0 | 4 | 0 |
| 46 | L Lepage | Madonna | 8 | 2 | 71 | 7 | 6 | 13 | 4 | - | 3 | 7 | 0.4 | 2 | 0 |
| 47 | D Cole | Siena Heights | 8 | 1 | 66 | 5 | 10 | 15 | 13 | - | 4 | 4 | 1.0 | 0 | 0 |
| 48 | A Condie | Concordia (MI) | 19 | 1 | 180 | 21 | 29 | 50 | 31 | 0 | 6 | 15 | 0.4 | 7 | 0 |
| 49 | J Carter | Concordia (MI) | 17 | 2 | 191 | 9 | 15 | 24 | 12 | 0 | 7 | 8 | 0.9 | 7 | 2 |
| 50 | D Froedge | Indiana Tech | 8 | 0 | 57 | 0 | 10 | 10 | 4 | 0 | 7 | 5 | 1.4 | 3 | 0 |
| 51 | R McMullen | Madonna | 6 | - | 100 | 3 | 14 | 17 | 6 | - | 2 | 4 | 0.5 | 1 | 2 |
| 52 | T Kinsway | Indiana Tech | 8 | 0 | 37 | 4 | 6 | 10 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| 53 | K French | Concordia (MI) | 12 | 1 | 137 | 3 | 8 | 11 | 15 | 0 | 17 | 11 | 1.5 | 10 | 1 |
| 54 | G Duncan | Madonna | 5 | - | 59 | 7 | 7 | 14 | 5 | - | 2 | 5 | 0.4 | 2 | 0 |
| 55 | L Daniher | Lawrence Tech | 11 | - | 95 | 7 | 10 | 17 | 9 | - | 12 | 3 | 4.0 | 2 | 4 |
| 56 | D Henry | University of Northwestern Ohio | 7 | 1 | 100 | 0 | 6 | 6 | 9 | 0 | 4 | 7 | 0.6 | 4 | 0 |
| 57 | B Williamson | Siena Heights | 11 | 2 | 164 | 0 | 8 | 8 | 14 | - | 12 | 17 | 0.7 | 8 | 0 |
| 58 | A Richmond | Madonna | 5 | 1 | 41 | 1 | 3 | 4 | 4 | - | 4 | 6 | 0.7 | 2 | 0 |
| 59 | A Asberry | Lawrence Tech | 13 | 4 | 146 | 8 | 14 | 22 | 15 | 0 | 7 | 10 | 0.7 | 3 | 1 |
| 60 | M Kohler | Concordia (MI) | 12 | 0 | 120 | 0 | 12 | 12 | 9 | 0 | 8 | 7 | 1.1 | 6 | 2 |
| 61 | T Canfield | Indiana Tech | 7 | 0 | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 62 | J Luciani | Indiana Tech | 7 | 0 | 36 | 0 | 7 | 7 | 5 | 0 | 1 | 1 | 1.0 | 2 | 1 |
| 63 | L Lyyski | Indiana Tech | 6 | - | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 3 |











