Official Basketball Box Score
Cornerstone Univ. (MI) vs. Morningside College
3-9-06 at 5:45pm @ Point Lookout, MO

VISITORS: Cornerstone (23-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jim Cochran......... *   7-15   1-5   0-0 2 3 3 15 2 3 1 39
21 Mike Cameron........ *   2-4   1-2   6-8 1 1 4 11 2 0 0 22
23 Kevin Wurn.......... *   6-16   4-13   0-0 3 7 10  3 16 2 1 3 30
25 Josh Liggins........ *   7-14   0-4   5-6 3 4 5 19 1 4 0 32
41 John Jonker......... *   4-5   0-0   4-5 2 4 4 12 0 5 1 36
3 Corey DeSantis......   0-0   0-0   1-2 0 0 1 1 2 0 2 16
12 Jamin Olds..........   2-4   0-1   2-2 0 1 2 6 2 1 1 11
33 Jesse Tien..........   2-5   0-0   0-0 4 0 1 4 0 0 0 10
45 Jon Snikkers........   0-2   0-2   0-0 0 1 2 0 0 0 0 4
TM TEAM................       0 1 1 1  
Totals.............. 30-65 6-27 18-23 15 22 37  26 84 11 15 8 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 22.2%
F Throw% Game: 78.3%

HOME TEAM: Morningside (27-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Brad Schmit......... *   1-7   1-4   5-6 0 5 1 8 3 4 0 34
22 Paul Larsen......... *   2-5   2-5   1-2 1 1 1 7 1 0 1 23
23 Trevor Lally........ *   1-2   0-1   1-2 1 2 1 3 2 2 2 16
30 Tim Johnson......... *   1-5   0-0   4-7 2 2 2 6 0 2 0 22
44 Tom Regan........... *   2-5   0-1   2-2 1 1 5 6 0 1 0 9
03 Thomas Pargett......   8-10   4-4   3-7 1 1 4 23 2 0 1 18
12 Matt Johnson........   2-5   1-3   2-3 0 2 1 7 4 3 0 24
20 Paul McGill.........   5-6   3-4   1-1 1 3 2 14 1 0 0 17
32 Seth Atkins.........   2-5   0-0   1-1 2 1 2 5 0 1 0 16
33 Jack Rother.........   2-4   1-1   3-4 1 1 4 8 2 4 0 19
45 Mike Laue...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 1 0 0  
Totals.............. 26-54 12-23 23-35 12 20 32  23 87 15 17 4 200
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 52.2%
F Throw% Game: 65.7%

Score by Periods 1 2 Total
 
Cornerstone......... 39 45 - 84
Morningside......... 43 44 - 87
Officials: Bobby Bassant, Steve Somers, Mike Litzelfelner
Attendance: 1750
Technical fouls: CMI-1. MORM-None.