| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S DeGayner | Concordia (MI) | 11 | 222 | 20.2 | 0 | 33 | 11 | 111 | 10.1 | 0 | 43 |
| 1 | P Graham | Concordia (MI) | 2 | 128 | 64.0 | 1 | 92 | - | - | - | - | - |
| 1 | D Johnson | Concordia (MI) | 2 | 39 | 19.5 | 0 | 25 | - | - | - | - | - |
| 1 | H Maynard | Concordia (MI) | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 5 | S Beeler | Concordia (MI) | 1 | 42 | 42.0 | 0 | 42 | 1 | 19 | 19.0 | 1 | 19 |
| 5 | B Brittain | Lawrence Tech | 4 | 65 | 16.3 | 0 | 25 | - | - | - | - | - |
| 5 | C Broaden | Lawrence Tech | 6 | 185 | 30.8 | 0 | 61 | - | - | - | - | - |
| 5 | G Callery | Siena Heights | - | - | - | - | - | 3 | 23 | 7.7 | 0 | 8 |
| 5 | J Cantu | Lawrence Tech | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 5 | N Chestnut | Madonna | 21 | 404 | 19.2 | 0 | 46 | 1 | 17 | 17.0 | 0 | 17 |
| 5 | J Crawford | Madonna | 1 | 58 | 58.0 | 0 | 58 | - | - | - | - | - |
| 5 | C Gaiera | Madonna | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 5 | D Garrett | Madonna | 8 | 149 | 18.6 | 0 | 31 | - | - | - | - | - |
| 5 | N Hastings | Madonna | 2 | 27 | 13.5 | 0 | 17 | - | - | - | - | - |
| 5 | K Jordan | Madonna | 3 | 12 | 4.0 | 0 | 10 | - | - | - | - | - |
| 5 | K Murlin | Siena Heights | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 5 | H Sluder | Siena Heights | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 5 | M Thorns | Lawrence Tech | 4 | 105 | 26.3 | 0 | 42 | 4 | 90 | 22.5 | 1 | 59 |
| 5 | E Williams II | Siena Heights | 11 | 317 | 28.8 | 0 | 71 | - | - | - | - | - |
| 5 | K Williams | Lawrence Tech | - | - | - | - | - | 3 | 24 | 8.0 | 0 | 11 |
| 21 | D Furry | Concordia (MI) | 1 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 21 | M Ransome | Lawrence Tech | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 21 | X Ricks | Madonna | 3 | 17 | 5.7 | 0 | 14 | - | - | - | - | - |
| 24 | M Howell | Siena Heights | 1 | 20 | 20.0 | 0 | 20 | 7 | 31 | 4.4 | 0 | 11 |
| 24 | J Howey | Siena Heights | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 24 | M Otero | Lawrence Tech | 2 | 19 | 9.5 | 0 | 19 | - | - | - | - | - |
| 27 | S Allen | Madonna | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 27 | W Turner Jr. | Siena Heights | - | - | - | - | - | 1 | 20 | 20.0 | 0 | 20 |
| 29 | C Coleman | Siena Heights | 5 | 64 | 12.8 | 0 | 21 | - | - | - | - | - |
| 29 | J Gabriel | Lawrence Tech | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |











