| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Brown | Concordia (MI) | 4 | 65 | 257 | 64.3 | 4.0 | 1 | 27 | - | - |
| 1 | D Edmond | Concordia (MI) | 4 | 29 | 96 | 24.0 | 3.3 | 1 | 10 | - | - |
| 1 | P Graham | Concordia (MI) | 4 | 6 | 43 | 10.8 | 7.2 | 0 | 27 | - | - |
| 1 | D Johnson | Concordia (MI) | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | - | - |
| 1 | P Morrison | Concordia (MI) | 4 | 16 | 0 | 0.0 | 0.0 | 1 | 10 | 1 | 1 |
| 1 | L Wilson | Concordia (MI) | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| 7 | J Benson II | Siena Heights | 3 | 8 | 41 | 13.7 | 5.1 | 0 | 10 | 1 | 1 |
| 7 | J Jordan | Siena Heights | 3 | 40 | 184 | 61.3 | 4.6 | 0 | 26 | - | - |
| 7 | T Knecht | Siena Heights | 3 | 6 | -37 | -12.3 | -6.2 | 0 | 2 | - | - |
| 7 | E LoPresto | Siena Heights | 3 | 10 | 99 | 33.0 | 9.9 | 1 | 72 | - | - |
| 7 | A Wilbourn | Concordia (MI) | 3 | 9 | 17 | 5.7 | 1.9 | 0 | 7 | - | - |
| 7 | E Williams II | Siena Heights | 3 | 2 | 12 | 4.0 | 6.0 | 0 | 7 | 1 | 0 |
| 13 | A Chenault | Siena Heights | 2 | 4 | 39 | 19.5 | 9.8 | 1 | 37 | - | - |
| 13 | D Furry | Concordia (MI) | 2 | 1 | 5 | 2.5 | 5.0 | 0 | 5 | - | - |
| 13 | H Lehmann | Siena Heights | 2 | 6 | 22 | 11.0 | 3.7 | 1 | 7 | - | - |
| 13 | J Miller | Concordia (MI) | 2 | 27 | 122 | 61.0 | 4.5 | 0 | 21 | - | - |
| 13 | B Opalewski | Siena Heights | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 18 | D Bentley | Lawrence Tech | 1 | 5 | 17 | 17.0 | 3.4 | 0 | 7 | - | - |
| 18 | B Brittain | Lawrence Tech | 1 | 10 | 28 | 28.0 | 2.8 | 0 | 10 | - | - |
| 18 | A Burch | Lawrence Tech | 1 | 1 | -27 | -27.0 | -27.0 | 0 | 0 | - | - |
| 18 | T Kulka | Lawrence Tech | 1 | 5 | -16 | -16.0 | -3.2 | 0 | 3 | 1 | 1 |
| 18 | J McCown | Siena Heights | 1 | 5 | -20 | -20.0 | -4.0 | 0 | 4 | 1 | 0 |
| 18 | M Otero | Lawrence Tech | 1 | 5 | 23 | 23.0 | 4.6 | 0 | 7 | - | - |
| 18 | C Warkentien | Lawrence Tech | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 5 | - | - |











