| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Arrington | Concordia (MI) | 4 | 14 | 1 | 15.0 | 3.8 | - | - | 2.0 | 4 | - | - | - | - | - | 4 | - |
| 1 | K Brown | Concordia (MI) | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S DeGayner | Concordia (MI) | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Fish | Concordia (MI) | 4 | 12 | 15 | 27.0 | 6.8 | - | - | 2.5 | 7 | - | - | - | 1 | 0 | 5 | - |
| 1 | A Foerster | Concordia (MI) | 4 | 4 | 9 | 13.0 | 3.3 | 3.5 | 28 | 4.0 | 30 | - | - | - | - | - | 1 | - |
| 1 | A Hinojosa | Concordia (MI) | 4 | 8 | 15 | 23.0 | 5.8 | 1.0 | 7 | 4.5 | 16 | - | - | - | 1 | 4 | - | - |
| 1 | C Long | Concordia (MI) | 4 | 15 | 11 | 26.0 | 6.5 | - | - | 1.0 | 2 | - | 1 | 0 | 1 | 10 | 4 | - |
| 1 | W Mast | Concordia (MI) | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | H Maynard | Concordia (MI) | 4 | 7 | 11 | 18.0 | 4.5 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 1 | G McHenry | Concordia (MI) | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 2.0 | 7 | 1 | - | - | - | - | - | - |
| 1 | P Morrison | Concordia (MI) | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Rahn | Concordia (MI) | 4 | 11 | 20 | 31.0 | 7.8 | - | - | 0.5 | 0 | 1 | - | - | 1 | 0 | 1 | - |
| 1 | C Rauch | Concordia (MI) | 4 | 5 | 19 | 24.0 | 6.0 | 2.0 | 23 | 5.0 | 27 | - | - | - | - | - | 1 | - |
| 1 | C Stefanski | Concordia (MI) | 4 | 3 | 11 | 14.0 | 3.5 | 0.5 | 2 | 2.0 | 6 | - | - | - | - | - | - | - |
| 1 | C Vaughn | Concordia (MI) | 4 | 6 | 11 | 17.0 | 4.3 | 1.0 | 5 | 1.5 | 6 | - | - | - | - | - | 1 | - |
| 1 | M Wilson | Concordia (MI) | 4 | 11 | 5 | 16.0 | 4.0 | - | - | 0.5 | 0 | - | - | - | 1 | 4 | 3 | - |
| 17 | J Benson II | Siena Heights | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | G Callery | Siena Heights | 3 | 14 | 11 | 25.0 | 8.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 17 | D Campbell | Siena Heights | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 17 | K Crawford | Siena Heights | 3 | 8 | 5 | 13.0 | 4.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | T Freeman | Concordia (MI) | 3 | 2 | 3 | 5.0 | 1.7 | 0.5 | 0 | 0.5 | 0 | - | - | - | - | - | 2 | - |
| 17 | W Gardocki | Siena Heights | 3 | 3 | 9 | 12.0 | 4.0 | 1.0 | 9 | 3.0 | 16 | 1 | - | - | - | - | - | - |
| 17 | M Goodman | Siena Heights | 3 | 2 | 6 | 8.0 | 2.7 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 17 | A Johnson | Concordia (MI) | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 17 | J Kennedy | Concordia (MI) | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 17 | E LoPresto | Siena Heights | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | A Loria | Siena Heights | 3 | 6 | 5 | 11.0 | 3.7 | 1.0 | 4 | 3.5 | 7 | - | - | - | - | - | - | - |
| 17 | D Lowe Jr. | Siena Heights | 3 | 6 | 6 | 12.0 | 4.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 17 | A McGaughy | Siena Heights | 3 | 5 | 6 | 11.0 | 3.7 | - | - | 0.0 | - | - | 1 | 70 | - | - | - | - |
| 17 | T Morrow | Siena Heights | 3 | 8 | 17 | 25.0 | 8.3 | - | - | 0.0 | - | 1 | - | - | 1 | 1 | 2 | - |
| 17 | K Murlin | Siena Heights | 3 | 10 | 34 | 44.0 | 14.7 | - | - | 2.0 | 6 | - | - | - | - | - | 3 | - |
| 17 | N Painter | Concordia (MI) | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | A Shaban | Concordia (MI) | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | H Sluder | Siena Heights | 3 | 2 | 10 | 12.0 | 4.0 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 17 | A Thelen | Siena Heights | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | V Walker | Siena Heights | 3 | 1 | 5 | 6.0 | 2.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | 1 |
| 17 | G Whitmore | Concordia (MI) | 3 | 7 | 1 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 38 | J Cleypool | Concordia (MI) | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | S Cousino | Siena Heights | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | J Lederman | Siena Heights | 2 | 0 | 5 | 5.0 | 2.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 38 | D Long | Siena Heights | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 38 | C Martin III | Siena Heights | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | B Opalewski | Siena Heights | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | S Reynolds | Siena Heights | 2 | 2 | 4 | 6.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 38 | D Robinson | Siena Heights | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | S Simmons | Siena Heights | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 38 | N Stalworth | Siena Heights | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | R Vogt | Concordia (MI) | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | A Yarrito | Concordia (MI) | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | E Alston | Siena Heights | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | R Atkins | Lawrence Tech | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Baisden | Lawrence Tech | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | D Banton | Lawrence Tech | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | D Bobo | Concordia (MI) | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | A Burch | Lawrence Tech | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Cartwright III | Lawrence Tech | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 50 | C Clark-Broaden | Lawrence Tech | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | G Coleman | Siena Heights | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | R Crowley | Lawrence Tech | 1 | 2 | 3 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 50 | M Elebra | Lawrence Tech | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 50 | K Green | Siena Heights | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | M Grogans | Lawrence Tech | 1 | 0 | 2 | 2.0 | 2.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| 50 | T Gunter | Lawrence Tech | 1 | 1 | 3 | 4.0 | 4.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 50 | T Hernandez | Concordia (MI) | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | T Jeska | Lawrence Tech | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Z Keyser | Siena Heights | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | B Lawrence | Lawrence Tech | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | A Lyons | Siena Heights | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 7 | - | - | - | - | - | - | - |
| 50 | Z McDonald | Lawrence Tech | 1 | 1 | 5 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | D Murray | Lawrence Tech | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 50 | M Plaga | Lawrence Tech | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | G Plate | Siena Heights | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | C Riddle | Lawrence Tech | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | A Rollan | Lawrence Tech | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | A Wade | Concordia (MI) | 1 | 0 | 1 | 1.0 | 1.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| 50 | M Waters | Lawrence Tech | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Wharton | Siena Heights | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 50 | M White | Lawrence Tech | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | J Williams | Lawrence Tech | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 50 | J Wise | Siena Heights | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 27 | - | - | - | - | - | - | - |











