| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Kulka | Lawrence Tech | 2 | 47 | 76 | 61.8% | 492 | 246.0 | 6.5 | 3 | 3 | 57 | 121.4 |
| 2 | P Morrison | Concordia (MI) | 6 | 84 | 154 | 54.5% | 937 | 156.2 | 6.1 | 11 | 4 | 47 | 124.0 |
| 3 | T Knecht | Siena Heights | 4 | 46 | 63 | 73.0% | 575 | 143.8 | 9.1 | 6 | 1 | 75 | 177.9 |
| 4 | L Pfromm | Madonna | 3 | 6 | 19 | 31.6% | 70 | 23.3 | 3.7 | 0 | 3 | 54 | 30.9 |
| 5 | H Lehmann | Siena Heights | 3 | 4 | 6 | 66.7% | 45 | 15.0 | 7.5 | 1 | 0 | 17 | 184.7 |
| 6 | N Hastings | Madonna | 3 | 1 | 1 | 100.0% | 30 | 10.0 | 30.0 | 0 | 0 | 30 | 352.0 |
| 7 | B Gleason | Madonna | 3 | 4 | 9 | 44.4% | 21 | 7.0 | 2.3 | 0 | 1 | 29 | 41.8 |
| 8 | B Apple | Lawrence Tech | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |











