| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Best | Lawrence Tech | 2 | 3 | 11 | 14.0 | 7.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D Bush | Lawrence Tech | 2 | 3 | 4 | 7.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Campbell | Lawrence Tech | 2 | 7 | 8 | 15.0 | 7.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1 | R Crowley | Lawrence Tech | 2 | 0 | 3 | 3.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Esterle | Lawrence Tech | 2 | 1 | 7 | 8.0 | 4.0 | 0.5 | 6 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | T Foley | Lawrence Tech | 2 | 2 | 0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | W Hillard | Lawrence Tech | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | S Iaquinto | Lawrence Tech | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | T Lappin | Lawrence Tech | 2 | 10 | 10 | 20.0 | 10.0 | 1.5 | 7 | 5.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | T Larson | Lawrence Tech | 2 | 2 | 4 | 6.0 | 3.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D Macks | Lawrence Tech | 2 | 4 | 9 | 13.0 | 6.5 | 0.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Otero | Lawrence Tech | 2 | 2 | 0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | J Smith | Lawrence Tech | 2 | 6 | 5 | 11.0 | 5.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | W Tagata | Lawrence Tech | 2 | 5 | 4 | 9.0 | 4.5 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Young | Lawrence Tech | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Z Brown | Lawrence Tech | 1 | 3 | 3 | 6.0 | 6.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | C Gillette | Lawrence Tech | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











