| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Alspaugh | Rochester Christian (Mich.) | 28 | 1 | 2 | - | 51 | 14 | 4 | 23 | 25 | 0.92 | 118 |
| 1 | M Baer | Siena Heights | 28 | 2 | 1 | 4 | 27 | 6 | 1 | 18 | 21 | 0.86 | 92 |
| 1 | J Baird | Lawrence Tech | 28 | 2 | 2 | 1 | 54 | 11 | 1 | 27 | 28 | 0.96 | 108 |
| 1 | C Barnes | Northwestern Ohio | 28 | 5 | - | 2 | 49 | 11 | 2 | 12 | 20 | 0.60 | 115 |
| 1 | C Boone | Cleary (MI) | 28 | 3 | 3 | 4 | 24 | 3 | 1 | 28 | 25 | 1.12 | 101 |
| 1 | N Crane | Rochester Christian (Mich.) | 28 | 2 | 1 | 1 | 21 | 3 | - | 36 | 13 | 2.77 | 103 |
| 1 | K Dunkle | Indiana Tech | 28 | 6 | - | 3 | 40 | 7 | 2 | 19 | 21 | 0.90 | 106 |
| 1 | A Dupree | Lourdes | 28 | - | - | - | 59 | 15 | 2 | 22 | 29 | 0.76 | 116 |
| 1 | A Eley | Cornerstone (MI) | 28 | 1 | - | 4 | 34 | 4 | 1 | 31 | 21 | 1.48 | 122 |
| 1 | K Etheridge | Madonna (Mich.) | 28 | 2 | 3 | - | 52 | 8 | 1 | 22 | 22 | 1.00 | 124 |
| 1 | B Falkenhagen | Rochester Christian (Mich.) | 28 | 4 | - | - | 56 | 16 | 2 | 10 | 16 | 0.63 | 112 |
| 1 | J Ferguson | Indiana Tech | 28 | 5 | 2 | - | 80 | 21 | 2 | 13 | 24 | 0.54 | 120 |
| 1 | D Goodman | Cornerstone (MI) | 28 | 8 | 2 | - | 63 | 14 | 2 | 19 | 20 | 0.95 | 118 |
| 1 | C Grau | Northwestern Ohio | 28 | 5 | 1 | - | 84 | 23 | 1 | 23 | 20 | 1.15 | 126 |
| 1 | B Gregory | Aquinas (MI) | 28 | 1 | - | 5 | 26 | 4 | 3 | 35 | 28 | 1.25 | 105 |
| 1 | T Huff | Northwestern Ohio | 28 | 4 | 1 | 1 | 64 | 15 | 1 | 22 | 30 | 0.73 | 123 |
| 1 | N Hull | Northwestern Ohio | 28 | 13 | 3 | 2 | 57 | 13 | - | 22 | 21 | 1.05 | 114 |
| 1 | J Hysell | Aquinas (MI) | 28 | 5 | - | 1 | 43 | 9 | 4 | 28 | 20 | 1.40 | 114 |
| 1 | L Kempainen | Cleary (MI) | 28 | - | 4 | 1 | 44 | 8 | - | 28 | 33 | 0.85 | 125 |
| 1 | J Kennedy | Lourdes | 28 | 4 | - | - | 37 | 8 | 1 | 12 | 20 | 0.60 | 108 |
| 1 | C Kuzinski | Rochester Christian (Mich.) | 28 | 9 | - | - | 37 | 11 | - | 11 | 37 | 0.30 | 121 |
| 1 | P Lassner | Rochester Christian (Mich.) | 28 | 3 | 1 | 2 | 29 | 6 | 1 | 22 | 29 | 0.76 | 103 |
| 1 | B Lee | Lawrence Tech | 28 | 2 | 2 | 1 | 34 | 7 | 1 | 27 | 23 | 1.17 | 105 |
| 1 | A Meny | Cornerstone (MI) | 28 | 3 | 2 | 1 | 48 | 11 | 2 | 18 | 25 | 0.72 | 112 |
| 1 | A Mitchell | Madonna (Mich.) | 28 | 4 | 2 | - | 92 | 25 | 1 | 18 | 19 | 0.95 | 125 |
| 1 | D Nguyen | Aquinas (MI) | 28 | 6 | - | 1 | 54 | 15 | 1 | 23 | 23 | 1.00 | 114 |
| 1 | E Otero | Northwestern Ohio | 28 | 10 | 2 | - | 76 | 19 | 1 | 19 | 31 | 0.61 | 132 |
| 1 | J Peterson | Rochester Christian (Mich.) | 28 | 4 | 1 | 3 | 24 | 6 | - | 22 | 24 | 0.92 | 88 |
| 1 | D Ruiz | Indiana Tech | 28 | 7 | 1 | 3 | 50 | 8 | 1 | 25 | 33 | 0.76 | 127 |
| 1 | D Sekinger | Lourdes | 28 | 5 | - | - | 70 | 18 | 1 | 12 | 17 | 0.71 | 114 |
| 1 | B Seman | Cleary (MI) | 28 | 5 | 4 | 2 | 71 | 16 | 1 | 22 | 34 | 0.65 | 133 |
| 1 | D Shafer | Rochester Christian (Mich.) | 28 | 2 | 1 | - | 34 | 7 | - | 15 | 29 | 0.52 | 114 |
| 1 | A Silvera Jr. | Defiance College (OH) | 28 | 15 | - | - | 47 | 9 | 3 | 25 | 16 | 1.56 | 129 |
| 1 | L Spicer | Madonna (Mich.) | 28 | 6 | 1 | - | 64 | 11 | 1 | 19 | 26 | 0.73 | 125 |
| 1 | I Vega | Rochester Christian (Mich.) | 28 | 8 | 1 | 1 | 34 | 8 | 2 | 17 | 15 | 1.13 | 112 |
| 1 | A Vincent | Cleary (MI) | 28 | 10 | 1 | 2 | 29 | 8 | 1 | 18 | 20 | 0.90 | 100 |
| 1 | J Watson | Northwestern Ohio | 28 | 6 | - | 2 | 34 | 6 | 1 | 13 | 8 | 1.63 | 87 |
| 1 | L Weinberger | Lawrence Tech | 28 | 2 | - | 2 | 33 | 4 | 1 | 26 | 21 | 1.24 | 105 |
| 1 | C Westerkamp | Cornerstone (MI) | 28 | 6 | 1 | 1 | 49 | 11 | 2 | 16 | 13 | 1.23 | 101 |
| 40 | A Arnston | Lourdes | 27 | 2 | 1 | 1 | 35 | 9 | 2 | 15 | 23 | 0.65 | 97 |
| 40 | A Brinson | Lourdes | 27 | 1 | 1 | 2 | 40 | 8 | 1 | 24 | 29 | 0.83 | 95 |
| 40 | L Brown | Lourdes | 27 | 4 | - | - | 25 | 4 | 1 | 20 | 23 | 0.87 | 106 |
| 40 | C Gephart | Defiance College (OH) | 27 | 7 | 1 | - | 38 | 7 | - | 30 | 32 | 0.94 | 112 |
| 40 | Z Grigalis | Northwestern Ohio | 27 | 11 | 2 | - | 63 | 10 | 1 | 8 | 36 | 0.22 | 119 |
| 40 | B Mackay | Cleary (MI) | 27 | 7 | 2 | - | 39 | 7 | 1 | 16 | 29 | 0.55 | 114 |
| 40 | D Pagel | Michigan-Dearborn | 27 | 6 | 1 | - | 16 | 3 | - | 12 | 25 | 0.48 | 90 |
| 40 | C Robinson | Aquinas (MI) | 27 | 6 | 2 | 1 | 31 | 7 | - | 13 | 29 | 0.45 | 109 |
| 40 | J Santana | Indiana Tech | 27 | 10 | 1 | 3 | 30 | 4 | - | 23 | 10 | 2.30 | 110 |
| 40 | T Schornak | Lawrence Tech | 27 | 3 | 1 | 2 | 35 | 7 | - | 12 | 27 | 0.44 | 92 |
| 40 | B Shaw | Defiance College (OH) | 27 | 3 | 4 | 2 | 36 | 6 | 1 | 20 | 30 | 0.67 | 108 |
| 40 | B Wesley | Cleary (MI) | 27 | 5 | - | 1 | 54 | 12 | - | 21 | 15 | 1.40 | 119 |
| 40 | Z Zeiter | Siena Heights | 27 | 2 | 1 | - | 33 | 8 | 1 | 14 | 22 | 0.64 | 92 |
| 53 | B Belegrin | Siena Heights | 26 | - | - | 3 | 16 | 1 | - | 14 | 8 | 1.75 | 50 |
| 53 | A Deller | Aquinas (MI) | 26 | 1 | - | - | 7 | 2 | - | - | 5 | - | 13 |
| 53 | B Dunham | Cornerstone (MI) | 26 | 1 | - | 3 | 30 | 4 | - | 16 | 18 | 0.89 | 91 |
| 53 | B Green | Northwestern Ohio | 26 | 7 | - | 2 | 25 | 3 | 3 | 18 | 12 | 1.50 | 80 |
| 53 | B Hughes | Cleary (MI) | 26 | 2 | 1 | 3 | 32 | 5 | 1 | 15 | 16 | 0.94 | 92 |
| 53 | M Melvin | Siena Heights | 26 | 3 | 3 | 3 | 29 | 2 | 2 | 27 | 12 | 2.25 | 94 |
| 53 | M Mitchell | Siena Heights | 26 | 4 | 1 | 1 | 34 | 5 | 1 | 17 | 22 | 0.77 | 97 |
| 53 | J Pudlik | Indiana Tech | 26 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| 53 | G Rainey | Indiana Tech | 26 | 7 | 4 | 2 | 71 | 15 | 1 | 13 | 25 | 0.52 | 118 |
| 53 | D Richards | Indiana Tech | 26 | 7 | - | 2 | 22 | 4 | 3 | 19 | 15 | 1.27 | 99 |
| 53 | B Rogers | Lawrence Tech | 26 | 2 | 1 | 3 | 29 | 4 | 2 | 24 | 21 | 1.14 | 99 |
| 53 | A Schmitt | Michigan-Dearborn | 26 | 7 | - | - | 15 | 3 | - | 16 | 13 | 1.23 | 74 |
| 53 | J Semler | Siena Heights | 26 | 1 | 3 | - | 38 | 8 | 2 | 26 | 25 | 1.04 | 101 |
| 53 | G Simon | Madonna (Mich.) | 26 | 2 | 1 | - | 49 | 13 | 2 | 12 | 34 | 0.35 | 106 |
| 53 | C Swiney | Michigan-Dearborn | 26 | 1 | - | 1 | 33 | 6 | 1 | 17 | 12 | 1.42 | 82 |
| 53 | J VanderHaar | Cleary (MI) | 26 | 6 | - | 4 | 33 | 7 | 1 | 23 | 17 | 1.35 | 89 |
| 69 | J Caliendo | Cornerstone (MI) | 25 | 5 | 1 | - | 20 | 2 | 1 | 22 | 15 | 1.47 | 78 |
| 69 | J Forner | Michigan-Dearborn | 25 | - | - | 3 | 15 | 1 | 1 | 26 | 12 | 2.17 | 75 |
| 69 | M Granatstein | Michigan-Dearborn | 25 | 2 | 1 | - | 43 | 12 | 1 | 21 | 21 | 1.00 | 97 |
| 69 | B Hannah | Indiana Tech | 25 | 6 | 4 | - | 51 | 13 | - | 13 | 27 | 0.48 | 102 |
| 69 | H Kanagy | Defiance College (OH) | 25 | 1 | - | - | 58 | 14 | 2 | 10 | 21 | 0.48 | 99 |
| 69 | A Merz | Lawrence Tech | 25 | 10 | 1 | 1 | 39 | 11 | 2 | 8 | 17 | 0.47 | 91 |
| 69 | B Mustiful | Siena Heights | 25 | 6 | - | 1 | 19 | 3 | 5 | 20 | 11 | 1.82 | 73 |
| 69 | D Schornak | Lawrence Tech | 25 | 3 | 1 | 1 | 7 | 0 | 1 | 10 | 13 | 0.77 | 48 |
| 77 | W Brose | Lourdes | 24 | 4 | 2 | 1 | 22 | 1 | 1 | 19 | 11 | 1.73 | 72 |
| 77 | B Kjeldbjerg | Michigan-Dearborn | 24 | 2 | 1 | - | 18 | 3 | 3 | 13 | 24 | 0.54 | 79 |
| 77 | J LaMange | Aquinas (MI) | 24 | 1 | - | 1 | 25 | 1 | 1 | 17 | 11 | 1.55 | 93 |
| 77 | B Morrison | Indiana Tech | 24 | 6 | 2 | 7 | 49 | 11 | - | 25 | 10 | 2.50 | 105 |
| 77 | C Noon | Madonna (Mich.) | 24 | 7 | 2 | - | 23 | 4 | - | 15 | 15 | 1.00 | 81 |
| 77 | D Parnell | Lawrence Tech | 24 | 2 | 1 | - | 16 | 3 | - | 10 | 12 | 0.83 | 75 |
| 77 | R Rose | Cleary (MI) | 24 | 5 | 1 | 1 | 28 | 5 | - | 15 | 16 | 0.94 | 83 |
| 77 | S Weinert | Aquinas (MI) | 24 | 8 | 1 | 3 | 25 | 4 | 2 | 21 | 18 | 1.17 | 101 |
| 85 | P Arnaud | Siena Heights | 23 | 4 | - | 2 | 12 | 1 | 2 | 10 | 9 | 1.11 | 47 |
| 85 | D Barger | Defiance College (OH) | 23 | 2 | - | - | 16 | 1 | 1 | 10 | 10 | 1.00 | 56 |
| 85 | J Bloomer | Lourdes | 23 | 2 | 3 | 1 | 28 | 4 | 2 | 18 | 16 | 1.13 | 82 |
| 85 | S Hoeksema | Cornerstone (MI) | 23 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 85 | B Hughes | Lourdes | 23 | 2 | - | - | 21 | 5 | 1 | 19 | 8 | 2.38 | 46 |
| 85 | M Ruiz | Cornerstone (MI) | 23 | 5 | 1 | 2 | 35 | 8 | 1 | 12 | 15 | 0.80 | 83 |
| 85 | R Torres | Michigan-Dearborn | 23 | 3 | - | - | 6 | 0 | 1 | 17 | 13 | 1.31 | 61 |
| 92 | J Del Rosario | Siena Heights | 22 | 3 | 1 | - | 29 | 6 | 1 | 22 | 15 | 1.47 | 87 |
| 92 | A Gates | Cleary (MI) | 22 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| 92 | L Griffith | Cornerstone (MI) | 22 | 2 | - | - | 30 | 5 | - | 12 | 8 | 1.50 | 78 |
| 92 | W Kovl | Aquinas (MI) | 22 | 1 | - | 1 | 16 | 3 | - | 15 | 9 | 1.67 | 59 |
| 92 | M Ramsey | Siena Heights | 22 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 11 |
| 92 | D Thompson | Madonna (Mich.) | 22 | - | - | - | 54 | 13 | 4 | 17 | 7 | 2.43 | 85 |
| 92 | K Woods | Siena Heights | 22 | 1 | - | - | 20 | 2 | 2 | 10 | 11 | 0.91 | 68 |
| 99 | A Alcumbrack | Aquinas (MI) | 21 | 1 | - | 1 | 18 | 4 | - | 11 | 13 | 0.85 | 60 |
| 99 | N Deleruyelle | Michigan-Dearborn | 21 | 3 | - | 1 | 11 | 3 | - | 8 | 15 | 0.53 | 53 |
| 99 | T Filinger | Northwestern Ohio | 21 | 1 | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 15 |
| 99 | C Gabel | Madonna (Mich.) | 21 | 6 | 3 | - | 16 | 5 | 3 | 14 | 21 | 0.67 | 74 |
| 99 | G Hampton | Michigan-Dearborn | 21 | 1 | - | - | 13 | 3 | - | 5 | 6 | 0.83 | 40 |
| 99 | K Shadduck | Aquinas (MI) | 21 | 4 | - | 4 | 13 | 0 | 2 | 10 | 11 | 0.91 | 70 |
| 99 | J Smith | Siena Heights | 21 | 1 | - | 1 | 7 | 0 | - | 11 | 4 | 2.75 | 48 |
| 99 | C Wurster | Defiance College (OH) | 21 | 6 | - | - | 14 | 4 | - | 2 | 14 | 0.14 | 57 |
| 107 | V Campisi | Rochester Christian (Mich.) | 20 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| 107 | Z Mullins | Lourdes | 20 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 10 |
| 107 | F Romero | Northwestern Ohio | 20 | 9 | 1 | - | 40 | 9 | - | 13 | 18 | 0.72 | 90 |
| 107 | T Rowe | Madonna (Mich.) | 20 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 7 |
| 107 | T Rupp | Cornerstone (MI) | 20 | - | - | 1 | 17 | 5 | 2 | 8 | 10 | 0.80 | 57 |
| 107 | B Smith | Cornerstone (MI) | 20 | 3 | - | 2 | 8 | 0 | - | 15 | 12 | 1.25 | 56 |
| 107 | T Stepek | Madonna (Mich.) | 20 | 9 | - | - | 44 | 10 | - | 15 | 31 | 0.48 | 91 |
| 114 | L Ellis | Madonna (Mich.) | 19 | 1 | 1 | 3 | 19 | 2 | - | 14 | 10 | 1.40 | 56 |
| 114 | J Grunenwald | Michigan-Dearborn | 19 | 1 | - | - | 3 | 0 | 1 | 3 | 7 | 0.43 | 31 |
| 114 | B Hammond | Indiana Tech | 19 | 4 | 1 | - | 17 | 4 | - | 9 | 15 | 0.60 | 56 |
| 114 | J Haranczak | Siena Heights | 19 | - | - | 1 | 5 | 1 | - | 2 | 4 | 0.50 | 16 |
| 114 | G Hollon | Michigan-Dearborn | 19 | 2 | - | 1 | 10 | 1 | - | 4 | 16 | 0.25 | 43 |
| 114 | K Huffman | Northwestern Ohio | 19 | 4 | - | - | 18 | 4 | 1 | 3 | 15 | 0.20 | 52 |
| 114 | E Marquez | Defiance College (OH) | 19 | - | 1 | 4 | 9 | 0 | 1 | 23 | 9 | 2.56 | 50 |
| 114 | J Miller | Cleary (MI) | 19 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| 114 | B Reed | Madonna (Mich.) | 19 | - | - | - | 29 | 6 | 1 | 13 | 11 | 1.18 | 65 |
| 114 | Q Seefeldt | Indiana Tech | 19 | 3 | 1 | 1 | 15 | 3 | - | 7 | 7 | 1.00 | 50 |
| 124 | E Bryce | Aquinas (MI) | 18 | 1 | 1 | - | 10 | 2 | - | 9 | 11 | 0.82 | 44 |
| 124 | B Dion | Michigan-Dearborn | 18 | 2 | - | - | 7 | 0 | 2 | 8 | 9 | 0.89 | 48 |











