Northwestern Ohio vs. Defiance College (OH)
4/19/2026 at Defiance, Ohio (Defiance High School)
Northwestern Ohio 15 (31-14, 21-3)

Player AB R H RBI BB SO PO A LOB
 
Fabian Romero 3b 4 2 1 1 0 1 0 2 1
Eliomar Otero ss 3 3 3 1 1 0 1 2 0
Cesar Grau 1b 4 1 2 4 0 1 7 0 0
   Tyler Filinger pr 0 1 0 0 0 0 0 0 0
Zach Grigalis c 4 0 2 2 1 0 7 0 2
   John Nhem 0 1 0 0 0 0 0 0 0
Nolan Hull cf 4 1 1 2 0 0 1 0 0
Tyler Huff lf 5 1 2 2 0 0 2 0 4
Brennan Green dh 2 2 1 0 1 0 0 0 0
   Dylan Mroz ph 1 0 0 0 0 0 0 0 0
Casey Barnes rf 4 2 1 3 1 2 0 0 1
Jake Watson 2b 2 1 0 0 2 1 3 4 0
Sinjon Bobolia p 0 0 0 0 0 0 0 0 0
   Josh Mauney 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 0 1 0
Totals 33 15 13 15 6 5 21 9 8
Defiance College (OH) 2 (14-31, 7-17)

Player AB R H RBI BB SO PO A LOB
 
Anthony Silvera Jr. dh 4 0 1 1 0 2 0 0 0
Hayden Kanagy rf 4 1 3 0 0 1 3 0 0
   Colin Danek pr 0 0 0 0 0 0 0 0 0
Connor Gephart 1b 2 0 1 0 0 0 3 0 0
   Brady Fallon 1b 2 0 0 0 0 0 3 1 2
Bradyn Shaw ss 2 0 0 0 0 0 0 1 0
   Rigley Hickman ss 1 0 0 0 0 1 0 0 0
Jayden Stechschulte c 3 0 1 0 0 0 4 1 0
   Jacob Davis 0 0 0 0 0 0 0 0 0
Dominic Jarjis 3b 2 0 1 1 0 1 2 1 0
Devon Crouch 2b 2 0 0 0 0 2 1 0 3
   Justin Hall 2b 0 0 0 0 1 0 1 0 0
Jack Brubaker-Flood lf 3 0 1 0 0 0 2 0 2
Dylan Barger cf 2 1 1 0 0 0 1 0 0
   Mikey Kozina ph 1 0 0 0 0 0 0 0 0
Joseph O'Neil p 0 0 0 0 0 0 0 0 0
   Elisa Marquez 0 0 0 0 0 0 0 0 0
   Aiden Behrman 0 0 0 0 0 0 1 1 0
   James Mahon p 0 0 0 0 0 0 0 0 0
Totals 28 2 9 2 1 7 21 5 7
Score by Innings R H E
 
Northwestern Ohio 0 9 2 0 4 0 0 15 13 0
Defiance College (OH) 0 0 0 1 1 0 0 2 9 2
Northwestern Ohio: 2B - Nolan Hull. HR - Cesar Grau; Casey Barnes. RBI - Fabian Romero; Eliomar Otero; Cesar Grau 4; Zach Grigalis 2; Nolan Hull 2; Tyler Huff 2; Casey Barnes 3. SB - Eliomar Otero 2; Brennan Green; Jake Watson.
Defiance College (OH): E - Dominic Jarjis; Elisa Marquez. 2B - Anthony Silvera Jr.. RBI - Anthony Silvera Jr.; Dominic Jarjis. GIDP - Brady Fallon; Dylan Barger. SB - Colin Danek.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sinjon Bobolia (W, 6-2) 5.0 7 2 2 0 5 0 0 0 1 0 20 21 4 4 77
Josh Mauney 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 18
Jordan Davis 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 20
Totals 7.0 9 2 2 1 7 0 0 0 1 0 28 30 5 7 115
Defiance College (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph O'Neil (L, 0-2) 2.0 8 9 9 3 0 2 0 0 1 0 14 18 3 3 59
Elisa Marquez 1.0 2 2 2 0 1 0 1 0 1 0 5 6 1 1 21
Aiden Behrman 2.0 2 4 4 1 3 0 1 0 3 0 7 11 2 0 48
James Mahon 2.0 1 0 0 2 1 0 0 0 0 0 7 9 4 0 32
Totals 7.0 13 15 15 6 5 2 2 0 5 0 33 44 10 4 160
Northwestern Ohio: Batters Faced - Sinjon Bobolia 21; Josh Mauney 5; Jordan Davis 4. HBP - Sinjon Bobolia.
Defiance College (OH): Batters Faced - Joseph O'Neil 18; Elisa Marquez 6; Aiden Behrman 11; James Mahon 9. WP - Elisa Marquez; Aiden Behrman. HBP - Joseph O'Neil; Elisa Marquez; Aiden Behrman 3.

Start: 4:00 PM Duration: 2:18 Attendance: 112