Indiana Tech vs. Georgia Gwinnett
3/9/2026 at Lawrenceville, Ga. (Grizzly BSB Complex)
Indiana Tech 0 (9-5)

Player AB R H RBI BB SO PO A LOB
 
Jorge Santana lf 4 0 1 0 0 3 0 0 0
Noah McEldowney 2b 1 0 1 0 0 0 0 0 0
   Derek Ruiz 2b 2 0 0 0 1 2 0 2 1
   Jacoby Roberson ph 1 0 0 0 0 1 0 0 0
Ben Morrison 1b 3 0 0 0 1 1 10 2 3
   Jeremy Pudlik 0 0 0 0 0 0 0 0 0
Brycen Hannah 3b 2 0 0 0 2 0 1 1 0
Garrett Rainey cf 4 0 1 0 0 1 2 0 2
Jack Ferguson c 3 0 0 0 1 2 8 1 1
Dane Richards rf 4 0 1 0 0 3 0 0 2
Quinn Seefeldt dh 3 0 0 0 0 2 0 0 0
   Levi Laymon dh 1 0 0 0 0 0 0 0 2
Keelan Dunkle ss 3 0 1 0 0 1 1 4 0
   Ben Hammond ss 1 0 0 0 0 1 0 0 0
Luke Myers p 0 0 0 0 0 0 1 1 0
   Danny May 0 0 0 0 0 0 0 1 0
   Gary Glaser III 0 0 0 0 0 0 1 0 0
   Tad Dobek 0 0 0 0 0 0 0 0 0
   Keegan Miller p 0 0 0 0 0 0 0 0 0
Totals 32 0 5 0 5 17 24 12 11
Georgia Gwinnett 6 (21-2)

Player AB R H RBI BB SO PO A LOB
 
Payton Fort 2b 2 1 1 0 1 0 2 1 0
JJ Garcia ss 4 1 2 2 0 0 1 0 0
Trey Smith dh 5 0 2 2 0 2 0 0 0
Wilbert Espinal rf 4 0 0 0 0 0 2 0 5
   Kyle Phin 1 0 0 0 0 1 0 0 0
Jay O'Neill lf 3 1 1 0 1 0 1 0 0
   Coleman Willis ph 1 0 0 0 0 1 0 0 2
Braden Smith 3b 3 0 0 0 0 2 1 2 0
Grant Pohlman c 3 0 2 1 1 1 17 0 0
   Chris Tillery pr 0 1 0 0 0 0 0 0 0
Jackson Legg 1b 2 0 0 0 2 0 2 0 1
Vick Gann cf 3 2 2 1 1 0 1 0 2
Peyton Castellow p 0 0 0 0 0 0 0 0 0
   Fisher Smith 0 0 0 0 0 0 0 0 0
   Carson Judd 0 0 0 0 0 0 0 1 0
   Lance Bratlien 0 0 0 0 0 0 0 0 0
   Caiden Johnson p 0 0 0 0 0 0 0 0 0
Totals 31 6 10 6 6 7 27 4 10
Score by Innings R H E
 
Indiana Tech 0 0 0 0 0 0 0 0 0 0 5 3
Georgia Gwinnett 1 0 0 0 0 4 0 1 X 6 10 1
Indiana Tech: E - Ben Morrison; Jack Ferguson; Luke Myers. SB - Noah McEldowney 2.
Georgia Gwinnett: E - JJ Garcia. 2B - Grant Pohlman. HR - JJ Garcia. RBI - JJ Garcia 2; Trey Smith 2; Grant Pohlman; Vick Gann. SB - Trey Smith; Jay O'Neill 2; Chris Tillery; Vick Gann. CS - Chris Tillery.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Myers (L, 0-1) 4.0 3 1 1 4 3 1 0 0 0 0 14 18 4 4 66
Danny May 1.2 2 3 1 1 1 0 0 0 1 0 6 9 1 3 37
Gary Glaser III 1.1 2 1 0 1 1 0 0 0 1 0 6 8 0 2 30
Tad Dobek 0.1 3 1 1 0 0 0 0 0 0 0 3 4 0 1 11
Keegan Miller 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 8
Totals 8.0 10 6 3 6 7 1 0 0 2 0 31 41 5 10 152
Georgia Gwinnett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Castellow (W, 2-0) 5.0 3 0 0 1 10 0 0 0 0 0 19 20 3 2 90
Fisher Smith 1.0 0 0 0 1 1 0 1 0 0 0 3 4 2 0 24
Carson Judd 1.0 2 0 0 1 1 0 0 0 0 0 4 6 1 1 23
Lance Bratlien 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 20
Caiden Johnson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Totals 9.0 5 0 0 5 17 0 1 0 0 0 32 38 6 4 175
Indiana Tech: Batters Faced - Luke Myers 18; Danny May 9; Gary Glaser III 8; Tad Dobek 4; Keegan Miller 2. HBP - Danny May; Gary Glaser III.
Georgia Gwinnett: Batters Faced - Peyton Castellow 20; Fisher Smith 4; Carson Judd 6; Lance Bratlien 5; Caiden Johnson 3. WP - Fisher Smith.

Start: 3:00 PM Duration: 2:59 Attendance: 120