Lourdes vs. Miami University Hamilton
2/28/2026 at Hamilton, Ohio
Lourdes 9 (1-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
AJ Brinson ss 4 1 1 1 0 1 3 4 0
Drake Sekinger cf 4 1 2 3 0 2 0 0 1
Alex Dupree 1b 4 2 2 1 0 1 6 2 0
Landon Brown 3b 3 1 0 1 1 1 1 2 0
Will Brose dh 3 0 1 1 0 2 0 0 1
Grant Craig c 3 0 1 1 1 0 7 2 0
   Brad Hughes pr 0 0 0 0 0 0 0 0 0
Morgan Kleps rf 4 0 1 0 0 1 2 0 1
Jaxon Sanchez 2b 3 2 1 0 1 2 1 1 2
Jay Breed lf 4 2 2 0 0 1 0 0 1
Landen Vance p 0 0 0 0 0 0 1 0 0
   Jase Kennedy 0 0 0 0 0 0 0 0 0
   Garrett Zimmermann 0 0 0 0 0 0 0 0 0
   Ryan Ragusa p 0 0 0 0 0 0 0 0 0
Totals 32 9 11 8 3 11 21 11 6
Miami University Hamilton 4 (5-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
10 cf 4 1 1 0 0 0 0 1 2
36 lf 2 1 0 0 2 1 1 0 0
42 dh 4 0 1 2 0 1 0 0 2
20 ss 4 0 1 0 0 1 0 2 0
14 rf 3 1 0 0 1 0 1 0 1
30 c 1 0 1 0 1 0 11 0 0
5 2b 3 0 0 0 0 2 0 1 1
25 3b 2 1 0 0 1 1 2 0 0
1B 1b 3 0 2 0 0 1 5 2 0
40 p 0 0 0 0 0 0 1 0 0
Totals 26 4 6 2 5 7 21 6 6
Score by Innings R H E
 
Lourdes 0 0 5 1 1 2 0 9 11 2
Miami University Hamilton 0 1 0 0 3 0 0 4 6 3
Lourdes: E - Landon Brown; Morgan Kleps. 2B - Drake Sekinger; Alex Dupree. RBI - AJ Brinson; Drake Sekinger 3; Alex Dupree; Landon Brown; Will Brose; Grant Craig. GIDP - Grant Craig. SB - Alex Dupree; Morgan Kleps; Jay Breed.
Miami University Hamilton: E - 25 2; 1B. 2B - 42. RBI - 42 2. GIDP - 42. SB - 36; 14. CS - 42; 30.
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landen Vance 4.0 2 1 1 1 3 0 0 0 1 0 14 16 2 5 0
Jase Kennedy 0.2 2 3 3 3 2 0 0 0 0 0 4 7 0 0 0
Garrett Zimmermann 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Ryan Ragusa 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 7.0 6 4 4 5 7 0 0 0 1 0 26 32 4 7 0
Miami University Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
40 7.0 11 9 7 3 11 0 2 0 1 0 32 36 3 5 0
Totals 7.0 11 9 6 3 11 0 2 0 1 0 32 36 3 5 0
Lourdes: Batters Faced - Landen Vance 16; Jase Kennedy 7; Garrett Zimmermann 5; Ryan Ragusa 4. HBP - Landen Vance.
Miami University Hamilton: Batters Faced - 40 36. WP - 40 2. HBP - 40.

Start: 3:00 PM Duration: 2:00 Attendance: 150