Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Aquinas (MI) 54 1637 346 514 75 20 22 316 212 360 116 29 .314 .418 .425
2 Cleary (MI) 50 1535 325 469 85 14 21 276 224 357 78 15 .306 .416 .420
3 Concordia (MI) 58 1733 506 556 106 18 59 436 289 312 193 19 .321 .440 .505
4 Cornerstone (MI) 44 1319 241 365 74 11 24 210 164 323 52 14 .277 .377 .404
5 Defiance College (OH) 50 1421 270 372 56 9 17 233 203 353 52 30 .262 .378 .350
6 Indiana Tech 59 1847 431 575 110 9 51 381 267 384 73 10 .311 .423 .463
7 Lawrence Tech 41 1264 224 376 81 8 17 192 94 251 66 18 .297 .370 .415
8 Lourdes 44 1301 205 353 84 12 28 187 143 301 39 13 .271 .355 .419
9 Madonna 53 1680 450 551 107 30 42 411 221 297 134 34 .328 .421 .502
10 Michigan-Dearborn 48 1302 164 299 50 3 14 138 163 345 58 21 .230 .336 .305
11 Northwestern Ohio 56 1775 475 576 91 15 43 423 249 370 130 33 .325 .431 .465
12 Rochester Christian (Mich.) 43 1228 206 303 64 9 29 183 170 347 40 18 .247 .353 .384
13 Siena Heights 51 1497 261 390 74 9 9 237 221 349 45 17 .261 .378 .340
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Aquinas (MI) 54 1637 346 514 75 20 22 316 212 360 116 29 .314 .418 .425
2 Cleary (MI) 50 1535 325 469 85 14 21 276 224 357 78 15 .306 .416 .420
3 Concordia (MI) 58 1733 506 556 106 18 59 436 289 312 193 19 .321 .440 .505
4 Cornerstone (MI) 44 1319 241 365 74 11 24 210 164 323 52 14 .277 .377 .404
5 Defiance College (OH) 50 1421 270 372 56 9 17 233 203 353 52 30 .262 .378 .350
6 Indiana Tech 59 1847 431 575 110 9 51 381 267 384 73 10 .311 .423 .463
7 Lawrence Tech 41 1264 224 376 81 8 17 192 94 251 66 18 .297 .370 .415
8 Lourdes 44 1301 205 353 84 12 28 187 143 301 39 13 .271 .355 .419
9 Madonna 53 1680 450 551 107 30 42 411 221 297 134 34 .328 .421 .502
10 Michigan-Dearborn 48 1302 164 299 50 3 14 138 163 345 58 21 .230 .336 .305
11 Northwestern Ohio 56 1775 475 576 91 15 43 423 249 370 130 33 .325 .431 .465
12 Rochester Christian (Mich.) 43 1228 206 303 64 9 29 183 170 347 40 18 .247 .353 .384
13 Siena Heights 51 1497 261 390 74 9 9 237 221 349 45 17 .261 .378 .340
Rk Team gp ip h r er bb k k/9 hr era whip
1 Aquinas (MI) 54 400.0 488 356 295 194 332 7.47 39 6.64 1.71
2 Cleary (MI) 50 376.1 418 284 239 164 324 7.75 29 5.72 1.55
3 Concordia (MI) 58 438.1 426 226 179 182 332 6.82 23 3.68 1.39
4 Cornerstone (MI) 44 329.0 397 387 328 229 239 6.54 31 8.97 1.90
5 Defiance College (OH) 50 350.0 489 380 313 192 257 6.61 32 8.05 1.95
6 Indiana Tech 59 457.1 491 319 262 197 426 8.38 49 5.16 1.50
7 Lawrence Tech 41 314.1 343 246 215 189 311 8.90 29 6.16 1.69
8 Lourdes 44 321.2 421 286 238 190 276 7.72 25 6.66 1.90
9 Madonna 53 404.1 530 379 337 219 273 6.08 37 7.50 1.85
10 Michigan-Dearborn 48 316.1 554 536 463 215 215 6.12 25 13.17 2.43
11 Northwestern Ohio 56 428.0 411 257 210 205 425 8.94 22 4.42 1.44
12 Rochester Christian (Mich.) 43 309.0 403 333 286 201 234 6.82 37 8.33 1.95
13 Siena Heights 51 379.1 513 362 307 161 268 6.36 40 7.28 1.78
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Aquinas (MI) 54 1687 1193 410 84 .950 25 86 19 .181 27 0
2 Cleary (MI) 50 1603 1129 405 69 .957 42 72 16 .182 28 0
2 Concordia (MI) 58 1882 1310 510 62 .967 38 45 13 .224 2 0
2 Cornerstone (MI) 44 1413 986 343 84 .941 26 88 20 .185 5 0
2 Defiance College (OH) 50 1508 1045 383 80 .947 22 97 19 .164 5 0
2 Indiana Tech 59 1956 1369 503 84 .957 42 102 14 .121 22 1
7 Lawrence Tech 41 1332 943 331 58 .956 29 70 10 .125 20 0
8 Lourdes 44 1382 963 370 49 .965 38 84 22 .208 17 0
8 Madonna 53 1752 1211 486 55 .969 48 60 13 .178 27 0
8 Michigan-Dearborn 48 1373 928 358 87 .937 22 133 13 .089 21 1
11 Northwestern Ohio 56 1802 1282 460 60 .967 43 53 17 .243 16 0
12 Rochester Christian (Mich.) 43 1331 926 332 73 .945 19 91 19 .173 9 2
13 Siena Heights 51 1596 1138 387 71 .956 34 71 23 .245 17 0
Rk Team home games attend avg
1 Aquinas (MI) 24 3,902 163
2 Cleary (MI) 18 1,463 82
3 Concordia (MI) 22 1,376 63
4 Cornerstone (MI) 15 1,046 70
5 Defiance College (OH) 14 1,265 91
6 Indiana Tech 20 843 43
7 Lawrence Tech 14 325 24
8 Lourdes 19 1,657 88
9 Madonna 19 476 26
10 Michigan-Dearborn 16 426 27
11 Northwestern Ohio 17 823 49
12 Rochester Christian (Mich.) 12 700 59
13 Siena Heights 21 0 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Aquinas (MI) 28 849 191 280 43 16 13 171 98 149 65 16 .330 .420 .464
2 Cleary (MI) 28 891 183 274 51 9 10 156 120 187 35 7 .308 .411 .419
3 Concordia (MI) 28 830 234 264 47 5 34 203 125 146 77 8 .318 .432 .510
4 Cornerstone (MI) 28 872 187 271 58 9 17 162 104 180 33 7 .311 .403 .456
5 Defiance College (OH) 28 797 115 184 31 1 11 99 94 215 23 19 .231 .333 .314
6 Indiana Tech 28 862 227 289 59 3 36 208 129 163 39 3 .335 .445 .536
7 Lawrence Tech 28 845 158 265 52 4 15 141 57 144 40 10 .314 .378 .438
8 Lourdes 29 891 159 264 63 8 23 149 92 175 28 8 .296 .371 .462
9 Madonna 29 938 282 325 71 16 23 256 127 147 71 18 .346 .440 .530
10 Michigan-Dearborn 28 776 113 192 35 3 11 98 102 174 38 19 .247 .359 .343
11 Northwestern Ohio 28 866 277 314 56 9 21 244 120 165 63 12 .363 .462 .521
12 Rochester Christian (Mich.) 28 794 119 181 38 4 20 105 115 216 21 12 .228 .340 .361
13 Siena Heights 28 848 157 230 40 6 7 139 130 187 30 9 .271 .383 .357
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Aquinas (MI) 28 849 191 280 43 16 13 171 98 149 65 16 .330 .420 .464
2 Cleary (MI) 28 891 183 274 51 9 10 156 120 187 35 7 .308 .411 .419
3 Concordia (MI) 28 830 234 264 47 5 34 203 125 146 77 8 .318 .432 .510
4 Cornerstone (MI) 28 872 187 271 58 9 17 162 104 180 33 7 .311 .403 .456
5 Defiance College (OH) 28 797 115 184 31 1 11 99 94 215 23 19 .231 .333 .314
6 Indiana Tech 28 862 227 289 59 3 36 208 129 163 39 3 .335 .445 .536
7 Lawrence Tech 28 845 158 265 52 4 15 141 57 144 40 10 .314 .378 .438
8 Lourdes 29 891 159 264 63 8 23 149 92 175 28 8 .296 .371 .462
9 Madonna 29 938 282 325 71 16 23 256 127 147 71 18 .346 .440 .530
10 Michigan-Dearborn 28 776 113 192 35 3 11 98 102 174 38 19 .247 .359 .343
11 Northwestern Ohio 28 866 277 314 56 9 21 244 120 165 63 12 .363 .462 .521
12 Rochester Christian (Mich.) 28 794 119 181 38 4 20 105 115 216 21 12 .228 .340 .361
13 Siena Heights 28 848 157 230 40 6 7 139 130 187 30 9 .271 .383 .357
Rk Team gp ip h r er bb k k/9 hr era whip
1 Aquinas (MI) 28 211.0 224 137 121 91 170 7.25 15 5.16 1.49
2 Cleary (MI) 28 220.1 226 134 118 86 199 8.13 14 4.82 1.42
3 Concordia (MI) 28 209.1 201 110 96 90 165 7.09 18 4.13 1.39
4 Cornerstone (MI) 28 212.1 249 247 216 159 157 6.65 18 9.16 1.92
5 Defiance College (OH) 28 206.2 290 229 183 115 148 6.45 20 7.97 1.96
6 Indiana Tech 28 212.0 218 136 114 83 217 9.21 23 4.84 1.42
7 Lawrence Tech 28 208.2 256 188 169 128 198 8.54 26 7.29 1.84
8 Lourdes 29 220.0 288 189 165 114 185 7.57 19 6.75 1.83
9 Madonna 29 222.2 277 188 159 115 170 6.87 17 6.43 1.76
10 Michigan-Dearborn 28 188.2 349 328 289 130 138 6.58 14 13.79 2.54
11 Northwestern Ohio 28 209.0 176 92 71 98 212 9.13 8 3.06 1.31
12 Rochester Christian (Mich.) 28 210.0 266 188 163 118 157 6.73 20 6.99 1.83
13 Siena Heights 28 210.0 313 229 194 86 132 5.66 29 8.31 1.90
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Aquinas (MI) 28 868 630 210 28 .968 17 37 9 .196 12 0
2 Cleary (MI) 28 908 661 217 30 .967 20 31 6 .162 9 0
2 Concordia (MI) 28 900 628 251 21 .977 20 17 5 .227 0 0
2 Cornerstone (MI) 28 902 636 215 51 .943 16 49 16 .246 3 0
2 Defiance College (OH) 28 888 620 214 54 .939 17 51 11 .177 5 0
2 Indiana Tech 28 915 636 242 37 .960 20 39 6 .133 12 0
2 Lawrence Tech 28 883 626 218 39 .956 18 46 9 .164 11 0
2 Lourdes 29 954 660 265 29 .970 25 54 15 .217 11 0
2 Madonna 29 954 667 253 34 .964 22 28 7 .200 12 0
2 Michigan-Dearborn 28 846 566 229 51 .940 15 77 9 .105 11 0
2 Northwestern Ohio 28 874 626 218 30 .966 18 27 8 .229 10 0
2 Rochester Christian (Mich.) 28 903 629 222 52 .942 14 66 15 .185 3 1
13 Siena Heights 28 889 630 225 34 .962 21 41 13 .241 5 0
Rk Team home games attend avg
1 Aquinas (MI) 16 2,727 171
2 Cleary (MI) 14 1,137 82
3 Concordia (MI) 16 1,216 76
4 Cornerstone (MI) 14 991 71
5 Defiance College (OH) 12 1,011 85
6 Indiana Tech 14 753 54
7 Lawrence Tech 14 325 24
8 Lourdes 17 1,657 98
9 Madonna 15 449 30
10 Michigan-Dearborn 11 236 22
11 Northwestern Ohio 16 823 52
12 Rochester Christian (Mich.) 10 600 60
13 Siena Heights 14 0 0