2024-25 Baseball Statistics - Aquinas (MI)

Games
54
Runs
346
Batting Average
.314
On Base Percentage
.418
Slugging Percentage
.425
Home Runs
22
Team Summary
Title Record
Overall 28-26 (.519)
Conference 19-9 (.679)
Streak Lost 1
Home 18-6
Away 9-15
Neutral 1-5
Recent Results
Date Opponent Result
Apr 27 at Indiana Tech L, 10-2
Apr 27 at Indiana Tech L, 8-5
Apr 30 Madonna W, 8-7
May 1 vs. Northwestern Ohio L, 17-11
May 2 vs. Lawrence Tech W, 10-4
May 2 vs. Indiana Tech L, 10-0
Team Stats
Statistics Overall Conf
Games 54 4th 28 3rd
At Bats 1637 5th 849 7th
Runs 346 5th 191 5th
Hits 514 5th 280 4th
Doubles 75 8th 43 9th
Triples 20 2nd 16 1st
Home Runs 22 8th 13 9th
Runs Batted In 316 5th 171 5th
Extra Base Hits 117 7th 72 7th
Total Bases 695 5th 394 7th
Walks 212 7th 98 10th
Hit by pitch 92 4th 42 6th
Strikeouts 360 11th 149 4th
Sacrifice Flies 18 7th 11 4th
Sacrifice Hits 20 8th 13 8th
Hit into double play 32 6th 17 7th
Stolen Bases 116 4th 65 3rd
Caught Stealing 29 4th 16 4th
Batting Average .314 4th .330 4th
On Base Percentage .418 5th .420 5th
Slugging Percentage .425 5th .464 5th
Earned Run Average 6.64 6th 5.16 5th
WHIP 1.71 8th 1.49 9th
Shutouts 3 5th 3 2nd
At Bats Against 1621 5th 815 11th
Batting Average Against .301 7th .275 5th
Home Games Played 24 13th 16 10th
Home Attendance 3,902 1st 2,727 1st
Home Attendance average 163 1st 171 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 Shawnee State L, 14-3 27 3 7 0 0 0 2 1 8 2 1
Feb 23 at Shawnee State L, 13-5 25 5 6 1 0 2 5 3 4 1 0
Feb 25 at Trinity Christian (IL) W, 3-2 24 3 5 1 0 0 3 3 10 2 0
Feb 25 at Trinity Christian (IL) L, 10-9 34 9 13 3 0 0 8 5 8 5 0
Mar 1 at Campbellsville (KY) L, 13-0 27 0 5 1 0 0 0 1 14 4 0
Mar 1 at Campbellsville (KY) L, 16-5 22 5 4 2 0 0 5 8 10 3 1
Mar 2 at Campbellsville (KY) L, 7-5 29 5 6 0 0 0 5 5 9 2 0
Mar 2 at Campbellsville (KY) L, 13-8 38 8 17 1 0 0 8 3 11 1 1
Mar 6 vs. Northwestern L, 10-3 27 3 4 0 0 0 2 9 10 1 1
Mar 7 vs. Cumberlands (KY) L, 6-0 35 0 9 0 0 0 0 2 9 1 1
Mar 7 at Warner (FL) L, 6-3 35 3 8 2 0 1 3 1 9 0 0
Mar 8 vs. Cumberlands (KY) L, 7-0 26 0 5 0 0 0 0 3 8 1 0
Mar 8 at Warner (FL) L, 17-5 27 5 6 0 0 0 5 6 9 3 1
Mar 10 at Dordt (IA) L, 14-1 25 1 5 3 0 0 1 1 12 0 1
Mar 10 Dordt (IA) L, 8-4 29 4 7 1 0 0 4 5 11 1 0
Mar 11 at New College of Florida W, 6-5 27 6 6 2 0 0 5 7 1 3 2
Mar 11 at New College of Florida W, 7-6 28 7 9 3 0 0 4 6 4 1 1
Mar 15 Siena Heights W, 29-4 38 29 21 3 4 4 26 10 10 7 0
Mar 15 Siena Heights W, 10-1 37 10 19 3 1 1 10 0 4 3 1
Mar 18 Grace christian W, 19-2 34 19 20 1 0 3 19 7 3 3 1
Mar 18 Grace christian W, 7-1 29 7 12 2 1 0 7 3 7 4 0
Mar 19 Lourdes W, 9-0 27 9 14 1 1 0 8 5 5 1 3
Mar 19 Lourdes W, 8-4 30 8 9 1 1 1 8 0 4 1 1
Mar 22 at Northwestern Ohio L, 12-3 35 3 13 2 0 1 3 2 8 2 0
Mar 22 at Northwestern Ohio L, 12-1 23 1 2 0 0 0 0 4 9 1 0
Mar 23 Olivet W, 6-2 25 6 8 0 0 0 6 4 3 1 0
Mar 23 Olivet W, 18-1 33 18 13 3 - 2 18 6 6 4 -
Mar 26 at Lawrence Tech L, 6-1 25 1 8 1 0 0 1 6 7 0 2
Mar 26 at Lawrence Tech W, 12-7 39 12 11 1 1 1 8 12 6 3 0
Mar 28 at Cornerstone (MI) W, 6-5 28 6 8 3 0 0 5 4 3 3 1
Mar 28 at Cornerstone (MI) W, 11-2 35 11 10 2 0 0 9 3 8 4 0
Mar 29 at Lourdes W, 6-2 30 6 9 1 0 1 6 1 8 2 1
Mar 29 at Lourdes L, 15-8 38 8 14 2 1 1 7 4 9 3 0
Apr 5 Madonna L, 10-1 23 1 5 0 1 0 1 0 3 2 0
Apr 5 Madonna W, 5-4 35 5 12 2 2 0 5 6 8 3 3
Apr 6 Cleary (MI) W, 2-1 26 2 6 0 0 0 2 4 8 1 0
Apr 6 Cleary (MI) L, 8-4 33 4 9 1 1 0 4 2 2 0 0
Apr 12 Concordia (MI) W, 5-4 24 5 8 0 1 1 5 3 4 1 0
Apr 12 Concordia (MI) W, 6-1 33 6 11 2 0 1 5 6 5 3 1
Apr 13 at Michigan-Dearborn W, 3-2 28 3 5 3 0 0 2 1 5 2 0
Apr 13 at Michigan-Dearborn W, 11-1 31 11 10 1 0 0 10 4 2 2 0
Apr 16 Calvin University L, 11-9 36 9 10 1 0 0 7 7 11 4 0
Apr 18 Michigan-Dearborn W, 17-3 38 17 20 4 0 0 17 3 6 3 0
Apr 18 Michigan-Dearborn W, 9-0 21 9 9 3 1 0 9 4 1 2 0
Apr 19 Defiance College (OH) L, 7-5 27 5 9 1 0 0 5 3 3 2 0
Apr 19 Defiance College (OH) W, 7-6 33 7 11 3 0 0 6 4 1 4 1
Apr 26 Rochester Christian (Mich.) W, 3-2 21 3 3 2 0 0 2 1 4 1 0
Apr 26 Rochester Christian (Mich.) W, 2-0 33 2 11 0 1 0 2 2 5 3 2
Apr 27 at Indiana Tech L, 10-2 26 2 7 1 0 0 1 2 7 0 0
Apr 27 at Indiana Tech L, 8-5 32 5 6 0 0 1 4 2 4 6 0
Apr 30 Madonna W, 8-7 35 8 14 4 2 0 8 2 4 1 1
May 1 vs. Northwestern Ohio L, 17-11 39 11 12 0 0 1 10 8 8 1 0
May 2 vs. Lawrence Tech W, 10-4 35 10 12 1 1 0 10 6 9 2 1
May 2 vs. Indiana Tech L, 10-0 37 0 11 0 0 0 0 2 13 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 23 Shawnee State L, 14-3 4 0 0 7 0 0 2 9 .22 32
Feb 23 at Shawnee State L, 13-5 1 0 0 13 3 1 5 10 .50 29
Feb 25 at Trinity Christian (IL) W, 3-2 1 0 0 6 1 1 3 4 .75 28
Feb 25 at Trinity Christian (IL) L, 10-9 0 0 1 16 3 1 6 7 .86 40
Mar 1 at Campbellsville (KY) L, 13-0 0 0 0 6 1 0 1 6 .17 28
Mar 1 at Campbellsville (KY) L, 16-5 0 1 0 6 2 2 5 2 2.50 31
Mar 2 at Campbellsville (KY) L, 7-5 2 0 0 6 0 0 4 8 .50 36
Mar 2 at Campbellsville (KY) L, 13-8 1 0 0 18 1 0 4 5 .80 42
Mar 6 vs. Northwestern L, 10-3 6 1 0 4 0 0 5 8 .63 43
Mar 7 vs. Cumberlands (KY) L, 6-0 1 0 0 9 0 0 6 11 .55 38
Mar 7 at Warner (FL) L, 6-3 0 0 1 13 3 0 5 13 .38 37
Mar 8 vs. Cumberlands (KY) L, 7-0 2 0 0 5 0 1 7 5 1.40 31
Mar 8 at Warner (FL) L, 17-5 0 0 1 6 0 0 5 6 .83 34
Mar 10 at Dordt (IA) L, 14-1 4 0 1 8 3 0 6 2 3.00 31
Mar 10 Dordt (IA) L, 8-4 0 0 0 8 1 0 5 4 1.25 34
Mar 11 at New College of Florida W, 6-5 3 0 0 8 2 0 7 11 .64 37
Mar 11 at New College of Florida W, 7-6 2 0 0 12 3 0 9 5 1.80 36
Mar 15 Siena Heights W, 29-4 3 0 0 44 11 0 4 3 1.33 51
Mar 15 Siena Heights W, 10-1 2 0 1 27 5 0 9 6 1.50 40
Mar 18 Grace christian W, 19-2 2 1 1 30 4 1 8 5 1.60 45
Mar 18 Grace christian W, 7-1 1 0 1 16 3 0 5 5 1.00 34
Mar 19 Lourdes W, 9-0 1 1 1 17 2 0 4 5 .80 35
Mar 19 Lourdes W, 8-4 2 2 0 15 3 0 12 7 1.71 34
Mar 22 at Northwestern Ohio L, 12-3 1 0 0 18 3 0 9 4 2.25 38
Mar 22 at Northwestern Ohio L, 12-1 0 0 0 2 0 1 7 4 1.75 27
Mar 23 Olivet W, 6-2 3 0 0 8 0 0 6 8 .75 32
Mar 23 Olivet W, 18-1 6 - - 22 5 - 8 4 2.00 45
Mar 26 at Lawrence Tech L, 6-1 2 0 1 9 1 2 6 4 1.50 34
Mar 26 at Lawrence Tech W, 12-7 3 0 0 17 3 0 8 13 .62 54
Mar 28 at Cornerstone (MI) W, 6-5 1 0 0 11 3 1 8 8 1.00 33
Mar 28 at Cornerstone (MI) W, 11-2 5 0 1 12 2 0 8 9 .89 44
Mar 29 at Lourdes W, 6-2 0 0 0 13 2 0 3 9 .33 31
Mar 29 at Lourdes L, 15-8 1 0 0 21 4 2 8 7 1.14 43
Apr 5 Madonna L, 10-1 1 1 0 7 1 0 3 13 .23 25
Apr 5 Madonna W, 5-4 2 0 0 18 4 0 7 8 .88 43
Apr 6 Cleary (MI) W, 2-1 0 0 0 6 0 0 5 7 .71 30
Apr 6 Cleary (MI) L, 8-4 3 1 0 12 2 2 7 16 .44 39
Apr 12 Concordia (MI) W, 5-4 3 1 2 13 2 2 6 8 .75 33
Apr 12 Concordia (MI) W, 6-1 1 0 2 16 3 0 5 13 .38 42
Apr 13 at Michigan-Dearborn W, 3-2 0 0 0 8 3 0 13 2 6.50 29
Apr 13 at Michigan-Dearborn W, 11-1 3 1 0 11 1 1 8 10 .80 39
Apr 16 Calvin University L, 11-9 5 1 0 11 1 2 8 8 1.00 49
Apr 18 Michigan-Dearborn W, 17-3 3 1 0 24 4 0 4 9 .44 45
Apr 18 Michigan-Dearborn W, 9-0 1 0 2 14 4 1 7 5 1.40 28
Apr 19 Defiance College (OH) L, 7-5 0 1 1 10 1 2 6 10 .60 32
Apr 19 Defiance College (OH) W, 7-6 1 2 0 14 3 1 4 18 .22 40
Apr 26 Rochester Christian (Mich.) W, 3-2 1 0 0 5 2 0 6 8 .75 23
Apr 26 Rochester Christian (Mich.) W, 2-0 1 0 0 13 1 0 10 7 1.43 36
Apr 27 at Indiana Tech L, 10-2 0 0 1 8 1 2 9 3 3.00 29
Apr 27 at Indiana Tech L, 8-5 1 0 1 9 1 0 8 13 .62 36
Apr 30 Madonna W, 8-7 2 0 1 22 6 2 11 6 1.83 40
May 1 vs. Northwestern Ohio L, 17-11 1 3 0 15 1 0 7 10 .70 51
May 2 vs. Lawrence Tech W, 10-4 3 0 0 15 2 3 9 5 1.80 44
May 2 vs. Indiana Tech L, 10-0 0 0 0 11 0 1 7 6 1.17 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 23 Shawnee State L, 14-3 0 1 0 7.0 13 14 12 15.43 2.14 2 5 3
Feb 23 at Shawnee State L, 13-5 0 1 0 6.0 13 13 13 19.50 3.00 5 7 1
Feb 25 at Trinity Christian (IL) W, 3-2 1 0 1 7.0 5 2 1 1.29 0.86 1 8 1
Feb 25 at Trinity Christian (IL) L, 10-9 0 1 0 7.0 6 10 4 5.14 1.57 5 8 1
Mar 1 at Campbellsville (KY) L, 13-0 0 1 0 6.0 11 13 11 16.50 2.83 6 7 2
Mar 1 at Campbellsville (KY) L, 16-5 0 1 0 6.0 13 16 15 22.50 3.00 5 3 4
Mar 2 at Campbellsville (KY) L, 7-5 0 1 0 6.0 8 7 7 10.50 1.50 1 7 0
Mar 2 at Campbellsville (KY) L, 13-8 0 1 0 6.0 17 13 13 19.50 4.00 7 2 0
Mar 6 vs. Northwestern L, 10-3 0 1 0 9.0 13 10 9 9.00 2.00 5 7 1
Mar 7 vs. Cumberlands (KY) L, 6-0 0 1 0 8.0 7 6 0 0.00 1.63 6 9 0
Mar 7 at Warner (FL) L, 6-3 0 1 0 8.0 12 6 6 6.75 1.75 2 4 0
Mar 8 vs. Cumberlands (KY) L, 7-0 0 1 0 7.0 13 7 7 9.00 2.43 4 5 2
Mar 8 at Warner (FL) L, 17-5 0 1 0 6.0 15 17 11 16.50 3.17 4 6 1
Mar 10 at Dordt (IA) L, 14-1 0 1 0 6.0 12 14 9 13.50 2.83 5 8 3
Mar 10 Dordt (IA) L, 8-4 0 1 0 7.0 9 8 8 10.29 1.86 4 7 1
Mar 11 at New College of Florida W, 6-5 0 0 0 7.0 11 5 4 5.14 1.86 2 8 0
Mar 11 at New College of Florida W, 7-6 0 0 0 7.0 5 6 3 3.86 1.43 5 5 0
Mar 15 Siena Heights W, 29-4 0 0 0 7.0 7 4 2 2.57 2.14 8 7 0
Mar 15 Siena Heights W, 10-1 0 0 0 9.0 11 1 1 1.00 1.56 3 5 0
Mar 18 Grace christian W, 19-2 1 0 0 7.0 3 2 1 1.29 1.14 5 9 0
Mar 18 Grace christian W, 7-1 1 0 0 7.0 6 1 1 1.29 1.14 2 2 0
Mar 19 Lourdes W, 9-0 1 0 0 7.0 1 0 0 0.00 0.71 4 11 0
Mar 19 Lourdes W, 8-4 1 0 0 9.0 10 4 3 3.00 1.11 0 6 1
Mar 22 at Northwestern Ohio L, 12-3 0 1 0 6.0 6 12 10 15.00 2.17 7 9 1
Mar 22 at Northwestern Ohio L, 12-1 0 1 0 6.0 9 12 12 18.00 2.50 6 2 1
Mar 23 Olivet W, 6-2 1 0 0 7.0 5 2 2 2.57 1.00 2 8 1
Mar 23 Olivet W, 18-1 1 0 0 7.0 4 1 1 1.29 0.57 0 10 -
Mar 26 at Lawrence Tech L, 6-1 0 1 0 6.0 10 6 5 7.50 2.00 2 2 0
Mar 26 at Lawrence Tech W, 12-7 1 0 0 9.0 17 7 7 7.00 2.11 2 9 1
Mar 28 at Cornerstone (MI) W, 6-5 1 0 0 7.0 8 5 5 6.43 1.14 0 4 3
Mar 28 at Cornerstone (MI) W, 11-2 1 0 0 9.0 8 2 2 2.00 1.22 3 13 1
Mar 29 at Lourdes W, 6-2 1 0 0 7.0 6 2 1 1.29 1.14 2 7 0
Mar 29 at Lourdes L, 15-8 0 1 0 8.0 17 15 15 16.88 2.63 4 8 2
Apr 5 Madonna L, 10-1 0 1 0 7.0 10 10 7 9.00 2.29 6 2 0
Apr 5 Madonna W, 5-4 1 0 0 10.0 7 4 4 3.60 1.50 8 10 0
Apr 6 Cleary (MI) W, 2-1 1 0 0 7.0 4 1 1 1.29 1.00 3 2 0
Apr 6 Cleary (MI) L, 8-4 0 1 0 9.0 13 8 4 4.00 1.78 3 7 0
Apr 12 Concordia (MI) W, 5-4 1 0 0 7.0 6 4 4 5.14 1.00 1 1 0
Apr 12 Concordia (MI) W, 6-1 1 0 0 9.0 4 1 0 0.00 0.67 2 5 0
Apr 13 at Michigan-Dearborn W, 3-2 1 0 1 7.0 6 2 2 2.57 1.00 1 3 1
Apr 13 at Michigan-Dearborn W, 11-1 1 0 0 7.0 5 1 1 1.29 0.71 0 6 0
Apr 16 Calvin University L, 11-9 0 0 0 10.0 15 11 9 8.10 1.90 4 11 0
Apr 18 Michigan-Dearborn W, 17-3 1 0 0 7.0 8 3 3 3.86 1.43 2 3 0
Apr 18 Michigan-Dearborn W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Apr 19 Defiance College (OH) L, 7-5 0 1 0 7.0 10 7 7 9.00 2.00 4 9 0
Apr 19 Defiance College (OH) W, 7-6 1 0 0 9.0 10 6 5 5.00 1.67 5 7 0
Apr 26 Rochester Christian (Mich.) W, 3-2 1 0 1 7.0 4 2 2 2.57 0.71 1 3 0
Apr 26 Rochester Christian (Mich.) W, 2-0 1 0 1 9.0 3 0 0 0.00 0.78 4 10 0
Apr 27 at Indiana Tech L, 10-2 0 1 0 6.0 8 10 10 15.00 2.33 6 2 3
Apr 27 at Indiana Tech L, 8-5 0 1 0 8.0 12 8 8 9.00 2.00 4 11 1
Apr 30 Madonna W, 8-7 1 0 0 9.0 11 7 7 7.00 1.67 4 2 2
May 1 vs. Northwestern Ohio L, 17-11 0 1 0 8.0 16 16 12 13.50 2.63 5 6 1
May 2 vs. Lawrence Tech W, 10-4 1 0 0 9.0 7 3 0 0.00 1.44 6 4 0
May 2 vs. Indiana Tech L, 10-0 0 1 0 9.0 14 9 8 8.00 2.22 6 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 23 Shawnee State L, 14-3 36 21 9 6 .833 - 1 - - 0 0
Feb 23 at Shawnee State L, 13-5 24 18 4 2 .917 - - - - 1 0
Feb 25 at Trinity Christian (IL) W, 3-2 28 21 4 3 .893 1 - 1 1.000 0 0
Feb 25 at Trinity Christian (IL) L, 10-9 32 21 6 5 .844 - 3 1 .250 0 0
Mar 1 at Campbellsville (KY) L, 13-0 25 18 5 2 .920 - 2 - - 3 0
Mar 1 at Campbellsville (KY) L, 16-5 20 18 1 1 .950 - 4 - - 0 0
Mar 2 at Campbellsville (KY) L, 7-5 24 18 5 1 .958 1 3 - - 0 0
Mar 2 at Campbellsville (KY) L, 13-8 26 18 6 2 .923 - 2 1 .333 1 0
Mar 6 vs. Northwestern L, 10-3 40 27 11 2 .950 1 2 1 .333 1 0
Mar 7 vs. Cumberlands (KY) L, 6-0 35 24 7 4 .886 - 1 - - 0 0
Mar 7 at Warner (FL) L, 6-3 34 24 9 1 .971 - 2 0 .000 1 0
Mar 8 vs. Cumberlands (KY) L, 7-0 27 21 5 1 .963 - 2 1 .333 0 0
Mar 8 at Warner (FL) L, 17-5 19 14 2 3 .842 - 3 - - 0 0
Mar 10 at Dordt (IA) L, 14-1 29 18 6 5 .828 - 2 - - 1 0
Mar 10 Dordt (IA) L, 8-4 27 21 6 0 1.000 - 1 - - 0 0
Mar 11 at New College of Florida W, 6-5 28 21 6 1 .964 - 4 - - 0 0
Mar 11 at New College of Florida W, 7-6 32 21 8 3 .906 - - - - 7 0
Mar 15 Siena Heights W, 29-4 28 21 5 2 .929 - - - - 5 0
Mar 15 Siena Heights W, 10-1 36 27 8 1 .972 - 2 - - 1 0
Mar 18 Grace christian W, 19-2 33 21 11 1 .970 - 6 - - 0 0
Mar 18 Grace christian W, 7-1 38 21 16 1 .974 - - 2 1.000 0 0
Mar 19 Lourdes W, 9-0 27 21 4 2 .926 - - - - 0 0
Mar 19 Lourdes W, 8-4 36 27 8 1 .972 - - - - 0 0
Mar 22 at Northwestern Ohio L, 12-3 26 18 8 0 1.000 - 5 2 .286 2 0
Mar 22 at Northwestern Ohio L, 12-1 26 18 8 0 1.000 - 3 - - 0 0
Mar 23 Olivet W, 6-2 31 21 10 0 1.000 - - 1 1.000 0 0
Mar 23 Olivet W, 18-1 31 21 10 0 1.000 1 - - - - -
Mar 26 at Lawrence Tech L, 6-1 28 18 7 3 .893 - 1 - - 0 0
Mar 26 at Lawrence Tech W, 12-7 33 27 6 0 1.000 2 2 - - 0 0
Mar 28 at Cornerstone (MI) W, 6-5 30 21 8 1 .967 1 1 - - 0 0
Mar 28 at Cornerstone (MI) W, 11-2 38 27 11 0 1.000 2 - - - 0 0
Mar 29 at Lourdes W, 6-2 28 21 6 1 .964 1 - - - 2 0
Mar 29 at Lourdes L, 15-8 31 24 7 0 1.000 - 3 - - 0 0
Apr 5 Madonna L, 10-1 29 21 7 1 .966 - 5 1 .167 0 0
Apr 5 Madonna W, 5-4 48 30 13 5 .896 2 - 1 1.000 0 0
Apr 6 Cleary (MI) W, 2-1 27 21 6 0 1.000 - - 1 1.000 0 0
Apr 6 Cleary (MI) L, 8-4 38 24 10 4 .895 1 2 1 .333 0 0
Apr 12 Concordia (MI) W, 5-4 27 21 6 0 1.000 - 2 - - 0 0
Apr 12 Concordia (MI) W, 6-1 37 27 8 2 .946 - 1 - - 0 0
Apr 13 at Michigan-Dearborn W, 3-2 28 21 7 0 1.000 1 4 - - 0 0
Apr 13 at Michigan-Dearborn W, 11-1 29 21 7 1 .966 1 - - - 0 0
Apr 16 Calvin University L, 11-9 45 30 11 4 .911 - 9 - - 0 0
Apr 18 Michigan-Dearborn W, 17-3 30 21 8 1 .967 - - - - 0 0
Apr 18 Michigan-Dearborn W, 9-0 22 15 7 0 1.000 1 - 2 1.000 0 0
Apr 19 Defiance College (OH) L, 7-5 30 21 9 0 1.000 - - - - 0 0
Apr 19 Defiance College (OH) W, 7-6 38 27 10 1 .974 1 - - - 1 0
Apr 26 Rochester Christian (Mich.) W, 3-2 31 21 10 0 1.000 - 1 0 .000 0 0
Apr 26 Rochester Christian (Mich.) W, 2-0 36 27 8 1 .972 1 1 1 .500 0 0
Apr 27 at Indiana Tech L, 10-2 22 18 4 0 1.000 2 1 - - 0 0
Apr 27 at Indiana Tech L, 8-5 29 24 4 1 .966 1 3 - - 1 0
Apr 30 Madonna W, 8-7 37 27 10 0 1.000 1 - - - 0 0
May 1 vs. Northwestern Ohio L, 17-11 37 24 8 5 .865 1 - - - 0 0
May 2 vs. Lawrence Tech W, 10-4 38 27 9 2 .947 1 - - - 0 0
May 2 vs. Indiana Tech L, 10-0 43 27 15 1 .977 1 2 2 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1637 346 514 75 20 22 316 212 360 116 29 .314 .418 .425
Conference 28 849 191 280 43 16 13 171 98 149 65 16 .330 .420 .464
Exhibition - - - - - - - - - - - - - - -
 
Home 24 727 196 268 38 17 13 186 88 126 57 15 .369 .462 .521
Away 24 711 126 193 36 2 8 108 94 177 53 11 .271 .379 .361
Neutral 6 199 24 53 1 1 1 22 30 57 6 3 .266 .390 .296
 
Wins 28 857 245 306 52 17 15 225 117 144 70 20 .357 .461 .510
Losses 26 780 101 208 23 3 7 91 95 216 46 9 .267 .368 .331
 
February 4 110 20 31 5 0 2 18 12 30 10 1 .282 .383 .382
March 29 881 201 282 41 10 16 183 128 217 63 19 .320 .434 .444
April 18 535 104 166 28 9 3 95 56 83 40 8 .310 .398 .413
May 3 111 21 35 1 1 1 20 16 30 3 1 .315 .410 .369
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 92 18 20 695 117 32 348 402 .87 1979
Conference 28 42 11 13 394 72 17 194 229 .85 1013
Exhibition - - - - 0 0 - - - - 0
 
Home 24 48 12 12 379 68 13 152 192 .79 887
Away 24 31 2 8 257 46 14 155 165 .94 846
Neutral 6 13 4 0 59 3 5 41 45 .91 246
 
Wins 28 56 9 12 437 84 13 197 208 .95 1051
Losses 26 36 9 8 258 33 19 151 194 .78 928
 
February 4 6 0 1 42 7 3 16 30 .53 129
March 29 54 6 9 391 67 10 182 187 .97 1078
April 18 28 9 10 221 40 15 127 164 .77 638
May 3 4 3 0 41 3 4 23 21 1.10 134
gp ip h r er bb k k/9 hr era whip
Total 54 400.0 488 356 295 194 332 7.47 39 6.64 1.71
Conference 28 211.0 224 137 121 91 170 7.25 15 5.16 1.49
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 186.0 178 101 84 77 148 7.16 8 4.06 1.37
Away 24 164.0 240 204 175 85 149 8.18 27 9.60 1.98
Neutral 6 50.0 70 51 36 32 35 6.30 4 6.48 2.04
 
Wins 28 215.0 186 78 63 76 174 7.28 11 2.64 1.22
Losses 26 185.0 302 278 232 118 158 7.69 28 11.29 2.27
 
February 4 27.0 37 39 30 13 28 9.33 6 10.00 1.85
March 29 207.0 274 204 171 106 190 8.26 25 7.43 1.84
April 18 140.0 140 85 74 58 100 6.43 7 4.76 1.41
May 3 26.0 37 28 20 17 14 4.85 1 6.92 2.08
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1687 1193 410 84 .950 25 86 19 .181 27 0
Conference 28 868 630 210 28 .968 17 37 9 .196 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 798 555 210 33 .959 8 31 10 .244 7 0
Away 24 669 488 145 36 .946 13 48 5 .094 19 0
Neutral 6 220 150 55 15 .932 4 7 4 .364 1 0
 
Wins 28 905 645 230 30 .967 17 24 9 .273 16 0
Losses 26 782 548 180 54 .931 8 62 10 .139 11 0
 
February 4 120 81 23 16 .867 1 4 2 .333 1 0
March 29 866 617 210 39 .955 9 51 8 .136 24 0
April 18 583 417 145 21 .964 12 29 7 .194 2 0
May 3 118 78 32 8 .932 3 2 2 .500 0 0
Date Opponent Score Attend
Feb 23 Shawnee State L, 14-3 0
Feb 23 at Shawnee State L, 13-5 0
Feb 25 at Trinity Christian (IL) W, 3-2 0
Feb 25 at Trinity Christian (IL) L, 10-9 0
Mar 1 at Campbellsville (KY) L, 13-0 0
Mar 1 at Campbellsville (KY) L, 16-5 0
Mar 2 at Campbellsville (KY) L, 7-5 0
Mar 2 at Campbellsville (KY) L, 13-8 0
Mar 6 vs. Northwestern L, 10-3 99
Mar 7 vs. Cumberlands (KY) L, 6-0 50
Mar 7 at Warner (FL) L, 6-3 65
Mar 8 vs. Cumberlands (KY) L, 7-0 50
Mar 8 at Warner (FL) L, 17-5 80
Mar 10 at Dordt (IA) L, 14-1 0
Mar 10 Dordt (IA) L, 8-4 0
Mar 11 at New College of Florida W, 6-5 0
Mar 11 at New College of Florida W, 7-6 0
Mar 15 Siena Heights W, 29-4 0
Mar 15 Siena Heights W, 10-1 0
Mar 18 Grace christian W, 19-2 155
Mar 18 Grace christian W, 7-1 155
Mar 19 Lourdes W, 9-0 55
Mar 19 Lourdes W, 8-4 59
Mar 22 at Northwestern Ohio L, 12-3 50
Mar 22 at Northwestern Ohio L, 12-1 65
Mar 23 Olivet W, 6-2 75
Mar 23 Olivet W, 18-1 100
Mar 26 at Lawrence Tech L, 6-1 0
Mar 26 at Lawrence Tech W, 12-7 55
Mar 28 at Cornerstone (MI) W, 6-5 100
Mar 28 at Cornerstone (MI) W, 11-2 100
Mar 29 at Lourdes W, 6-2 274
Mar 29 at Lourdes L, 15-8 256
Apr 5 Madonna L, 10-1 155
Apr 5 Madonna W, 5-4 200
Apr 6 Cleary (MI) W, 2-1 179
Apr 6 Cleary (MI) L, 8-4 190
Apr 12 Concordia (MI) W, 5-4 155
Apr 12 Concordia (MI) W, 6-1 222
Apr 13 at Michigan-Dearborn W, 3-2 60
Apr 13 at Michigan-Dearborn W, 11-1 0
Apr 16 Calvin University L, 11-9 300
Apr 18 Michigan-Dearborn W, 17-3 189
Apr 18 Michigan-Dearborn W, 9-0 220
Apr 19 Defiance College (OH) L, 7-5 200
Apr 19 Defiance College (OH) W, 7-6 215
Apr 26 Rochester Christian (Mich.) W, 3-2 333
Apr 26 Rochester Christian (Mich.) W, 2-0 355
Apr 27 at Indiana Tech L, 10-2 95
Apr 27 at Indiana Tech L, 8-5 85
Apr 30 Madonna W, 8-7 390
May 1 vs. Northwestern Ohio L, 17-11 445
May 2 vs. Lawrence Tech W, 10-4 445
May 2 vs. Indiana Tech L, 10-0 540