Cornerstone (MI) vs. Madonna
4/27/2025 at Livonia, Mich. (Ilitch Ballpark)
Cornerstone (MI) 11 (11-32, 11-16)

Player AB R H RBI BB SO PO A LOB
 
Corbin Westerkamp cf 2 1 0 0 0 1 6 0 0
   Andrew Eley cf 2 2 0 0 1 0 0 0 0
Matthew Kindley rf 3 2 2 1 2 0 4 0 0
Drew Goodman dh 4 3 2 2 1 0 0 0 1
Luke Griffith 1b 5 1 3 3 0 2 7 0 0
Michael Ruiz ss 3 0 2 2 1 0 0 2 0
Jack Gagliardi lf 5 0 0 1 0 0 2 0 2
Cam Keatley 3b 5 0 0 0 0 0 1 2 4
Jacob Sewell c 4 0 1 0 1 0 2 0 1
   Steve Hoeksema pr 0 2 0 0 0 0 0 0 0
DJ Phillips 2b 4 0 0 0 1 1 2 1 0
Brody Nelson p 0 0 0 0 0 0 0 1 0
   Scott Cavitt p 0 0 0 0 0 0 0 0 0
   Josiah Stairs p 0 0 0 0 0 0 0 0 0
   Rafael Blom p 0 0 0 0 0 0 0 0 0
Totals 37 11 10 9 7 4 24 6 8
Madonna 14 (26-22, 16-11)

Player AB R H RBI BB SO PO A LOB
 
Ty Stepek rf 3 3 1 3 0 0 5 0 0
Kyle Revere ss 5 1 2 1 0 0 2 4 1
Bobby Cavin dh 4 1 2 4 1 0 0 0 0
Kooper Etheridge cf 4 2 2 2 0 0 3 0 2
Lucas Spicer 2b 5 0 0 0 0 1 4 4 0
Justin Starkey 1b 3 1 0 1 0 0 6 0 0
   Jason Serafinchon 1b 1 0 0 0 0 0 2 0 0
Drew Thorning 3b 5 1 2 0 0 0 0 3 2
Payton Mazzola lf 5 2 3 1 0 1 1 0 1
Max Varon c 1 0 1 2 0 0 3 1 0
   Aiden Shipman ph 1 3 1 0 0 0 0 0 0
   David Lloyd c 0 0 0 0 0 0 0 0 0
   Ayden Bridges c 0 0 0 0 0 0 1 0 0
Carson Collins p 0 0 0 0 0 0 0 0 0
   Brendan VanTubergen p 0 0 0 0 0 0 0 0 0
   Logan Ellis p 0 0 0 0 0 0 0 0 0
   Graham Sim p 0 0 0 0 0 0 0 0 0
   Riley Niggemeyer p 0 0 0 0 0 0 0 0 0
   Schaefer Wiskur p 0 0 0 0 0 0 0 0 0
   Nick Torrez p 0 0 0 0 0 0 0 0 0
Totals 37 14 14 14 1 2 27 12 6
Score by Innings R H E
 
Cornerstone (MI) 1 0 1 0 0 0 5 4 0 11 10 3
Madonna 2 0 0 4 1 4 3 0 X 14 14 2
Cornerstone (MI): E - Michael Ruiz; DJ Phillips; Brody Nelson. 2B - Michael Ruiz 2. RBI - Matthew Kindley; Drew Goodman 2; Luke Griffith 3; Michael Ruiz 2; Jack Gagliardi. SB - Luke Griffith. CS - Steve Hoeksema.
Madonna: E - Kyle Revere; Drew Thorning. 2B - Kyle Revere; Kooper Etheridge; Drew Thorning; Payton Mazzola; Max Varon. HR - Kooper Etheridge. RBI - Ty Stepek 3; Kyle Revere; Bobby Cavin 4; Kooper Etheridge 2; Justin Starkey; Payton Mazzola; Max Varon 2. Sac - Ty Stepek; Max Varon. SB - Ty Stepek; Kooper Etheridge; Aiden Shipman.
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Nelson 5.1 7 7 4 0 1 0 0 0 1 0 22 26 9 6 73
Scott Cavitt 0.2 2 4 4 0 0 1 0 0 2 0 4 6 2 0 15
Josiah Stairs (L, 1-2) 1.0 4 3 3 1 0 0 0 0 0 0 7 8 2 1 23
Rafael Blom 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Totals 8.0 14 14 11 1 2 1 0 0 3 0 37 44 15 7 126
Madonna IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Collins 2.2 3 2 2 2 0 0 0 0 1 0 9 12 4 2 53
Brendan VanTubergen 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Logan Ellis 3.0 1 0 0 1 2 0 0 0 0 0 11 12 4 3 48
Graham Sim 0.1 0 2 1 1 0 0 0 0 0 0 2 3 1 0 11
Riley Niggemeyer (W, 2-3) 1.0 5 6 6 2 0 0 0 0 0 0 8 10 0 3 37
Schaefer Wiskur 0.0 1 1 1 1 0 0 1 3 1 0 1 3 0 0 8
Nick Torrez 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 15
Totals 9.0 10 11 10 7 4 0 1 3 2 0 37 46 11 10 178
Cornerstone (MI): Batters Faced - Brody Nelson 26; Scott Cavitt 6; Josiah Stairs 8; Rafael Blom 4. HBP - Brody Nelson; Scott Cavitt 2.
Madonna: Batters Faced - Carson Collins 12; Brendan VanTubergen; Logan Ellis 12; Graham Sim 3; Riley Niggemeyer 10; Schaefer Wiskur 3; Nick Torrez 5. WP - Schaefer Wiskur. BK - Schaefer Wiskur 3. HBP - Carson Collins; Schaefer Wiskur.

Start: 4:00 PM Duration: 2:53 Attendance: 0