Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 D Fleming Concordia (MI) 57 5 1 - 190 47 4 31 45 0.69 240
1 L Hylek Concordia (MI) 57 7 1 3 110 24 5 47 53 0.89 233
1 J Kuhlman Concordia (MI) 57 5 3 5 66 9 1 40 50 0.80 215
4 P Bates Indiana Tech 56 11 3 8 94 21 1 57 58 0.98 231
4 J Burke Concordia (MI) 56 15 2 - 102 24 5 37 58 0.64 234
4 J Kozlowski Concordia (MI) 56 - - 6 76 13 3 38 42 0.90 187
4 H Ryan Concordia (MI) 56 3 2 3 27 2 - 38 23 1.65 132
8 E MacDonald Indiana Tech 55 7 4 - 118 23 4 58 35 1.66 236
8 B Morrison Indiana Tech 55 6 1 12 85 14 3 61 36 1.69 258
10 T Lawson Concordia (MI) 54 1 - 9 28 3 - 28 23 1.22 119
10 T Wressel Concordia (MI) 54 7 1 1 94 23 2 29 65 0.45 203
12 D Freeman University of Northwestern Ohio 53 9 3 6 106 21 - 49 51 0.96 236
12 A Garner Concordia (MI) 53 1 - - 1 0 - 3 1 3.00 18
12 T Hanible University of Northwestern Ohio 53 10 4 3 67 10 2 46 50 0.92 203
12 N Krol Madonna 53 3 1 6 77 17 2 46 44 1.05 209
12 N Wilcox Aquinas (MI) 53 12 3 1 58 9 1 33 56 0.59 198
17 R Bousseau Aquinas (MI) 52 8 1 2 103 23 2 36 55 0.65 222
17 G Martin Aquinas (MI) 52 3 4 - 115 29 3 16 40 0.40 202
19 T Grigalis University of Northwestern Ohio 51 6 7 3 108 25 5 40 63 0.63 234
19 B Hill Siena Heights 51 9 2 2 55 9 6 48 42 1.14 195
19 N Hull University of Northwestern Ohio 51 16 3 2 73 13 1 45 32 1.41 188
19 G Hutchinson Siena Heights 51 3 1 3 87 17 3 34 63 0.54 223
19 C VanWasshenova Siena Heights 51 4 7 - 92 22 4 24 43 0.56 214
24 B DeFlorio Rochester 50 7 1 1 62 16 3 27 49 0.55 188
24 L LaCross Aquinas (MI) 50 4 3 5 65 12 1 43 20 2.15 167
24 J Llaneza Lawrence Tech 50 4 7 0 112 20 6 45 36 1.25 217
24 J Medrano Madonna 50 8 2 1 76 18 5 33 45 0.73 192
24 E Otero University of Northwestern Ohio 50 8 4 6 93 23 2 42 31 1.35 193
24 T Reed Lawrence Tech 50 3 4 5 135 29 1 37 47 0.79 226
24 K Revere Madonna 50 5 3 1 99 21 3 49 62 0.79 230
31 L Bateman Rochester 49 5 0 3 68 14 10 48 29 1.66 197
31 M Binkowski Aquinas (MI) 49 5 1 7 65 14 2 33 30 1.10 195
31 J Erhardt Lawrence Tech 49 2 2 2 92 21 1 44 34 1.29 200
31 C Kerber University of Northwestern Ohio 49 3 1 - 36 8 1 23 44 0.52 134
31 Z Meier Lawrence Tech 49 14 3 1 89 10 5 57 33 1.73 206
31 N Post Lawrence Tech 49 15 0 4 59 16 2 24 31 0.77 182
31 A Sharkas Madonna 49 2 2 - 136 38 2 41 53 0.77 218
31 N Tiller Siena Heights 49 1 - 2 69 13 5 42 29 1.45 188
39 A Franks University of Northwestern Ohio 48 1 1 - 15 3 - 8 11 0.73 43
39 J Stirnemann Lawrence Tech 48 10 2 2 98 21 0 37 50 0.74 218
39 B Stultz Indiana Tech 48 4 4 1 79 16 1 32 36 0.89 189
39 N Verdugo Aquinas (MI) 48 9 1 4 73 12 2 48 26 1.85 188
43 J Burch Lawrence Tech 47 8 2 1 82 22 1 22 50 0.44 172
43 J Feliciano University of Northwestern Ohio 47 5 4 1 70 11 4 41 34 1.21 188
43 R Gillings Aquinas (MI) 47 8 4 7 53 10 2 31 36 0.86 154
43 D Goodman Cornerstone (MI) 47 7 3 2 57 12 3 33 47 0.70 172
43 C Ingersoll Aquinas (MI) 47 2 4 4 78 21 1 31 44 0.70 177
43 M Kindley Cornerstone (MI) 47 3 - - 100 25 2 28 33 0.85 179
43 J LaRue Rochester 47 2 3 - 116 31 2 16 42 0.38 180
43 A Meny Cornerstone (MI) 47 6 2 - 86 24 5 23 45 0.51 186
51 A Brinson Lourdes 46 5 1 3 76 17 1 40 34 1.18 181
51 A Dupree Lourdes 46 1 2 - 74 17 2 34 51 0.67 189
51 L Ellis Madonna 46 6 1 3 44 6 2 45 33 1.36 163
51 J Ferguson Indiana Tech 46 11 2 1 67 18 1 19 34 0.56 148
51 C Mojica Indiana Tech 46 4 7 1 41 8 3 20 35 0.57 132
51 P Rebollar Madonna 46 4 4 - 92 24 3 26 48 0.54 174
51 J Salinas Cornerstone (MI) 46 - 2 4 88 26 - 35 39 0.90 193
51 J Suraganan Lourdes 46 1 2 - 94 22 - 32 45 0.71 185
59 A Alspaugh Rochester 45 7 2 1 58 13 2 27 31 0.87 167
59 B Barnes Cornerstone (MI) 45 3 3 1 66 17 4 29 26 1.12 160
59 S Browne Cleary (MI) 45 5 1 2 65 18 1 33 33 1.00 170
59 B Cerven Cleary (MI) 45 9 6 - 76 17 1 23 54 0.43 179
59 J Gillies Aquinas (MI) 45 3 2 2 49 10 1 33 25 1.32 159
59 D Shearer Aquinas (MI) 45 5 - 3 29 6 2 29 16 1.81 120
59 A Wilding Siena Heights 45 1 2 - 90 24 1 17 25 0.68 168
66 S Jamieson Cleary (MI) 44 1 1 1 54 8 1 31 28 1.11 152
66 G Kempainen Cleary (MI) 44 3 4 5 45 5 - 40 26 1.54 181
66 C Mason Siena Heights 44 9 1 4 36 5 1 31 30 1.03 142
69 C Edwards-Dugan Lourdes 43 6 1 3 52 9 3 41 43 0.95 174
69 K Hebner Concordia (MI) 43 2 1 - 19 3 1 12 15 0.80 73
69 S Hoeksema Cornerstone (MI) 43 - - - 0 0 - - 1 - 1
69 L Huerta Indiana Tech 43 8 2 4 52 12 - 24 13 1.85 110
69 A West Concordia (MI) 43 4 4 1 53 7 3 34 49 0.69 170
69 N Zito Lourdes 43 - 1 1 8 1 - 9 9 1.00 36
75 A Eley Cornerstone (MI) 42 5 3 7 50 8 4 41 37 1.11 166
75 J Jackson Siena Heights 42 2 2 - 36 8 6 24 34 0.71 128
75 L Jayaraman Rochester 42 3 1 1 62 17 0 22 42 0.52 159
75 K Layman Siena Heights 42 7 2 - 74 18 2 28 30 0.93 164
75 M McLennan Michigan-Dearborn 42 3 0 1 71 14 3 38 21 1.81 155
75 Q Seefeldt Indiana Tech 42 1 1 4 12 3 - 19 13 1.46 63
75 L Walker Lawrence Tech 42 5 2 4 57 12 3 33 35 0.94 153
75 M Williams Michigan-Dearborn 42 2 1 0 91 23 6 29 34 0.85 170
83 N Digennaro Lourdes 41 8 4 - 74 18 - 18 33 0.55 157
83 G Fox Cornerstone (MI) 41 2 2 2 40 6 - 24 31 0.77 152
83 P McGinn Indiana Tech 41 2 2 9 79 9 2 34 27 1.26 185
83 L Vega Cornerstone (MI) 41 2 1 1 41 7 1 21 21 1.00 111
87 K Dunkle Indiana Tech 40 3 - 1 9 2 - 4 5 0.80 29
87 R Perez III Rochester 40 11 2 2 57 13 1 19 45 0.42 164
87 T Stahl Indiana Tech 40 3 - - 60 15 1 19 27 0.70 142
87 M Tomaszewski Cleary (MI) 40 3 3 4 28 4 5 27 24 1.13 131
87 B Wesley Cleary (MI) 40 9 - 1 54 12 1 31 27 1.15 151
92 C Fournier Madonna 39 6 2 - 48 8 4 14 23 0.61 122
92 N Matheson University of Northwestern Ohio 39 3 2 - 48 9 2 18 30 0.60 127
92 C McKinstry Concordia (MI) 39 - - - 0 0 - - 2 - 7
92 D Miller University of Northwestern Ohio 39 6 3 1 85 24 2 19 33 0.58 153
92 C Townsend Concordia (MI) 39 3 - - 23 3 - 8 13 0.62 84
97 M Balash Michigan-Dearborn 38 4 0 0 50 11 2 21 19 1.11 133
97 T Groeneweg University of Northwestern Ohio 38 4 4 - 50 13 - 14 23 0.61 112
97 G Hampton Michigan-Dearborn 38 3 2 0 63 18 - 8 27 0.30 130
97 E Lajiness Cornerstone (MI) 38 9 - 6 23 3 7 46 12 3.83 121
97 J Peterson Rochester 38 3 2 3 28 5 3 26 26 1.00 108
97 J Timmer Aquinas (MI) 38 4 1 1 9 1 1 9 8 1.13 51
103 Z Agemak Cleary (MI) 37 1 - 3 28 4 - 21 15 1.40 92
103 J Miller Indiana Tech 37 4 1 3 18 4 2 16 21 0.76 73
103 D Mitchell Aquinas (MI) 37 8 1 1 20 4 - 9 12 0.75 73
103 A Rivera Madonna 37 3 1 - 63 13 3 22 26 0.85 145
103 C Stephenson Michigan-Dearborn 37 4 1 2 37 8 6 31 25 1.24 113
103 T Tripi Lawrence Tech 37 1 2 5 28 5 - 20 20 1.00 87
109 B Olmstead Siena Heights 36 2 1 - 44 7 8 33 29 1.14 133
109 A Shipmen Madonna 36 - - - 7 0 - 4 10 0.40 34
109 L Smith Michigan-Dearborn 36 3 0 1 21 4 - 17 12 1.42 76
112 T Hudson Rochester 35 1 0 0 12 3 2 18 9 2.00 49
112 N Miller Indiana Tech 35 8 1 6 23 7 2 22 22 1.00 95
112 B Moore Lawrence Tech 35 1 0 0 1 0 0 0 3 0.00 10
112 K Scalf Cleary (MI) 35 - - 1 4 0 - 9 3 3.00 24
112 L Spicer Madonna 35 1 3 5 17 3 - 20 23 0.87 77
112 C Westerkamp Cornerstone (MI) 35 7 1 1 18 4 1 8 13 0.62 65
112 M Young Rochester 35 - - 1 9 2 - 1 10 0.10 39
119 M Garcia Cleary (MI) 34 1 - 3 31 4 2 24 12 2.00 99
119 T Schroeder Siena Heights 34 2 - 1 6 1 2 5 5 1.00 38
121 T Bakoway Siena Heights 33 1 6 - 37 8 4 20 31 0.65 114
121 R Kortas Cleary (MI) 33 3 - 2 26 4 3 25 20 1.25 95
121 T Matsushita Concordia (MI) 33 5 1 - 20 3 1 13 11 1.18 84
121 C Mays Lourdes 33 2 1 - 35 8 2 26 27 0.96 112
121 S Mays Lourdes 33 2 - 1 24 5 1 19 28 0.68 108