| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Barnes | Cornerstone (MI) | 32 | 122 | 67 | 46 | 9 | .926 | 1 | 15 | 3 | .167 | - | - |
| 1 | L Bateman | Rochester | 32 | 108 | 38 | 57 | 13 | .880 | 12 | - | - | - | - | - |
| 1 | A Brinson | Lourdes | 32 | 139 | 70 | 68 | 1 | .993 | 17 | - | - | - | - | - |
| 1 | B Cerven | Cleary (MI) | 32 | 108 | 39 | 63 | 6 | .944 | 11 | - | - | - | - | - |
| 1 | B DeFlorio | Rochester | 32 | 69 | 67 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | A Dupree | Lourdes | 32 | 236 | 217 | 14 | 5 | .979 | 20 | - | - | - | - | - |
| 1 | C Edwards-Dugan | Lourdes | 32 | 93 | 26 | 57 | 10 | .892 | 3 | - | - | - | - | - |
| 1 | J Erhardt | Lawrence Tech | 32 | 223 | 206 | 16 | 1 | .996 | 9 | 31 | 3 | .088 | 4 | - |
| 1 | D Goodman | Cornerstone (MI) | 32 | 40 | 31 | 7 | 2 | .950 | - | 5 | - | - | - | - |
| 1 | B Hill | Siena Heights | 32 | 147 | 72 | 69 | 6 | .959 | 3 | - | - | - | - | - |
| 1 | G Hutchinson | Siena Heights | 32 | 85 | 80 | 1 | 4 | .953 | - | - | - | - | - | - |
| 1 | S Jamieson | Cleary (MI) | 32 | 213 | 208 | 3 | 2 | .991 | 19 | - | - | - | - | - |
| 1 | G Kempainen | Cleary (MI) | 32 | 49 | 46 | 2 | 1 | .980 | - | - | - | - | - | - |
| 1 | M Kindley | Cornerstone (MI) | 32 | 75 | 71 | 3 | 1 | .987 | - | - | - | - | - | - |
| 1 | L LaCross | Aquinas (MI) | 32 | 140 | 101 | 33 | 6 | .957 | 5 | 3 | 2 | .400 | 4 | - |
| 1 | J LaRue | Rochester | 32 | 192 | 176 | 9 | 7 | .964 | 24 | - | - | - | - | - |
| 1 | K Layman | Siena Heights | 32 | 173 | 157 | 11 | 5 | .971 | 3 | 3 | - | - | - | - |
| 1 | J Llaneza | Lawrence Tech | 32 | 33 | 27 | 6 | 0 | 1.000 | 1 | 15 | 3 | .167 | - | - |
| 1 | G Martin | Aquinas (MI) | 32 | 154 | 138 | 11 | 5 | .968 | 7 | 4 | - | - | - | - |
| 1 | Z Meier | Lawrence Tech | 32 | 228 | 201 | 26 | 1 | .996 | 4 | 35 | 10 | .222 | 1 | - |
| 1 | A Meny | Cornerstone (MI) | 32 | 160 | 146 | 11 | 3 | .981 | - | 32 | 9 | .220 | 6 | 1 |
| 1 | B Morrison | Indiana Tech | 32 | 44 | 39 | 1 | 4 | .909 | 1 | - | - | - | - | - |
| 1 | J Peterson | Rochester | 32 | 79 | 70 | 7 | 2 | .975 | - | 1 | - | - | - | - |
| 1 | N Post | Lawrence Tech | 32 | 45 | 42 | 2 | 1 | .978 | - | - | - | - | - | - |
| 1 | T Reed | Lawrence Tech | 32 | 106 | 37 | 62 | 7 | .934 | 8 | 1 | 1 | .500 | - | - |
| 1 | J Suraganan | Lourdes | 32 | 127 | 40 | 84 | 3 | .976 | 18 | - | - | - | - | - |
| 1 | C VanWasshenova | Siena Heights | 32 | 65 | 21 | 42 | 2 | .969 | 1 | - | - | - | - | - |
| 1 | B Wesley | Cleary (MI) | 32 | 136 | 54 | 73 | 9 | .934 | 15 | - | - | - | - | - |
| 29 | A Alspaugh | Rochester | 31 | 106 | 96 | 4 | 6 | .943 | - | 39 | 5 | .114 | 7 | - |
| 29 | P Bates | Indiana Tech | 31 | 96 | 23 | 65 | 8 | .917 | 7 | - | - | - | - | - |
| 29 | R Bousseau | Aquinas (MI) | 31 | 102 | 41 | 59 | 2 | .980 | 9 | - | - | - | - | - |
| 29 | S Browne | Cleary (MI) | 31 | 39 | 15 | 19 | 5 | .872 | - | - | - | - | - | - |
| 29 | J Burke | Concordia (MI) | 31 | 91 | 30 | 55 | 6 | .934 | 1 | - | - | - | - | - |
| 29 | N Digennaro | Lourdes | 31 | 61 | 57 | 2 | 2 | .967 | - | - | - | - | - | - |
| 29 | A Eley | Cornerstone (MI) | 31 | 66 | 63 | 2 | 1 | .985 | - | - | - | - | - | - |
| 29 | D Fleming | Concordia (MI) | 31 | 223 | 211 | 10 | 2 | .991 | 10 | 2 | - | - | - | - |
| 29 | D Freeman | University of Northwestern Ohio | 31 | 60 | 58 | 0 | 2 | .967 | - | - | - | - | - | - |
| 29 | T Hanible | University of Northwestern Ohio | 31 | 125 | 61 | 59 | 5 | .960 | 10 | - | - | - | - | - |
| 29 | N Hull | University of Northwestern Ohio | 31 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | L Hylek | Concordia (MI) | 31 | 141 | 127 | 11 | 3 | .979 | - | 20 | 2 | .091 | 3 | - |
| 29 | C Ingersoll | Aquinas (MI) | 31 | 33 | 30 | 2 | 1 | .970 | - | - | - | - | - | - |
| 29 | J Kozlowski | Concordia (MI) | 31 | 74 | 26 | 38 | 10 | .865 | 3 | - | - | - | - | - |
| 29 | J Kuhlman | Concordia (MI) | 31 | 132 | 59 | 71 | 2 | .985 | 12 | - | - | - | - | - |
| 29 | E MacDonald | Indiana Tech | 31 | 90 | 35 | 53 | 2 | .978 | 9 | - | - | - | - | - |
| 29 | M McLennan | Michigan-Dearborn | 31 | 93 | 30 | 52 | 11 | .882 | 7 | - | - | - | - | - |
| 29 | E Otero | University of Northwestern Ohio | 31 | 108 | 37 | 64 | 7 | .935 | 7 | - | - | - | - | - |
| 29 | H Ryan | Concordia (MI) | 31 | 29 | 29 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | A West | Concordia (MI) | 31 | 37 | 30 | 5 | 2 | .946 | 1 | - | - | - | - | - |
| 29 | N Wilcox | Aquinas (MI) | 31 | 50 | 48 | 0 | 2 | .960 | - | - | - | - | - | - |
| 29 | M Williams | Michigan-Dearborn | 31 | 10 | 6 | 1 | 3 | .700 | - | 4 | - | - | - | - |
| 29 | T Wressel | Concordia (MI) | 31 | 114 | 104 | 5 | 5 | .956 | 1 | 8 | 1 | .111 | 7 | 1 |
| 29 | N Zito | Lourdes | 31 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| 53 | G Fox | Cornerstone (MI) | 30 | 215 | 187 | 24 | 4 | .981 | 16 | - | - | - | - | - |
| 53 | A Garner | Concordia (MI) | 30 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| 53 | C Kerber | University of Northwestern Ohio | 30 | 48 | 10 | 35 | 3 | .938 | 2 | - | - | - | - | - |
| 53 | N Krol | Madonna | 30 | 117 | 58 | 58 | 1 | .991 | 12 | - | - | - | - | - |
| 53 | P Rebollar | Madonna | 30 | 196 | 188 | 6 | 2 | .990 | 14 | - | - | - | - | - |
| 53 | J Salinas | Cornerstone (MI) | 30 | 141 | 43 | 87 | 11 | .922 | 13 | - | - | - | - | - |
| 53 | A Sharkas | Madonna | 30 | 42 | 40 | 0 | 2 | .952 | - | - | - | - | - | - |
| 53 | C Stephenson | Michigan-Dearborn | 30 | 50 | 47 | 2 | 1 | .980 | - | - | - | - | - | - |
| 53 | J Stirnemann | Lawrence Tech | 30 | 63 | 62 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| 53 | N Tiller | Siena Heights | 30 | 103 | 35 | 63 | 5 | .951 | 3 | - | - | - | - | - |
| 53 | N Verdugo | Aquinas (MI) | 30 | 55 | 53 | 0 | 2 | .964 | - | - | - | - | - | - |
| 53 | A Wilding | Siena Heights | 30 | 63 | 55 | 5 | 3 | .952 | 1 | 6 | - | - | - | - |
| 65 | M Binkowski | Aquinas (MI) | 29 | 92 | 24 | 61 | 7 | .924 | 5 | - | - | - | - | - |
| 65 | J Burch | Lawrence Tech | 29 | 45 | 43 | 1 | 1 | .978 | 2 | - | - | - | - | - |
| 65 | A Franks | University of Northwestern Ohio | 29 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| 65 | T Grigalis | University of Northwestern Ohio | 29 | 197 | 185 | 12 | 0 | 1.000 | 11 | - | - | - | - | - |
| 65 | G Hampton | Michigan-Dearborn | 29 | 99 | 26 | 60 | 13 | .869 | 10 | 3 | - | - | - | - |
| 65 | C Mason | Siena Heights | 29 | 40 | 38 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 71 | T Lawson | Concordia (MI) | 28 | 40 | 38 | 1 | 1 | .975 | - | - | - | - | - | - |
| 71 | M Tomaszewski | Cleary (MI) | 28 | 157 | 138 | 17 | 2 | .987 | 1 | 32 | 8 | .200 | 3 | - |
| 71 | T Tripi | Lawrence Tech | 28 | 71 | 38 | 28 | 5 | .930 | 3 | - | - | - | - | - |
| 71 | L Vega | Cornerstone (MI) | 28 | 77 | 37 | 37 | 3 | .961 | 8 | 10 | 2 | .167 | - | - |
| 75 | M Balash | Michigan-Dearborn | 27 | 92 | 86 | 3 | 3 | .967 | 8 | - | - | - | - | - |
| 75 | L Ellis | Madonna | 27 | 34 | 28 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| 75 | J Feliciano | University of Northwestern Ohio | 27 | 252 | 216 | 32 | 4 | .984 | 1 | 14 | 13 | .481 | 6 | - |
| 75 | R Gillings | Aquinas (MI) | 27 | 176 | 166 | 6 | 4 | .977 | - | 30 | 3 | .091 | 3 | - |
| 75 | T Hudson | Rochester | 27 | 75 | 32 | 34 | 9 | .880 | 9 | 6 | - | - | - | - |
| 75 | J Medrano | Madonna | 27 | 161 | 148 | 11 | 2 | .988 | 1 | 28 | 4 | .125 | 12 | 1 |
| 75 | K Revere | Madonna | 27 | 97 | 29 | 58 | 10 | .897 | 10 | - | - | - | - | - |
| 75 | D Shearer | Aquinas (MI) | 27 | 33 | 8 | 22 | 3 | .909 | 3 | - | - | - | - | - |
| 75 | M Young | Rochester | 27 | 30 | 12 | 16 | 2 | .933 | 3 | - | - | - | - | - |
| 84 | Z Agemak | Cleary (MI) | 26 | 49 | 49 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 84 | K Dunkle | Indiana Tech | 26 | 14 | 3 | 8 | 3 | .786 | 1 | - | - | - | - | - |
| 84 | C Fournier | Madonna | 26 | 49 | 46 | 2 | 1 | .980 | - | - | - | - | - | - |
| 84 | J Gillies | Aquinas (MI) | 26 | 51 | 47 | 2 | 2 | .961 | 4 | - | - | - | - | - |
| 84 | C Mojica | Indiana Tech | 26 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 84 | T Stahl | Indiana Tech | 26 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 84 | B Stultz | Indiana Tech | 26 | 46 | 40 | 1 | 5 | .891 | 1 | - | - | - | - | - |
| 84 | L Walker | Lawrence Tech | 26 | 54 | 18 | 29 | 7 | .870 | 2 | - | - | - | - | - |
| 92 | J Ferguson | Indiana Tech | 25 | 42 | 9 | 27 | 6 | .857 | 4 | - | - | - | - | - |
| 92 | L Huerta | Indiana Tech | 25 | 46 | 10 | 33 | 3 | .935 | 1 | - | - | - | - | - |
| 92 | J Miller | Indiana Tech | 25 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | K Scalf | Cleary (MI) | 25 | 5 | 3 | 0 | 2 | .600 | - | 2 | 1 | .333 | - | - |
| 92 | L Smith | Michigan-Dearborn | 25 | 52 | 26 | 22 | 4 | .923 | 1 | 1 | - | - | - | - |
| 97 | T Bakoway | Siena Heights | 24 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 97 | J Jackson | Siena Heights | 24 | 56 | 49 | 5 | 2 | .964 | 2 | - | - | - | - | - |
| 97 | L Jayaraman | Rochester | 24 | 62 | 58 | 2 | 2 | .968 | 1 | - | - | - | - | - |
| 97 | S Mays | Lourdes | 24 | 42 | 40 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 97 | B Moore | Lawrence Tech | 24 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| 102 | J Forner | Michigan-Dearborn | 23 | 53 | 49 | 2 | 2 | .962 | 1 | - | - | - | - | - |
| 102 | K Hebner | Concordia (MI) | 23 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 102 | G Ingersoll | Michigan-Dearborn | 23 | 34 | 30 | 2 | 2 | .941 | 1 | - | - | - | - | - |
| 102 | R Kortas | Cleary (MI) | 23 | 23 | 21 | 0 | 2 | .913 | - | - | - | - | - | - |
| 102 | E Lajiness | Cornerstone (MI) | 23 | 59 | 23 | 32 | 4 | .932 | 8 | - | - | - | - | - |
| 102 | B Olmstead | Siena Heights | 23 | 117 | 108 | 7 | 2 | .983 | 1 | 22 | 7 | .241 | 1 | - |
| 102 | Q Seefeldt | Indiana Tech | 23 | 72 | 69 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 102 | A Shipmen | Madonna | 23 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 110 | M Garcia | Cleary (MI) | 22 | 74 | 25 | 45 | 4 | .946 | 7 | - | - | - | - | - |
| 110 | J Kennedy | Lourdes | 22 | 31 | 26 | 3 | 2 | .935 | 2 | 5 | - | - | - | - |
| 110 | C Mays | Lourdes | 22 | 41 | 37 | 2 | 2 | .951 | - | - | - | - | - | - |
| 110 | P McGinn | Indiana Tech | 22 | 31 | 30 | 0 | 1 | .968 | - | - | - | - | - | - |
| 110 | R Perez III | Rochester | 22 | 104 | 26 | 62 | 16 | .846 | 17 | 1 | - | - | - | - |
| 110 | A Rivera | Madonna | 22 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| 110 | D Schultz | Michigan-Dearborn | 22 | 68 | 36 | 29 | 3 | .956 | 8 | - | - | - | - | - |
| 110 | C Westerkamp | Cornerstone (MI) | 22 | 29 | 27 | 1 | 1 | .966 | - | - | - | - | - | - |
| 118 | C Buda | Cleary (MI) | 21 | 32 | 32 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 118 | T Groeneweg | University of Northwestern Ohio | 21 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 118 | C McKinstry | Concordia (MI) | 21 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 118 | D Miller | University of Northwestern Ohio | 21 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 118 | D Mitchell | Aquinas (MI) | 21 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 118 | N Sandiha Jr. | Madonna | 21 | 47 | 12 | 32 | 3 | .936 | 1 | - | - | - | - | - |
| 118 | C Tupper | Rochester | 21 | 28 | 27 | 0 | 1 | .964 | 3 | - | - | - | - | - |
| 125 | N Matheson | University of Northwestern Ohio | 20 | 52 | 46 | 6 | 0 | 1.000 | 1 | 5 | 3 | .375 | - | - |











