| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Fleming | Rochester | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 4 | 4 | 0 | .00 | - | 36.00 | 6.00 |
| 2 | D Fleming | Concordia (MI) | 5 | 0 | 0 | 0 | 4 | - | 5.2 | 1 | - | - | 2 | 8 | 12.71 | - | 0.00 | .53 |
| 2 | N Mack | Michigan-Dearborn | 5 | 4 | 1 | 2 | 0 | - | 19.2 | 30 | 25 | 20 | 14 | 27 | 12.36 | 2 | 9.15 | 2.24 |
| 2 | N Tiller | Siena Heights | 2 | 0 | 0 | 0 | 1 | - | 1.2 | 5 | 6 | 6 | 1 | 2 | 10.80 | 1 | 32.40 | 3.60 |
| 2 | A Wilding | Siena Heights | 5 | 5 | 0 | 4 | 0 | - | 28.0 | 44 | 23 | 22 | 6 | 29 | 9.32 | 6 | 7.07 | 1.79 |
| 2 | M Williams | Michigan-Dearborn | 3 | 3 | 0 | 2 | 0 | - | 9.2 | 20 | 19 | 19 | 13 | 10 | 9.31 | 2 | 17.69 | 3.41 |
| 7 | J Llaneza | Lawrence Tech | 7 | 0 | 2 | 0 | 0 | - | 15.0 | 10 | 5 | 4 | 7 | 17 | 10.20 | - | 2.40 | 1.13 |
| 7 | C Maher | Rochester | 7 | 0 | 0 | 0 | 1 | - | 9.0 | 16 | 13 | 11 | 10 | 6 | 6.00 | - | 11.00 | 2.89 |
| 7 | G Martin | Aquinas (MI) | 6 | 0 | 0 | 0 | 4 | - | 7.2 | 6 | 2 | 1 | 1 | 9 | 10.57 | 1 | 1.17 | .91 |
| 7 | T Reed | Lawrence Tech | 4 | 0 | 1 | 0 | 1 | - | 4.0 | 4 | 2 | - | 3 | 3 | 6.75 | 1 | 0.00 | 1.75 |
| 11 | Z Beadle | Madonna | 3 | 0 | 1 | 1 | 0 | - | 6.1 | 9 | 5 | 5 | 1 | 7 | 9.95 | 1 | 7.11 | 1.58 |
| 11 | B Stultz | Indiana Tech | 3 | 1 | 0 | 1 | 1 | - | 3.1 | 11 | 6 | 5 | 1 | 1 | 2.70 | 1 | 13.50 | 3.60 |
| 11 | G Young | Cornerstone (MI) | 6 | 6 | 2 | 2 | 0 | 2 | 33.0 | 44 | 35 | 31 | 14 | 28 | 7.64 | 7 | 8.45 | 1.76 |
| 14 | J Stirnemann | Lawrence Tech | 6 | 0 | 3 | 0 | 0 | - | 11.1 | 7 | 10 | 7 | 7 | 7 | 5.56 | - | 5.56 | 1.24 |
| 14 | L Vega | Cornerstone (MI) | 4 | 1 | 2 | 1 | 1 | - | 11.1 | 9 | 4 | 3 | 5 | 16 | 12.71 | 1 | 2.38 | 1.24 |
| 16 | S DeKuiper | Lawrence Tech | 7 | 5 | 1 | 1 | 0 | - | 24.2 | 42 | 27 | 22 | 13 | 10 | 3.65 | 2 | 8.03 | 2.23 |
| 17 | D Fossett | Rochester | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 2 | 2 | 9.00 | - | 18.00 | 3.00 |
| 18 | D Scalzo | Rochester | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 7 | 7 | 3 | 0 | .00 | 1 | 63.00 | 6.00 |
| 18 | N Wandrie | Michigan-Dearborn | 6 | 2 | 0 | 1 | 0 | - | 14.2 | 24 | 30 | 24 | 18 | 13 | 7.98 | 3 | 14.73 | 2.86 |
| 20 | J Oehlers | Lourdes | 7 | 7 | 4 | 2 | 0 | 1 | 42.0 | 45 | 26 | 21 | 21 | 29 | 6.21 | 6 | 4.50 | 1.57 |
| 21 | R Kruzak | Rochester | 9 | 7 | 0 | 7 | 0 | - | 40.1 | 56 | 45 | 38 | 17 | 23 | 5.13 | 2 | 8.48 | 1.81 |
| 22 | J Yurcak | University of Northwestern Ohio | 18 | 1 | 2 | 2 | 0 | - | 18.1 | 19 | 16 | 8 | 6 | 11 | 5.40 | 2 | 3.93 | 1.36 |
| 23 | B Barnes | Cornerstone (MI) | 8 | 2 | 1 | 1 | 0 | - | 23.1 | 28 | 20 | 15 | 12 | 11 | 4.24 | - | 5.79 | 1.71 |
| 23 | D Galovich | Rochester | 6 | 2 | 0 | 2 | 0 | - | 12.2 | 26 | 22 | 19 | 8 | 6 | 4.26 | 3 | 13.50 | 2.68 |
| 23 | G Hampton | Michigan-Dearborn | 6 | 1 | 0 | 3 | 0 | - | 8.1 | 22 | 24 | 19 | 14 | 8 | 8.64 | 1 | 20.52 | 4.32 |
| 23 | J Siegel | Rochester | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 10 | 9 | 7 | 2 | 4.91 | 1 | 22.09 | 4.36 |
| 27 | T Matsushita | Concordia (MI) | 5 | 1 | 3 | 0 | 0 | - | 15.0 | 18 | 10 | 9 | 4 | 6 | 3.60 | 2 | 5.40 | 1.47 |
| 27 | E Traver | University of Northwestern Ohio | 15 | 0 | 2 | 1 | 6 | - | 21.0 | 18 | 11 | 7 | 8 | 20 | 8.57 | - | 3.00 | 1.24 |
| 27 | C Tupper | Rochester | 6 | 4 | 0 | 4 | 0 | - | 13.2 | 24 | 36 | 30 | 21 | 8 | 5.27 | 3 | 19.76 | 3.29 |
| 30 | J Boyd | Lourdes | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 5 | 2 | 2 | 3 | 5.40 | - | 3.60 | 1.60 |
| 31 | J Cronyn | Michigan-Dearborn | 7 | 6 | 1 | 6 | 0 | - | 23.2 | 47 | 41 | 27 | 16 | 17 | 6.46 | 1 | 10.27 | 2.66 |
| 32 | S Bernal Jr. | Siena Heights | 7 | 0 | 0 | 1 | 0 | - | 10.1 | 13 | 12 | 10 | 6 | 10 | 8.71 | - | 8.71 | 1.84 |
| 32 | O Graves | Aquinas (MI) | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 4 | 4 | 1 | 1 | 6.75 | 1 | 27.00 | 3.75 |
| 32 | E Jasiak | Concordia (MI) | 12 | 0 | 4 | 0 | 1 | - | 20.0 | 19 | 7 | 7 | 4 | 13 | 5.85 | 2 | 3.15 | 1.15 |
| 32 | J Peterson | Rochester | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | - | - | 0 | .00 | - | 0.00 | 1.00 |
| 32 | T Zomerlei | Aquinas (MI) | 12 | 4 | 5 | 3 | 2 | - | 30.0 | 26 | 18 | 15 | 13 | 21 | 6.30 | 4 | 4.50 | 1.30 |
| 37 | G Matti | Rochester | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 10 | 9 | 8 | 2 | 6 | 7.71 | 1 | 10.29 | 1.71 |
| 37 | G Smith | Siena Heights | 11 | 3 | 2 | 3 | 0 | - | 24.0 | 27 | 24 | 24 | 7 | 21 | 7.88 | 6 | 9.00 | 1.42 |
| 37 | B Zuber | Lourdes | 11 | 0 | 1 | 2 | 1 | - | 16.2 | 19 | 8 | 7 | 4 | 11 | 5.94 | 1 | 3.78 | 1.38 |
| 40 | R Lieng | Cleary (MI) | 10 | 0 | 3 | 0 | 0 | - | 20.0 | 20 | 11 | 10 | 9 | 10 | 4.50 | 1 | 4.50 | 1.45 |
| 40 | N Myers | Aquinas (MI) | 10 | 0 | 1 | 1 | 0 | - | 18.1 | 34 | 22 | 17 | 6 | 13 | 6.38 | 3 | 8.35 | 2.18 |
| 40 | J Nightingale | Lawrence Tech | 10 | 2 | 1 | 1 | 0 | - | 21.2 | 29 | 15 | 11 | 1 | 16 | 6.65 | 4 | 4.57 | 1.38 |
| 40 | I Nitterhouse | Rochester | 10 | 5 | 0 | 6 | 0 | - | 19.2 | 46 | 39 | 37 | 9 | 16 | 7.32 | 6 | 16.93 | 2.80 |
| 40 | J Olberding | University of Northwestern Ohio | 10 | 1 | 3 | 2 | 0 | - | 20.2 | 15 | 14 | 12 | 18 | 35 | 15.24 | 1 | 5.23 | 1.60 |
| 40 | R Sullivan | Siena Heights | 10 | 0 | 1 | 1 | 0 | - | 16.0 | 19 | 10 | 8 | 7 | 6 | 3.38 | - | 4.50 | 1.63 |
| 46 | T Acker | Concordia (MI) | 9 | 0 | 1 | 0 | 0 | - | 21.2 | 19 | 9 | 6 | 8 | 18 | 7.48 | 1 | 2.49 | 1.25 |
| 46 | N Bowles | Cleary (MI) | 9 | 1 | 3 | 1 | 0 | - | 12.2 | 24 | 20 | 14 | 8 | 7 | 4.97 | 3 | 9.95 | 2.53 |
| 46 | C Brazil | Cleary (MI) | 9 | 0 | 0 | 0 | 5 | - | 16.1 | 24 | 13 | 12 | 5 | 5 | 2.76 | 3 | 6.61 | 1.78 |
| 46 | J Burch | Indiana Tech | 9 | 0 | 1 | 1 | 2 | - | 18.1 | 17 | 8 | 7 | 2 | 14 | 6.87 | 3 | 3.44 | 1.04 |
| 46 | N Esch | Aquinas (MI) | 9 | 0 | 0 | 0 | 0 | - | 16.1 | 14 | 5 | 4 | 6 | 11 | 6.06 | 1 | 2.20 | 1.22 |
| 46 | A Ford | Lourdes | 9 | 0 | 3 | 0 | 1 | - | 11.1 | 4 | 7 | 4 | 4 | 7 | 5.56 | 1 | 3.18 | .71 |
| 46 | M Hill | Aquinas (MI) | 9 | 8 | 4 | 2 | 0 | - | 36.0 | 36 | 25 | 22 | 28 | 39 | 9.75 | 4 | 5.50 | 1.78 |
| 46 | Z Moenart | Rochester | 9 | 0 | 0 | 0 | 0 | - | 15.2 | 19 | 28 | 24 | 28 | 13 | 7.47 | 2 | 13.79 | 3.00 |
| 46 | C Powers | Rochester | 9 | 7 | 1 | 5 | 0 | 1 | 36.0 | 57 | 44 | 41 | 27 | 20 | 5.00 | 2 | 10.25 | 2.33 |
| 46 | B Rice | Madonna | 9 | 1 | 2 | 1 | 1 | - | 18.2 | 15 | 3 | 3 | 10 | 14 | 6.75 | - | 1.45 | 1.34 |
| 46 | B South | Siena Heights | 8 | 6 | 1 | 3 | 0 | - | 20.1 | 38 | 32 | 31 | 9 | 13 | 5.75 | 2 | 13.72 | 2.31 |
| 46 | T Troyer | Michigan-Dearborn | 8 | 6 | 1 | 5 | 0 | 1 | 42.1 | 54 | 41 | 32 | 19 | 21 | 4.46 | 2 | 6.80 | 1.72 |
| 58 | S Bobolia | University of Northwestern Ohio | 8 | 4 | 3 | 3 | 0 | 1 | 31.2 | 33 | 23 | 22 | 11 | 24 | 6.82 | - | 6.25 | 1.39 |
| 58 | A Buchman | University of Northwestern Ohio | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 10 | 8 | 7 | 8 | 11 | 14.85 | - | 9.45 | 2.70 |
| 58 | J Fuchs | Cleary (MI) | 8 | 0 | 1 | 1 | 1 | - | 10.1 | 12 | 8 | 7 | 4 | 5 | 4.35 | - | 6.10 | 1.55 |
| 58 | N Gajewski | Rochester | 8 | 7 | 1 | 5 | 0 | - | 28.1 | 35 | 42 | 32 | 32 | 22 | 6.99 | - | 10.16 | 2.36 |
| 58 | C Gausselin | Aquinas (MI) | 8 | 8 | 4 | 2 | 0 | 2 | 45.0 | 40 | 22 | 20 | 13 | 50 | 10.00 | 5 | 4.00 | 1.18 |
| 58 | R Heredia-Bustos | University of Northwestern Ohio | 8 | 7 | 4 | 1 | 0 | 2 | 39.0 | 40 | 17 | 11 | 11 | 46 | 10.62 | - | 2.54 | 1.31 |
| 58 | B Holland | Lourdes | 8 | 4 | 0 | 1 | 0 | - | 27.2 | 41 | 28 | 22 | 16 | 19 | 6.18 | 5 | 7.16 | 2.06 |
| 58 | W Johnson | University of Northwestern Ohio | 7 | 4 | 1 | 0 | 0 | - | 19.0 | 17 | 19 | 17 | 20 | 14 | 6.63 | - | 8.05 | 1.95 |
| 58 | D Manion | Rochester | 8 | 0 | 0 | 0 | 0 | - | 15.2 | 28 | 42 | 41 | 25 | 12 | 6.89 | 2 | 23.55 | 3.38 |
| 58 | T Manzano | University of Northwestern Ohio | 8 | 0 | 0 | 0 | 0 | - | 9.0 | 10 | 6 | 5 | 6 | 16 | 16.00 | - | 5.00 | 1.78 |
| 58 | D Medlock | Madonna | 8 | 1 | 1 | 0 | 1 | - | 17.1 | 19 | 10 | 4 | 3 | 8 | 4.15 | - | 2.08 | 1.27 |
| 58 | V Mencotti | Madonna | 7 | 1 | 3 | 0 | 0 | - | 23.2 | 26 | 16 | 16 | 15 | 20 | 7.61 | 3 | 6.08 | 1.73 |
| 58 | C Molnar | Siena Heights | 8 | 8 | 3 | 3 | 0 | 3 | 49.2 | 58 | 33 | 26 | 12 | 34 | 6.16 | 5 | 4.71 | 1.41 |
| 58 | D Murphy | Concordia (MI) | 8 | 8 | 4 | 1 | 0 | - | 31.0 | 26 | 15 | 12 | 16 | 23 | 6.68 | 2 | 3.48 | 1.35 |
| 58 | A Nighswander | Siena Heights | 8 | 1 | 0 | 1 | 0 | - | 14.2 | 26 | 24 | 21 | 11 | 8 | 4.91 | 2 | 12.89 | 2.52 |
| 58 | S Rader | Lourdes | 8 | 0 | 0 | 0 | 1 | - | 7.0 | 8 | 5 | 5 | 1 | 0 | .00 | - | 6.43 | 1.29 |
| 58 | N Raniszewski | Cleary (MI) | 8 | 8 | 1 | 3 | 0 | 3 | 42.2 | 46 | 26 | 22 | 17 | 31 | 6.54 | 4 | 4.64 | 1.48 |
| 58 | C Ritsema | Cornerstone (MI) | 8 | 6 | 3 | 2 | 0 | 3 | 44.0 | 41 | 28 | 26 | 16 | 26 | 5.32 | 7 | 5.32 | 1.30 |
| 58 | W Smith | Lourdes | 8 | 7 | 4 | 2 | 0 | 2 | 43.0 | 46 | 29 | 22 | 13 | 35 | 7.33 | 5 | 4.60 | 1.37 |
| 58 | S Strobel | Indiana Tech | 8 | 0 | 0 | 1 | 2 | - | 16.2 | 4 | 4 | 2 | 10 | 29 | 15.66 | - | 1.08 | .84 |
| 78 | N Blain | Madonna | 7 | 7 | 6 | 0 | 0 | 1 | 41.2 | 38 | 15 | 14 | 17 | 44 | 9.50 | - | 3.02 | 1.32 |
| 78 | C Collins | Madonna | 7 | 4 | 2 | 0 | 0 | - | 19.2 | 37 | 32 | 32 | 14 | 16 | 7.32 | 4 | 14.64 | 2.59 |
| 78 | B Cunningham | Cornerstone (MI) | 5 | 0 | 0 | 1 | 0 | - | 6.1 | 13 | 13 | 13 | 3 | 3 | 4.26 | 2 | 18.47 | 2.53 |
| 78 | J DeChane | Michigan-Dearborn | 7 | 0 | 0 | 0 | 0 | - | 12.0 | 20 | 23 | 18 | 13 | 4 | 3.00 | 2 | 13.50 | 2.75 |
| 78 | D Egged | Michigan-Dearborn | 6 | 0 | 0 | 0 | 0 | - | 12.2 | 13 | 11 | 11 | 17 | 8 | 5.68 | 1 | 7.82 | 2.37 |
| 78 | H Fisk | Cleary (MI) | 7 | 7 | 2 | 5 | 0 | 4 | 36.1 | 45 | 30 | 28 | 11 | 25 | 6.19 | 5 | 6.94 | 1.54 |
| 78 | J Gallant | Lawrence Tech | 7 | 6 | 2 | 2 | 0 | - | 30.2 | 46 | 38 | 31 | 13 | 22 | 6.46 | 4 | 9.10 | 1.92 |
| 78 | D Goodman | Cornerstone (MI) | 6 | 0 | 0 | 1 | 0 | - | 8.2 | 12 | 6 | 6 | 5 | 8 | 8.31 | - | 6.23 | 1.96 |
| 78 | A Hernandez | Michigan-Dearborn | 7 | 1 | 0 | 1 | 0 | - | 9.2 | 22 | 25 | 23 | 11 | 6 | 5.59 | 3 | 21.41 | 3.41 |
| 78 | N Johnson | University of Northwestern Ohio | 7 | 4 | 2 | 0 | 0 | - | 20.0 | 13 | 11 | 10 | 16 | 28 | 12.60 | 2 | 4.50 | 1.45 |
| 78 | W Long | University of Northwestern Ohio | 7 | 5 | 1 | 0 | 1 | - | 22.2 | 22 | 15 | 10 | 11 | 17 | 6.75 | 1 | 3.97 | 1.46 |
| 78 | M McDonald | Indiana Tech | 7 | 1 | 0 | 0 | 0 | - | 14.2 | 9 | 11 | 5 | 15 | 14 | 8.59 | - | 3.07 | 1.64 |
| 78 | E Paquette | Aquinas (MI) | 7 | 6 | 2 | 1 | 0 | - | 23.1 | 25 | 20 | 17 | 17 | 19 | 7.33 | 1 | 6.56 | 1.80 |
| 78 | T Pomaville | Concordia (MI) | 7 | 6 | 4 | 1 | 0 | 1 | 35.0 | 32 | 18 | 15 | 19 | 38 | 9.77 | 4 | 3.86 | 1.46 |
| 78 | D Puccetti | Lawrence Tech | 7 | 7 | 3 | 3 | 0 | 3 | 47.1 | 34 | 27 | 27 | 29 | 66 | 12.55 | 2 | 5.13 | 1.33 |
| 78 | K Rozmys | Concordia (MI) | 7 | 0 | 3 | 0 | 1 | - | 23.1 | 22 | 8 | 4 | 5 | 31 | 11.96 | 1 | 1.54 | 1.16 |
| 78 | J Stairs | Cornerstone (MI) | 7 | 1 | 1 | 1 | 2 | - | 10.2 | 13 | 12 | 9 | 6 | 7 | 5.91 | - | 7.59 | 1.78 |
| 78 | N Straley | Rochester | 7 | 0 | 0 | 0 | 0 | - | 9.0 | 14 | 20 | 17 | 12 | 4 | 4.00 | 1 | 17.00 | 2.89 |
| 78 | A Strunk | Lourdes | 7 | 4 | 1 | 4 | 0 | - | 23.0 | 34 | 28 | 24 | 14 | 21 | 8.22 | 2 | 9.39 | 2.09 |
| 78 | R Uhlenhake | Indiana Tech | 7 | 5 | 2 | 0 | 0 | - | 19.0 | 14 | 10 | 10 | 20 | 23 | 10.89 | 1 | 4.74 | 1.79 |
| 78 | C VanPutten | Cornerstone (MI) | 7 | 1 | 1 | 2 | 0 | - | 21.0 | 19 | 14 | 14 | 10 | 11 | 4.71 | 1 | 6.00 | 1.38 |
| 78 | R Vermander | Madonna | 7 | 7 | 3 | 2 | 0 | - | 34.2 | 43 | 27 | 21 | 16 | 31 | 8.05 | 3 | 5.45 | 1.70 |
| 78 | B Weadock | Siena Heights | 7 | 6 | 2 | 4 | 0 | 1 | 28.0 | 31 | 24 | 24 | 12 | 16 | 5.14 | 4 | 7.71 | 1.54 |
| 78 | Z Zaborowski | Indiana Tech | 7 | 6 | 2 | 3 | 1 | 2 | 37.2 | 44 | 28 | 23 | 15 | 42 | 10.04 | 3 | 5.50 | 1.57 |
| 102 | S Assaf | Madonna | 6 | 1 | 1 | 0 | 2 | - | 7.0 | 11 | 6 | 3 | 7 | 5 | 6.43 | - | 3.86 | 2.57 |
| 102 | J Avink | Aquinas (MI) | 6 | 0 | 0 | 1 | 0 | - | 10.0 | 10 | 7 | 7 | 7 | 2 | 1.80 | 3 | 6.30 | 1.70 |
| 102 | B Cannon | Lourdes | 6 | 0 | 0 | 0 | 0 | - | 10.2 | 13 | 13 | 11 | 7 | 11 | 9.28 | 1 | 9.28 | 1.88 |
| 102 | D Cummings | Madonna | 6 | 4 | 3 | 0 | 0 | 1 | 27.1 | 23 | 11 | 11 | 15 | 18 | 5.93 | 1 | 3.62 | 1.39 |
| 102 | E Douglass | Aquinas (MI) | 6 | 2 | 2 | 0 | 0 | 1 | 16.2 | 12 | 6 | 6 | 4 | 5 | 2.70 | 2 | 3.24 | .96 |
| 102 | L Fleming | Concordia (MI) | 6 | 2 | 0 | 0 | 0 | - | 8.1 | 13 | 10 | 7 | 6 | 8 | 8.64 | 1 | 7.56 | 2.28 |
| 102 | I Gundersen | Michigan-Dearborn | 6 | 0 | 0 | 1 | 1 | - | 7.1 | 11 | 8 | 6 | 6 | 3 | 3.68 | - | 7.36 | 2.32 |
| 102 | A Harper | Lourdes | 6 | 2 | 1 | 2 | 0 | - | 11.2 | 23 | 14 | 14 | 4 | 4 | 3.09 | 5 | 10.80 | 2.31 |
| 102 | L Hillard | Lourdes | 6 | 1 | 0 | 1 | 0 | - | 5.2 | 3 | 8 | 7 | 5 | 6 | 9.53 | - | 11.12 | 1.41 |
| 102 | M Joyce | University of Northwestern Ohio | 6 | 5 | 2 | 1 | 0 | - | 22.1 | 27 | 22 | 17 | 15 | 33 | 13.30 | - | 6.85 | 1.88 |
| 102 | G Kerr | Madonna | 6 | 1 | 0 | 0 | 0 | - | 7.2 | 9 | 13 | 8 | 7 | 6 | 7.04 | - | 9.39 | 2.09 |
| 102 | T Kleinfelter | Concordia (MI) | 6 | 6 | 5 | 1 | 0 | 2 | 36.0 | 33 | 8 | 7 | 20 | 50 | 12.50 | - | 1.75 | 1.47 |
| 102 | J LaRue | Rochester | 2 | 0 | 0 | 0 | 0 | - | 6.1 | 3 | 1 | 1 | 2 | 5 | 7.11 | - | 1.42 | .79 |
| 102 | B Mane | Concordia (MI) | 6 | 6 | 2 | 1 | 0 | - | 25.0 | 34 | 26 | 19 | 15 | 23 | 8.28 | 4 | 6.84 | 1.96 |
| 102 | N Marcelletti | Rochester | 6 | 0 | 0 | 1 | 0 | - | 8.1 | 19 | 20 | 15 | 5 | 2 | 2.16 | 2 | 16.20 | 2.88 |
| 102 | R McArthur | Cornerstone (MI) | 6 | 2 | 1 | 1 | 0 | - | 18.1 | 22 | 23 | 22 | 16 | 12 | 5.89 | - | 10.80 | 2.07 |
| 102 | J Millen | Siena Heights | 6 | 1 | 0 | 1 | 0 | - | 11.2 | 14 | 18 | 16 | 11 | 6 | 4.63 | 1 | 12.34 | 2.14 |
| 102 | C Mong | Siena Heights | 6 | 1 | 0 | 1 | 0 | - | 7.0 | 22 | 21 | 18 | 6 | 5 | 6.43 | 7 | 23.14 | 4.00 |
| 102 | L Myers | Indiana Tech | 6 | 5 | 5 | 0 | 0 | - | 22.2 | 28 | 27 | 24 | 15 | 25 | 9.93 | 8 | 9.53 | 1.90 |
| 102 | B Nelson | Cornerstone (MI) | 6 | 2 | 0 | 2 | 0 | 1 | 22.1 | 18 | 16 | 12 | 12 | 14 | 5.64 | 3 | 4.84 | 1.34 |
| 102 | J Savina | Cleary (MI) | 6 | 5 | 3 | 1 | 0 | - | 28.1 | 44 | 22 | 22 | 10 | 18 | 5.72 | 4 | 6.99 | 1.91 |
| 102 | N Saylor | Michigan-Dearborn | 6 | 4 | 1 | 4 | 1 | - | 25.0 | 40 | 22 | 21 | 10 | 14 | 5.04 | 3 | 7.56 | 2.00 |
| 102 | M Silka | Michigan-Dearborn | 6 | 1 | 0 | 0 | 0 | - | 14.2 | 16 | 13 | 8 | 12 | 15 | 9.20 | 1 | 4.91 | 1.91 |
| 102 | C Stevens | Indiana Tech | 6 | 2 | 1 | 2 | 1 | - | 14.0 | 18 | 16 | 13 | 11 | 20 | 12.86 | 3 | 8.36 | 2.07 |











