| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Batanian | Concordia (MI) | 58 | 122 | 114 | 2 | 6 | .951 | 1 | - | - | - | - | - |
| 1 | A Brazelton | Concordia (MI) | 58 | 131 | 124 | 6 | 1 | .992 | - | - | - | - | - | - |
| 1 | D Fleming | Concordia (MI) | 58 | 370 | 323 | 39 | 8 | .978 | 29 | - | - | - | - | - |
| 1 | J Sherman | Concordia (MI) | 58 | 204 | 115 | 76 | 13 | .936 | 16 | - | - | - | - | - |
| 5 | J Wressel | Concordia (MI) | 56 | 427 | 388 | 37 | 2 | .995 | 2 | 39 | 11 | .220 | 11 | 1 |
| 6 | C Harmond | Concordia (MI) | 53 | 78 | 75 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 6 | K Hebner | Concordia (MI) | 53 | 39 | 14 | 21 | 4 | .897 | 1 | - | - | - | - | - |
| 6 | J Paganelli | Aquinas (MI) | 53 | 253 | 224 | 23 | 6 | .976 | 3 | 37 | 10 | .213 | 6 | 0 |
| 9 | G Martin | Aquinas (MI) | 52 | 139 | 128 | 9 | 2 | .986 | 6 | 9 | 1 | .100 | 0 | 0 |
| 10 | A Garbacik | Madonna | 51 | 171 | 48 | 113 | 10 | .942 | 12 | - | - | - | - | - |
| 10 | B Krzciok | Madonna | 51 | 313 | 302 | 8 | 3 | .990 | 20 | - | - | - | - | - |
| 10 | A Sharkas | Madonna | 51 | 81 | 76 | 1 | 4 | .951 | - | - | - | - | - | - |
| 10 | D Smitz | Aquinas (MI) | 51 | 171 | 91 | 74 | 6 | .965 | 20 | 0 | 0 | - | 0 | 0 |
| 14 | Z Beadle | Madonna | 50 | 249 | 218 | 27 | 4 | .984 | 2 | 38 | 12 | .240 | 4 | - |
| 14 | M Binkowski | Aquinas (MI) | 50 | 191 | 59 | 114 | 18 | .906 | 15 | 0 | 0 | - | 0 | 0 |
| 14 | B Cerven | Cleary (MI) | 50 | 146 | 52 | 82 | 12 | .918 | 8 | - | - | - | - | - |
| 14 | J Collins | Cornerstone (MI) | 50 | 97 | 89 | 6 | 2 | .979 | - | - | - | - | - | - |
| 14 | B Flohr | Cleary (MI) | 50 | 194 | 172 | 19 | 3 | .985 | 1 | 34 | 11 | .244 | 8 | - |
| 14 | M Kindley | Cornerstone (MI) | 50 | 90 | 83 | 3 | 4 | .956 | 1 | - | - | - | - | - |
| 14 | L Lacross | Aquinas (MI) | 50 | 118 | 71 | 37 | 10 | .915 | 6 | 0 | 0 | - | 0 | 0 |
| 14 | J Matkin | Madonna | 50 | 106 | 104 | 1 | 1 | .991 | - | - | - | - | - | - |
| 14 | T Patterson | Indiana Tech | 50 | 100 | 95 | 4 | 1 | .990 | - | - | - | - | - | - |
| 14 | T Reed | Lawrence Tech | 50 | 197 | 63 | 116 | 18 | .909 | 19 | - | - | - | - | - |
| 14 | M Staelgraeve | Madonna | 50 | 97 | 87 | 5 | 5 | .948 | - | - | - | - | - | - |
| 14 | J Wenzel | Cornerstone (MI) | 50 | 124 | 117 | 2 | 5 | .960 | - | - | - | - | - | - |
| 26 | Z Agemak | Cleary (MI) | 49 | 122 | 117 | 4 | 1 | .992 | - | - | - | - | - | - |
| 26 | K Banaszewski | Lawrence Tech | 49 | 142 | 59 | 82 | 1 | .993 | 22 | - | - | - | - | - |
| 26 | J Llaneza | Lawrence Tech | 49 | 97 | 88 | 5 | 4 | .959 | 1 | 4 | - | - | - | - |
| 26 | L Poll | Cornerstone (MI) | 49 | 268 | 234 | 28 | 6 | .978 | 19 | - | - | - | - | - |
| 26 | J Reed | Indiana Tech | 49 | 173 | 57 | 107 | 9 | .948 | 23 | - | - | - | - | - |
| 26 | J Walkowiak | Lawrence Tech | 49 | 356 | 339 | 15 | 2 | .994 | 24 | - | - | - | - | - |
| 26 | N Wilcox | Aquinas (MI) | 49 | 84 | 82 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | G Cutler | Cornerstone (MI) | 48 | 289 | 255 | 26 | 8 | .972 | 2 | 46 | 13 | .220 | 6 | - |
| 33 | J Daftari | Indiana Tech | 48 | 167 | 75 | 90 | 2 | .988 | 21 | - | - | - | - | - |
| 33 | D Fleming | Rochester | 48 | 167 | 63 | 78 | 26 | .844 | 15 | 0 | 1 | 1.000 | 0 | 0 |
| 33 | J Kozlowski | Concordia (MI) | 48 | 156 | 60 | 87 | 9 | .942 | 20 | - | - | - | - | - |
| 33 | K Revere | Madonna | 48 | 159 | 52 | 97 | 10 | .937 | 14 | - | - | - | - | - |
| 33 | J Soto | Cleary (MI) | 48 | 195 | 61 | 116 | 18 | .908 | 21 | - | - | - | - | - |
| 33 | J Stirnemann | Lawrence Tech | 48 | 77 | 74 | 1 | 2 | .974 | - | 2 | - | - | - | - |
| 33 | B Stultz | Indiana Tech | 48 | 54 | 48 | 5 | 1 | .981 | - | 6 | - | - | - | - |
| 41 | P Bates | Indiana Tech | 47 | 198 | 178 | 15 | 5 | .975 | 17 | - | - | - | - | - |
| 41 | B DeFlorio | Rochester | 47 | 118 | 107 | 4 | 7 | .941 | 1 | 0 | 0 | - | 0 | 0 |
| 41 | M Garcia | Cleary (MI) | 47 | 186 | 79 | 102 | 5 | .973 | 19 | - | - | - | - | - |
| 41 | T Grigalis | University of Northwestern Ohio | 47 | 330 | 319 | 11 | 0 | 1.000 | 33 | - | - | - | - | - |
| 41 | N Krol | Madonna | 47 | 159 | 75 | 82 | 2 | .987 | 18 | - | - | - | - | - |
| 41 | N Olsen | Lawrence Tech | 47 | 74 | 67 | 5 | 2 | .973 | 1 | - | - | - | - | - |
| 41 | J Salinas | Cornerstone (MI) | 47 | 159 | 78 | 77 | 4 | .975 | 12 | - | - | - | - | - |
| 41 | A West | Concordia (MI) | 47 | 99 | 45 | 42 | 12 | .879 | 2 | - | - | - | - | - |
| 41 | G Young | Cornerstone (MI) | 47 | 152 | 50 | 86 | 16 | .895 | 13 | 3 | 3 | .500 | - | - |
| 50 | S Browne | Cleary (MI) | 46 | 104 | 91 | 13 | 0 | 1.000 | 3 | 11 | 4 | .267 | 6 | - |
| 50 | S DeKuiper | Lawrence Tech | 46 | 72 | 49 | 19 | 4 | .944 | 1 | 10 | 2 | .167 | - | - |
| 50 | S Haugh | Lourdes | 46 | 124 | 37 | 76 | 11 | .911 | 10 | - | - | - | - | - |
| 50 | C Mojica | Indiana Tech | 46 | 69 | 20 | 39 | 10 | .855 | 2 | - | - | - | - | - |
| 50 | T Stahl | Indiana Tech | 46 | 60 | 52 | 2 | 6 | .900 | - | - | - | - | - | - |
| 50 | L Vega | Cornerstone (MI) | 46 | 153 | 43 | 92 | 18 | .882 | 15 | 5 | - | - | - | - |
| 56 | J Erhardt | Lawrence Tech | 45 | 309 | 265 | 37 | 7 | .977 | - | 69 | 14 | .169 | 14 | - |
| 56 | D Freeman | University of Northwestern Ohio | 45 | 61 | 56 | 3 | 2 | .967 | - | - | - | - | - | - |
| 56 | R Jagodzinski | Lourdes | 45 | 63 | 58 | 3 | 2 | .968 | 1 | - | - | - | - | - |
| 59 | L Bateman | Rochester | 44 | 200 | 138 | 52 | 10 | .950 | 3 | 47 | 12 | .203 | 29 | 0 |
| 59 | S Jamieson | Cleary (MI) | 44 | 289 | 275 | 11 | 3 | .990 | 26 | - | - | - | - | - |
| 59 | C Maher | Rochester | 44 | 142 | 72 | 50 | 20 | .859 | 10 | 7 | 2 | .222 | 0 | 0 |
| 59 | K Scalf | Cleary (MI) | 44 | 95 | 86 | 4 | 5 | .947 | - | - | - | - | - | - |
| 59 | C VanWasshenova | Siena Heights | 44 | 117 | 39 | 67 | 11 | .906 | 1 | - | - | - | - | - |
| 59 | T Wressel | Concordia (MI) | 44 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| 65 | A Gonzalez | Cleary (MI) | 43 | 40 | 25 | 12 | 3 | .925 | - | - | - | - | - | - |
| 65 | H Jackson | Lourdes | 43 | 117 | 112 | 1 | 4 | .966 | - | - | - | - | - | - |
| 65 | D Shearer | Aquinas (MI) | 43 | 70 | 30 | 32 | 8 | .886 | 0 | 0 | 0 | - | 0 | 0 |
| 65 | J Suraganan | Lourdes | 43 | 165 | 50 | 107 | 8 | .952 | 14 | - | - | - | - | - |
| 65 | N Tiller | Siena Heights | 43 | 182 | 68 | 107 | 7 | .962 | 15 | - | - | - | - | - |
| 65 | N Verdugo | Aquinas (MI) | 43 | 55 | 49 | 2 | 4 | .927 | 0 | 0 | 0 | - | 0 | 0 |
| 65 | A Wilding | Siena Heights | 43 | 62 | 56 | 4 | 2 | .968 | - | 6 | 2 | .250 | - | - |
| 72 | T Hanible | University of Northwestern Ohio | 42 | 39 | 13 | 20 | 6 | .846 | 3 | - | - | - | - | - |
| 72 | J Hare | Lourdes | 42 | 45 | 25 | 16 | 4 | .911 | 3 | - | - | - | - | - |
| 74 | B Cavin | Madonna | 41 | 67 | 65 | 2 | 0 | 1.000 | - | 18 | 2 | .100 | 3 | - |
| 74 | N Mack | Michigan-Dearborn | 41 | 158 | 53 | 88 | 17 | .892 | 6 | 5 | 4 | .444 | - | - |
| 74 | C Townsend | Concordia (MI) | 41 | 6 | 4 | 0 | 2 | .667 | 1 | - | - | - | - | - |
| 74 | M Williams | Michigan-Dearborn | 41 | 48 | 41 | 3 | 4 | .917 | 1 | 10 | 2 | .167 | - | - |
| 78 | T Bakoway | Siena Heights | 40 | 57 | 57 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 78 | A Meny | Cornerstone (MI) | 40 | 51 | 40 | 10 | 1 | .980 | - | 11 | 2 | .154 | 3 | - |
| 78 | E Otero | University of Northwestern Ohio | 40 | 110 | 46 | 55 | 9 | .918 | 11 | - | - | - | - | - |
| 78 | A Velasco | University of Northwestern Ohio | 40 | 89 | 18 | 64 | 7 | .921 | 3 | - | - | - | - | - |
| 82 | E Morin | Michigan-Dearborn | 39 | 75 | 71 | 2 | 2 | .973 | - | - | - | - | - | - |
| 83 | S Freeman | University of Northwestern Ohio | 38 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 83 | J Gillies | Aquinas (MI) | 38 | 160 | 152 | 7 | 1 | .994 | 14 | 0 | 0 | - | 0 | 0 |
| 83 | K Harding | Lawrence Tech | 38 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 83 | C McNulty | Indiana Tech | 38 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 87 | D Fossett | Rochester | 37 | 175 | 158 | 7 | 10 | .943 | 11 | 0 | 0 | - | 0 | 0 |
| 87 | E Hollister | Cleary (MI) | 37 | 47 | 47 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 87 | M McLennan | Michigan-Dearborn | 37 | 130 | 62 | 57 | 11 | .915 | 9 | - | - | - | - | - |
| 87 | T Osika | Indiana Tech | 37 | 146 | 133 | 11 | 2 | .986 | 8 | - | - | - | - | - |
| 87 | J Panton | University of Northwestern Ohio | 37 | 119 | 46 | 67 | 6 | .950 | 16 | - | - | - | - | - |
| 92 | B Brown | Aquinas (MI) | 36 | 59 | 54 | 4 | 1 | .983 | 0 | 0 | 0 | - | 0 | 0 |
| 92 | E Castro | University of Northwestern Ohio | 36 | 191 | 162 | 26 | 3 | .984 | - | 34 | 7 | .171 | 6 | - |
| 92 | N Czajka | Rochester | 36 | 10 | 3 | 5 | 2 | .800 | 0 | 5 | 0 | .000 | 0 | 0 |
| 92 | D Scalzo | Rochester | 36 | 68 | 61 | 2 | 5 | .926 | 1 | 0 | 0 | - | 0 | 0 |
| 92 | A Shipmen | Madonna | 36 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | J Timmer | Aquinas (MI) | 36 | 14 | 4 | 7 | 3 | .786 | 0 | 0 | 0 | - | 0 | 0 |
| 92 | L Walker | Lawrence Tech | 36 | 80 | 21 | 54 | 5 | .938 | 3 | - | - | - | - | - |
| 99 | C Ingersoll | Aquinas (MI) | 35 | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 99 | B Jackson | University of Northwestern Ohio | 35 | 102 | 95 | 7 | 0 | 1.000 | 1 | 6 | 2 | .250 | 8 | - |
| 99 | N McKim | Indiana Tech | 35 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| 99 | D Mitchell | Aquinas (MI) | 35 | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 99 | B Morrison | Indiana Tech | 35 | 36 | 13 | 18 | 5 | .861 | 1 | - | - | - | - | - |
| 104 | M Balash | Michigan-Dearborn | 34 | 69 | 61 | 2 | 6 | .913 | 3 | - | - | - | - | - |
| 104 | C Buda | Cleary (MI) | 34 | 32 | 31 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | M Love | Siena Heights | 34 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | H Smith | Siena Heights | 34 | 89 | 83 | 3 | 3 | .966 | - | - | - | - | - | - |
| 104 | A Watkins | Indiana Tech | 34 | 260 | 232 | 26 | 2 | .992 | - | 32 | 9 | .220 | 12 | - |
| 109 | L Jayaraman | Rochester | 33 | 99 | 96 | 0 | 3 | .970 | - | - | - | - | - | - |
| 109 | C Mason | Siena Heights | 33 | 26 | 24 | 1 | 1 | .962 | - | - | - | - | - | - |
| 109 | M O'Donnell | Indiana Tech | 33 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 109 | H Ryan | Concordia (MI) | 33 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| 113 | N Alvarez | University of Northwestern Ohio | 32 | 35 | 32 | 1 | 2 | .943 | - | - | - | - | - | - |
| 113 | N Hull | University of Northwestern Ohio | 32 | 28 | 25 | 2 | 1 | .964 | - | - | - | - | - | - |
| 113 | P Mabe | Siena Heights | 32 | 127 | 98 | 25 | 4 | .969 | 9 | - | - | - | - | - |
| 113 | H Mix | Lourdes | 32 | 185 | 170 | 9 | 6 | .968 | 10 | - | - | - | - | - |
| 113 | A Murillo | Rochester | 32 | 149 | 122 | 17 | 10 | .933 | 5 | 50 | 9 | .153 | 40 | 0 |
| 113 | N Wandrie | Michigan-Dearborn | 32 | 115 | 104 | 7 | 4 | .965 | 2 | 7 | 1 | .125 | - | - |
| 119 | R Begley | Michigan-Dearborn | 31 | 154 | 143 | 9 | 2 | .987 | 6 | - | - | - | - | - |
| 119 | J Oehlers | Lourdes | 31 | 53 | 38 | 15 | 0 | 1.000 | 1 | 9 | - | - | - | - |
| 119 | D Schultz | Michigan-Dearborn | 31 | 74 | 25 | 35 | 14 | .811 | 1 | - | - | - | - | - |
| 119 | M Strzelewicz | Lourdes | 31 | 117 | 53 | 58 | 6 | .949 | 16 | - | - | - | - | - |
| 123 | D Clariot | University of Northwestern Ohio | 30 | 91 | 28 | 57 | 6 | .934 | 16 | - | - | - | - | - |
| 123 | D Galovich | Rochester | 30 | 17 | 17 | 0 | 0 | 1.000 | 0 | 6 | 0 | .000 | 0 | 0 |
| 123 | R Gillings | Aquinas (MI) | 30 | 125 | 115 | 9 | 1 | .992 | 0 | 26 | 7 | .212 | 6 | 0 |











