#30 Jay Gallant (RHP) - Lawrence Tech
app
12
gs
10
w
2
l
3
sv
0
ip
50.0
era
7.38
whip
1.76
k
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 236th | 7 | 240th |
| Plate appearances | 0 | 320th | 0 | 298th |
| At Bats | 0 | 267th | 0 | 234th |
| Runs | 0 | 248th | 0 | 223rd |
| Hits | 0 | 228th | 0 | 203rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 218th | 0 | 191st |
| Total bases | 0 | 283rd | 0 | 264th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 41st | 7 | 45th |
| Games started | 10 | 14th | 6 | 16th |
| Wins | 2 | 42nd | 2 | 29th |
| Losses | 3 | 27th | 2 | 26th |
| Saves | 0 | 40th | 0 | 30th |
| Complete Games | 1 | 14th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.0 | 21st | 30.2 | 25th |
| Hits | 71 | 7th | 46 | 6th |
| Runs | 54 | 4th | 38 | 8th |
| Earned Runs | 41 | 8th | 31 | 8th |
| Walks | 17 | 56th | 13 | 43rd |
| Strikeouts | 40 | 21st | 22 | 31st |
| Strikeouts per Game | 7.20 | 13th | 6.46 | 15th |
| Doubles Allowed | 11 | 20th | 8 | 22nd |
| Triples Allowed | 2 | 76th | 1 | 1st |
| WHIP | 1.76 | 3rd | 1.92 | 2nd |
| Home Runs Allows | 5 | 24th | 4 | 16th |
| At Bats Against | 216 | 15th | 135 | 18th |
| Batting Average Against | .329 | 129th | .341 | 126th |
| Earned Run Average | 7.38 | 18th | 9.10 | 24th |
| Wild pitches | 7 | 173rd | 7 | 136th |
| Hit Batters | 11 | 195th | 6 | 144th |
| Balks | 1 | 24th | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 128th | 2 | 54th |
| Sacrifice Hits Allowed | 1 | 19th | 1 | 1st |
| Total Chances | 10 | 197th | 5 | 199th |
| Put Outs | 5 | 184th | 2 | 183rd |
| Assists | 4 | 158th | 3 | 129th |
| Errors | 1 | 153rd | 0 | 182nd |
| Fielding Percentage | .900 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 22 | 20th | 17 | 14th |
| Runners Caught Stealing | 3 | 30th | 1 | 49th |
| Runners Caught Stealing Percentage | .120 | 128th | .056 | 118th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Cumberlands (KY) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at WVU Tech (WV) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at WVU Tech (WV) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Grand View | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Siena Heights | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roosevelt | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Fort Lauderdale | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Ambrose | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Concordia (NE) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Calumet (IN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Warner (FL) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Madonna | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Madonna | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cleary (MI) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cleary (MI) | W, 17-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Lourdes | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Lourdes | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aquinas (MI) | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Aquinas (MI) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Northwestern Ohio | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at University of Northwestern Ohio | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Concordia (MI) | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Concordia (MI) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (MI) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Indiana Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Concordia (MI) | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Cumberlands (KY) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at WVU Tech (WV) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at WVU Tech (WV) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Grand View | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Mount Vernon Nazarene | W, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Siena Heights | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roosevelt | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Fort Lauderdale | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Ambrose | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Concordia (NE) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Calumet (IN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Warner (FL) | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Madonna | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Madonna | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cleary (MI) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cleary (MI) | W, 17-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Lourdes | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Lourdes | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aquinas (MI) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Aquinas (MI) | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | W, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Northwestern Ohio | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at University of Northwestern Ohio | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Concordia (MI) | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Concordia (MI) | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (MI) | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Indiana Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Concordia (MI) | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Cumberlands (KY) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 2-0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | 2 | - |
| Feb 25 | at WVU Tech (WV) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at WVU Tech (WV) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | L, 9-8 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.00 | 1 | 4 | - |
| Mar 4 | vs. Grand View | L, 6-5 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 3 | 4.50 | 1.67 | 1 | 9 | - |
| Mar 4 | vs. Mount Vernon Nazarene | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Siena Heights | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roosevelt | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Fort Lauderdale | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Ambrose | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Concordia (NE) | L, 9-1 | 1 | 0 | 1 | 0 | 6.0 | 11 | 9 | 5 | 7.50 | 1.83 | 0 | 2 | 1 |
| Mar 10 | vs. Calumet (IN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Warner (FL) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-10 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 7.50 | 1.83 | 3 | 11 | - |
| Mar 20 | Madonna | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Madonna | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 15-0 | 1 | 0 | 1 | 0 | 4.2 | 14 | 12 | 12 | 23.14 | 3.00 | 0 | 2 | 2 |
| Apr 2 | at Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cleary (MI) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cleary (MI) | W, 17-11 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 0 | 1 |
| Apr 7 | Lourdes | L, 8-6 | 1 | 0 | 0 | 0 | 4.1 | 6 | 6 | 6 | 12.46 | 3.00 | 7 | 5 | - |
| Apr 7 | Lourdes | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aquinas (MI) | W, 7-4 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 1.00 | 0 | 3 | 1 |
| Apr 15 | Aquinas (MI) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Northwestern Ohio | W, 11-8 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 1.75 | 1 | 0 | - |
| Apr 23 | at University of Northwestern Ohio | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Concordia (MI) | L, 12-4 | 1 | 0 | 1 | 0 | 4.2 | 4 | 7 | 0 | 0.00 | 1.29 | 2 | 1 | - |
| Apr 30 | Concordia (MI) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (MI) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Indiana Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Concordia (MI) | L, 9-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Cumberlands (KY) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberlands (KY) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 2-0 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 25 | at WVU Tech (WV) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at WVU Tech (WV) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at WVU Tech (WV) | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Grand View | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Siena Heights | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Roosevelt | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Fort Lauderdale | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Ambrose | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Concordia (NE) | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | 3 | 1 | .250 | - | - |
| Mar 10 | vs. Calumet (IN) | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Warner (FL) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Ambrose | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rochester | W, 18-10 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 20 | Madonna | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Madonna | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Indiana Tech | L, 15-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 2 | at Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cleary (MI) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cleary (MI) | W, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Lourdes | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 7 | Lourdes | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Siena Heights | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Michigan-Dearborn | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Aquinas (MI) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | Aquinas (MI) | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Michigan-Dearborn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at University of Northwestern Ohio | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Northwestern Ohio | W, 11-8 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 23 | at University of Northwestern Ohio | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Concordia (MI) | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 30 | Concordia (MI) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cleary (MI) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Indiana Tech | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Concordia (MI) | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
