| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Layman | Siena Heights | 3 | 0 | 0 | 1 | 1 | - | 4.2 | 3 | 4 | 4 | 3 | 7 | 13.50 | 2 | 7.71 | 1.29 |
| 1 | C Maher | Rochester | 3 | 0 | 0 | 0 | 1 | - | 2.1 | 4 | 1 | 1 | - | 0 | .00 | - | 3.86 | 1.71 |
| 1 | J Oehlers | Lourdes | 6 | 6 | 3 | 3 | 0 | 1 | 38.1 | 34 | 24 | 24 | 6 | 22 | 5.17 | 4 | 5.63 | 1.04 |
| 1 | A Wilding | Siena Heights | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 2 | - | 2 | 13.50 | - | 13.50 | 2.25 |
| 5 | J Jones | Concordia (MI) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | - | .00 | - | 0.00 | 1.00 |
| 5 | N Mack | Michigan-Dearborn | 3 | 0 | 0 | 1 | 0 | - | 3.2 | 5 | 3 | 3 | 2 | 5 | 12.27 | - | 7.36 | 1.91 |
| 5 | P Walker | Rochester | 8 | 0 | 1 | 0 | 0 | - | 6.2 | 5 | 4 | 4 | 11 | 6 | 8.10 | - | 5.40 | 2.40 |
| 5 | M Williams | Michigan-Dearborn | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 6 | 1 | - | .00 | 1 | 27.00 | 3.00 |
| 5 | G Young | Cornerstone | 7 | 6 | 4 | 1 | 1 | 1 | 32.1 | 32 | 28 | 26 | 19 | 34 | 9.46 | 6 | 7.24 | 1.58 |
| 10 | H Storch | Lawrence Tech | 2 | 0 | 2 | 0 | 0 | - | 5.0 | 4 | 1 | - | 1 | 3 | 5.40 | - | 0.00 | 1.00 |
| 11 | R Begley | Michigan-Dearborn | 5 | 1 | 0 | 1 | 0 | - | 7.1 | 13 | 12 | 10 | 3 | 4 | 4.91 | - | 12.27 | 2.18 |
| 12 | C Ochoa | Michigan-Dearborn | 6 | 3 | 1 | 2 | 0 | - | 25.1 | 26 | 13 | 12 | 11 | 19 | 6.75 | 1 | 4.26 | 1.46 |
| 13 | M Love | Siena Heights | 5 | 0 | 1 | 1 | 0 | - | 6.1 | 11 | 12 | 12 | 4 | 4 | 5.68 | 1 | 17.05 | 2.37 |
| 13 | D Schultz | Michigan-Dearborn | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 2 | 2 | 3 | 1 | 3.00 | 1 | 6.00 | 2.33 |
| 15 | R Kotecki | Concordia (MI) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 4 | 4 | 1 | 1 | 27.00 | 2 | 108.00 | 9.00 |
| 15 | G Martin | Aquinas | 6 | 2 | 0 | 1 | 0 | - | 9.1 | 6 | 8 | 7 | 10 | 10 | 9.64 | 1 | 6.75 | 1.71 |
| 17 | O Graves | Aquinas | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 3 | 4 | 1 | 9.00 | - | 27.00 | 6.00 |
| 18 | T Zomerlei | Aquinas | 4 | 0 | 0 | 0 | 1 | - | 7.0 | 11 | 9 | 9 | 5 | 6 | 7.71 | 1 | 11.57 | 2.29 |
| 19 | T Troyer | Michigan-Dearborn | 11 | 6 | 0 | 5 | 0 | - | 35.0 | 61 | 35 | 30 | 4 | 17 | 4.37 | 3 | 7.71 | 1.86 |
| 20 | N Wandrie | Michigan-Dearborn | 5 | 2 | 0 | 1 | 0 | - | 11.1 | 18 | 16 | 12 | 10 | 6 | 4.76 | - | 9.53 | 2.47 |
| 21 | A Hotovy | Cornerstone | 7 | 4 | 3 | 2 | 1 | 2 | 30.0 | 34 | 20 | 16 | 11 | 15 | 4.50 | 1 | 4.80 | 1.50 |
| 21 | N Olson | Cleary (Mich.) | 4 | 0 | 0 | 1 | 0 | - | 6.1 | 10 | 5 | 5 | 5 | 1 | 1.42 | - | 7.11 | 2.37 |
| 23 | C Brazil | Cleary (Mich.) | 9 | 0 | 0 | 0 | 4 | - | 13.1 | 13 | 12 | 7 | 7 | 8 | 5.40 | 1 | 4.73 | 1.50 |
| 23 | C Gausselin | Aquinas | 6 | 4 | 2 | 3 | 0 | - | 27.1 | 29 | 22 | 20 | 13 | 18 | 5.93 | - | 6.59 | 1.54 |
| 23 | K Horton | Rochester | 9 | 0 | 0 | 1 | 0 | - | 9.1 | 21 | 23 | 18 | 13 | 5 | 4.82 | - | 17.36 | 3.64 |
| 23 | N Myers | Aquinas | 8 | 0 | 0 | 1 | 0 | - | 10.2 | 23 | 21 | 20 | 7 | 5 | 4.22 | 2 | 16.88 | 2.81 |
| 23 | D Wilson | Michigan-Dearborn | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 2 | 3 | 27.00 | - | 0.00 | 3.00 |
| 23 | J Yurcak | University of Northwestern Ohio | 9 | 0 | 0 | 0 | 0 | - | 11.0 | 8 | 6 | 6 | 1 | 8 | 6.55 | 1 | 4.91 | .82 |
| 23 | T Zarembka | University of Northwestern Ohio | 9 | 0 | 0 | 1 | 2 | - | 12.0 | 10 | 6 | 6 | 4 | 15 | 11.25 | 1 | 4.50 | 1.17 |
| 30 | G Gamble | Michigan-Dearborn | 8 | 1 | 0 | 0 | 0 | - | 13.0 | 25 | 23 | 22 | 8 | 7 | 4.85 | 3 | 15.23 | 2.54 |
| 30 | M Hill | Aquinas | 8 | 5 | 0 | 4 | 0 | 1 | 26.2 | 38 | 27 | 20 | 13 | 17 | 5.74 | 3 | 6.75 | 1.91 |
| 30 | S Johnson | University of Northwestern Ohio | 8 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 5 | 5 | 4 | 7 | 13.50 | - | 9.64 | 1.93 |
| 30 | R Jungbauer | University of Northwestern Ohio | 8 | 0 | 1 | 0 | 0 | - | 8.0 | 10 | 4 | 4 | 4 | 16 | 18.00 | - | 4.50 | 1.75 |
| 30 | J LaRue | Rochester | 5 | 5 | 1 | 2 | 0 | 1 | 23.0 | 42 | 29 | 25 | 16 | 17 | 6.65 | 2 | 9.78 | 2.52 |
| 30 | D Swinehart | Indiana Tech | 4 | 4 | 2 | 0 | 0 | 1 | 18.0 | 12 | 1 | 0 | 6 | 13 | 6.50 | - | 0.00 | 1.00 |
| 30 | K Teachworth | Aquinas | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 12 | 12 | 13 | 8 | 9.00 | 1 | 13.50 | 2.63 |
| 37 | N Bastian | Rochester | 7 | 5 | 0 | 5 | 0 | 2 | 40.1 | 34 | 22 | 17 | 11 | 49 | 10.93 | 2 | 3.79 | 1.12 |
| 37 | L Copley | Rochester | 7 | 3 | 0 | 1 | 0 | - | 15.1 | 24 | 18 | 16 | 12 | 14 | 8.22 | 4 | 9.39 | 2.35 |
| 37 | B Cunningham | Cornerstone | 7 | 0 | 1 | 1 | 1 | - | 10.2 | 13 | 4 | 3 | 3 | 8 | 6.75 | - | 2.53 | 1.50 |
| 37 | R Dusang | Madonna | 7 | 5 | 3 | 1 | 0 | 1 | 30.1 | 46 | 29 | 24 | 8 | 41 | 12.16 | 3 | 7.12 | 1.78 |
| 37 | A Ford | Lourdes | 7 | 0 | 2 | 1 | 0 | - | 12.1 | 10 | 8 | 7 | 7 | 6 | 4.38 | - | 5.11 | 1.38 |
| 37 | B Garrison | Madonna | 7 | 1 | 2 | 0 | 0 | - | 18.2 | 16 | 8 | 8 | 11 | 7 | 3.38 | 1 | 3.86 | 1.45 |
| 37 | G Larner | Cleary (Mich.) | 7 | 7 | 3 | 3 | 0 | 3 | 42.2 | 40 | 24 | 18 | 21 | 31 | 6.54 | 1 | 3.80 | 1.43 |
| 37 | M Martin | Concordia (MI) | 7 | 1 | 0 | 1 | 0 | - | 13.1 | 13 | 13 | 12 | 6 | 9 | 6.07 | - | 8.10 | 1.43 |
| 37 | C Molnar | Siena Heights | 7 | 7 | 1 | 4 | 0 | 2 | 38.0 | 45 | 26 | 24 | 8 | 32 | 7.58 | 7 | 5.68 | 1.39 |
| 37 | H Morrison | Aquinas | 7 | 0 | 1 | 0 | 0 | - | 11.0 | 11 | 8 | 6 | 8 | 3 | 2.45 | - | 4.91 | 1.73 |
| 37 | T Pomaville | Concordia (MI) | 7 | 1 | 3 | 0 | 0 | - | 35.0 | 36 | 15 | 15 | 15 | 25 | 6.43 | 5 | 3.86 | 1.46 |
| 37 | B Schmidt | Lawrence Tech | 7 | 7 | 6 | 1 | 0 | 5 | 47.1 | 47 | 17 | 16 | 5 | 37 | 7.04 | 4 | 3.04 | 1.10 |
| 37 | B South | Siena Heights | 3 | 0 | 0 | 1 | 0 | - | 4.0 | 10 | 11 | 9 | - | 1 | 2.25 | 1 | 20.25 | 2.50 |
| 37 | S Strobel | Indiana Tech | 7 | 0 | 1 | 1 | 0 | - | 7.1 | 8 | 5 | 5 | 10 | 10 | 12.27 | - | 6.14 | 2.45 |
| 37 | H Sturtsman | Indiana Tech | 7 | 5 | 2 | 1 | 1 | 3 | 37.0 | 30 | 16 | 9 | 12 | 48 | 11.68 | 4 | 2.19 | 1.14 |
| 37 | C Thomas | University of Northwestern Ohio | 7 | 3 | 3 | 0 | 0 | - | 19.1 | 24 | 23 | 22 | 8 | 23 | 10.71 | 3 | 10.24 | 1.66 |
| 37 | D VandenBerg | Cornerstone | 7 | 7 | 3 | 2 | 0 | 1 | 32.2 | 43 | 28 | 22 | 16 | 18 | 4.96 | 3 | 6.06 | 1.81 |
| 37 | A Wietrzykowski | Lawrence Tech | 7 | 7 | 6 | 1 | 0 | 5 | 51.1 | 33 | 14 | 9 | 12 | 64 | 11.22 | 3 | 1.58 | .88 |
| 55 | L Aguilar | Rochester | 6 | 0 | 1 | 0 | 0 | - | 7.1 | 10 | 10 | 7 | 10 | 4 | 4.91 | - | 8.59 | 2.73 |
| 55 | J Beuckelaere | Madonna | 6 | 0 | 0 | 2 | 2 | - | 10.1 | 9 | 13 | 7 | 8 | 13 | 11.32 | - | 6.10 | 1.65 |
| 55 | N Blain | Madonna | 6 | 6 | 3 | 2 | 0 | 4 | 38.2 | 32 | 15 | 13 | 14 | 35 | 8.15 | 3 | 3.03 | 1.19 |
| 55 | Z Bloom | Siena Heights | 6 | 5 | 2 | 3 | 0 | 1 | 29.2 | 36 | 18 | 18 | 8 | 10 | 3.03 | 3 | 5.46 | 1.48 |
| 55 | J Boyd | Lourdes | 6 | 1 | 0 | 2 | 0 | - | 7.1 | 13 | 13 | 12 | 5 | 7 | 8.59 | - | 14.73 | 2.45 |
| 55 | J Carlsen | University of Northwestern Ohio | 6 | 4 | 2 | 0 | 0 | - | 14.1 | 20 | 13 | 13 | 9 | 7 | 4.40 | - | 8.16 | 2.02 |
| 55 | J Cousino | Siena Heights | 6 | 1 | 0 | 0 | 0 | - | 10.1 | 15 | 18 | 12 | 12 | 8 | 6.97 | - | 10.45 | 2.61 |
| 55 | G Davis | Michigan-Dearborn | 6 | 3 | 1 | 1 | 0 | 1 | 24.0 | 25 | 18 | 13 | 8 | 10 | 3.75 | 2 | 4.88 | 1.38 |
| 55 | J Fuchs | Cleary (Mich.) | 6 | 3 | 1 | 2 | 1 | - | 16.2 | 30 | 22 | 18 | 7 | 7 | 3.78 | 1 | 9.72 | 2.22 |
| 55 | I Gundersen | Michigan-Dearborn | 6 | 1 | 0 | 2 | 1 | - | 18.2 | 26 | 20 | 17 | 10 | 15 | 7.23 | 3 | 8.20 | 1.93 |
| 55 | T Kleinfelter | Concordia (MI) | 6 | 6 | 3 | 2 | 0 | 2 | 30.0 | 25 | 20 | 19 | 22 | 32 | 9.60 | 1 | 5.70 | 1.57 |
| 55 | T Klocek | Cleary (Mich.) | 6 | 6 | 2 | 4 | 0 | 2 | 28.1 | 33 | 33 | 28 | 20 | 19 | 6.04 | 4 | 8.89 | 1.87 |
| 55 | C Loboschefski | Lourdes | 6 | 6 | 2 | 2 | 0 | 2 | 31.1 | 32 | 23 | 22 | 12 | 23 | 6.61 | 2 | 6.32 | 1.40 |
| 55 | J Maxfield | Indiana Tech | 6 | 5 | 4 | 1 | 0 | - | 29.2 | 31 | 18 | 17 | 7 | 28 | 8.49 | 5 | 5.16 | 1.28 |
| 55 | C Ritsema | Cornerstone | 6 | 2 | 2 | 0 | 1 | - | 11.2 | 11 | 11 | 9 | 11 | 6 | 4.63 | 1 | 6.94 | 1.89 |
| 55 | K Rozmys | Concordia (MI) | 6 | 0 | 1 | 0 | 2 | - | 8.1 | 11 | 6 | 5 | 2 | 8 | 8.64 | 1 | 5.40 | 1.56 |
| 55 | A VanDyke | Cornerstone | 6 | 0 | 1 | 0 | 0 | - | 13.1 | 16 | 17 | 11 | 6 | 13 | 8.78 | 1 | 7.42 | 1.65 |
| 55 | B Zuber | Lourdes | 6 | 0 | 0 | 1 | 1 | - | 7.0 | 6 | 7 | 7 | 4 | 3 | 3.86 | 2 | 9.00 | 1.43 |
| 73 | J Avink | Aquinas | 5 | 2 | 0 | 2 | 0 | - | 11.2 | 9 | 11 | 10 | 13 | 9 | 6.94 | 1 | 7.71 | 1.89 |
| 73 | B Barnes | Cornerstone | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 1 | 1 | 3 | 1 | 2.70 | - | 2.70 | 2.10 |
| 73 | B Biemiller | Lourdes | 5 | 3 | 0 | 1 | 0 | - | 15.1 | 21 | 19 | 15 | 7 | 14 | 8.22 | 1 | 8.80 | 1.83 |
| 73 | D Bullard | Madonna | 5 | 4 | 2 | 1 | 0 | - | 20.1 | 13 | 16 | 6 | 13 | 21 | 9.30 | 1 | 2.66 | 1.28 |
| 73 | J Flattery | Lawrence Tech | 5 | 4 | 2 | 0 | 1 | - | 31.0 | 28 | 11 | 11 | 5 | 26 | 7.55 | 3 | 3.19 | 1.06 |
| 73 | J Henry | Concordia (MI) | 5 | 5 | 0 | 2 | 0 | 1 | 27.0 | 29 | 22 | 17 | 10 | 33 | 11.00 | 7 | 5.67 | 1.44 |
| 73 | C Jabiro | Siena Heights | 5 | 4 | 0 | 3 | 0 | - | 19.1 | 19 | 26 | 24 | 16 | 14 | 6.52 | 2 | 11.17 | 1.81 |
| 73 | M Joyce | University of Northwestern Ohio | 5 | 3 | 2 | 0 | 1 | - | 18.0 | 8 | 5 | 3 | 17 | 25 | 12.50 | - | 1.50 | 1.39 |
| 73 | W Long | University of Northwestern Ohio | 5 | 3 | 3 | 1 | 0 | - | 19.0 | 21 | 10 | 7 | 4 | 15 | 7.11 | 1 | 3.32 | 1.32 |
| 73 | Z Marshall | Aquinas | 5 | 5 | 2 | 3 | 0 | 3 | 30.1 | 34 | 17 | 14 | 12 | 19 | 5.64 | 2 | 4.15 | 1.52 |
| 73 | B Nelson | Cornerstone | 5 | 1 | 1 | 1 | 1 | - | 10.1 | 9 | 7 | 7 | 12 | 8 | 6.97 | 1 | 6.10 | 2.03 |
| 73 | G Nelson | Cleary (Mich.) | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 4 | 7 | 5 | 2 | 4 | 6.75 | - | 8.44 | 1.13 |
| 73 | J Nightingale | Lawrence Tech | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 10 | 6 | 1 | 10 | 14.21 | 1 | 8.53 | 1.74 |
| 73 | C Powers | Rochester | 5 | 0 | 0 | 0 | 0 | - | 10.1 | 12 | 8 | 7 | 8 | 6 | 5.23 | 1 | 6.10 | 1.94 |
| 73 | D Puccetti | Lawrence Tech | 5 | 4 | 0 | 2 | 0 | - | 24.2 | 22 | 21 | 16 | 23 | 40 | 14.59 | 2 | 5.84 | 1.82 |
| 73 | N Riley | Rochester | 5 | 4 | 1 | 3 | 0 | 1 | 26.1 | 27 | 24 | 22 | 16 | 15 | 5.13 | 3 | 7.52 | 1.63 |
| 73 | M Silka | Michigan-Dearborn | 5 | 5 | 0 | 4 | 0 | - | 18.1 | 34 | 21 | 20 | 11 | 15 | 7.36 | 2 | 9.82 | 2.45 |
| 73 | K Smith Jr. | Madonna | 4 | 0 | 0 | 0 | 0 | - | 3.2 | - | 3 | 2 | 5 | 5 | 12.27 | - | 4.91 | 1.36 |
| 73 | W Smith | Lourdes | 5 | 4 | 0 | 0 | 0 | - | 19.0 | 30 | 21 | 18 | 10 | 9 | 4.26 | 3 | 8.53 | 2.11 |
| 73 | N Soller | University of Northwestern Ohio | 5 | 4 | 4 | 1 | 0 | - | 22.2 | 14 | 7 | 6 | 10 | 21 | 8.34 | - | 2.38 | 1.06 |
| 73 | A Strunk | Lourdes | 4 | 1 | 1 | 2 | 0 | - | 13.0 | 15 | 14 | 11 | 6 | 3 | 2.08 | 4 | 7.62 | 1.62 |
| 73 | P Swartz | Siena Heights | 5 | 5 | 1 | 3 | 0 | 1 | 27.2 | 37 | 26 | 23 | 12 | 10 | 3.25 | 2 | 7.48 | 1.77 |
| 73 | J Tany | Concordia (MI) | 5 | 5 | 2 | 2 | 0 | 2 | 26.2 | 27 | 17 | 13 | 18 | 23 | 7.76 | 5 | 4.39 | 1.69 |
| 73 | H Weber | Cleary (Mich.) | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 11 | 7 | 8 | 4 | 8.31 | - | 14.54 | 3.23 |
| 73 | L Withers | Cleary (Mich.) | 5 | 4 | 2 | 1 | 0 | - | 25.2 | 32 | 14 | 13 | 8 | 15 | 5.26 | 1 | 4.56 | 1.56 |
| 73 | Z Zaborowski | Indiana Tech | 5 | 3 | 2 | 1 | 0 | - | 21.1 | 21 | 13 | 9 | 3 | 22 | 9.28 | 4 | 3.80 | 1.13 |
| 99 | G Cheslek | Aquinas | 4 | 3 | 0 | 1 | 0 | - | 10.2 | 14 | 13 | 13 | 3 | 6 | 5.06 | - | 10.97 | 1.59 |
| 99 | C Collins | Madonna | 4 | 4 | 3 | 0 | 0 | 1 | 20.1 | 21 | 10 | 7 | 4 | 13 | 5.75 | - | 3.10 | 1.23 |
| 99 | L Fleming | Concordia (MI) | 4 | 0 | 1 | 0 | 0 | - | 11.1 | 9 | 4 | 3 | 6 | 8 | 6.35 | - | 2.38 | 1.32 |
| 99 | T Groeneweg | University of Northwestern Ohio | 4 | 3 | 2 | 0 | 0 | 1 | 15.2 | 13 | 4 | 4 | 0 | 18 | 10.34 | 1 | 2.30 | .83 |
| 99 | R Heredia-Bustos | University of Northwestern Ohio | 4 | 2 | 2 | 0 | 0 | 1 | 16.2 | 17 | 7 | 4 | 0 | 16 | 8.64 | 1 | 2.16 | 1.02 |
| 99 | B Mane | Concordia (MI) | 4 | 0 | 0 | 0 | 1 | - | 8.2 | 9 | 4 | 3 | 4 | 5 | 5.19 | 1 | 3.12 | 1.50 |
| 99 | D Manion | Rochester | 4 | 0 | 0 | 1 | 0 | - | 6.1 | 5 | 6 | 6 | 7 | 5 | 7.11 | - | 8.53 | 1.89 |
| 99 | K Massey | Indiana Tech | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 6 | 5 | 2 | 10 | 15.88 | 1 | 7.94 | 1.59 |
| 99 | M McDonald | Indiana Tech | 4 | 0 | 0 | 1 | 1 | - | 5.1 | 7 | 5 | 4 | 5 | 5 | 8.44 | - | 6.75 | 2.25 |
| 99 | V Mencotti | Madonna | 4 | 2 | 0 | 1 | 0 | - | 12.1 | 10 | 9 | 6 | 10 | 12 | 8.76 | 1 | 4.38 | 1.62 |
| 99 | J Miller | Siena Heights | 4 | 0 | 1 | 0 | 0 | - | 13.2 | 15 | 7 | 6 | 4 | 8 | 5.27 | - | 3.95 | 1.39 |
| 99 | M Olson | Lawrence Tech | 4 | 0 | 0 | 1 | 3 | - | 5.2 | 4 | 2 | 2 | 5 | 8 | 12.71 | 1 | 3.18 | 1.59 |
| 99 | G Smitz | Aquinas | 3 | 1 | 0 | 1 | 0 | - | 2.0 | 2 | 8 | 0 | 7 | 4 | 18.00 | 1 | 0.00 | 4.50 |
| 99 | T Stacy | Indiana Tech | 4 | 0 | 2 | 0 | 1 | - | 9.1 | 8 | 3 | 3 | 4 | 13 | 12.54 | - | 2.89 | 1.29 |
| 99 | J Stairs | Cornerstone | 4 | 1 | 0 | 0 | 0 | - | 7.0 | 7 | 10 | 9 | 7 | 3 | 3.86 | 1 | 11.57 | 2.00 |
| 99 | C Stevens | Indiana Tech | 4 | 0 | 1 | 0 | 1 | - | 6.2 | 11 | 6 | 4 | 2 | 11 | 14.85 | 2 | 5.40 | 1.95 |
| 99 | R Sullivan | Siena Heights | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 3 | 3 | 3 | 2 | 4.50 | - | 6.75 | 2.50 |
| 99 | R Yokoyama | Aquinas | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 6 | 5 | 5 | 3 | 7.36 | - | 12.27 | 2.18 |
| 117 | A Buchman | University of Northwestern Ohio | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | - | - | 2 | 2 | 6.75 | - | 0.00 | 1.50 |
| 117 | Q Foster | Cleary (Mich.) | 3 | 2 | 1 | 1 | 0 | - | 14.2 | 14 | 10 | 7 | 5 | 10 | 6.14 | 1 | 4.30 | 1.30 |
| 117 | N Gajewski | Rochester | 3 | 3 | 0 | 2 | 0 | - | 11.0 | 12 | 14 | 10 | 10 | 8 | 6.55 | 2 | 8.18 | 2.00 |
| 117 | J Gallant | Lawrence Tech | 3 | 0 | 0 | 1 | 0 | - | 3.2 | 5 | 6 | 6 | 5 | 6 | 14.73 | 2 | 14.73 | 2.73 |
| 117 | J Geck | Lourdes | 3 | 1 | 1 | 0 | 1 | - | 9.2 | 11 | 6 | 6 | 4 | 4 | 3.72 | 2 | 5.59 | 1.55 |
| 117 | C Gregory | Aquinas | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 3 | 3 | 3 | 3 | 9.00 | - | 9.00 | 2.00 |
| 117 | A Harper | Lourdes | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 2 | 1 | 1 | 3.86 | 1 | 7.71 | 2.14 |
| 117 | D Medlock | Madonna | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 3 | 3 | 1 | 1 | 1.50 | - | 4.50 | 1.17 |
| 117 | I Nitterhouse | Rochester | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 5 | 6 | 6 | 2 | 3 | 20.25 | - | 40.50 | 5.25 |











