| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ammons | Lourdes | 22 | 76 | 12 | 15 | 3 | 1 | 3 | 10 | 7 | 17 | 3 | - | .197 | .287 | .382 |
| 1 | J Batanian | Concordia (MI) | 22 | 68 | 17 | 20 | 5 | - | 5 | 17 | 10 | 20 | 5 | - | .294 | .392 | .588 |
| 1 | Z Beadle | Madonna | 22 | 76 | 12 | 23 | 5 | - | 5 | 22 | 15 | 22 | 1 | - | .303 | .436 | .566 |
| 1 | A Brazelton | Concordia (MI) | 22 | 65 | 15 | 22 | 5 | - | - | 10 | 7 | 12 | 1 | 1 | .338 | .419 | .415 |
| 1 | A Capone | Michigan-Dearborn | 22 | 79 | 14 | 21 | 3 | 2 | 1 | 12 | 8 | 8 | 3 | - | .266 | .330 | .392 |
| 1 | J Collins | Cornerstone | 22 | 71 | 31 | 35 | 7 | - | 8 | 31 | 13 | 6 | 3 | 1 | .493 | .578 | .930 |
| 1 | G Cutler | Cornerstone | 22 | 65 | 2 | 18 | 6 | - | 2 | 16 | 16 | 19 | - | - | .277 | .412 | .462 |
| 1 | J Daftari | Indiana Tech | 22 | 64 | 17 | 20 | 3 | - | 4 | 22 | 4 | 14 | - | 1 | .313 | .430 | .547 |
| 1 | A Dyke | Cleary (Mich.) | 22 | 65 | 17 | 22 | 6 | 1 | 1 | 9 | 15 | 5 | 4 | - | .338 | .500 | .508 |
| 1 | S Dyl | Madonna | 22 | 65 | 12 | 23 | 2 | 1 | - | 16 | 6 | 14 | 6 | 1 | .354 | .427 | .415 |
| 1 | K Flaugher | Cleary (Mich.) | 22 | 69 | 9 | 19 | 2 | - | - | 12 | 9 | 18 | 2 | 1 | .275 | .378 | .304 |
| 1 | A Garbacik | Madonna | 22 | 81 | 29 | 25 | 4 | - | 5 | 16 | 14 | 17 | 2 | 1 | .309 | .446 | .543 |
| 1 | T Gilman | Cornerstone | 22 | 82 | 18 | 22 | 5 | 2 | 1 | 6 | 11 | 19 | 4 | 2 | .268 | .368 | .415 |
| 1 | C Hammer | Siena Heights | 22 | 78 | 12 | 23 | 2 | 3 | - | 18 | 6 | 9 | 3 | - | .295 | .337 | .397 |
| 1 | J Hare | Lourdes | 22 | 79 | 9 | 22 | 5 | - | 2 | 17 | 6 | 17 | 2 | - | .278 | .348 | .418 |
| 1 | S Haugh | Lourdes | 22 | 70 | 14 | 27 | 5 | 2 | 2 | 20 | 16 | 11 | 1 | - | .386 | .511 | .600 |
| 1 | N Hughes | Aquinas | 22 | 70 | 9 | 19 | 5 | - | 1 | 17 | 10 | 8 | - | - | .271 | .368 | .386 |
| 1 | A Hurt | Cornerstone | 22 | 72 | 22 | 19 | 3 | 2 | 3 | 21 | 14 | 13 | - | - | .264 | .400 | .486 |
| 1 | H Jackson | Lourdes | 22 | 73 | 16 | 22 | 4 | 2 | 4 | 8 | 3 | 18 | 2 | - | .301 | .362 | .575 |
| 1 | K Layman | Siena Heights | 22 | 72 | 8 | 19 | 6 | 1 | - | 15 | 9 | 13 | 3 | - | .264 | .361 | .375 |
| 1 | C Maher | Rochester | 22 | 74 | 13 | 21 | 5 | - | 2 | 14 | 5 | 23 | 2 | 2 | .284 | .338 | .432 |
| 1 | C Marshall | Rochester | 22 | 73 | 10 | 10 | 3 | - | - | 6 | 5 | 20 | - | 1 | .137 | .212 | .178 |
| 1 | J Matkin | Madonna | 22 | 69 | 27 | 27 | 6 | - | 5 | 27 | 17 | 14 | 3 | 1 | .391 | .522 | .696 |
| 1 | G Matti | Rochester | 22 | 79 | 10 | 27 | 5 | - | 1 | 25 | 6 | 13 | - | - | .342 | .391 | .443 |
| 1 | A Moxey | Indiana Tech | 22 | 72 | 22 | 30 | 8 | - | 6 | 22 | 10 | 20 | 6 | 1 | .417 | .494 | .778 |
| 1 | J Oehlers | Lourdes | 22 | 55 | 8 | 14 | 1 | 1 | 1 | 9 | 5 | 10 | 1 | 1 | .255 | .344 | .364 |
| 1 | N Olsen | Lawrence Tech | 22 | 70 | 26 | 29 | 5 | 1 | 9 | 30 | 14 | 6 | 4 | 1 | .414 | .553 | .900 |
| 1 | J Ortiz | University of Northwestern Ohio | 22 | 71 | 22 | 27 | 7 | - | 3 | 12 | 8 | 8 | - | - | .380 | .458 | .606 |
| 1 | C Perez | University of Northwestern Ohio | 22 | 79 | 21 | 33 | 6 | - | 1 | 24 | 2 | 10 | 4 | 2 | .418 | .407 | .532 |
| 1 | J Reed | Indiana Tech | 22 | 71 | 19 | 23 | 2 | 2 | - | 13 | 4 | 5 | 3 | 2 | .324 | .383 | .408 |
| 1 | T Reed | Lawrence Tech | 22 | 79 | 12 | 26 | 2 | - | 1 | 15 | 6 | 11 | 6 | - | .329 | .379 | .392 |
| 1 | K Revere | Madonna | 22 | 72 | 18 | 15 | 2 | - | - | 9 | 8 | 11 | 2 | 1 | .208 | .310 | .236 |
| 1 | Y Rivera | University of Northwestern Ohio | 22 | 78 | 26 | 29 | 9 | 1 | 5 | 28 | 13 | 4 | - | 1 | .372 | .479 | .705 |
| 1 | C Scillion | Rochester | 22 | 67 | 13 | 20 | 6 | - | - | 6 | 17 | 8 | 2 | 2 | .299 | .448 | .388 |
| 1 | M Scribner | Rochester | 22 | 68 | 15 | 14 | 2 | - | 2 | 8 | 8 | 20 | 3 | - | .206 | .308 | .324 |
| 1 | J Sherman | Concordia (MI) | 22 | 85 | 15 | 28 | 6 | 2 | 1 | 9 | 6 | 11 | 1 | 1 | .329 | .387 | .482 |
| 1 | D Smitz | Aquinas | 22 | 76 | 16 | 23 | 1 | - | 1 | 5 | 7 | 10 | 1 | 3 | .303 | .418 | .355 |
| 1 | M Staelgraeve | Madonna | 22 | 78 | 16 | 28 | 7 | 1 | 1 | 28 | 5 | 20 | 2 | - | .359 | .444 | .513 |
| 1 | C Syrjala | Concordia (MI) | 22 | 73 | 15 | 19 | 6 | 1 | 4 | 15 | 8 | 16 | 2 | 3 | .260 | .337 | .534 |
| 1 | I Tayes | Cornerstone | 22 | 76 | 13 | 27 | 9 | - | 3 | 22 | 3 | 14 | - | - | .355 | .432 | .592 |
| 1 | C VanWasshenova | Siena Heights | 22 | 68 | 19 | 21 | 3 | - | - | 7 | 20 | 11 | 1 | - | .309 | .473 | .353 |
| 1 | J Walkowiak | Lawrence Tech | 22 | 77 | 17 | 24 | 3 | 1 | 6 | 27 | 7 | 14 | 5 | - | .312 | .375 | .610 |
| 1 | J Wenzel | Cornerstone | 22 | 75 | 24 | 20 | 5 | - | - | 8 | 15 | 23 | 16 | - | .267 | .404 | .333 |
| 1 | A West | Concordia (MI) | 22 | 77 | 15 | 22 | 6 | - | 2 | 15 | 8 | 9 | 7 | - | .286 | .356 | .442 |
| 1 | A Wilding | Siena Heights | 22 | 70 | 11 | 19 | 2 | - | 1 | 15 | 13 | 13 | - | - | .271 | .395 | .343 |
| 1 | J Wressel | Concordia (MI) | 22 | 78 | 2 | 24 | 9 | - | 2 | 17 | 5 | 15 | - | - | .308 | .385 | .500 |
| 47 | N Brown | Lawrence Tech | 21 | 70 | 15 | 10 | 1 | 1 | - | 0 | 9 | 23 | 3 | 2 | .143 | .268 | .186 |
| 47 | E Castro | University of Northwestern Ohio | 21 | 61 | 0 | 18 | 3 | - | - | 10 | 9 | 12 | 1 | - | .295 | .375 | .344 |
| 47 | S Jackson | University of Northwestern Ohio | 21 | 77 | 18 | 27 | 10 | 2 | 2 | 23 | 11 | 13 | 5 | 2 | .351 | .435 | .610 |
| 47 | J Jones | Concordia (MI) | 21 | 64 | 15 | 17 | 2 | - | - | 10 | 12 | 16 | 2 | 3 | .266 | .415 | .297 |
| 47 | R Kadoguchi | Cleary (Mich.) | 21 | 66 | 12 | 10 | 2 | 1 | - | 4 | 8 | 16 | 1 | 1 | .152 | .300 | .212 |
| 47 | N Krol | Madonna | 21 | 63 | 18 | 12 | 2 | 2 | 3 | 18 | 10 | 15 | 1 | - | .190 | .307 | .429 |
| 47 | N London | University of Northwestern Ohio | 21 | 24 | 15 | 2 | - | - | - | 3 | 5 | 10 | 5 | 1 | .083 | .371 | .083 |
| 47 | P Mabe | Siena Heights | 21 | 61 | 8 | 17 | 1 | - | - | 4 | 4 | 6 | 1 | - | .279 | .338 | .295 |
| 47 | N Mack | Michigan-Dearborn | 21 | 74 | 7 | 16 | 5 | - | 1 | 8 | 5 | 19 | 1 | - | .216 | .293 | .324 |
| 47 | K Miazgowicz | Cleary (Mich.) | 21 | 57 | 5 | 12 | 2 | 1 | - | 5 | 4 | 10 | 1 | - | .211 | .273 | .281 |
| 47 | B Nawrocki | Aquinas | 21 | 70 | 10 | 20 | 5 | 3 | 3 | 17 | 6 | 16 | 4 | 1 | .286 | .351 | .571 |
| 47 | T Osika | Indiana Tech | 21 | 59 | 9 | 14 | 4 | - | 1 | 9 | 9 | 18 | 1 | - | .237 | .343 | .356 |
| 47 | G Scott | Lourdes | 21 | 74 | 16 | 24 | 5 | - | 4 | 16 | 10 | 7 | - | - | .324 | .419 | .554 |
| 47 | A Sexton | Madonna | 21 | 52 | 13 | 14 | 3 | 1 | 1 | 14 | 3 | 12 | 1 | - | .269 | .361 | .423 |
| 47 | H Smith | Siena Heights | 21 | 73 | 11 | 20 | 2 | - | - | 7 | 10 | 10 | 2 | 3 | .274 | .384 | .301 |
| 47 | B Stultz | Indiana Tech | 21 | 60 | 11 | 19 | 6 | - | - | 12 | 7 | 15 | 1 | - | .317 | .406 | .417 |
| 47 | M Tomaszewski | Michigan-Dearborn | 21 | 62 | 0 | 20 | 2 | - | - | 3 | 7 | 11 | - | - | .323 | .400 | .355 |
| 47 | J VanOosterum | Cleary (Mich.) | 21 | 59 | 11 | 21 | 2 | 3 | 2 | 12 | 10 | 21 | 3 | 1 | .356 | .444 | .593 |
| 47 | A Velasco | University of Northwestern Ohio | 21 | 63 | 27 | 27 | 8 | 1 | 3 | 21 | 10 | 6 | 3 | 1 | .429 | .532 | .730 |
| 47 | P Walker | Rochester | 21 | 66 | 6 | 15 | 3 | - | - | 6 | 9 | 23 | 1 | - | .227 | .338 | .273 |
| 47 | M Williams | Michigan-Dearborn | 21 | 69 | 4 | 24 | 2 | 1 | - | 15 | 6 | 5 | 2 | 3 | .348 | .418 | .406 |
| 47 | C Winkelman | Siena Heights | 21 | 70 | 3 | 10 | - | - | - | 8 | 7 | 11 | 1 | 1 | .143 | .221 | .143 |
| 47 | G Young | Cornerstone | 21 | 46 | 7 | 13 | 3 | 1 | 2 | 9 | 4 | 7 | 1 | - | .283 | .353 | .522 |
| 70 | K Aracena | Aquinas | 20 | 50 | 6 | 9 | 3 | - | - | 2 | 6 | 8 | - | - | .180 | .317 | .240 |
| 70 | B Jackson | University of Northwestern Ohio | 20 | 43 | 12 | 5 | - | 1 | - | 7 | 12 | 13 | 4 | 1 | .116 | .371 | .163 |
| 70 | N Koan | Cleary (Mich.) | 20 | 50 | 9 | 14 | 3 | - | - | 8 | 9 | 12 | 2 | - | .280 | .410 | .340 |
| 70 | J Kozlowski | Concordia (MI) | 20 | 59 | 7 | 18 | 3 | - | 1 | 6 | 8 | 9 | - | 1 | .305 | .397 | .407 |
| 70 | M McEachern | Lourdes | 20 | 54 | 9 | 15 | 4 | - | 1 | 8 | 4 | 9 | - | - | .278 | .333 | .407 |
| 70 | M McLennan | Michigan-Dearborn | 20 | 71 | 13 | 26 | 2 | 1 | - | 6 | 4 | 13 | - | 2 | .366 | .408 | .423 |
| 70 | J Paganelli | Aquinas | 20 | 59 | 1 | 13 | 4 | 1 | - | 5 | 10 | 15 | - | 1 | .220 | .352 | .322 |
| 70 | T Patterson | Indiana Tech | 20 | 47 | 23 | 18 | 7 | 2 | - | 12 | 17 | 16 | 1 | 1 | .383 | .589 | .617 |
| 70 | C Romine | Rochester | 20 | 70 | 12 | 23 | 6 | 1 | 1 | 10 | 6 | 23 | 2 | 4 | .329 | .405 | .486 |
| 70 | J Salinas | Cornerstone | 20 | 63 | 14 | 21 | 1 | 2 | 1 | 9 | 10 | 11 | 5 | 2 | .333 | .425 | .460 |
| 70 | J Soto | Cleary (Mich.) | 20 | 48 | 3 | 9 | 1 | 1 | - | 4 | 4 | 14 | - | 2 | .188 | .291 | .250 |
| 70 | T Stahl | Indiana Tech | 20 | 66 | 21 | 24 | 4 | 3 | 3 | 20 | 6 | 16 | 3 | 2 | .364 | .429 | .652 |
| 70 | H Storch | Lawrence Tech | 20 | 67 | 11 | 18 | 3 | - | - | 6 | 7 | 7 | 6 | 2 | .269 | .364 | .313 |
| 83 | M Ascanio | Indiana Tech | 19 | 58 | 1 | 13 | 4 | 1 | 1 | 11 | 4 | 5 | - | 1 | .224 | .286 | .379 |
| 83 | R Begley | Michigan-Dearborn | 19 | 51 | 4 | 14 | 1 | - | 1 | 7 | 3 | 7 | - | - | .275 | .309 | .353 |
| 83 | B Brown | Aquinas | 19 | 53 | 11 | 18 | 2 | 1 | 2 | 8 | 8 | 11 | 3 | 1 | .340 | .435 | .528 |
| 83 | A Lacle | Cleary (Mich.) | 19 | 48 | 7 | 15 | 1 | - | - | 7 | 4 | 10 | 1 | 1 | .313 | .421 | .333 |
| 83 | L Vega | Cornerstone | 19 | 41 | 8 | 9 | 1 | - | - | 5 | 5 | 10 | 2 | - | .220 | .298 | .244 |
| 83 | N Wilcox | Aquinas | 19 | 48 | 7 | 7 | 4 | - | - | 6 | 8 | 13 | - | - | .146 | .317 | .229 |
| 89 | J Castillo | University of Northwestern Ohio | 18 | 28 | 18 | 14 | 3 | - | 5 | 12 | 7 | 6 | 3 | 1 | .500 | .595 | 1.143 |
| 89 | B Flohr | Cleary (Mich.) | 18 | 50 | 2 | 11 | 4 | 4 | - | 12 | 3 | 15 | - | - | .220 | .310 | .460 |
| 89 | S Fugate | Michigan-Dearborn | 18 | 55 | 5 | 9 | 1 | 1 | - | 7 | 8 | 11 | - | - | .164 | .292 | .218 |
| 89 | R Jagodzinski | Lourdes | 18 | 49 | 6 | 13 | 2 | - | - | 6 | 5 | 4 | 1 | - | .265 | .345 | .306 |
| 89 | J Llaneza | Lawrence Tech | 18 | 67 | 20 | 27 | 7 | 5 | 1 | 13 | 8 | 14 | - | 1 | .403 | .474 | .701 |
| 89 | E Morin | Michigan-Dearborn | 18 | 53 | 12 | 13 | 6 | - | - | 2 | 6 | 10 | 1 | - | .245 | .359 | .358 |
| 89 | C Ochoa | Michigan-Dearborn | 18 | 23 | 8 | 7 | 1 | - | - | 4 | 3 | 4 | - | - | .304 | .407 | .348 |
| 89 | J Scroggie | Siena Heights | 18 | 56 | 6 | 12 | 2 | - | 1 | 6 | 3 | 12 | - | 2 | .214 | .254 | .304 |
| 89 | J Walters | Rochester | 18 | 38 | 7 | 6 | 1 | - | 1 | 9 | 9 | 16 | 1 | 1 | .158 | .313 | .263 |
| 98 | Z Agemak | Cleary (Mich.) | 17 | 3 | 11 | 0 | - | - | - | 0 | 1 | 1 | 2 | - | .000 | .250 | .000 |
| 98 | A Arnold | Aquinas | 17 | 4 | 7 | 0 | - | - | - | 1 | 2 | 1 | 2 | - | .000 | .333 | .000 |
| 98 | M Binkowski | Aquinas | 17 | 57 | 10 | 23 | 9 | 2 | 1 | 12 | 2 | 12 | - | - | .404 | .433 | .684 |
| 98 | R Celmer | Madonna | 17 | 33 | 7 | 9 | 1 | 1 | 1 | 5 | 7 | 10 | - | - | .273 | .415 | .455 |
| 98 | C Chamberlain | Concordia (MI) | 17 | 3 | 14 | 0 | - | - | - | 0 | - | - | 3 | - | .000 | .000 | .000 |
| 98 | S DeKuiper | Lawrence Tech | 17 | 48 | 9 | 12 | 4 | - | 2 | 11 | 7 | 11 | 1 | - | .250 | .351 | .458 |
| 98 | T Grigalis | University of Northwestern Ohio | 17 | 35 | 15 | 17 | 6 | - | 6 | 19 | 13 | 4 | - | - | .486 | .654 | 1.171 |
| 98 | K Hebner | Concordia (MI) | 17 | 39 | 9 | 12 | 2 | - | 4 | 14 | 7 | 6 | - | - | .308 | .440 | .667 |
| 98 | M Love | Siena Heights | 17 | 19 | 9 | 5 | - | - | - | 0 | 3 | 6 | 3 | - | .263 | .391 | .263 |
| 98 | D Schultz | Michigan-Dearborn | 17 | 44 | 1 | 13 | - | - | - | 4 | 8 | 14 | - | - | .295 | .415 | .295 |
| 98 | N Wilson | Rochester | 17 | 45 | 9 | 13 | 4 | 1 | - | 9 | 8 | 9 | - | - | .289 | .382 | .422 |
| 109 | K Banaszewski | Lawrence Tech | 16 | 50 | 12 | 13 | 2 | - | 1 | 6 | 2 | 6 | 3 | 2 | .260 | .296 | .360 |
| 109 | R Brenay | Concordia (MI) | 16 | 36 | 6 | 8 | - | - | - | 2 | 3 | 4 | 1 | 1 | .222 | .300 | .222 |
| 109 | B Diel | University of Northwestern Ohio | 16 | 49 | 15 | 18 | 4 | - | 7 | 29 | 6 | 4 | 1 | 1 | .367 | .436 | .878 |
| 109 | J Jackson | Siena Heights | 16 | 25 | 1 | 6 | 2 | - | - | 3 | 3 | 9 | 1 | - | .240 | .321 | .320 |
| 109 | H James | University of Northwestern Ohio | 16 | 32 | 11 | 8 | 1 | 1 | 2 | 8 | 4 | 8 | 4 | - | .250 | .351 | .531 |
| 109 | R Kotecki | Concordia (MI) | 16 | 2 | 6 | 2 | - | - | - | 0 | - | - | 4 | 1 | 1.000 | 1.000 | 1.000 |
| 109 | G Martin | Aquinas | 16 | 24 | 1 | 5 | - | - | - | 4 | - | 7 | - | - | .208 | .192 | .208 |
| 109 | A Sharkas | Madonna | 16 | 54 | 18 | 24 | 6 | - | 4 | 16 | 7 | 3 | - | - | .444 | .484 | .778 |
| 109 | M Snyder | Indiana Tech | 16 | 52 | 10 | 20 | 4 | 1 | 3 | 14 | 3 | 11 | 2 | 1 | .385 | .448 | .673 |
| 118 | K Aniol | Madonna | 15 | 6 | 14 | 2 | 1 | - | - | 1 | - | 1 | 4 | - | .333 | .333 | .500 |
| 118 | P Bates | Indiana Tech | 15 | 33 | 8 | 10 | - | 2 | - | 5 | 4 | 8 | 2 | - | .303 | .425 | .424 |
| 118 | A Busick | Indiana Tech | 15 | 3 | 11 | 0 | - | - | - | 0 | - | 1 | 3 | - | .000 | .000 | .000 |
| 118 | J Erhardt | Lawrence Tech | 15 | 37 | 3 | 11 | 1 | - | 2 | 10 | 10 | 6 | 1 | 1 | .297 | .449 | .486 |
| 118 | L Poll | Cornerstone | 15 | 47 | 8 | 10 | 3 | - | 2 | 10 | 3 | 11 | - | - | .213 | .315 | .404 |
| 123 | N Digennaro | Lourdes | 14 | 12 | 4 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .167 | .231 | .250 |
| 123 | C Fountain | Cleary (Mich.) | 14 | 35 | 0 | 8 | 2 | 1 | - | 4 | 5 | 10 | - | - | .229 | .364 | .343 |
| 123 | O Graves | Aquinas | 14 | 1 | 5 | 1 | 1 | - | - | 0 | - | - | 1 | 1 | 1.000 | 1.000 | 2.000 |











