| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Collins | Cornerstone | 43 | 149 | 50 | 67 | 14 | 2 | 12 | 55 | 17 | 21 | 7 | 1 | .450 | .517 | .812 |
| 2 | N Olsen | Lawrence Tech | 47 | 150 | 49 | 65 | 12 | 4 | 13 | 50 | 28 | 23 | 11 | 3 | .433 | .545 | .827 |
| 3 | Y Rivera | University of Northwestern Ohio | 52 | 195 | 61 | 83 | 18 | 2 | 11 | 64 | 30 | 18 | 4 | 2 | .426 | .508 | .708 |
| 4 | J Matkin | Madonna | 38 | 129 | 50 | 54 | 11 | 2 | 13 | 55 | 28 | 23 | 5 | 3 | .419 | .530 | .837 |
| 5 | C Perez | University of Northwestern Ohio | 51 | 185 | 37 | 73 | 16 | 0 | 3 | 49 | 10 | 28 | 5 | 3 | .395 | .420 | .530 |
| 6 | D Smitz | Aquinas | 50 | 176 | 37 | 68 | 8 | 1 | 1 | 27 | 16 | 17 | 3 | 5 | .386 | .473 | .460 |
| 7 | J Wressel | Concordia (MI) | 62 | 199 | 8 | 75 | 25 | 2 | 7 | 61 | 14 | 32 | - | - | .377 | .451 | .628 |
| 8 | J Ortiz | University of Northwestern Ohio | 52 | 170 | 35 | 63 | 20 | 0 | 5 | 31 | 18 | 20 | 2 | 0 | .371 | .442 | .576 |
| 9 | M Williams | Michigan-Dearborn | 35 | 119 | 12 | 44 | 3 | 3 | 2 | 28 | 11 | 10 | 3 | 4 | .370 | .433 | .496 |
| 10 | A West | Concordia (MI) | 62 | 198 | 66 | 73 | 23 | 1 | 7 | 49 | 29 | 24 | 24 | 2 | .369 | .468 | .601 |
| 11 | J Llaneza | Lawrence Tech | 33 | 110 | 29 | 40 | 11 | 6 | 2 | 18 | 13 | 25 | 3 | 2 | .364 | .442 | .627 |
| 12 | A Garbacik | Madonna | 38 | 150 | 53 | 54 | 15 | - | 7 | 30 | 23 | 34 | 5 | 2 | .360 | .470 | .600 |
| 13 | S Jackson | University of Northwestern Ohio | 51 | 192 | 51 | 68 | 16 | 3 | 6 | 56 | 29 | 28 | 14 | 2 | .354 | .439 | .563 |
| 14 | A Velasco | University of Northwestern Ohio | 43 | 130 | 43 | 46 | 9 | 1 | 3 | 33 | 20 | 17 | 8 | 2 | .354 | .476 | .508 |
| 15 | T Stahl | Indiana Tech | 42 | 116 | 30 | 41 | 10 | 3 | 4 | 35 | 16 | 28 | 7 | 2 | .353 | .429 | .595 |
| 16 | I Tayes | Cornerstone | 43 | 140 | 21 | 49 | 16 | 2 | 3 | 36 | 6 | 30 | - | - | .350 | .406 | .557 |
| 17 | M Staelgraeve | Madonna | 38 | 135 | 36 | 47 | 10 | 1 | 5 | 42 | 12 | 35 | 3 | - | .348 | .437 | .548 |
| 18 | A Moxey | Indiana Tech | 50 | 167 | 36 | 58 | 14 | - | 8 | 36 | 13 | 54 | 7 | 3 | .347 | .412 | .575 |
| 19 | A Brazelton | Concordia (MI) | 60 | 157 | 45 | 54 | 9 | 2 | - | 29 | 16 | 35 | 15 | 4 | .344 | .417 | .427 |
| 20 | J Walkowiak | Lawrence Tech | 43 | 138 | 33 | 47 | 11 | 3 | 9 | 49 | 13 | 22 | 8 | 2 | .341 | .417 | .659 |
| 21 | A Capone | Michigan-Dearborn | 36 | 133 | 30 | 45 | 11 | 5 | 2 | 24 | 13 | 9 | 4 | 0 | .338 | .391 | .541 |
| 22 | A Hurt | Cornerstone | 44 | 151 | 45 | 51 | 9 | 4 | 13 | 51 | 24 | 33 | 2 | - | .338 | .445 | .709 |
| 23 | C Romine | Rochester | 35 | 122 | 26 | 41 | 10 | 1 | 2 | 21 | 18 | 39 | 7 | 5 | .336 | .441 | .484 |
| 24 | S Haugh | Lourdes | 44 | 138 | 28 | 46 | 10 | 2 | 4 | 34 | 31 | 22 | 2 | - | .333 | .460 | .522 |
| 25 | C Hammer | Siena Heights | 50 | 166 | 28 | 55 | 5 | 6 | 0 | 35 | 15 | 21 | 3 | 1 | .331 | .380 | .434 |
| 26 | J Reed | Indiana Tech | 50 | 160 | 40 | 53 | 10 | 4 | 1 | 27 | 14 | 17 | 8 | 3 | .331 | .402 | .463 |
| 27 | J Daftari | Indiana Tech | 49 | 146 | 37 | 48 | 9 | - | 6 | 40 | 21 | 28 | 1 | 1 | .329 | .452 | .514 |
| 28 | M Snyder | Indiana Tech | 39 | 135 | 25 | 44 | 7 | 2 | 5 | 29 | 9 | 35 | 7 | 3 | .326 | .389 | .519 |
| 29 | A Lacle | Cleary (Mich.) | 35 | 89 | 13 | 29 | 4 | - | 1 | 14 | 11 | 14 | 3 | 1 | .326 | .429 | .404 |
| 30 | T Reed | Lawrence Tech | 47 | 151 | 31 | 49 | 6 | 1 | 2 | 33 | 17 | 32 | 16 | 1 | .325 | .397 | .417 |
| 31 | E Castro | University of Northwestern Ohio | 47 | 152 | 12 | 49 | 6 | 0 | 2 | 25 | 22 | 31 | 4 | 0 | .322 | .410 | .401 |
| 32 | M Tomaszewski | Michigan-Dearborn | 27 | 76 | 2 | 24 | 3 | 1 | - | 9 | 9 | 14 | - | - | .316 | .404 | .382 |
| 33 | J VanOosterum | Cleary (Mich.) | 43 | 124 | 23 | 39 | 6 | 4 | 3 | 32 | 23 | 38 | 4 | 2 | .315 | .437 | .500 |
| 34 | B Stultz | Indiana Tech | 50 | 144 | 28 | 45 | 12 | 1 | 3 | 31 | 13 | 36 | 3 | - | .313 | .387 | .472 |
| 35 | N Hughes | Aquinas | 49 | 170 | 28 | 53 | 17 | - | 4 | 42 | 16 | 13 | 2 | - | .312 | .390 | .482 |
| 36 | J Jones | Concordia (MI) | 60 | 161 | 51 | 50 | 9 | - | 2 | 28 | 35 | 32 | 17 | 5 | .311 | .452 | .404 |
| 37 | C Scillion | Rochester | 36 | 114 | 22 | 35 | 10 | 0 | 1 | 8 | 28 | 17 | 6 | 3 | .307 | .452 | .421 |
| 38 | J Sherman | Concordia (MI) | 62 | 215 | 42 | 66 | 17 | 2 | 8 | 43 | 13 | 34 | 5 | 2 | .307 | .351 | .516 |
| 39 | M Binkowski | Aquinas | 43 | 111 | 21 | 34 | 12 | 2 | 1 | 16 | 9 | 31 | 2 | 1 | .306 | .379 | .477 |
| 39 | A Dyke | Cleary (Mich.) | 38 | 111 | 33 | 34 | 6 | 1 | 1 | 18 | 27 | 8 | 6 | - | .306 | .465 | .405 |
| 39 | G Matti | Rochester | 33 | 111 | 11 | 34 | 6 | 0 | 1 | 28 | 8 | 21 | 0 | 0 | .306 | .361 | .387 |
| 42 | J Batanian | Concordia (MI) | 60 | 158 | 38 | 48 | 11 | 1 | 9 | 46 | 26 | 61 | 10 | 2 | .304 | .415 | .557 |
| 43 | M McLennan | Michigan-Dearborn | 30 | 96 | 17 | 29 | 2 | 2 | 0 | 7 | 7 | 22 | 1 | 2 | .302 | .374 | .365 |
| 44 | B Brown | Aquinas | 41 | 123 | 28 | 37 | 5 | 1 | 3 | 17 | 13 | 37 | 8 | 1 | .301 | .383 | .431 |
| 45 | J Kozlowski | Concordia (MI) | 54 | 153 | 28 | 46 | 11 | 1 | 3 | 29 | 18 | 27 | 1 | 1 | .301 | .383 | .444 |
| 46 | C VanWasshenova | Siena Heights | 51 | 157 | 43 | 47 | 10 | 1 | 2 | 20 | 39 | 24 | 6 | 0 | .299 | .456 | .414 |
| 47 | T Gilman | Cornerstone | 43 | 151 | 34 | 45 | 6 | 3 | 1 | 11 | 22 | 33 | 10 | 3 | .298 | .390 | .397 |
| 48 | G Scott | Lourdes | 40 | 143 | 28 | 42 | 7 | - | 5 | 32 | 19 | 16 | 2 | - | .294 | .395 | .448 |
| 49 | T Osika | Indiana Tech | 46 | 137 | 19 | 40 | 9 | 1 | 3 | 24 | 20 | 30 | 1 | 2 | .292 | .389 | .438 |
| 50 | J Salinas | Cornerstone | 41 | 120 | 23 | 35 | 3 | 3 | 2 | 19 | 14 | 32 | 5 | 2 | .292 | .366 | .417 |
| 51 | D Schultz | Michigan-Dearborn | 30 | 69 | 5 | 20 | 1 | 0 | 0 | 7 | 13 | 22 | 0 | 0 | .290 | .405 | .304 |
| 52 | M Ascanio | Indiana Tech | 44 | 149 | 8 | 43 | 11 | 1 | 3 | 20 | 9 | 13 | 2 | 1 | .289 | .333 | .436 |
| 53 | T Patterson | Indiana Tech | 46 | 118 | 43 | 34 | 9 | 3 | - | 16 | 32 | 35 | 6 | 1 | .288 | .497 | .415 |
| 54 | R Begley | Michigan-Dearborn | 30 | 77 | 8 | 22 | 4 | 1 | 1 | 14 | 3 | 12 | 0 | 0 | .286 | .313 | .403 |
| 54 | J Hare | Lourdes | 42 | 133 | 29 | 38 | 10 | - | 4 | 29 | 24 | 26 | 3 | 2 | .286 | .412 | .451 |
| 56 | H Jackson | Lourdes | 37 | 116 | 29 | 33 | 8 | 2 | 4 | 15 | 13 | 35 | 9 | 1 | .284 | .375 | .491 |
| 57 | B Diel | University of Northwestern Ohio | 44 | 141 | 37 | 40 | 7 | 1 | 11 | 42 | 14 | 24 | 3 | 1 | .284 | .361 | .582 |
| 58 | H Smith | Siena Heights | 46 | 157 | 27 | 44 | 5 | 1 | - | 12 | 22 | 21 | 6 | 5 | .280 | .383 | .325 |
| 59 | J Oehlers | Lourdes | 43 | 111 | 25 | 31 | 4 | 4 | 2 | 17 | 13 | 20 | 4 | 1 | .279 | .372 | .441 |
| 60 | P Walker | Rochester | 36 | 119 | 21 | 33 | 9 | 0 | 5 | 24 | 13 | 38 | 2 | 2 | .277 | .363 | .479 |
| 61 | B Nawrocki | Aquinas | 46 | 150 | 27 | 41 | 7 | 5 | 4 | 29 | 19 | 29 | 10 | 1 | .273 | .364 | .467 |
| 62 | J Paganelli | Aquinas | 45 | 122 | 8 | 33 | 6 | 3 | 1 | 24 | 18 | 34 | 4 | 2 | .270 | .379 | .393 |
| 63 | K Layman | Siena Heights | 47 | 145 | 19 | 39 | 11 | 2 | 1 | 28 | 17 | 31 | 5 | 0 | .269 | .373 | .393 |
| 64 | K Banaszewski | Lawrence Tech | 38 | 108 | 24 | 29 | 6 | 1 | 1 | 18 | 11 | 21 | 13 | 2 | .269 | .347 | .370 |
| 65 | G Cutler | Cornerstone | 41 | 127 | 6 | 34 | 12 | - | 3 | 26 | 23 | 46 | 1 | - | .268 | .389 | .433 |
| 66 | H Storch | Lawrence Tech | 36 | 101 | 18 | 27 | 3 | - | - | 10 | 8 | 14 | 9 | 3 | .267 | .336 | .297 |
| 67 | R Kadoguchi | Cleary (Mich.) | 41 | 131 | 33 | 35 | 4 | 5 | - | 21 | 11 | 25 | 3 | 2 | .267 | .353 | .374 |
| 68 | B Flohr | Cleary (Mich.) | 34 | 84 | 3 | 22 | 7 | 6 | 1 | 18 | 6 | 22 | - | 1 | .262 | .366 | .524 |
| 69 | B Ammons | Lourdes | 43 | 149 | 28 | 39 | 7 | 1 | 5 | 27 | 12 | 41 | 5 | 2 | .262 | .333 | .423 |
| 70 | C Syrjala | Concordia (MI) | 61 | 184 | 41 | 48 | 14 | 2 | 6 | 35 | 26 | 44 | 9 | 5 | .261 | .362 | .457 |
| 71 | C Maher | Rochester | 38 | 124 | 20 | 32 | 7 | 1 | 4 | 21 | 10 | 48 | 6 | 4 | .258 | .324 | .427 |
| 72 | A Wilding | Siena Heights | 44 | 142 | 27 | 36 | 4 | 0 | 2 | 28 | 27 | 27 | 1 | 2 | .254 | .378 | .324 |
| 73 | K Flaugher | Cleary (Mich.) | 42 | 119 | 16 | 30 | 3 | - | 1 | 19 | 18 | 27 | 3 | 2 | .252 | .359 | .303 |
| 74 | H James | University of Northwestern Ohio | 40 | 96 | 24 | 24 | 4 | 1 | 3 | 17 | 12 | 21 | 7 | 1 | .250 | .363 | .406 |
| 75 | Z Beadle | Madonna | 38 | 137 | 22 | 34 | 6 | - | 6 | 31 | 25 | 39 | 1 | - | .248 | .387 | .423 |
| 76 | N Mack | Michigan-Dearborn | 35 | 129 | 17 | 32 | 8 | 1 | 2 | 20 | 8 | 30 | 2 | 0 | .248 | .312 | .372 |
| 77 | J Wenzel | Cornerstone | 44 | 147 | 44 | 36 | 7 | - | 1 | 12 | 28 | 44 | 29 | 1 | .245 | .385 | .313 |
| 78 | K Aracena | Aquinas | 44 | 109 | 11 | 26 | 4 | - | - | 11 | 13 | 18 | 1 | - | .239 | .341 | .275 |
| 78 | K Miazgowicz | Cleary (Mich.) | 40 | 109 | 15 | 26 | 7 | 1 | - | 12 | 15 | 23 | 3 | - | .239 | .353 | .321 |
| 80 | K Revere | Madonna | 37 | 119 | 35 | 28 | 5 | - | 1 | 20 | 22 | 20 | 4 | 1 | .235 | .371 | .303 |
| 81 | J Soto | Cleary (Mich.) | 37 | 94 | 11 | 22 | 4 | 1 | 1 | 12 | 6 | 30 | - | 2 | .234 | .295 | .330 |
| 82 | P Mabe | Siena Heights | 49 | 138 | 15 | 32 | 2 | 0 | 0 | 9 | 10 | 18 | 2 | 0 | .232 | .303 | .246 |
| 83 | C Winkelman | Siena Heights | 49 | 161 | 15 | 37 | 4 | 0 | 0 | 18 | 15 | 28 | 1 | 2 | .230 | .295 | .255 |
| 84 | L Poll | Cornerstone | 33 | 92 | 19 | 21 | 5 | - | 3 | 19 | 4 | 24 | - | 1 | .228 | .324 | .380 |
| 85 | N Krol | Madonna | 36 | 104 | 23 | 23 | 5 | 2 | 5 | 28 | 14 | 23 | 2 | 1 | .221 | .322 | .452 |
| 86 | N London | University of Northwestern Ohio | 50 | 105 | 39 | 23 | 4 | 1 | 5 | 20 | 14 | 40 | 10 | 2 | .219 | .371 | .419 |
| 87 | E Morin | Michigan-Dearborn | 30 | 89 | 19 | 19 | 6 | - | - | 7 | 10 | 21 | 2 | - | .213 | .330 | .281 |
| 88 | N Wilcox | Aquinas | 44 | 114 | 24 | 24 | 10 | - | 2 | 27 | 16 | 28 | 4 | - | .211 | .328 | .351 |
| 89 | N Koan | Cleary (Mich.) | 42 | 100 | 15 | 21 | 4 | - | - | 13 | 17 | 27 | 4 | - | .210 | .355 | .250 |
| 90 | L Vega | Cornerstone | 37 | 83 | 15 | 17 | 1 | - | - | 9 | 8 | 29 | 2 | 1 | .205 | .272 | .217 |
| 91 | A Sexton | Madonna | 37 | 98 | 25 | 20 | 4 | 1 | 2 | 22 | 9 | 26 | 1 | - | .204 | .302 | .327 |
| 92 | S Fugate | Michigan-Dearborn | 31 | 103 | 11 | 21 | 5 | 1 | 2 | 15 | 9 | 27 | 0 | 0 | .204 | .293 | .330 |
| 93 | N Brown | Lawrence Tech | 37 | 103 | 27 | 20 | 2 | 1 | - | 3 | 21 | 30 | 9 | 6 | .194 | .362 | .233 |
| 94 | M Scribner | Rochester | 37 | 115 | 17 | 22 | 4 | 0 | 2 | 12 | 11 | 30 | 4 | 0 | .191 | .282 | .278 |
| 95 | B Jackson | University of Northwestern Ohio | 44 | 93 | 30 | 17 | 1 | 1 | 4 | 19 | 27 | 27 | 7 | 2 | .183 | .412 | .344 |
| 96 | C Marshall | Rochester | 38 | 127 | 16 | 23 | 7 | 0 | 1 | 17 | 10 | 36 | 0 | 2 | .181 | .255 | .260 |
| 97 | J Walters | Rochester | 30 | 63 | 13 | 11 | 2 | 0 | 1 | 10 | 16 | 30 | 7 | 2 | .175 | .341 | .254 |











