| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Bonnici | Lawrence Tech | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | N Marcelletti | Rochester | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | A Mitchell | Indiana Tech | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | J Spencer | Indiana Tech | 6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | T Tripi | Lawrence Tech | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 6 | L Ramsey | Concordia (MI) | 5 | 7 | 1 | 4 | - | - | 1 | 3 | - | 2 | - | - | .571 | .571 | 1.000 |
| 7 | Z Freedman-Lloyd | Cleary (Mich.) | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 7 | A Mitchell | Indiana Tech | 3 | 2 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| 7 | M Murillo | Rochester | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 7 | M Schuster | Concordia (MI) | 9 | 6 | 2 | 3 | - | - | - | 2 | - | 2 | - | - | .500 | .500 | .500 |
| 7 | K Teachworth | Aquinas | 18 | 4 | 4 | 2 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 12 | J Collins | Cornerstone | 43 | 149 | 50 | 67 | 14 | 2 | 12 | 55 | 17 | 21 | 7 | 1 | .450 | .517 | .812 |
| 13 | N Olsen | Lawrence Tech | 47 | 150 | 49 | 65 | 12 | 4 | 13 | 50 | 28 | 23 | 11 | 3 | .433 | .545 | .827 |
| 14 | Y Rivera | University of Northwestern Ohio | 52 | 195 | 61 | 83 | 18 | 2 | 11 | 64 | 30 | 18 | 4 | 2 | .426 | .508 | .708 |
| 15 | J Matkin | Madonna | 38 | 129 | 50 | 54 | 11 | 2 | 13 | 55 | 28 | 23 | 5 | 3 | .419 | .530 | .837 |
| 16 | A Busick | Indiana Tech | 37 | 12 | 29 | 5 | 2 | - | 1 | 4 | - | 4 | 5 | 1 | .417 | .500 | .833 |
| 17 | B Weaver | Concordia (MI) | 18 | 17 | 1 | 7 | 2 | - | - | 6 | 1 | 1 | - | - | .412 | .455 | .529 |
| 18 | O Graves | Aquinas | 28 | 5 | 7 | 2 | 1 | - | - | 1 | - | 1 | 4 | 1 | .400 | .400 | .600 |
| 18 | L Morrissette | Lawrence Tech | 35 | 85 | 23 | 34 | 9 | 1 | 1 | 15 | 10 | 13 | 7 | 8 | .400 | .458 | .565 |
| 20 | C Perez | University of Northwestern Ohio | 51 | 185 | 37 | 73 | 16 | 0 | 3 | 49 | 10 | 28 | 5 | 3 | .395 | .420 | .530 |
| 21 | D Smitz | Aquinas | 50 | 176 | 37 | 68 | 8 | 1 | 1 | 27 | 16 | 17 | 3 | 5 | .386 | .473 | .460 |
| 22 | A Schmuckal | Aquinas | 11 | 13 | 0 | 5 | - | - | - | 0 | 4 | 4 | - | - | .385 | .529 | .385 |
| 23 | J Wressel | Concordia (MI) | 62 | 199 | 8 | 75 | 25 | 2 | 7 | 61 | 14 | 32 | - | - | .377 | .451 | .628 |
| 24 | J Castillo | University of Northwestern Ohio | 39 | 64 | 28 | 24 | 5 | 1 | 7 | 18 | 14 | 22 | 5 | 3 | .375 | .487 | .813 |
| 24 | G Clark | Cleary (Mich.) | 9 | 8 | 2 | 3 | - | 1 | - | 0 | 2 | 4 | - | - | .375 | .500 | .625 |
| 24 | D Gudakunst | Indiana Tech | 20 | 8 | 9 | 3 | - | - | - | 0 | 1 | - | 1 | 1 | .375 | .444 | .375 |
| 27 | J Ortiz | University of Northwestern Ohio | 52 | 170 | 35 | 63 | 20 | 0 | 5 | 31 | 18 | 20 | 2 | 0 | .371 | .442 | .576 |
| 28 | A Sharkas | Madonna | 27 | 100 | 25 | 37 | 10 | - | 6 | 28 | 11 | 8 | - | - | .370 | .417 | .650 |
| 29 | M Williams | Michigan-Dearborn | 35 | 119 | 12 | 44 | 3 | 3 | 2 | 28 | 11 | 10 | 3 | 4 | .370 | .433 | .496 |
| 30 | A West | Concordia (MI) | 62 | 198 | 66 | 73 | 23 | 1 | 7 | 49 | 29 | 24 | 24 | 2 | .369 | .468 | .601 |
| 31 | R Kotecki | Concordia (MI) | 51 | 49 | 31 | 18 | 2 | - | - | 5 | 3 | 8 | 18 | 3 | .367 | .446 | .408 |
| 32 | J Llaneza | Lawrence Tech | 33 | 110 | 29 | 40 | 11 | 6 | 2 | 18 | 13 | 25 | 3 | 2 | .364 | .442 | .627 |
| 33 | A Garbacik | Madonna | 38 | 150 | 53 | 54 | 15 | - | 7 | 30 | 23 | 34 | 5 | 2 | .360 | .470 | .600 |
| 34 | A Nepjuk | Lawrence Tech | 10 | 14 | 3 | 5 | - | - | 1 | 5 | 4 | 1 | - | - | .357 | .526 | .571 |
| 34 | J Stepek | Madonna | 18 | 28 | 8 | 10 | 2 | - | - | 2 | 6 | 9 | 1 | - | .357 | .471 | .429 |
| 36 | S Jackson | University of Northwestern Ohio | 51 | 192 | 51 | 68 | 16 | 3 | 6 | 56 | 29 | 28 | 14 | 2 | .354 | .439 | .563 |
| 37 | A Velasco | University of Northwestern Ohio | 43 | 130 | 43 | 46 | 9 | 1 | 3 | 33 | 20 | 17 | 8 | 2 | .354 | .476 | .508 |
| 38 | T Stahl | Indiana Tech | 42 | 116 | 30 | 41 | 10 | 3 | 4 | 35 | 16 | 28 | 7 | 2 | .353 | .429 | .595 |
| 39 | C Townsend | Concordia (MI) | 22 | 17 | 4 | 6 | - | 1 | - | 5 | 3 | 4 | 2 | 1 | .353 | .478 | .471 |
| 40 | I Tayes | Cornerstone | 43 | 140 | 21 | 49 | 16 | 2 | 3 | 36 | 6 | 30 | - | - | .350 | .406 | .557 |
| 41 | M Staelgraeve | Madonna | 38 | 135 | 36 | 47 | 10 | 1 | 5 | 42 | 12 | 35 | 3 | - | .348 | .437 | .548 |
| 42 | A Moxey | Indiana Tech | 50 | 167 | 36 | 58 | 14 | - | 8 | 36 | 13 | 54 | 7 | 3 | .347 | .412 | .575 |
| 43 | C Suriel Garcia | Aquinas | 23 | 55 | 10 | 19 | 6 | - | - | 18 | 6 | 20 | 1 | 1 | .345 | .439 | .455 |
| 44 | A Brazelton | Concordia (MI) | 60 | 157 | 45 | 54 | 9 | 2 | - | 29 | 16 | 35 | 15 | 4 | .344 | .417 | .427 |
| 45 | J Walkowiak | Lawrence Tech | 43 | 138 | 33 | 47 | 11 | 3 | 9 | 49 | 13 | 22 | 8 | 2 | .341 | .417 | .659 |
| 46 | A Capone | Michigan-Dearborn | 36 | 133 | 30 | 45 | 11 | 5 | 2 | 24 | 13 | 9 | 4 | 0 | .338 | .391 | .541 |
| 47 | A Hurt | Cornerstone | 44 | 151 | 45 | 51 | 9 | 4 | 13 | 51 | 24 | 33 | 2 | - | .338 | .445 | .709 |
| 48 | K Hebner | Concordia (MI) | 44 | 89 | 21 | 30 | 7 | - | 7 | 29 | 14 | 19 | 1 | - | .337 | .450 | .652 |
| 48 | D Zavala | Cleary (Mich.) | 27 | 89 | 29 | 30 | 7 | 1 | 4 | 18 | 16 | 10 | 8 | 4 | .337 | .450 | .573 |
| 50 | J Gillies | Aquinas | 29 | 92 | 17 | 31 | 6 | 1 | 1 | 11 | 9 | 13 | 2 | 7 | .337 | .425 | .457 |
| 51 | C Romine | Rochester | 35 | 122 | 26 | 41 | 10 | 1 | 2 | 21 | 18 | 39 | 7 | 5 | .336 | .441 | .484 |
| 52 | E Barclay | Cleary (Mich.) | 5 | 6 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| 52 | S Haugh | Lourdes | 44 | 138 | 28 | 46 | 10 | 2 | 4 | 34 | 31 | 22 | 2 | - | .333 | .460 | .522 |
| 52 | G Matti | Rochester | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 52 | A McManus | Lourdes | 4 | 6 | 0 | 2 | - | - | - | 3 | 3 | 3 | - | - | .333 | .556 | .333 |
| 52 | T Miller | Lawrence Tech | 5 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .333 | .333 | .667 |
| 52 | T Niziolek | Lourdes | 22 | 6 | 11 | 2 | - | - | - | 1 | - | - | 4 | - | .333 | .333 | .333 |
| 58 | C Hammer | Siena Heights | 50 | 166 | 28 | 55 | 5 | 6 | 0 | 35 | 15 | 21 | 3 | 1 | .331 | .380 | .434 |
| 59 | J Reed | Indiana Tech | 50 | 160 | 40 | 53 | 10 | 4 | 1 | 27 | 14 | 17 | 8 | 3 | .331 | .402 | .463 |
| 60 | R Celmer | Madonna | 32 | 79 | 18 | 26 | 5 | 1 | 3 | 19 | 15 | 20 | - | - | .329 | .443 | .532 |
| 61 | J Daftari | Indiana Tech | 49 | 146 | 37 | 48 | 9 | - | 6 | 40 | 21 | 28 | 1 | 1 | .329 | .452 | .514 |
| 62 | M Snyder | Indiana Tech | 39 | 135 | 25 | 44 | 7 | 2 | 5 | 29 | 9 | 35 | 7 | 3 | .326 | .389 | .519 |
| 63 | A Lacle | Cleary (Mich.) | 35 | 89 | 13 | 29 | 4 | - | 1 | 14 | 11 | 14 | 3 | 1 | .326 | .429 | .404 |
| 64 | T Reed | Lawrence Tech | 47 | 151 | 31 | 49 | 6 | 1 | 2 | 33 | 17 | 32 | 16 | 1 | .325 | .397 | .417 |
| 65 | M Love | Siena Heights | 25 | 34 | 14 | 11 | 2 | 0 | 0 | 1 | 3 | 10 | 4 | 0 | .324 | .395 | .382 |
| 66 | E Castro | University of Northwestern Ohio | 47 | 152 | 12 | 49 | 6 | 0 | 2 | 25 | 22 | 31 | 4 | 0 | .322 | .410 | .401 |
| 67 | S Dyl | Madonna | 32 | 85 | 18 | 27 | 2 | 1 | - | 21 | 7 | 18 | 8 | 1 | .318 | .385 | .365 |
| 68 | T Grigalis | University of Northwestern Ohio | 35 | 98 | 23 | 31 | 8 | 0 | 7 | 30 | 23 | 16 | 1 | 0 | .316 | .450 | .612 |
| 69 | M Tomaszewski | Michigan-Dearborn | 27 | 76 | 2 | 24 | 3 | 1 | - | 9 | 9 | 14 | - | - | .316 | .404 | .382 |
| 70 | J VanOosterum | Cleary (Mich.) | 43 | 124 | 23 | 39 | 6 | 4 | 3 | 32 | 23 | 38 | 4 | 2 | .315 | .437 | .500 |
| 71 | C Chamberlain | Concordia (MI) | 42 | 32 | 26 | 10 | - | 1 | 3 | 11 | 3 | 10 | 6 | 1 | .313 | .389 | .656 |
| 71 | B Stultz | Indiana Tech | 50 | 144 | 28 | 45 | 12 | 1 | 3 | 31 | 13 | 36 | 3 | - | .313 | .387 | .472 |
| 73 | N Hughes | Aquinas | 49 | 170 | 28 | 53 | 17 | - | 4 | 42 | 16 | 13 | 2 | - | .312 | .390 | .482 |
| 74 | J Jones | Concordia (MI) | 60 | 161 | 51 | 50 | 9 | - | 2 | 28 | 35 | 32 | 17 | 5 | .311 | .452 | .404 |
| 75 | C Scillion | Rochester | 36 | 114 | 22 | 35 | 10 | 0 | 1 | 8 | 28 | 17 | 6 | 3 | .307 | .452 | .421 |
| 76 | J Sherman | Concordia (MI) | 62 | 215 | 42 | 66 | 17 | 2 | 8 | 43 | 13 | 34 | 5 | 2 | .307 | .351 | .516 |
| 77 | M Binkowski | Aquinas | 43 | 111 | 21 | 34 | 12 | 2 | 1 | 16 | 9 | 31 | 2 | 1 | .306 | .379 | .477 |
| 77 | A Dyke | Cleary (Mich.) | 38 | 111 | 33 | 34 | 6 | 1 | 1 | 18 | 27 | 8 | 6 | - | .306 | .465 | .405 |
| 77 | G Matti | Rochester | 33 | 111 | 11 | 34 | 6 | 0 | 1 | 28 | 8 | 21 | 0 | 0 | .306 | .361 | .387 |
| 80 | J Batanian | Concordia (MI) | 60 | 158 | 38 | 48 | 11 | 1 | 9 | 46 | 26 | 61 | 10 | 2 | .304 | .415 | .557 |
| 81 | M McLennan | Michigan-Dearborn | 30 | 96 | 17 | 29 | 2 | 2 | 0 | 7 | 7 | 22 | 1 | 2 | .302 | .374 | .365 |
| 82 | C Dugan | Lourdes | 26 | 83 | 18 | 25 | 4 | 2 | 1 | 14 | 5 | 6 | 3 | 1 | .301 | .370 | .434 |
| 83 | B Brown | Aquinas | 41 | 123 | 28 | 37 | 5 | 1 | 3 | 17 | 13 | 37 | 8 | 1 | .301 | .383 | .431 |
| 84 | J Kozlowski | Concordia (MI) | 54 | 153 | 28 | 46 | 11 | 1 | 3 | 29 | 18 | 27 | 1 | 1 | .301 | .383 | .444 |
| 85 | C Lewis | Indiana Tech | 13 | 20 | 3 | 6 | 1 | - | - | 1 | 3 | 3 | - | - | .300 | .391 | .350 |
| 86 | C VanWasshenova | Siena Heights | 51 | 157 | 43 | 47 | 10 | 1 | 2 | 20 | 39 | 24 | 6 | 0 | .299 | .456 | .414 |
| 87 | T Gilman | Cornerstone | 43 | 151 | 34 | 45 | 6 | 3 | 1 | 11 | 22 | 33 | 10 | 3 | .298 | .390 | .397 |
| 88 | R Jagodzinski | Lourdes | 33 | 84 | 19 | 25 | 4 | - | - | 10 | 8 | 11 | 3 | - | .298 | .372 | .345 |
| 89 | C Harmond | Concordia (MI) | 30 | 17 | 14 | 5 | - | - | - | 1 | 2 | 7 | 1 | 2 | .294 | .400 | .294 |
| 90 | G Scott | Lourdes | 40 | 143 | 28 | 42 | 7 | - | 5 | 32 | 19 | 16 | 2 | - | .294 | .395 | .448 |
| 91 | T Osika | Indiana Tech | 46 | 137 | 19 | 40 | 9 | 1 | 3 | 24 | 20 | 30 | 1 | 2 | .292 | .389 | .438 |
| 92 | J Salinas | Cornerstone | 41 | 120 | 23 | 35 | 3 | 3 | 2 | 19 | 14 | 32 | 5 | 2 | .292 | .366 | .417 |
| 93 | D Schultz | Michigan-Dearborn | 30 | 69 | 5 | 20 | 1 | 0 | 0 | 7 | 13 | 22 | 0 | 0 | .290 | .405 | .304 |
| 94 | P Bates | Indiana Tech | 33 | 76 | 17 | 22 | 4 | 2 | 1 | 8 | 9 | 20 | 2 | 2 | .289 | .407 | .434 |
| 95 | P McGinn | Indiana Tech | 34 | 45 | 17 | 13 | 3 | - | - | 9 | 12 | 10 | 5 | 1 | .289 | .458 | .356 |
| 96 | M Ascanio | Indiana Tech | 44 | 149 | 8 | 43 | 11 | 1 | 3 | 20 | 9 | 13 | 2 | 1 | .289 | .333 | .436 |
| 97 | T Patterson | Indiana Tech | 46 | 118 | 43 | 34 | 9 | 3 | - | 16 | 32 | 35 | 6 | 1 | .288 | .497 | .415 |
| 98 | R Begley | Michigan-Dearborn | 30 | 77 | 8 | 22 | 4 | 1 | 1 | 14 | 3 | 12 | 0 | 0 | .286 | .313 | .403 |
| 98 | J Erhardt | Lawrence Tech | 32 | 77 | 3 | 22 | 4 | 1 | 2 | 11 | 13 | 19 | 1 | 1 | .286 | .398 | .442 |
| 98 | C Fournier | Madonna | 13 | 7 | 7 | 2 | 1 | - | - | 1 | 2 | 3 | - | - | .286 | .444 | .429 |
| 98 | J Hare | Lourdes | 42 | 133 | 29 | 38 | 10 | - | 4 | 29 | 24 | 26 | 3 | 2 | .286 | .412 | .451 |
| 102 | H Jackson | Lourdes | 37 | 116 | 29 | 33 | 8 | 2 | 4 | 15 | 13 | 35 | 9 | 1 | .284 | .375 | .491 |
| 103 | B Diel | University of Northwestern Ohio | 44 | 141 | 37 | 40 | 7 | 1 | 11 | 42 | 14 | 24 | 3 | 1 | .284 | .361 | .582 |
| 104 | M McEachern | Lourdes | 30 | 78 | 14 | 22 | 4 | - | 1 | 11 | 9 | 13 | 1 | - | .282 | .360 | .372 |
| 105 | H Smith | Siena Heights | 46 | 157 | 27 | 44 | 5 | 1 | - | 12 | 22 | 21 | 6 | 5 | .280 | .383 | .325 |
| 106 | J Oehlers | Lourdes | 43 | 111 | 25 | 31 | 4 | 4 | 2 | 17 | 13 | 20 | 4 | 1 | .279 | .372 | .441 |
| 107 | P Walker | Rochester | 36 | 119 | 21 | 33 | 9 | 0 | 5 | 24 | 13 | 38 | 2 | 2 | .277 | .363 | .479 |
| 108 | G Young | Cornerstone | 40 | 80 | 13 | 22 | 5 | 1 | 3 | 12 | 7 | 17 | 1 | 1 | .275 | .337 | .475 |
| 109 | B Nawrocki | Aquinas | 46 | 150 | 27 | 41 | 7 | 5 | 4 | 29 | 19 | 29 | 10 | 1 | .273 | .364 | .467 |
| 110 | C Mojica | Indiana Tech | 30 | 44 | 7 | 12 | 6 | - | - | 10 | 7 | 7 | - | - | .273 | .418 | .409 |
| 111 | J Paganelli | Aquinas | 45 | 122 | 8 | 33 | 6 | 3 | 1 | 24 | 18 | 34 | 4 | 2 | .270 | .379 | .393 |
| 112 | K Layman | Siena Heights | 47 | 145 | 19 | 39 | 11 | 2 | 1 | 28 | 17 | 31 | 5 | 0 | .269 | .373 | .393 |
| 113 | K Banaszewski | Lawrence Tech | 38 | 108 | 24 | 29 | 6 | 1 | 1 | 18 | 11 | 21 | 13 | 2 | .269 | .347 | .370 |
| 114 | G Cutler | Cornerstone | 41 | 127 | 6 | 34 | 12 | - | 3 | 26 | 23 | 46 | 1 | - | .268 | .389 | .433 |
| 115 | H Storch | Lawrence Tech | 36 | 101 | 18 | 27 | 3 | - | - | 10 | 8 | 14 | 9 | 3 | .267 | .336 | .297 |
| 116 | R Kadoguchi | Cleary (Mich.) | 41 | 131 | 33 | 35 | 4 | 5 | - | 21 | 11 | 25 | 3 | 2 | .267 | .353 | .374 |
| 117 | T Matthews | Lawrence Tech | 19 | 38 | 10 | 10 | 1 | - | 2 | 10 | 7 | 8 | 4 | - | .263 | .417 | .447 |
| 118 | B Flohr | Cleary (Mich.) | 34 | 84 | 3 | 22 | 7 | 6 | 1 | 18 | 6 | 22 | - | 1 | .262 | .366 | .524 |
| 119 | B Ammons | Lourdes | 43 | 149 | 28 | 39 | 7 | 1 | 5 | 27 | 12 | 41 | 5 | 2 | .262 | .333 | .423 |
| 120 | J LaRue | Rochester | 21 | 46 | 5 | 12 | 2 | 0 | 3 | 5 | 4 | 12 | 0 | 1 | .261 | .320 | .500 |
| 120 | C Syrjala | Concordia (MI) | 61 | 184 | 41 | 48 | 14 | 2 | 6 | 35 | 26 | 44 | 9 | 5 | .261 | .362 | .457 |
| 122 | C Maher | Rochester | 38 | 124 | 20 | 32 | 7 | 1 | 4 | 21 | 10 | 48 | 6 | 4 | .258 | .324 | .427 |
| 123 | B South | Siena Heights | 19 | 35 | 5 | 9 | 2 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | .257 | .350 | .314 |
| 124 | C Cunningham | Lourdes | 21 | 47 | 5 | 12 | 3 | 1 | 1 | 9 | 10 | 10 | - | - | .255 | .397 | .426 |
| 125 | A Wilding | Siena Heights | 44 | 142 | 27 | 36 | 4 | 0 | 2 | 28 | 27 | 27 | 1 | 2 | .254 | .378 | .324 |









