2020-21 Baseball Statistics - Madonna

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

25 Cade Parmeter....... .500 2 0 2 1 1 - - - 0 1 .500 1 - - - .667 - - - - 3 1 0 1.000
13 Adrian Reed......... .408 28 26 120 27 49 10 6 3 24 80 .667 1 2 11 1 .423 0 0 3 2 33 61 7 .931
33 Evan Miller......... .375 2 2 8 0 3 0 0 0 2 3 .375 3 0 1 0 .545 0 0 0 0 18 1 2 .905
10 Jace Matkin......... .371 26 25 97 22 36 6 3 6 33 66 .680 6 2 19 1 .415 1 0 12 1 38 3 2 .953
27 Zachary Beadle...... .341 25 25 82 16 28 11 3 1 16 48 .585 20 7 24 0 .500 1 1 5 1 155 17 1 .994
19 Michael Diponio..... .333 5 0 3 1 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0 0 3 0 0 1.000
4 Gordon Ferguson..... .321 29 29 112 15 36 9 0 1 16 48 .429 9 2 22 0 .379 1 2 2 1 31 74 9 .921
32 Nick Sykes.......... .290 18 5 31 6 9 3 0 1 5 15 .484 1 2 12 0 .353 0 0 0 1 38 0 1 .974
3 Kyle Aniol.......... .287 28 26 108 24 31 6 1 1 14 42 .389 15 0 26 1 .374 0 2 3 2 59 5 1 .985
29 Ryan Celmer......... .284 20 19 67 15 19 5 1 4 13 38 .567 3 0 14 2 .314 0 0 0 0 110 1 2 .982
35 Blake Heavener...... .250 5 0 4 0 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0 0 2 1 0 1.000
20 Alex Garbacik....... .245 29 29 98 16 24 7 3 3 19 46 .469 19 4 22 1 .376 4 0 1 0 28 52 9 .899
12 Noah Moore.......... .244 27 26 90 12 22 3 0 5 18 40 .444 17 3 20 2 .378 1 0 0 0 157 14 4 .977
22 Matt Staelgraeve.... .241 14 9 29 5 7 0 0 1 2 10 .345 3 2 11 1 .343 1 0 2 0 11 0 0 1.000
2 Joey Pejuan......... .208 24 13 53 7 11 1 0 0 4 12 .226 6 1 14 2 .300 0 0 1 0 14 1 0 1.000
1 Steffen Dyl......... .175 26 11 40 13 7 1 0 0 3 8 .200 4 0 12 0 .250 0 0 5 2 24 1 0 1.000
42 Cal Fournier........ .167 12 1 6 6 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1 1 6 0 1 .857
23 Alex Nicholson...... .140 23 10 50 3 7 0 0 1 7 10 .200 7 0 22 1 .246 0 0 1 0 3 0 1 .750
16 Logan Dziadzio...... .083 15 3 12 3 1 0 0 0 0 1 .083 2 0 3 0 .214 0 0 2 0 16 10 1 .963
40 Marcus Cipriano..... .077 15 2 13 8 1 1 0 0 1 2 .154 1 2 2 0 .250 0 3 2 0 3 0 0 1.000
15 Nick Krol........... .000 8 0 3 3 0 - - - 0 0 .000 - - - - .000 - - 1 - 1 1 1 .667
17 Justin Mattson...... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
7 Colin McHugh........ .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .286 29 29 1030 203 295 64 17 27 181 474 .460 120 27 242 12 .373 9 8 41 11 756 286 53 .952
  Opponents........... .256 29 29 986 184 252 47 3 16 150 353 .358 131 55 243 16 .372 5 16 30 7 755 245 55 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

39 John Beuckelaere.... 0.79 0 1 9 0 0 0 5 11.1 6 1 1 5 16 0 1 0 40 .150 1 1 0 0 1
28 Ross Rickel......... 2.45 0 1 9 0 0 0 0 14.2 15 7 4 2 8 1 0 3 60 .250 0 1 0 0 1
11 Nate Blain.......... 2.70 4 0 8 5 0 0 0 33.1 22 11 10 23 34 5 0 0 114 .193 8 4 3 0 1
8 Donovan Thacker..... 4.02 3 2 8 7 0 0 0 40.1 41 23 18 13 53 6 1 0 160 .256 9 12 0 0 4
36 Danny Bullard....... 4.22 1 2 7 1 0 0 0 21.1 23 14 10 11 17 4 0 2 85 .271 1 2 3 0 5
26 Kyle Wollam......... 5.40 0 1 2 0 0 0 0 5.0 6 5 3 5 2 0 0 0 19 .316 1 1 0 1 0
31 Ryan Dusang......... 5.52 2 2 9 6 0 0 1 29.1 29 21 18 16 32 6 0 3 116 .250 6 5 1 0 1
21 Victor Mencotti..... 5.88 3 2 11 3 0 0 0 33.2 26 23 22 24 28 7 1 1 125 .208 6 12 0 1 1
24 Kevin Smith Jr...... 6.94 0 0 6 1 0 0 0 11.2 7 11 9 11 17 1 0 0 38 .184 3 2 2 2 1
6 Daniel Gore......... 7.42 3 0 8 5 0 0 0 26.2 34 27 22 8 19 9 0 3 111 .306 2 6 2 1 1
9 Joe Wozniak......... 8.31 1 0 5 0 - - 0 8.2 16 8 8 2 8 1 - 2 42 .381 1 - - - -
45 Alejandro Caballero. 14.14 0 1 3 0 - - 0 7.0 8 11 11 5 2 2 - 1 28 .286 2 4 - - -
5 Blake Garrison...... 14.85 0 0 6 0 0 0 1 6.2 14 18 11 4 6 4 0 1 36 .389 4 4 0 0 0
30 Shae Walters........ 15.43 0 0 4 0 - - 0 2.1 5 4 4 2 1 1 - - 12 .417 2 1 - - -

  Total............... 5.57 17 12 29 29 0 1 7 252.0 252 184 156 131 243 47 3 16 986 .256 46 55 11 5 16
  Opponents........... 6.22 12 17 29 29 1 0 3 251.2 295 203 174 120 242 64 17 27 1030 .286 27 27 1 9 8
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

39 John Beuckelaere.... 9 2 0 2 0 1.000 1 0 0 - 0 0
45 Alejandro Caballero. 3 1 0 1 0 1.000 - 1 - - - -
40 Marcus Cipriano..... 15 3 3 0 0 1.000 0 0 0 - 0 0
19 Michael Diponio..... 5 3 3 0 0 1.000 1 0 0 - 0 0
1 Steffen Dyl......... 26 25 24 1 0 1.000 0 0 0 - 0 0
5 Blake Garrison...... 6 1 0 1 0 1.000 0 0 0 - 0 0
35 Blake Heavener...... 5 3 2 1 0 1.000 1 0 0 - 0 0
21 Victor Mencotti..... 11 9 0 9 0 1.000 0 2 2 .500 0 0
25 Cade Parmeter....... 2 4 3 1 0 1.000 - - - - 3 -
2 Joey Pejuan......... 24 15 14 1 0 1.000 0 0 0 - 0 0
28 Ross Rickel......... 9 1 0 1 0 1.000 0 1 0 .000 0 0
24 Kevin Smith Jr...... 6 1 0 1 0 1.000 0 3 0 .000 0 0
22 Matt Staelgraeve.... 14 11 11 0 0 1.000 0 0 0 - 0 0
9 Joe Wozniak......... 5 1 0 1 0 1.000 - 1 - - - -
27 Zachary Beadle...... 25 173 155 17 1 .994 0 15 6 .286 12 0
3 Kyle Aniol.......... 28 65 59 5 1 .985 1 0 0 - 0 0
29 Ryan Celmer......... 20 113 110 1 2 .982 8 0 0 - 0 0
12 Noah Moore.......... 27 175 157 14 4 .977 4 12 1 .077 0 1
32 Nick Sykes.......... 18 39 38 0 1 .974 6 0 0 - 0 0
16 Logan Dziadzio...... 15 27 16 10 1 .963 7 0 0 - 0 0
10 Jace Matkin......... 26 43 38 3 2 .953 0 0 0 - 0 0
13 Adrian Reed......... 28 101 33 61 7 .931 7 0 0 - 0 0
4 Gordon Ferguson..... 29 114 31 74 9 .921 12 0 0 - 0 0
33 Evan Miller......... 2 21 18 1 2 .905 0 3 0 .000 4 0
20 Alex Garbacik....... 29 89 28 52 9 .899 4 0 0 - 0 0
42 Cal Fournier........ 12 7 6 0 1 .857 0 0 0 - 0 0
11 Nate Blain.......... 8 10 1 7 2 .800 1 2 2 .500 0 0
8 Donovan Thacker..... 8 9 2 5 2 .778 0 6 2 .250 0 0
6 Daniel Gore......... 8 8 0 6 2 .750 0 5 1 .167 0 0
23 Alex Nicholson...... 23 4 3 0 1 .750 0 0 0 - 0 0
31 Ryan Dusang......... 9 3 0 2 1 .667 0 2 0 .000 0 0
15 Nick Krol........... 8 3 1 1 1 .667 1 - - - - -
36 Danny Bullard....... 7 11 0 7 4 .636 0 1 0 .000 0 0

  Total............... 29 1095 756 286 53 .952 25 30 7 .189 19 1
  Opponents........... 29 1055 755 245 55 .948 31 41 10 .196 14 0